Top Statistics: Bounty per Kill


updated 2008.8.29.20:36.31
Pilot Rank Bounty per Kill Kills Faction
1 Killntime Vendictor [46] 17,732,091.2 23.0
2 Gessner Octavius Optimus [50] 3,351,470.3 21.0
3 Hawk45 Phaeton [36] 1,808,001.0 47.0
4 Shark13 Senior Financier [42] 1,222,654.2 32.0
5 TheRag Octavius Optimus [50] 1,213,335.8 10.0
6 AA-Ace Octavius Optimus [50] 1,125,850.1 27.0
7 _-Sam-_ First Vendictor [47] 994,827.4 36.0
8 the1stand Octavius Optimus [50] 977,597.5 97.0
9 Ratio Solrain Optimus [50] 863,037.9 13.0
10 Fasty20021 Octavius Optimus [50] 633,143.6 11.0
11 InterOrka Octavius Optimus [50] 621,906.9 56.0
12 McPlowed Solrain Optimus [50] 408,188.0 128.0
13 JohnCarter Octavius Optimus [50] 348,076.7 73.0
14 Kanthakeh Hamalzan [48] 308,485.1 16.0
15 Agro Octavius Optimus [50] 285,792.7 45.0
16 Daywalke Solrain Optimus [50] 212,393.1 28.0
17 purge Octavius Optimus [50] 211,007.5 1,526.0
18 2L8 Octavius Optimus [50] 206,747.8 36.0
19 CaptainCow Quantar Optimus [50] 206,203.7 230.0
20 CRXGirl Octavius Optimus [50] 191,698.1 53.0
21 -Blanche- High Praetorius [42] 190,637.1 32.0
22 deeshard Octavius Optimus [50] 176,802.2 23.0
23 MadCat Quantar Optimus [50] 167,293.0 11.0
24 -DT- Solrain Optimus [50] 163,912.1 418.0
25 Bodo First Phaeton [37] 162,903.2 31.0
26 -Gent30- Quantar Optimus [50] 161,490.9 1,623.0
27 Darky_ Empirius [39] 157,208.9 148.0
28 JaMaLaPeN Visionary [30] 149,408.5 50.0
29 vorlon31 Solrain Optimus [50] 135,548.2 23.0
30 _RAZAAR_ Octavius Optimus [50] 134,064.7 103.0
31 Munney Sakyan [40] 128,590.1 232.0
32 Jargo Baron [48] 114,330.2 601.0
33 Boelling Quantar Alterion [49] 107,242.5 466.0
34 spooky1 Quantar Optimus [50] 104,370.7 346.0
35 Icefoxen Solrain Optimus [50] 88,643.9 146.0
36 Biotch Master Merchant [22] 88,602.4 49.0
37 REDRUM Octavius Optimus [50] 85,270.8 91.0
38 -Bonnie-- Octavius Optimus [50] 81,729.2 46.0
39 Kane2004 High Phaeton [38] 79,875.9 114.0
40 GreenDrazi Quantar Optimus [50] 76,524.6 89.0
41 Elmdor Quantar Optimus [50] 74,832.6 1,024.0
42 dahalb Solrain Optimus [50] 73,975.9 164.0
43 epic099 Quantar Optimus [50] 71,204.7 19.0
44 king0815 Quantar Optimus [50] 67,750.0 917.0
45 Hurricane Solrain Optimus [50] 67,578.3 113.0
46 Mike21 Solrain Optimus [50] 67,422.4 330.0
47 ELPIRATA Octavius Optimus [50] 65,942.6 21.0
48 Baius Quantar Optimus [50] 63,688.6 156.0
49 Bayonette Quantar Optimus [50] 58,500.5 37.0
50 Taipan Octavius Optimus [50] 57,847.4 106.0
51 Kidd Directorate [38] 52,241.2 133.0
52 Spacious Solrain Optimus [50] 48,743.2 486.0
53 Leviathan First Ardean [44] 47,054.2 11.0
54 Ambrosius Quantar Optimus [50] 45,590.2 336.0
55 Nohbody Octavius Optimus [50] 44,562.0 62.0
56 AhhClem Solrain Optimus [50] 40,705.1 18.0
57 BlackRhino Solrain Alterion [49] 39,417.8 118.0
58 Blater High Phaeton [38] 38,489.8 12.0
59 GenTesla Solrain Optimus [50] 36,959.1 10.0
60 Neon Octavius Alterion [49] 35,793.9 102.0
61 Fangbrood Octavius Optimus [50] 34,637.0 26.0
62 usalman Solrain Optimus [50] 34,006.4 231.0
63 -Clyde-- Octavius Optimus [50] 33,603.6 687.0
64 MrsSmith President [37] 33,312.4 22.0
65 -Vortex- Octavius Optimus [50] 32,215.3 416.0
66 xjgwidow Solrain Optimus [50] 30,350.9 132.0
67 -Vomir- Tariq [36] 30,142.2 62.0
68 STARSHIP Solrain Optimus [50] 29,639.7 593.0
69 ZeroZ95 Solrain Optimus [50] 29,265.9 155.0
70 ikeprof Master Ardean [45] 28,427.3 104.0
71 Asterix Duke [46] 27,895.3 21.0
72 Satinav Octavius Optimus [50] 27,565.4 357.0
73 Algore Octavius Optimus [50] 27,428.4 2,742.0
74 Alat Kintasha [27] 26,311.7 54.0
75 Zico Solrain Optimus [50] 25,929.3 594.0
76 Ernie Vendictor [46] 25,892.8 281.0
77 Mr.Echo Senior Regulator [34] 25,885.8 49.0
78 Eldracor Tribune [33] 25,872.9 14.0
79 Hathor Octavius Optimus [50] 25,836.9 14.0
80 Highl@nder Directorate [38] 23,968.4 43.0
81 Yajnho Quantar Optimus [50] 23,836.6 28.0
82 Lupus Ardean [43] 23,472.5 25.0
83 Spadger Octavius Optimus [50] 23,449.2 220.0
84 Tse_Devok Solrain Optimus [50] 23,356.9 11.0
85 dailatron Octavius Optimus [50] 22,486.1 231.0
86 nighthawk1 Solrain Optimus [50] 22,076.8 129.0
87 vulture83 Solrain Optimus [50] 21,901.6 40.0
88 Drperky Financier [40] 21,713.5 136.0
89 Rhoadie Quantar Optimus [50] 21,143.9 889.0
90 Magnus-Ex Octavius Optimus [50] 20,858.0 1,669.0
91 hostage Solrain Optimus [50] 20,748.8 333.0
92 Adm_Nick Senior Financier [42] 20,731.0 55.0
93 HanesSol Octavius Optimus [50] 20,629.8 121.0
94 Regan Quantar Optimus [50] 20,611.4 52.0
95 Odiche Vendictor [46] 18,948.0 70.0
96 Risu Ghazin [42] 16,064.6 27.0
97 Zeshin High Praetorius [42] 15,727.1 77.0
98 Picard2k Master Ardean [45] 15,448.3 331.0
99 BuddyLee Baronet [47] 15,074.3 57.0
100 N0fretete Solrain Optimus [50] 14,764.4 1,560.0
101 Rahastes Solrain Optimus [50] 14,559.0 492.0
102 TARANIS1 First Praetorius [41] 14,556.7 29.0
103 Warchild Octavius Optimus [50] 14,255.5 50.0
104 FANTOM74 Solrain Optimus [50] 13,482.5 650.0
105 BloodGuns Octavius Optimus [50] 12,698.0 266.0
106 arboc Vice President [36] 12,374.0 147.0
107 RicoHF Octavius Optimus [50] 12,301.2 87.0
108 Voidhog Octavius Optimus [50] 11,714.6 247.0
109 patso Quantar Optimus [50] 11,702.1 17.0
110 Jimac Octavius Optimus [50] 11,579.0 645.0
111 -Vomir-1 Rafikan [43] 10,742.4 133.0
112 Roger Solrain Optimus [50] 10,629.2 37.0
113 Marask Solrain Optimus [50] 10,579.9 393.0
114 biteme Solrain Optimus [50] 10,169.9 1,498.0
115 Dogzilla Octavius Optimus [50] 9,984.0 330.0
116 x-etti- Quantar Optimus [50] 9,976.2 62.0
117 Ridmann Solrain Optimus [50] 9,535.3 33.0
118 DicE_BAR Quantar Optimus [50] 9,474.5 604.0
119 odinwaage Solrain Optimus [50] 9,265.7 157.0
120 Mikgore Vendictor [46] 9,099.8 177.0
121 HellRaiza Guru [39] 8,238.2 85.0
122 Tritian High Vendictor [48] 7,811.5 526.0
123 Jagger Financier [40] 7,465.7 98.0
124 Gander Quantar Optimus [50] 7,367.6 282.0
125 _KROM_ Baronet [47] 7,331.6 47.0
126 KodaShy Quantar Optimus [50] 7,269.4 22.0
127 Eraser55 Octavius Alterion [49] 6,735.9 63.0
128 Sekkoutai Visionary [30] 6,689.9 46.0
129 SPAWN-SC Directorate [38] 6,455.6 283.0
130 netburnrol Octavius Optimus [50] 6,414.2 276.0
131 OmegaOPS High Praetorius [42] 6,392.5 66.0
132 mcbrmx Octavius Optimus [50] 5,998.3 68.0
133 bigbommel Quantar Optimus [50] 5,600.7 138.0
134 ZAV Financier [40] 5,556.4 72.0
135 Vibe Octavius Optimus [50] 5,485.5 274.0
136 SpiritOne Asuran [46] 5,417.0 590.0
137 LORDSADIST Guru [39] 5,346.4 27.0
138 Sebastian Master Ardean [45] 5,214.8 36.0
139 Arnon Tariq [36] 5,078.5 284.0
140 _WingMan_ Master Tycoon [44] 4,785.1 193.0
141 Tesrend Quantar Optimus [50] 4,571.4 2,399.0
142 Baal Octavius Optimus [50] 4,493.5 31.0
143 SilentAce Octavius Optimus [50] 4,142.0 115.0
144 RazorX General [29] 3,394.1 124.0
145 phechileon Octavius Optimus [50] 3,234.4 437.0
146 MysticM Quantar Optimus [50] 3,151.6 697.0
147 Roheryn Quantar Optimus [50] 2,897.7 246.0
148 FS_Falcon_ Quantar Optimus [50] 2,806.2 10.0
149 Fatsan First Praetorius [41] 2,757.8 42.0
150 Slayer92 Octavius Optimus [50] 2,663.3 187.0
151 Khorne First Ardean [44] 2,489.9 57.0
152 doom High Phaeton [38] 2,163.9 194.0
153 Wilson Octavius Optimus [50] 2,022.7 529.0
154 Widowmaker Fiqarun [41] 2,000.2 11.0
155 Qatryk Sakyan [40] 1,875.0 16.0
156 Eject Enlightened [31] 1,818.2 11.0
157 Rufus Hatiman [44] 1,676.7 51.0
158 -Anon Senior Mentor [32] 1,517.7 25.0
159 Chubain Octavius Optimus [50] 1,260.8 1,050.0
160 Knuckles Ambador [38] 1,071.4 28.0
161 Tugnut Vice President [36] 816.3 49.0
162 Solpain Directorate [38] 689.7 58.0
163 Khamsin Paddashi [32] 666.7 15.0
164 RedSpyke First Preceptor [34] 625.0 16.0
165 Tex High Praetorius [42] 534.8 124.0
166 Bumbelbee Octavius Optimus [50] 500.0 20.0
167 Dagobert High Praetorius [42] 476.2 21.0
168 C-note Solrain Alterion [49] 384.6 26.0
169 tron Octavius Optimus [50] 344.8 29.0
170 iller7 Octavius Optimus [50] 184.7 72.0
171 Skywarp First Phaeton [37] 92.8 62.0
172 Smokestyn Fiqarun [41] 37.5 24.0
173 Blackbeard Solrain Optimus [50] 0.0 12.0
174 skipjack Ardean [43] 0.0 30.0
175 Istanbul Octavius Optimus [50] 0.0 12.0
176 Reif Senior Financier [42] 0.0 21.0
177 Agrimoth Mentor [30] 0.0 20.0
178 Dr.Jekyll Empirius [39] 0.0 11.0
179 sikes Solrain Optimus [50] 0.0 11.0
180 Rumor First Praetorius [41] 0.0 13.0
181 amnesia High Praetorius [42] 0.0 28.0
182 Redleg Senior Mentor [32] 0.0 12.0
183 Scorn Asuran [46] 0.0 10.0
184 Kage Master Specialist [28] 0.0 20.0
info
  • bounty per kill - average bounty collected from each kill. the higher this number, the more skilled the pilot is in combat.
    (min = 10 Kills)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.