| updated 2011.4.25.14:28.35 | ||||||||
| Pilot | Rank | Bounty per Kill | Kills | Faction | ||||
| 1 | Gessner | Octavius Optimus [50] | 3,351,470.3 | 21.0 | ||||
| 2 | Adi564 | Solrain Optimus [50] | 1,839,465.6 | 46.0 |
|
|||
| 3 | InterOrka | Octavius Optimus [50] | 665,768.6 | 68.0 |
|
|||
| 4 | CaptainCow | Quantar Optimus [50] | 468,359.9 | 319.0 |
|
|||
| 5 | RedDwarf | Octavius Optimus [50] | 409,433.2 | 19.0 |
|
|||
| 6 | C-note | Vendictor [46] | 400,600.0 | 100.0 |
|
|||
| 7 | bliz | Solrain Optimus [50] | 382,049.7 | 40.0 |
|
|||
| 8 | JohnCarter | Octavius Optimus [50] | 343,372.9 | 74.0 |
|
|||
| 9 | Bayonette | Quantar Optimus [50] | 330,346.8 | 74.0 |
|
|||
| 10 | Tstrike3 | Solrain Optimus [50] | 289,486.8 | 42.0 |
|
|||
| 11 | Lil_Freak | Solrain Optimus [50] | 249,057.7 | 191.0 |
|
|||
| 12 | purge | Octavius Optimus [50] | 225,610.2 | 1,642.0 |
|
|||
| 13 | AhhClem | Solrain Optimus [50] | 222,499.1 | 494.0 |
|
|||
| 14 | Lobruk | Quantar Optimus [50] | 220,753.5 | 195.0 |
|
|||
| 15 | Rainman | Praetorius [40] | 192,930.4 | 139.0 |
|
|||
| 16 | SnowGoose | Solrain Optimus [50] | 182,900.8 | 103.0 |
|
|||
| 17 | Fanboy | Solrain Optimus [50] | 182,766.3 | 18.0 |
|
|||
| 18 | lexoid2 | First Ardean [44] | 167,333.3 | 30.0 |
|
|||
| 19 | MadCat | Quantar Optimus [50] | 167,293.0 | 11.0 |
|
|||
| 20 | _RAZAAR_ | Octavius Optimus [50] | 162,953.7 | 930.0 |
|
|||
| 21 | Regan | Quantar Optimus [50] | 161,692.1 | 155.0 |
|
|||
| 22 | -Gent30- | Quantar Optimus [50] | 161,632.2 | 1,746.0 |
|
|||
| 23 | Goose | Quantar Optimus [50] | 152,216.1 | 67.0 |
|
|||
| 24 | REDRUM | Octavius Optimus [50] | 148,070.2 | 209.0 |
|
|||
| 25 | -Jon-1 | Octavius Optimus [50] | 135,051.0 | 403.0 |
|
|||
| 26 | Munney | Sakyan [40] | 128,590.1 | 232.0 |
|
|||
| 27 | usalman | Solrain Optimus [50] | 127,565.1 | 1,485.0 |
|
|||
| 28 | Kanthakeh | Quantar Optimus [50] | 120,628.3 | 41.0 |
|
|||
| 29 | Llewellyn | Rafikan [43] | 120,591.9 | 200.0 |
|
|||
| 30 | BlackWidow | Solrain Optimus [50] | 101,649.2 | 23.0 |
|
|||
| 31 | starr | Baron [48] | 101,153.5 | 114.0 |
|
|||
| 32 | king0815 | Quantar Optimus [50] | 94,479.7 | 1,146.0 |
|
|||
| 33 | -Vomir- | Guru [39] | 94,093.4 | 73.0 |
|
|||
| 34 | Everquest | Master Financier [41] | 91,921.8 | 261.0 |
|
|||
| 35 | Magoobie | Sakyan [40] | 90,358.5 | 249.0 |
|
|||
| 36 | Baius | Quantar Optimus [50] | 88,957.9 | 249.0 |
|
|||
| 37 | Icefoxen | Solrain Optimus [50] | 88,643.9 | 146.0 |
|
|||
| 38 | AxxeMan | Octavius Optimus [50] | 87,876.7 | 533.0 |
|
|||
| 39 | Biotch | Master Tycoon [44] | 86,314.3 | 464.0 |
|
|||
| 40 | Kehleyr | Fiqarun [41] | 71,538.5 | 72.0 |
|
|||
| 41 | Algore | Octavius Optimus [50] | 63,244.9 | 3,546.0 |
|
|||
| 42 | ELPIRATA | Octavius Optimus [50] | 57,699.8 | 24.0 |
|
|||
| 43 | Ambrosius | Quantar Optimus [50] | 56,176.4 | 398.0 |
|
|||
| 44 | protosss | Quantar Optimus [50] | 48,612.3 | 1,285.0 |
|
|||
| 45 | Drperky | Senior Financier [42] | 47,577.6 | 168.0 |
|
|||
| 46 | InMe | First Preceptor [34] | 46,727.1 | 369.0 |
|
|||
| 47 | Nohbody | Octavius Optimus [50] | 44,562.0 | 62.0 |
|
|||
| 48 | vorlon31 | Solrain Optimus [50] | 44,389.7 | 199.0 |
|
|||
| 49 | Zico | Solrain Optimus [50] | 39,317.9 | 735.0 |
|
|||
| 50 | CLPxP | Solrain Optimus [50] | 37,539.4 | 336.0 |
|
|||
| 51 | Mr.White | Kintali [23] | 36,594.3 | 12.0 |
|
|||
| 52 | -Clyde-- | Octavius Optimus [50] | 33,603.6 | 687.0 |
|
|||
| 53 | Leviathan | Master Ardean [45] | 33,599.8 | 16.0 |
|
|||
| 54 | -Vortex- | Octavius Optimus [50] | 31,757.2 | 422.0 |
|
|||
| 55 | MrRuby | First Phaeton [37] | 31,382.7 | 20.0 |
|
|||
| 56 | ZeroZ95 | Solrain Optimus [50] | 29,265.9 | 155.0 |
|
|||
| 57 | Madamal | Shivan [47] | 24,147.4 | 42.0 |
|
|||
| 58 | Tasfarel | Solrain Optimus [50] | 23,301.7 | 80.0 |
|
|||
| 59 | vulture83 | Solrain Optimus [50] | 21,901.6 | 40.0 |
|
|||
| 60 | Marask | Solrain Optimus [50] | 19,921.9 | 456.0 |
|
|||
| 61 | Jimac | Octavius Optimus [50] | 19,649.9 | 818.0 |
|
|||
| 62 | Tritian | Octavius Optimus [50] | 17,704.0 | 547.0 |
|
|||
| 63 | Malon | Hatiman [44] | 15,485.2 | 18.0 |
|
|||
| 64 | Painter | Solrain Optimus [50] | 15,108.3 | 32.0 |
|
|||
| 65 | Soltari | Enigma [37] | 11,876.8 | 59.0 |
|
|||
| 66 | Voidhog | Octavius Optimus [50] | 10,405.4 | 280.0 |
|
|||
| 67 | Firefly | First Praetorius [41] | 10,210.5 | 67.0 |
|
|||
| 68 | Wild_Cujo | Octavius Optimus [50] | 9,336.6 | 146.0 |
|
|||
| 69 | Mikgore | Vendictor [46] | 9,099.8 | 177.0 |
|
|||
| 70 | Strum | Master Financier [41] | 7,372.5 | 184.0 |
|
|||
| 71 | Gander | Quantar Optimus [50] | 7,367.6 | 282.0 |
|
|||
| 72 | _KROM_ | Baronet [47] | 7,331.6 | 47.0 |
|
|||
| 73 | Selkit | Octavius Optimus [50] | 6,875.0 | 16.0 |
|
|||
| 74 | Carmack | Financier [40] | 6,800.0 | 98.0 |
|
|||
| 75 | Tesrend | Quantar Optimus [50] | 6,626.7 | 2,411.0 |
|
|||
| 76 | OmegaOPS | High Praetorius [42] | 6,392.5 | 66.0 |
|
|||
| 77 | Osprey | Solrain Optimus [50] | 6,062.1 | 124.0 |
|
|||
| 78 | mcbrmx | Octavius Optimus [50] | 5,998.3 | 68.0 |
|
|||
| 79 | Vibe | Octavius Optimus [50] | 5,485.5 | 274.0 |
|
|||
| 80 | Eldracor | Octavius Optimus [50] | 5,315.1 | 250.0 |
|
|||
| 81 | Sebastian | Master Ardean [45] | 5,214.8 | 36.0 |
|
|||
| 82 | Kreze | Quantar Optimus [50] | 5,021.2 | 61.0 |
|
|||
| 83 | Nemz | Hamalzan [48] | 5,010.2 | 252.0 |
|
|||
| 84 | CortexX | High Preceptor [35] | 4,954.2 | 132.0 |
|
|||
| 85 | XaeLus | Octavius Optimus [50] | 3,921.8 | 131.0 |
|
|||
| 86 | Delphince | Solrain Optimus [50] | 3,740.7 | 157.0 |
|
|||
| 87 | BIG_IRON | Octavius Optimus [50] | 3,534.7 | 128.0 |
|
|||
| 88 | DarthOlli | Octavius Optimus [50] | 3,325.5 | 985.0 |
|
|||
| 89 | FS_Falcon_ | Quantar Optimus [50] | 2,806.2 | 10.0 |
|
|||
| 90 | Fatsan | First Praetorius [41] | 2,757.8 | 42.0 |
|
|||
| 91 | 1Barbarian | Duke [46] | 2,215.4 | 97.0 |
|
|||
| 92 | Widowmaker | Fiqarun [41] | 2,000.2 | 11.0 |
|
|||
| 93 | Vanken | Octavius Optimus [50] | 1,181.0 | 37.0 |
|
|||
| 94 | kakee | Octavius Optimus [50] | 526.3 | 19.0 |
|
|||
| 95 | Stinkfoot | Sakyan [40] | 476.2 | 21.0 |
|
|||
| 96 | Matasoft | Octavius Optimus [50] | 447.8 | 23.0 |
|
|||
| 97 | Gnome | Mahavashi [29] | 434.8 | 23.0 |
|
|||
| 98 | Bumbelbee | Octavius Optimus [50] | 416.7 | 24.0 |
|
|||
| 99 | iller7 | Octavius Optimus [50] | 184.7 | 72.0 |
|
|||
| 100 | SlyReaper | Solrain Optimus [50] | 20.0 | 15.0 |
|
|||
| 101 | Al-poc | Quantar Optimus [50] | 0.0 | 17.0 |
|
|||
| 102 | emp | First Phaeton [37] | 0.0 | 47.0 |
|
|||
| 103 | George | First Ardean [44] | 0.0 | 32.0 |
|
|||
| 104 | Jack-D | Asuran [46] | 0.0 | 16.0 |
|
|||
| 105 | Xenos | Ghazin [42] | 0.0 | 12.0 |
|
|||
| 106 | Scorn | Asuran [46] | 0.0 | 10.0 |
|
|||
| info |
|
|||||||