| updated 2010.3.13.15:48.29 | ||||||||
| Pilot | Rank | Bounty per Kill | Kills | Faction | ||||
| 1 | Gessner | Octavius Optimus [50] | 3,351,470.3 | 21.0 | ||||
| 2 | Shark13 | Brigadier General [28] | 1,259,139.4 | 57.0 |
|
|||
| 3 | TheRag | Octavius Optimus [50] | 1,213,335.8 | 10.0 |
|
|||
| 4 | AA-Ace | Octavius Optimus [50] | 1,125,850.1 | 27.0 |
|
|||
| 5 | Hawk45 | Ardean [43] | 988,231.1 | 177.0 |
|
|||
| 6 | Ratio | Solrain Optimus [50] | 863,037.9 | 13.0 |
|
|||
| 7 | C-note | Ardean [43] | 740,740.7 | 54.0 |
|
|||
| 8 | InterOrka | Octavius Optimus [50] | 685,640.4 | 66.0 |
|
|||
| 9 | the1stand | Octavius Optimus [50] | 668,147.6 | 142.0 |
|
|||
| 10 | _-Sam-_ | High Vendictor [48] | 589,178.6 | 65.0 |
|
|||
| 11 | Zacch | Solrain Optimus [50] | 557,267.9 | 243.0 |
|
|||
| 12 | prgr | Quantar Optimus [50] | 517,184.2 | 11.0 |
|
|||
| 13 | Downfall | Octavius Optimus [50] | 424,769.9 | 18.0 |
|
|||
| 14 | Casper6 | Baronet [47] | 389,033.1 | 21.0 |
|
|||
| 15 | Firespeak | Octavius Optimus [50] | 365,885.3 | 195.0 |
|
|||
| 16 | JohnCarter | Octavius Optimus [50] | 343,372.9 | 74.0 |
|
|||
| 17 | Darky_ | Arbiter [29] | 338,680.9 | 55.0 |
|
|||
| 18 | starr | Financier [40] | 322,580.6 | 31.0 |
|
|||
| 19 | AhhClem | Solrain Optimus [50] | 312,064.4 | 288.0 |
|
|||
| 20 | Kanthakeh | Quantar Alterion [49] | 290,338.9 | 17.0 |
|
|||
| 21 | Tstrike3 | Solrain Optimus [50] | 289,486.8 | 42.0 |
|
|||
| 22 | -TheOne- | Duke [46] | 248,998.5 | 37.0 |
|
|||
| 23 | Audi | Quantar Optimus [50] | 241,483.8 | 49.0 |
|
|||
| 24 | Lil_Freak | Baron [48] | 236,163.7 | 159.0 |
|
|||
| 25 | -Jon-1 | Octavius Optimus [50] | 233,912.5 | 211.0 |
|
|||
| 26 | Magoobie | First Ardean [44] | 229,545.5 | 22.0 |
|
|||
| 27 | purge | Octavius Optimus [50] | 226,992.7 | 1,632.0 |
|
|||
| 28 | vorlon31 | Solrain Optimus [50] | 225,766.9 | 36.0 |
|
|||
| 29 | Daywalke | Solrain Optimus [50] | 212,393.1 | 28.0 |
|
|||
| 30 | SiRaman | Octavius Optimus [50] | 208,750.0 | 24.0 |
|
|||
| 31 | Ruberduck | Quantar Optimus [50] | 204,534.1 | 166.0 |
|
|||
| 32 | deeshard | Octavius Optimus [50] | 201,872.8 | 34.0 |
|
|||
| 33 | Toulus | Octavius Optimus [50] | 194,088.8 | 173.0 |
|
|||
| 34 | Athena | Octavius Optimus [50] | 192,180.2 | 101.0 |
|
|||
| 35 | _RAZAAR_ | Octavius Optimus [50] | 185,769.3 | 666.0 |
|
|||
| 36 | _WingMan_ | Solrain Optimus [50] | 182,872.0 | 1,149.0 |
|
|||
| 37 | Rainman | High Phaeton [38] | 175,846.4 | 64.0 |
|
|||
| 38 | Baal | Octavius Optimus [50] | 175,206.3 | 112.0 |
|
|||
| 39 | DEW-2 | First Ardean [44] | 174,313.3 | 63.0 |
|
|||
| 40 | SnowGoose | Solrain Alterion [49] | 171,096.4 | 64.0 |
|
|||
| 41 | -Gent30- | Quantar Optimus [50] | 164,056.5 | 1,659.0 |
|
|||
| 42 | RicoHF | Octavius Optimus [50] | 164,016.1 | 248.0 |
|
|||
| 43 | usalman | Solrain Optimus [50] | 159,979.0 | 978.0 |
|
|||
| 44 | xjgwidow | Solrain Optimus [50] | 155,674.3 | 148.0 |
|
|||
| 45 | JaMaLaPeN | Visionary [30] | 149,408.5 | 50.0 |
|
|||
| 46 | nine | Baron [48] | 148,024.4 | 242.0 |
|
|||
| 47 | _D00M_ | Octavius Optimus [50] | 145,162.0 | 193.0 |
|
|||
| 48 | 2L8 | Senior Financier [42] | 141,549.3 | 71.0 |
|
|||
| 49 | shiznit | Chief Coordinator [32] | 135,675.7 | 74.0 |
|
|||
| 50 | Haldir | Octavius Optimus [50] | 125,325.9 | 22.0 |
|
|||
| 51 | Goose | Quantar Optimus [50] | 110,505.0 | 60.0 |
|
|||
| 52 | Kill_Joy | Ardean [43] | 110,424.1 | 52.0 |
|
|||
| 53 | Boelling | Quantar Alterion [49] | 109,314.7 | 486.0 |
|
|||
| 54 | Biotch | Tycoon [43] | 103,961.2 | 343.0 |
|
|||
| 55 | BlackWidow | Solrain Optimus [50] | 101,649.2 | 23.0 |
|
|||
| 56 | medic639 | Quantar Optimus [50] | 100,785.3 | 100.0 |
|
|||
| 57 | Ragnaroek | Master Financier [41] | 95,714.3 | 105.0 |
|
|||
| 58 | STARSHIP | Solrain Optimus [50] | 95,089.4 | 877.0 |
|
|||
| 59 | Everquest | Master Financier [41] | 91,921.8 | 261.0 |
|
|||
| 60 | AxxeMan | Octavius Optimus [50] | 91,886.4 | 455.0 |
|
|||
| 61 | Icefoxen | Solrain Optimus [50] | 88,643.9 | 146.0 |
|
|||
| 62 | king0815 | Quantar Optimus [50] | 86,289.6 | 968.0 |
|
|||
| 63 | Baius | Quantar Optimus [50] | 79,509.4 | 193.0 |
|
|||
| 64 | GreenDrazi | Quantar Optimus [50] | 76,524.6 | 89.0 |
|
|||
| 65 | DNK | Octavius Optimus [50] | 74,776.1 | 67.0 |
|
|||
| 66 | Rahastes | Solrain Optimus [50] | 74,696.7 | 820.0 |
|
|||
| 67 | Jargo | Solrain Optimus [50] | 70,376.5 | 1,189.0 |
|
|||
| 68 | _RAMSES_ | President [37] | 68,142.6 | 194.0 |
|
|||
| 69 | epic099 | Quantar Optimus [50] | 67,644.5 | 20.0 |
|
|||
| 70 | ELPIRATA | Octavius Optimus [50] | 65,942.6 | 21.0 |
|
|||
| 71 | Algore | Octavius Optimus [50] | 63,780.8 | 3,173.0 |
|
|||
| 72 | Ambrosius | Quantar Optimus [50] | 54,090.6 | 387.0 |
|
|||
| 73 | Argyris | Octavius Optimus [50] | 49,726.2 | 1,179.0 |
|
|||
| 74 | Magnus-Ex | Octavius Optimus [50] | 49,202.8 | 2,001.0 |
|
|||
| 75 | merlin13 | Arbiter [29] | 47,924.5 | 106.0 |
|
|||
| 76 | Jagger | Financier [40] | 44,935.2 | 101.0 |
|
|||
| 77 | Alat | Nasih [34] | 44,796.1 | 82.0 |
|
|||
| 78 | Nohbody | Octavius Optimus [50] | 44,562.0 | 62.0 |
|
|||
| 79 | InMe | Senior Mentor [32] | 42,137.5 | 248.0 |
|
|||
| 80 | Zico | Solrain Optimus [50] | 41,447.1 | 697.0 |
|
|||
| 81 | scourge | Vendictor [46] | 37,946.6 | 26.0 |
|
|||
| 82 | GenTesla | Solrain Optimus [50] | 36,959.1 | 10.0 |
|
|||
| 83 | -Clyde-- | Octavius Optimus [50] | 33,603.6 | 687.0 |
|
|||
| 84 | Leviathan | Master Ardean [45] | 33,599.8 | 16.0 |
|
|||
| 85 | -Vortex- | Octavius Optimus [50] | 31,757.2 | 422.0 |
|
|||
| 86 | Picard2k | Master Ardean [45] | 30,400.6 | 333.0 |
|
|||
| 87 | -Vomir- | Tariq [36] | 29,663.7 | 63.0 |
|
|||
| 88 | Ernie | Vendictor [46] | 29,620.8 | 291.0 |
|
|||
| 89 | ZeroZ95 | Solrain Optimus [50] | 29,265.9 | 155.0 |
|
|||
| 90 | Painter | Solrain Alterion [49] | 28,439.1 | 17.0 |
|
|||
| 91 | N0fretete | Solrain Optimus [50] | 25,121.0 | 1,715.0 |
|
|||
| 92 | Highl@nder | Directorate [38] | 23,968.4 | 43.0 |
|
|||
| 93 | Lupus | Ardean [43] | 23,472.5 | 25.0 |
|
|||
| 94 | Yajnho | Quantar Optimus [50] | 22,914.2 | 30.0 |
|
|||
| 95 | doe | Quantar Optimus [50] | 22,296.4 | 704.0 |
|
|||
| 96 | vulture83 | Solrain Optimus [50] | 21,901.6 | 40.0 |
|
|||
| 97 | Jimac | Octavius Optimus [50] | 21,012.6 | 764.0 |
|
|||
| 98 | Adm_Nick | Senior Financier [42] | 20,731.0 | 55.0 |
|
|||
| 99 | Tensity | Financier [40] | 20,010.1 | 171.0 |
|
|||
| 100 | Quialo | First Ardean [44] | 19,563.6 | 28.0 |
|
|||
| 101 | Odiche | Vendictor [46] | 18,948.0 | 70.0 |
|
|||
| 102 | -Gimli- | Octavius Optimus [50] | 17,955.2 | 2,212.0 |
|
|||
| 103 | Tritian | Octavius Optimus [50] | 17,801.6 | 544.0 |
|
|||
| 104 | UnKoil | Quantar Optimus [50] | 17,632.6 | 40.0 |
|
|||
| 105 | Aslan | High Phaeton [38] | 15,789.3 | 484.0 |
|
|||
| 106 | Martoc | Praetorius [40] | 14,963.5 | 19.0 |
|
|||
| 107 | Squidys1 | Quantar Optimus [50] | 14,858.7 | 18.0 |
|
|||
| 108 | TARANIS1 | First Praetorius [41] | 14,071.5 | 30.0 |
|
|||
| 109 | biteme | Solrain Optimus [50] | 13,406.9 | 1,510.0 |
|
|||
| 110 | BloodGuns | Octavius Optimus [50] | 12,491.5 | 272.0 |
|
|||
| 111 | Soltari | Enigma [37] | 11,876.8 | 59.0 |
|
|||
| 112 | Masque | Octavius Optimus [50] | 11,544.2 | 191.0 |
|
|||
| 113 | Voidhog | Octavius Optimus [50] | 11,253.9 | 258.0 |
|
|||
| 114 | Annelid | Solrain Optimus [50] | 11,010.8 | 41.0 |
|
|||
| 115 | -Vomir-1 | Rafikan [43] | 10,742.4 | 133.0 |
|
|||
| 116 | andymacht | Quantar Optimus [50] | 10,357.0 | 279.0 |
|
|||
| 117 | Dogzilla | Octavius Optimus [50] | 9,984.0 | 330.0 |
|
|||
| 118 | Liquid_Ice | High Vendictor [48] | 9,859.9 | 84.0 |
|
|||
| 119 | MjaFlip | Solrain Alterion [49] | 9,737.0 | 1,562.0 |
|
|||
| 120 | Buhmann | Solrain Optimus [50] | 9,551.2 | 30.0 |
|
|||
| 121 | Ridmann | Solrain Optimus [50] | 9,535.3 | 33.0 |
|
|||
| 122 | Wild_Cujo | Octavius Optimus [50] | 9,336.6 | 146.0 |
|
|||
| 123 | odinwaage | Solrain Optimus [50] | 9,265.7 | 157.0 |
|
|||
| 124 | Mikgore | Vendictor [46] | 9,099.8 | 177.0 |
|
|||
| 125 | x-etti- | Quantar Optimus [50] | 8,836.0 | 70.0 |
|
|||
| 126 | Strum | Master Financier [41] | 7,372.5 | 184.0 |
|
|||
| 127 | Gander | Quantar Optimus [50] | 7,367.6 | 282.0 |
|
|||
| 128 | _KROM_ | Baronet [47] | 7,331.6 | 47.0 |
|
|||
| 129 | Sekkoutai | Visionary [30] | 6,689.9 | 46.0 |
|
|||
| 130 | SPAWN-SC | Chief Executive [39] | 6,455.6 | 283.0 |
|
|||
| 131 | OmegaOPS | High Praetorius [42] | 6,392.5 | 66.0 |
|
|||
| 132 | Osprey | Solrain Optimus [50] | 6,062.1 | 124.0 |
|
|||
| 133 | bigbommel | Quantar Optimus [50] | 5,600.7 | 138.0 |
|
|||
| 134 | XaeLus | Master Ardean [45] | 5,524.2 | 93.0 |
|
|||
| 135 | SunFish | Master Financier [41] | 5,323.2 | 105.0 |
|
|||
| 136 | Liet | Vendictor [46] | 5,216.7 | 2,390.0 |
|
|||
| 137 | Sebastian | Master Ardean [45] | 5,214.8 | 36.0 |
|
|||
| 138 | Kreze | Quantar Optimus [50] | 5,021.2 | 61.0 |
|
|||
| 139 | CortexX | High Preceptor [35] | 4,954.2 | 132.0 |
|
|||
| 140 | JC_Sabre | Rafikan [43] | 4,803.3 | 48.0 |
|
|||
| 141 | Chakotay- | High Preceptor [35] | 4,428.8 | 98.0 |
|
|||
| 142 | Delito | Octavius Optimus [50] | 4,376.0 | 507.0 |
|
|||
| 143 | Haedel | Quantar Optimus [50] | 4,110.1 | 63.0 |
|
|||
| 144 | Grimbergn | Octavius Optimus [50] | 3,917.4 | 715.0 |
|
|||
| 145 | Delphince | Solrain Optimus [50] | 3,740.7 | 157.0 |
|
|||
| 146 | RazorX | General [29] | 3,394.1 | 124.0 |
|
|||
| 147 | blkraven | Senior Financier [42] | 3,330.6 | 135.0 |
|
|||
| 148 | ABANDONS | Vasudeva [24] | 3,284.5 | 23.0 |
|
|||
| 149 | MysticM | Quantar Optimus [50] | 3,151.6 | 697.0 |
|
|||
| 150 | FS_Falcon_ | Quantar Optimus [50] | 2,806.2 | 10.0 |
|
|||
| 151 | Fatsan | First Praetorius [41] | 2,757.8 | 42.0 |
|
|||
| 152 | Steven | Senior Financier [42] | 2,752.2 | 13.0 |
|
|||
| 153 | Barricade | Enlightened [31] | 2,727.3 | 11.0 |
|
|||
| 154 | TENZY | Master Tycoon [44] | 2,671.5 | 143.0 |
|
|||
| 155 | Slayer92 | Octavius Optimus [50] | 2,663.3 | 187.0 |
|
|||
| 156 | Neocom | Quantar Optimus [50] | 2,535.9 | 14.0 |
|
|||
| 157 | 1Barbarian | Duke [46] | 2,215.4 | 97.0 |
|
|||
| 158 | Widowmaker | Fiqarun [41] | 2,000.2 | 11.0 |
|
|||
| 159 | Qatryk | Fiqarun [41] | 1,875.0 | 16.0 |
|
|||
| 160 | RAZAAR | Octavius Optimus [50] | 1,851.9 | 27.0 |
|
|||
| 161 | Kim | Ghazin [42] | 1,818.2 | 11.0 |
|
|||
| 162 | kakee | Octavius Optimus [50] | 1,000.0 | 10.0 |
|
|||
| 163 | Caira | Duke [46] | 909.1 | 22.0 |
|
|||
| 164 | -Boom- | Master Merchant [22] | 714.3 | 28.0 |
|
|||
| 165 | TomCarrer | Octavius Optimus [50] | 714.3 | 84.0 |
|
|||
| 166 | Matasoft | Octavius Optimus [50] | 447.8 | 23.0 |
|
|||
| 167 | Bumbelbee | Octavius Optimus [50] | 416.7 | 24.0 |
|
|||
| 168 | Tantalus | Ardean [43] | 404.6 | 173.0 |
|
|||
| 169 | SlyReaper | Solrain Optimus [50] | 20.0 | 15.0 |
|
|||
| 170 | Entrope | Octavius Optimus [50] | 8.6 | 35.0 |
|
|||
| 171 | Blackbeard | Solrain Optimus [50] | 0.0 | 12.0 |
|
|||
| 172 | Al-poc | Quantar Optimus [50] | 0.0 | 17.0 |
|
|||
| 173 | VWVdbVWV | Hamalzan [48] | 0.0 | 14.0 |
|
|||
| 174 | Reif | Senior Financier [42] | 0.0 | 21.0 |
|
|||
| 175 | _Zora_ | Regulator [33] | 0.0 | 10.0 |
|
|||
| 176 | Scorn | Asuran [46] | 0.0 | 10.0 |
|
|||
| 177 | Kage | Master Specialist [28] | 0.0 | 20.0 |
|
|||
| info |
|
|||||||