Top Statistics: Duty Hours


updated 2008.8.29.20:6.29
Pilot Rank Duty Hours Faction
1 RedDwarf Octavius Optimus [50] 16,920.2
2 MadamRed Quantar Optimus [50] 16,469.2
3 Dogzilla Octavius Optimus [50] 13,279.9
4 Hurricane Solrain Optimus [50] 12,792.2
5 l1nkdna Octavius Optimus [50] 10,323.0
6 InterOrka Octavius Optimus [50] 9,424.2
7 nighthawk1 Solrain Optimus [50] 9,008.7
8 McPlowed Solrain Optimus [50] 7,758.4
9 Algore Octavius Optimus [50] 7,562.7
10 MisterFu Solrain Optimus [50] 7,277.5
11 xjgwidow Solrain Optimus [50] 7,183.2
12 Rhoadie Quantar Optimus [50] 6,457.0
13 Nessos Quantar Optimus [50] 6,408.1
14 king0815 Quantar Optimus [50] 6,369.4
15 odinwaage Solrain Optimus [50] 6,038.0
16 -Gent30- Quantar Optimus [50] 6,006.6
17 bynaus Octavius Optimus [50] 5,823.4
18 CaptainCow Quantar Optimus [50] 5,804.1
19 RicoHF Octavius Optimus [50] 5,777.3
20 Hermex Solrain Optimus [50] 5,660.4
21 Gessner Octavius Optimus [50] 5,575.1
22 SlimPickns Quantar Optimus [50] 5,446.2
23 JumpDemon Solrain Optimus [50] 4,969.0
24 Nammoc Solrain Optimus [50] 4,859.4
25 GreenDrazi Quantar Optimus [50] 4,799.7
26 Regan Quantar Optimus [50] 4,722.4
27 dailatron Octavius Optimus [50] 4,698.0
28 Wild_Bill Octavius Optimus [50] 4,591.8
29 sarah-mari Quantar Optimus [50] 4,546.1
30 squint127 Quantar Optimus [50] 4,419.2
31 Adi563 Octavius Optimus [50] 4,395.3
32 Stern1977 Solrain Optimus [50] 4,302.5
33 clanlord Octavius Optimus [50] 4,156.3
34 biteme Solrain Optimus [50] 4,106.5
35 Radar Quantar Optimus [50] 4,078.8
36 Drevent1 Quantar Optimus [50] 4,071.8
37 ELPIRATA Octavius Optimus [50] 3,848.8
38 Randux Quantar Optimus [50] 3,842.9
39 STARSHIP Solrain Optimus [50] 3,724.2
40 FS_Falcon_ Quantar Optimus [50] 3,700.8
41 Tesrend Quantar Optimus [50] 3,587.0
42 Ambrosius Quantar Optimus [50] 3,388.7
43 purge Octavius Optimus [50] 3,383.9
44 vorlon31 Solrain Optimus [50] 3,370.8
45 Baius Quantar Optimus [50] 3,360.2
46 Magnus-Ex Octavius Optimus [50] 3,301.0
47 Selkit Octavius Optimus [50] 3,237.2
48 Jimac Octavius Optimus [50] 3,222.0
49 epic099 Quantar Optimus [50] 3,167.6
50 Arkady1 Solrain Optimus [50] 3,127.3
51 Gander Quantar Optimus [50] 3,096.8
52 HADAR Quantar Optimus [50] 3,072.4
53 -Clyde-- Octavius Optimus [50] 2,951.0
54 FlashyMav Solrain Optimus [50] 2,948.6
55 -Vortex- Octavius Optimus [50] 2,921.2
56 Odd_Jobs Quantar Optimus [50] 2,879.3
57 Bumbelbee Octavius Optimus [50] 2,807.2
58 LaVey Solrain Optimus [50] 2,750.4
59 Thylon Octavius Optimus [50] 2,711.9
60 lordopic Solrain Optimus [50] 2,679.4
61 Matze44 Solrain Optimus [50] 2,635.7
62 patso Quantar Optimus [50] 2,609.4
63 iller7 Octavius Optimus [50] 2,594.2
64 mcbrmx Octavius Optimus [50] 2,511.3
65 AhhClem Solrain Optimus [50] 2,473.7
66 Spacious Solrain Optimus [50] 2,432.4
67 KronenBrg Octavius Optimus [50] 2,389.9
68 Warlock Solrain Optimus [50] 2,378.7
69 FireFly_ Solrain Optimus [50] 2,364.8
70 MysticM Quantar Optimus [50] 2,356.8
71 snowmen Quantar Optimus [50] 2,346.4
72 FANTOM74 Solrain Optimus [50] 2,325.6
73 bigbommel Quantar Optimus [50] 2,274.7
74 Ratio Solrain Optimus [50] 2,262.8
75 LupinOne Solrain Optimus [50] 2,199.6
76 MadCat Quantar Optimus [50] 2,174.6
77 BloodGuns Octavius Optimus [50] 2,128.1
78 N0fretete Solrain Optimus [50] 2,125.0
79 the1stand Octavius Optimus [50] 2,116.6
80 usalman Solrain Optimus [50] 2,114.6
81 netburnrol Octavius Optimus [50] 2,068.9
82 Yozho Quantar Optimus [50] 2,067.5
83 hostage Solrain Optimus [50] 2,055.3
84 Kalthoran Octavius Optimus [50] 2,054.3
85 snake173 Quantar Optimus [50] 2,024.6
86 Fariss Quantar Optimus [50] 2,014.5
87 Blackbeard Solrain Optimus [50] 2,010.7
88 Neon Octavius Alterion [49] 2,007.1
89 deve807 Octavius Optimus [50] 1,984.1
90 2L8 Octavius Optimus [50] 1,972.9
91 SilentAce Octavius Optimus [50] 1,954.7
92 ZeroZ95 Solrain Optimus [50] 1,947.6
93 dahalb Solrain Optimus [50] 1,932.2
94 DicE_BAR Quantar Optimus [50] 1,909.7
95 Yajnho Quantar Optimus [50] 1,909.6
96 Grayfox Quantar Alterion [49] 1,907.3
97 Ackers Solrain Optimus [50] 1,894.1
98 TheRag Octavius Optimus [50] 1,875.3
99 Sleeper Asuran [46] 1,864.2
100 Krobe Solrain Optimus [50] 1,850.6
101 crackrat Baron [48] 1,840.4
102 ickerous Quantar Optimus [50] 1,819.2
103 BinKiffen Solrain Optimus [50] 1,816.2
104 Istanbul Octavius Optimus [50] 1,806.9
105 el_bec Octavius Optimus [50] 1,806.9
106 AA-Ace Octavius Optimus [50] 1,776.1
107 Mikgore Vendictor [46] 1,749.3
108 Sentari Solrain Optimus [50] 1,745.4
109 -=Ac-Me=- Octavius Optimus [50] 1,738.9
110 Tritian High Vendictor [48] 1,723.2
111 Ventman Baron [48] 1,717.3
112 Icejumper Solrain Optimus [50] 1,712.7
113 mcgiver Octavius Optimus [50] 1,708.3
114 Zico Solrain Optimus [50] 1,704.4
115 Wilson Octavius Optimus [50] 1,656.5
116 HanesSol Octavius Optimus [50] 1,632.1
117 Rahastes Solrain Optimus [50] 1,627.7
118 ThorsHmr Octavius Optimus [50] 1,588.4
119 POIND Solrain Optimus [50] 1,583.3
120 Bayonette Quantar Optimus [50] 1,580.0
121 -DT- Solrain Optimus [50] 1,532.1
122 ikeprof Master Ardean [45] 1,530.3
123 -NJ_Sid- Solrain Optimus [50] 1,530.2
124 Ridmann Solrain Optimus [50] 1,518.1
125 Eraser55 Octavius Alterion [49] 1,513.7
126 BuddyLee Baronet [47] 1,505.5
127 PimpDaddy Quantar Alterion [49] 1,501.8
128 Tse_Devok Solrain Optimus [50] 1,500.3
129 spooky1 Quantar Optimus [50] 1,488.1
130 GenTesla Solrain Optimus [50] 1,487.3
131 Zeshin High Praetorius [42] 1,482.5
132 JohnCarter Octavius Optimus [50] 1,476.5
133 idiot10 Quantar Alterion [49] 1,475.6
134 Pax-CLU Octavius Optimus [50] 1,460.2
135 Boelling Quantar Alterion [49] 1,454.0
136 BeerTray Solrain Optimus [50] 1,450.3
137 Dr-McManus Solrain Optimus [50] 1,418.1
138 Odiche Vendictor [46] 1,407.2
139 Voidhog Octavius Optimus [50] 1,400.0
140 MadWilly Octavius Optimus [50] 1,396.9
141 Druid_ Solrain Optimus [50] 1,392.1
142 KodaShy Quantar Optimus [50] 1,389.1
143 Angelina Quantar Optimus [50] 1,384.8
144 absol1 Solrain Optimus [50] 1,379.4
145 Nohbody Octavius Optimus [50] 1,378.2
146 Vibe Octavius Optimus [50] 1,362.9
147 Elmdor Quantar Optimus [50] 1,358.3
148 JLD Octavius Optimus [50] 1,354.1
149 Chubain Octavius Optimus [50] 1,340.4
150 AvengeND Octavius Optimus [50] 1,330.8
151 Slayer92 Octavius Optimus [50] 1,314.2
152 vulture83 Solrain Optimus [50] 1,297.1
153 Sten37 Quantar Optimus [50] 1,296.2
154 starbugg Solrain Optimus [50] 1,291.9
155 Wolfdog Octavius Alterion [49] 1,275.5
156 Warchild Octavius Optimus [50] 1,273.4
157 Anguish Solrain Optimus [50] 1,264.7
158 Daywalke Solrain Optimus [50] 1,256.8
159 Icefoxen Solrain Optimus [50] 1,249.2
160 JarnoF Quantar Optimus [50] 1,245.5
161 PakRat Asuran [46] 1,224.7
162 GoldWolf Solrain Optimus [50] 1,222.2
163 Begas Solrain Optimus [50] 1,219.6
164 SPAWN-SC Directorate [38] 1,210.0
165 Ben16 Octavius Optimus [50] 1,202.7
166 x-etti- Quantar Optimus [50] 1,193.5
167 Roger Solrain Optimus [50] 1,185.7
168 Fasty20021 Octavius Optimus [50] 1,180.5
169 Asterix Duke [46] 1,178.6
170 deeshard Octavius Optimus [50] 1,178.5
171 unver_FJB Asuran [46] 1,178.2
172 SpiritOne Asuran [46] 1,176.6
173 samwise Solrain Optimus [50] 1,175.1
174 -Bonnie-- Octavius Optimus [50] 1,175.0
175 phechileon Octavius Optimus [50] 1,173.7
176 Cope Octavius Optimus [50] 1,162.6
177 Picard2k Master Ardean [45] 1,158.1
178 Harper Octavius Optimus [50] 1,153.6
179 Mike21 Solrain Optimus [50] 1,135.2
180 Hathor Octavius Optimus [50] 1,131.8
181 _RAZAAR_ Octavius Optimus [50] 1,122.1
182 -Vomir-1 Rafikan [43] 1,120.1
183 Chastity Quantar Optimus [50] 1,110.3
184 BlackRain Solrain Optimus [50] 1,108.5
185 GRAVATOR Solrain Optimus [50] 1,107.7
186 USO-DK Solrain Optimus [50] 1,099.5
187 Neva Octavius Optimus [50] 1,095.2
188 Lothar Directorate [38] 1,092.1
189 Roheryn Quantar Optimus [50] 1,092.1
190 Jefe Octavius Alterion [49] 1,090.8
191 cSCOTTb Senior Tycoon [45] 1,090.7
192 Ernie Vendictor [46] 1,089.6
193 Sunnflowe First Vendictor [47] 1,089.0
194 Sweithek Octavius Optimus [50] 1,045.8
195 Fangbrood Octavius Optimus [50] 1,043.6
196 EAZY-hh Solrain Optimus [50] 1,039.3
197 OmegaOPS High Praetorius [42] 1,038.2
198 Chocobo Kuntasha [25] 1,029.3
199 Miquant Asuran [46] 1,017.7
200 KeithD2K Senior Financier [42] 1,017.4
info
  • duty hours - the number of hours a pilot has been on active duty.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.