| updated 2011.4.25.14:28.42 | ||||||||
| Pilot | Rank | Duty Hours | Faction | |||||
| 1 | MadamRed | Quantar Optimus [50] | 37,745.4 | |||||
| 2 | RedDwarf | Octavius Optimus [50] | 36,282.3 |
|
||||
| 3 | InterOrka | Octavius Optimus [50] | 18,021.4 |
|
||||
| 4 | Selkit | Octavius Optimus [50] | 11,012.8 |
|
||||
| 5 | Grayfox | Quantar Optimus [50] | 10,140.4 |
|
||||
| 6 | BIG_IRON | Octavius Optimus [50] | 9,364.3 |
|
||||
| 7 | Drevent1 | Quantar Optimus [50] | 9,341.4 |
|
||||
| 8 | Nammoc | Solrain Optimus [50] | 9,298.9 |
|
||||
| 9 | Algore | Octavius Optimus [50] | 8,353.4 |
|
||||
| 10 | Adi564 | Solrain Optimus [50] | 7,852.1 |
|
||||
| 11 | king0815 | Quantar Optimus [50] | 6,965.5 |
|
||||
| 12 | Nessos | Quantar Optimus [50] | 6,654.2 |
|
||||
| 13 | CaptainCow | Quantar Optimus [50] | 6,341.3 |
|
||||
| 14 | -Gent30- | Quantar Optimus [50] | 6,241.1 |
|
||||
| 15 | AxxeMan | Octavius Optimus [50] | 6,240.5 |
|
||||
| 16 | Regan | Quantar Optimus [50] | 6,211.1 |
|
||||
| 17 | snake173 | Quantar Optimus [50] | 6,035.5 |
|
||||
| 18 | bynaus | Octavius Optimus [50] | 5,988.0 |
|
||||
| 19 | SlimPickns | Quantar Optimus [50] | 5,791.2 |
|
||||
| 20 | Hermex | Solrain Optimus [50] | 5,665.6 |
|
||||
| 21 | Gessner | Octavius Optimus [50] | 5,577.1 |
|
||||
| 22 | squint127 | Quantar Optimus [50] | 5,466.9 |
|
||||
| 23 | Wild_Bill | Octavius Optimus [50] | 5,190.1 |
|
||||
| 24 | DarthOlli | Octavius Optimus [50] | 5,022.8 |
|
||||
| 25 | Warlock | Solrain Optimus [50] | 5,021.9 |
|
||||
| 26 | sarah-mari | Quantar Optimus [50] | 4,966.8 |
|
||||
| 27 | FS_Falcon_ | Quantar Optimus [50] | 4,557.0 |
|
||||
| 28 | ELPIRATA | Octavius Optimus [50] | 4,330.8 |
|
||||
| 29 | usalman | Solrain Optimus [50] | 4,246.6 |
|
||||
| 30 | Radar | Quantar Optimus [50] | 4,118.0 |
|
||||
| 31 | protosss | Quantar Optimus [50] | 4,117.0 |
|
||||
| 32 | Delphince | Solrain Optimus [50] | 4,049.6 |
|
||||
| 33 | Ambrosius | Quantar Optimus [50] | 4,028.1 |
|
||||
| 34 | vorlon31 | Solrain Optimus [50] | 4,018.9 |
|
||||
| 35 | Baius | Quantar Optimus [50] | 4,009.3 |
|
||||
| 36 | AhhClem | Solrain Optimus [50] | 3,979.5 |
|
||||
| 37 | _RAZAAR_ | Octavius Optimus [50] | 3,642.1 |
|
||||
| 38 | Tesrend | Quantar Optimus [50] | 3,636.0 |
|
||||
| 39 | purge | Octavius Optimus [50] | 3,595.9 |
|
||||
| 40 | Jimac | Octavius Optimus [50] | 3,392.7 |
|
||||
| 41 | Wild_Cujo | Octavius Optimus [50] | 3,173.1 |
|
||||
| 42 | Tstrike3 | Solrain Optimus [50] | 3,146.1 |
|
||||
| 43 | Arkady1 | Solrain Optimus [50] | 3,127.4 |
|
||||
| 44 | ickerous | Quantar Optimus [50] | 3,101.8 |
|
||||
| 45 | Gander | Quantar Optimus [50] | 3,100.6 |
|
||||
| 46 | -Jon-1 | Octavius Optimus [50] | 3,071.9 |
|
||||
| 47 | PimpDaddy | Quantar Optimus [50] | 3,031.3 |
|
||||
| 48 | Matze44 | Solrain Optimus [50] | 2,987.2 |
|
||||
| 49 | Kreze | Quantar Optimus [50] | 2,977.9 |
|
||||
| 50 | -Vortex- | Octavius Optimus [50] | 2,969.7 |
|
||||
| 51 | -Clyde-- | Octavius Optimus [50] | 2,954.9 |
|
||||
| 52 | FlashyMav | Solrain Optimus [50] | 2,948.6 |
|
||||
| 53 | Bumbelbee | Octavius Optimus [50] | 2,924.6 |
|
||||
| 54 | Harper | Octavius Optimus [50] | 2,889.7 |
|
||||
| 55 | SkSlyr | Octavius Optimus [50] | 2,771.4 |
|
||||
| 56 | LaVey | Solrain Optimus [50] | 2,756.8 |
|
||||
| 57 | iller7 | Octavius Optimus [50] | 2,631.7 |
|
||||
| 58 | mcbrmx | Octavius Optimus [50] | 2,513.7 |
|
||||
| 59 | Yozho | Quantar Optimus [50] | 2,440.4 |
|
||||
| 60 | Smegit | Quantar Optimus [50] | 2,413.2 |
|
||||
| 61 | Maximiis | Solrain Optimus [50] | 2,383.2 |
|
||||
| 62 | Bayonette | Quantar Optimus [50] | 2,279.5 |
|
||||
| 63 | Comatosed | Octavius Optimus [50] | 2,269.5 |
|
||||
| 64 | Vanken | Octavius Optimus [50] | 2,255.3 |
|
||||
| 65 | MadCat | Quantar Optimus [50] | 2,248.4 |
|
||||
| 66 | LupinOne | Solrain Optimus [50] | 2,242.9 |
|
||||
| 67 | Osprey | Solrain Optimus [50] | 2,222.5 |
|
||||
| 68 | northstar | Quantar Optimus [50] | 2,196.1 |
|
||||
| 69 | KeithD2K | Senior Tycoon [45] | 2,105.5 |
|
||||
| 70 | hifly | Solrain Optimus [50] | 2,073.8 |
|
||||
| 71 | Ventman | Solrain Optimus [50] | 2,065.0 |
|
||||
| 72 | bliz | Solrain Optimus [50] | 2,060.1 |
|
||||
| 73 | Kalthoran | Octavius Optimus [50] | 2,055.7 |
|
||||
| 74 | Matasoft | Octavius Optimus [50] | 2,037.0 |
|
||||
| 75 | gemini | Quantar Optimus [50] | 2,025.0 |
|
||||
| 76 | deve807 | Octavius Optimus [50] | 1,984.2 |
|
||||
| 77 | ZeroZ95 | Solrain Optimus [50] | 1,947.6 |
|
||||
| 78 | Zico | Solrain Optimus [50] | 1,931.9 |
|
||||
| 79 | Ackers | Solrain Optimus [50] | 1,894.1 |
|
||||
| 80 | Lil_Freak | Solrain Optimus [50] | 1,850.8 |
|
||||
| 81 | crackrat | Baron [48] | 1,848.2 |
|
||||
| 82 | Tritian | Octavius Optimus [50] | 1,822.6 |
|
||||
| 83 | Karhu | Solrain Optimus [50] | 1,795.2 |
|
||||
| 84 | Nemz | Hamalzan [48] | 1,780.5 |
|
||||
| 85 | mcgiver | Octavius Optimus [50] | 1,758.4 |
|
||||
| 86 | Mikgore | Vendictor [46] | 1,752.7 |
|
||||
| 87 | Moody | Octavius Optimus [50] | 1,687.8 |
|
||||
| 88 | kakee | Octavius Optimus [50] | 1,687.4 |
|
||||
| 89 | REDRUM | Octavius Optimus [50] | 1,676.9 |
|
||||
| 90 | Hotdog | Solrain Optimus [50] | 1,623.9 |
|
||||
| 91 | Everquest | Master Financier [41] | 1,621.8 |
|
||||
| 92 | JLD | Octavius Optimus [50] | 1,565.0 |
|
||||
| 93 | JohnCarter | Octavius Optimus [50] | 1,562.6 |
|
||||
| 94 | Sten37 | Quantar Optimus [50] | 1,560.1 |
|
||||
| 95 | wisesam | Octavius Optimus [50] | 1,526.3 |
|
||||
| 96 | SlyReaper | Solrain Optimus [50] | 1,503.8 |
|
||||
| 97 | CLPxP | Solrain Optimus [50] | 1,493.4 |
|
||||
| 98 | NOTORIOUS | Solrain Optimus [50] | 1,476.6 |
|
||||
| 99 | MadWilly | Octavius Optimus [50] | 1,458.0 |
|
||||
| 100 | BlackWidow | Solrain Optimus [50] | 1,446.9 |
|
||||
| 101 | Voidhog | Octavius Optimus [50] | 1,445.7 |
|
||||
| 102 | Goose | Quantar Optimus [50] | 1,425.4 |
|
||||
| 103 | Nohbody | Octavius Optimus [50] | 1,382.6 |
|
||||
| 104 | absol1 | Solrain Optimus [50] | 1,379.7 |
|
||||
| 105 | Vibe | Octavius Optimus [50] | 1,364.1 |
|
||||
| 106 | AvengeND | Octavius Optimus [50] | 1,337.6 |
|
||||
| 107 | Painter | Solrain Optimus [50] | 1,306.5 |
|
||||
| 108 | REBELL09 | Quantar Optimus [50] | 1,302.0 |
|
||||
| 109 | starbugg | Solrain Optimus [50] | 1,301.2 |
|
||||
| 110 | vulture83 | Solrain Optimus [50] | 1,299.7 |
|
||||
| 111 | Anguish | Solrain Optimus [50] | 1,268.4 |
|
||||
| 112 | Icefoxen | Solrain Optimus [50] | 1,249.6 |
|
||||
| 113 | Simba | Octavius Optimus [50] | 1,216.7 |
|
||||
| 114 | samwise | Solrain Optimus [50] | 1,211.2 |
|
||||
| 115 | Emtwo | Octavius Optimus [50] | 1,176.4 |
|
||||
| 116 | Carabeen | Financier [40] | 1,166.8 |
|
||||
| 117 | Chastity | Quantar Optimus [50] | 1,111.8 |
|
||||
| 118 | Lothar | Directorate [38] | 1,092.1 |
|
||||
| 119 | Sweithek | Octavius Optimus [50] | 1,082.1 |
|
||||
| 120 | MarcusCole | Rahanan [45] | 1,080.7 |
|
||||
| 121 | Bison | Solrain Optimus [50] | 1,075.7 |
|
||||
| 122 | dingorus | Octavius Optimus [50] | 1,073.9 |
|
||||
| 123 | Kanthakeh | Quantar Optimus [50] | 1,069.8 |
|
||||
| 124 | MartyG | Solrain Optimus [50] | 1,067.6 |
|
||||
| 125 | Stoned | Asuran [46] | 1,065.4 |
|
||||
| 126 | OmegaOPS | High Praetorius [42] | 1,059.0 |
|
||||
| 127 | Biotch | Master Tycoon [44] | 1,055.6 |
|
||||
| 128 | no_limit | Rahanan [45] | 1,043.8 |
|
||||
| 129 | fireflyuk | Shivan [47] | 1,041.1 |
|
||||
| 130 | rt-mus | Asuran [46] | 1,006.8 |
|
||||
| 131 | =TALYN= | Ambador [38] | 990.0 |
|
||||
| 132 | Newtron | Octavius Optimus [50] | 975.0 |
|
||||
| 133 | Munney | Sakyan [40] | 958.0 |
|
||||
| 134 | tamanegi | Solrain Optimus [50] | 958.0 |
|
||||
| 135 | Keep | Baronet [47] | 955.4 |
|
||||
| 136 | Lunatic80 | Octavius Optimus [50] | 952.7 |
|
||||
| 137 | Parin | Shivan [47] | 949.4 |
|
||||
| 138 | XaeLus | Octavius Optimus [50] | 940.3 |
|
||||
| 139 | Cobra_Ace | Chief Executive [39] | 938.3 |
|
||||
| 140 | Strum | Master Financier [41] | 930.1 |
|
||||
| 141 | Reever | Quantar Optimus [50] | 920.8 |
|
||||
| 142 | Llewellyn | Rafikan [43] | 920.1 |
|
||||
| 143 | Gatow | Solrain Optimus [50] | 909.5 |
|
||||
| 144 | Cheyenne_ | Ambador [38] | 905.9 |
|
||||
| 145 | _KROM_ | Baronet [47] | 872.0 |
|
||||
| 146 | -Murmack- | Sakyan [40] | 871.5 |
|
||||
| 147 | ChakStar | Quantar Optimus [50] | 867.8 |
|
||||
| 148 | GD | Duke [46] | 853.5 |
|
||||
| 149 | elgamal | Quantar Optimus [50] | 837.1 |
|
||||
| 150 | Firefly | First Praetorius [41] | 820.9 |
|
||||
| 151 | Lobruk | Quantar Optimus [50] | 814.8 |
|
||||
| 152 | Al-poc | Quantar Optimus [50] | 804.6 |
|
||||
| 153 | WYATT | Nasih [34] | 794.2 |
|
||||
| 154 | Schamane | Fiqarun [41] | 791.1 |
|
||||
| 155 | Omega | Senior Tycoon [45] | 788.5 |
|
||||
| 156 | Drperky | Senior Financier [42] | 780.4 |
|
||||
| 157 | NiteRaider | Tycoon [43] | 777.0 |
|
||||
| 158 | Marask | Solrain Optimus [50] | 772.6 |
|
||||
| 159 | Fanboy | Solrain Optimus [50] | 771.0 |
|
||||
| 160 | 1Barbarian | Duke [46] | 766.4 |
|
||||
| 161 | Nezumi | Duke [46] | 765.5 |
|
||||
| 162 | WITTMANN | Octavius Optimus [50] | 757.4 |
|
||||
| 163 | Eldracor | Octavius Optimus [50] | 750.6 |
|
||||
| 164 | Carmack | Financier [40] | 715.2 |
|
||||
| 165 | Hrafn | Hatiman [44] | 707.8 |
|
||||
| 166 | Rainman | Praetorius [40] | 691.8 |
|
||||
| 167 | Milkman | Sakyan [40] | 691.5 |
|
||||
| 168 | Xenobe | Hamalzan [48] | 686.7 |
|
||||
| 169 | -Vomir- | Guru [39] | 678.3 |
|
||||
| 170 | wolf1 | Tycoon [43] | 677.7 |
|
||||
| 171 | Dubious | Asuran [46] | 662.5 |
|
||||
| 172 | Kehleyr | Fiqarun [41] | 661.3 |
|
||||
| 173 | Fatsan | First Praetorius [41] | 661.1 |
|
||||
| 174 | lexoid2 | First Ardean [44] | 628.5 |
|
||||
| 175 | Psycho | Quantar Optimus [50] | 614.7 |
|
||||
| 176 | Sackett | Shivan [47] | 612.5 |
|
||||
| 177 | Zantor | Quantar Optimus [50] | 608.5 |
|
||||
| 178 | Magoobie | Sakyan [40] | 601.4 |
|
||||
| 179 | Valeeria | Asuran [46] | 595.6 |
|
||||
| 180 | Dib | Baronet [47] | 594.1 |
|
||||
| 181 | -JPR- | Solrain Optimus [50] | 593.6 |
|
||||
| 182 | buzzerd | Vendictor [46] | 587.1 |
|
||||
| 183 | Ciedd | Master Financier [41] | 585.1 |
|
||||
| 184 | SnowGoose | Solrain Optimus [50] | 575.1 |
|
||||
| 185 | Taymar | Senior Tycoon [45] | 561.5 |
|
||||
| 186 | CowboyBC | First Ardean [44] | 557.3 |
|
||||
| 187 | Varg | Master Ardean [45] | 552.3 |
|
||||
| 188 | C20Prawn | Senior Financier [42] | 546.1 |
|
||||
| 189 | typhoon1 | Master Financier [41] | 543.9 |
|
||||
| 190 | Makian | Shivan [47] | 543.0 |
|
||||
| 191 | JabJab | High Vendictor [48] | 537.7 |
|
||||
| 192 | Tasfarel | Solrain Optimus [50] | 528.7 |
|
||||
| 193 | GodFodder | First Phaeton [37] | 525.9 |
|
||||
| 194 | DannyBee | Senior Financier [42] | 501.8 |
|
||||
| 195 | InMe | First Preceptor [34] | 489.9 |
|
||||
| 196 | Jack-D | Asuran [46] | 479.3 |
|
||||
| 197 | Widowmaker | Fiqarun [41] | 455.4 |
|
||||
| 198 | Scorn | Asuran [46] | 453.2 |
|
||||
| 199 | schaki | Octavius Alterion [49] | 449.7 |
|
||||
| 200 | Cyberdine | Quantar Optimus [50] | 448.2 |
|
||||
| info |
|
|||||||