Top Statistics: Experience


updated 2008.8.29.20:16.28
Pilot Rank Experience Faction
1 vorlon31 Solrain Optimus [50] 100000000
2 InterOrka Octavius Optimus [50] 100000000
3 CaptainCow Quantar Optimus [50] 100000000
4 FS_Falcon_ Quantar Optimus [50] 82580091
5 purge Octavius Optimus [50] 76622574
6 AhhClem Solrain Optimus [50] 68185965
7 Drevent1 Quantar Optimus [50] 68077054
8 xjgwidow Solrain Optimus [50] 63319330
9 squint127 Quantar Optimus [50] 56717955
10 McPlowed Solrain Optimus [50] 51975095
11 Hurricane Solrain Optimus [50] 50676707
12 DicE_BAR Quantar Optimus [50] 49640266
13 LaVey Solrain Optimus [50] 49545126
14 HADAR Quantar Optimus [50] 49308013
15 lordopic Solrain Optimus [50] 46823260
16 Bumbelbee Octavius Optimus [50] 46625785
17 l1nkdna Octavius Optimus [50] 45451184
18 Gessner Octavius Optimus [50] 44899488
19 bynaus Octavius Optimus [50] 44798956
20 nighthawk1 Solrain Optimus [50] 43839240
21 -Gent30- Quantar Optimus [50] 42273565
22 clanlord Octavius Optimus [50] 41924460
23 ZeroZ95 Solrain Optimus [50] 38611429
24 odinwaage Solrain Optimus [50] 38322935
25 MisterFu Solrain Optimus [50] 38175082
26 SlimPickns Quantar Optimus [50] 37876734
27 GreenDrazi Quantar Optimus [50] 37444188
28 Nammoc Solrain Optimus [50] 37434562
29 Nessos Quantar Optimus [50] 34844981
30 king0815 Quantar Optimus [50] 34540665
31 Hermex Solrain Optimus [50] 33516898
32 Tesrend Quantar Optimus [50] 33015978
33 Tse_Devok Solrain Optimus [50] 32369568
34 Algore Octavius Optimus [50] 32070563
35 Ratio Solrain Optimus [50] 31545868
36 ELPIRATA Octavius Optimus [50] 31306797
37 epic099 Quantar Optimus [50] 31010684
38 snowmen Quantar Optimus [50] 30610086
39 Rhoadie Quantar Optimus [50] 30531804
40 FANTOM74 Solrain Optimus [50] 30351745
41 usalman Solrain Optimus [50] 30128220
42 Dogzilla Octavius Optimus [50] 29432758
43 -Clyde-- Octavius Optimus [50] 29405571
44 dailatron Octavius Optimus [50] 29247818
45 Ambrosius Quantar Optimus [50] 29123361
46 Randux Quantar Optimus [50] 28887387
47 MadamRed Quantar Optimus [50] 28878985
48 dahalb Solrain Optimus [50] 28515291
49 Rahastes Solrain Optimus [50] 28275398
50 FlashyMav Solrain Optimus [50] 28157460
51 Wild_Bill Octavius Optimus [50] 27715462
52 Haldir Octavius Optimus [50] 26694469
53 Yajnho Quantar Optimus [50] 26322516
54 HanesSol Octavius Optimus [50] 25810636
55 Sentari Solrain Optimus [50] 25678481
56 LupinOne Solrain Optimus [50] 25304014
57 Cope Octavius Optimus [50] 24960249
58 biteme Solrain Optimus [50] 24779110
59 GenTesla Solrain Optimus [50] 24229940
60 FireFly_ Solrain Optimus [50] 24089537
61 JLD Octavius Optimus [50] 24033231
62 2L8 Octavius Optimus [50] 23629895
63 sarah-mari Quantar Optimus [50] 23570428
64 Stern1977 Solrain Optimus [50] 23470209
65 Baius Quantar Optimus [50] 23062331
66 iller7 Octavius Optimus [50] 23042100
67 -Bonnie-- Octavius Optimus [50] 22993234
68 Zico Solrain Optimus [50] 22835270
69 Thylon Octavius Optimus [50] 22729644
70 wisesam Octavius Optimus [50] 22668994
71 Fasty20021 Octavius Optimus [50] 22536997
72 bigbommel Quantar Optimus [50] 22321416
73 Begas Solrain Optimus [50] 22237574
74 the1stand Octavius Optimus [50] 22163108
75 CRXGirl Octavius Optimus [50] 21773746
76 Angelina Quantar Optimus [50] 21482158
77 stalingrad Octavius Optimus [50] 21354820
78 Me_1 Solrain Optimus [50] 21324087
79 Neva Octavius Optimus [50] 20475969
80 -Vortex- Octavius Optimus [50] 20412576
81 RedDwarf Octavius Optimus [50] 20234725
82 Druid_ Solrain Optimus [50] 20088298
83 Warlock Solrain Optimus [50] 19727674
84 Odd_Jobs Quantar Optimus [50] 19461607
85 MadWilly Octavius Optimus [50] 19345462
86 Anguish Solrain Optimus [50] 19334085
87 Arkady1 Solrain Optimus [50] 19195823
88 Ridmann Solrain Optimus [50] 19169770
89 netburnrol Octavius Optimus [50] 19126014
90 -NJ_Sid- Solrain Optimus [50] 19072340
91 phechileon Octavius Optimus [50] 19009114
92 Spadger Octavius Optimus [50] 18860237
93 hostage Solrain Optimus [50] 18841679
94 vulture83 Solrain Optimus [50] 18682058
95 Adi563 Octavius Optimus [50] 18670603
96 Mike21 Solrain Optimus [50] 18184591
97 Ben16 Octavius Optimus [50] 18002232
98 Kalthoran Octavius Optimus [50] 17912785
99 x-etti- Quantar Optimus [50] 17736172
100 Fariss Quantar Optimus [50] 17728138
101 samwise Solrain Optimus [50] 17650496
102 Radar Quantar Optimus [50] 17533842
103 N0fretete Solrain Optimus [50] 17437537
104 -=Ac-Me=- Octavius Optimus [50] 17421923
105 spooky1 Quantar Optimus [50] 17379600
106 Harper Octavius Optimus [50] 17141327
107 Bayonette Quantar Optimus [50] 17087670
108 RicoHF Octavius Optimus [50] 17079539
109 KronenBrg Octavius Optimus [50] 16976686
110 ThorsHmr Octavius Optimus [50] 16924941
111 Selkit Octavius Optimus [50] 16866619
112 patso Quantar Optimus [50] 16707519
113 absol1 Solrain Optimus [50] 16652342
114 Sten37 Quantar Optimus [50] 16564349
115 Vibe Octavius Optimus [50] 16519095
116 Slayer92 Octavius Optimus [50] 16515623
117 mcbrmx Octavius Optimus [50] 16326477
118 STARSHIP Solrain Optimus [50] 16291439
119 Spacious Solrain Optimus [50] 16006555
120 AA-Ace Octavius Optimus [50] 15979630
121 BlackRain Solrain Optimus [50] 15881841
122 BinKiffen Solrain Optimus [50] 15814716
123 JumpDemon Solrain Optimus [50] 15782470
124 Icefoxen Solrain Optimus [50] 15780754
125 Krobe Solrain Optimus [50] 15661708
126 Bredy Octavius Optimus [50] 15546443
127 EAZY-hh Solrain Optimus [50] 15474714
128 Ackers Solrain Optimus [50] 15415036
129 mcgiver Octavius Optimus [50] 15392826
130 Hathor Octavius Optimus [50] 15341750
131 Regan Quantar Optimus [50] 15010446
132 Blackbeard Solrain Optimus [50] 14936171
133 Gander Quantar Optimus [50] 14837635
134 Jimac Octavius Optimus [50] 14701868
135 KNYSBART Octavius Optimus [50] 14678104
136 Istanbul Octavius Optimus [50] 14662112
137 kakee Octavius Optimus [50] 14631107
138 Aramis Solrain Optimus [50] 14608928
139 ickerous Quantar Optimus [50] 14561093
140 USO-DK Solrain Optimus [50] 14530782
141 Satinav Octavius Optimus [50] 14456885
142 _RAZAAR_ Octavius Optimus [50] 14392982
143 TheRag Octavius Optimus [50] 14391206
144 Psycho Quantar Optimus [50] 14344201
145 JohnCarter Octavius Optimus [50] 14343341
146 -DT- Solrain Optimus [50] 14284331
147 Dr-McManus Solrain Optimus [50] 14039237
148 AvengeND Octavius Optimus [50] 13965630
149 Arkady Solrain Optimus [50] 13959728
150 Roheryn Quantar Optimus [50] 13879879
151 GRAVATOR Solrain Optimus [50] 13809589
152 Warchild Octavius Optimus [50] 13797362
153 Sweithek Octavius Optimus [50] 13795164
154 Charybdis Octavius Optimus [50] 13779659
155 Fangbrood Octavius Optimus [50] 13779424
156 StonedAge Octavius Optimus [50] 13769988
157 Newtron Octavius Optimus [50] 13730417
158 Baal Octavius Optimus [50] 13729604
159 snake173 Quantar Optimus [50] 13605255
160 Traeden Octavius Optimus [50] 13523507
161 starbugg Solrain Optimus [50] 13490276
162 MadCat Quantar Optimus [50] 13486025
163 el_bec Octavius Optimus [50] 13443879
164 FluxBait Solrain Optimus [50] 13437913
165 Roger Solrain Optimus [50] 13383085
166 SilentAce Octavius Optimus [50] 13363757
167 Archangel Quantar Optimus [50] 13340966
168 szsnoopy Quantar Optimus [50] 13254771
169 deve807 Octavius Optimus [50] 13247880
170 tron Octavius Optimus [50] 13232319
171 sikes Solrain Optimus [50] 13183566
172 ChakStar Quantar Optimus [50] 13087686
173 CrazyElk Octavius Optimus [50] 13038526
174 Magnus-Ex Octavius Optimus [50] 13031356
175 Matze44 Solrain Optimus [50] 13019024
176 deeshard Octavius Optimus [50] 12957584
177 Nohbody Octavius Optimus [50] 12894921
178 Rhythemeen Solrain Optimus [50] 12829003
179 Icejumper Solrain Optimus [50] 12828466
180 PMA Solrain Optimus [50] 12764306
181 Reever Quantar Optimus [50] 12730892
182 Voidhog Octavius Optimus [50] 12726946
183 Chubain Octavius Optimus [50] 12715699
184 Daywalke Solrain Optimus [50] 12712474
185 Damage54 Octavius Optimus [50] 12582048
186 MysticM Quantar Optimus [50] 12579941
187 Rumbeerez Octavius Optimus [50] 12558909
188 tsroh Quantar Optimus [50] 12552041
189 Yozho Quantar Optimus [50] 12543400
190 Taipan Octavius Optimus [50] 12537361
191 Overkiler Octavius Optimus [50] 12518081
192 JarnoF Quantar Optimus [50] 12505714
193 Chastity Quantar Optimus [50] 12453915
194 KodaShy Quantar Optimus [50] 12433561
195 ForKingL Octavius Optimus [50] 12400869
196 Wilson Octavius Optimus [50] 12395180
197 Agro Octavius Optimus [50] 12372211
198 Rentrop Octavius Optimus [50] 12366595
199 GoldWolf Solrain Optimus [50] 12356726
200 Pruett Quantar Optimus [50] 12322027
info
  • experience - the number of experience points gained from successful missions and other activities.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.