| updated 2010.3.11.21:20.2 | ||||||||
| Pilot | Rank | Experience | Faction | |||||
| 1 | Drevent1 | Quantar Optimus [50] | 100000000 | |||||
| 2 | vorlon31 | Solrain Optimus [50] | 100000000 |
|
||||
| 3 | -JPR- | Solrain Optimus [50] | 100000000 |
|
||||
| 4 | InterOrka | Octavius Optimus [50] | 100000000 |
|
||||
| 5 | purge | Octavius Optimus [50] | 87550785 |
|
||||
| 6 | FS_Falcon_ | Quantar Optimus [50] | 86653266 |
|
||||
| 7 | AhhClem | Solrain Optimus [50] | 67437332 |
|
||||
| 8 | Buhmann | Solrain Optimus [50] | 65681469 |
|
||||
| 9 | xjgwidow | Solrain Optimus [50] | 63913401 |
|
||||
| 10 | squint127 | Quantar Optimus [50] | 61140899 |
|
||||
| 11 | TomCarrer | Octavius Optimus [50] | 55519246 |
|
||||
| 12 | Nammoc | Solrain Optimus [50] | 51506876 |
|
||||
| 13 | Haldir | Octavius Optimus [50] | 50702325 |
|
||||
| 14 | LaVey | Solrain Optimus [50] | 49586821 |
|
||||
| 15 | MisterFu | Solrain Optimus [50] | 48595074 |
|
||||
| 16 | Bumbelbee | Octavius Optimus [50] | 47111823 |
|
||||
| 17 | l1nkdna | Octavius Optimus [50] | 45658263 |
|
||||
| 18 | bynaus | Octavius Optimus [50] | 45167368 |
|
||||
| 19 | Gessner | Octavius Optimus [50] | 44899488 |
|
||||
| 20 | Comatosed | Octavius Optimus [50] | 43667261 |
|
||||
| 21 | -Gent30- | Quantar Optimus [50] | 43041319 |
|
||||
| 22 | usalman | Solrain Optimus [50] | 42678324 |
|
||||
| 23 | Ruberduck | Quantar Optimus [50] | 41153766 |
|
||||
| 24 | SlimPickns | Quantar Optimus [50] | 40008626 |
|
||||
| 25 | Rahastes | Solrain Optimus [50] | 39474999 |
|
||||
| 26 | ZeroZ95 | Solrain Optimus [50] | 38611429 |
|
||||
| 27 | odinwaage | Solrain Optimus [50] | 38332390 |
|
||||
| 28 | GreenDrazi | Quantar Optimus [50] | 37669857 |
|
||||
| 29 | Dogzilla | Octavius Optimus [50] | 36481361 |
|
||||
| 30 | wisesam | Octavius Optimus [50] | 36098344 |
|
||||
| 31 | Nessos | Quantar Optimus [50] | 35026761 |
|
||||
| 32 | king0815 | Quantar Optimus [50] | 34294258 |
|
||||
| 33 | Ambrosius | Quantar Optimus [50] | 33929846 |
|
||||
| 34 | Hermex | Solrain Optimus [50] | 33578365 |
|
||||
| 35 | ELPIRATA | Octavius Optimus [50] | 32065154 |
|
||||
| 36 | Ratio | Solrain Optimus [50] | 31872161 |
|
||||
| 37 | snowmen | Quantar Optimus [50] | 31799095 |
|
||||
| 38 | MadamRed | Quantar Optimus [50] | 31749936 |
|
||||
| 39 | epic099 | Quantar Optimus [50] | 31201362 |
|
||||
| 40 | Flowbar | Solrain Optimus [50] | 31000181 |
|
||||
| 41 | kakee | Octavius Optimus [50] | 30611333 |
|
||||
| 42 | Winkkin | Solrain Optimus [50] | 30317686 |
|
||||
| 43 | tom-t | Quantar Optimus [50] | 29751133 |
|
||||
| 44 | Algore | Octavius Optimus [50] | 29653709 |
|
||||
| 45 | -Clyde-- | Octavius Optimus [50] | 29403042 |
|
||||
| 46 | Wild_Bill | Octavius Optimus [50] | 29388628 |
|
||||
| 47 | Randux | Quantar Optimus [50] | 28904527 |
|
||||
| 48 | FlashyMav | Solrain Optimus [50] | 28157460 |
|
||||
| 49 | JLD | Octavius Optimus [50] | 27536205 |
|
||||
| 50 | _RAZAAR_ | Octavius Optimus [50] | 26515935 |
|
||||
| 51 | Yajnho | Quantar Optimus [50] | 26016080 |
|
||||
| 52 | DNK | Octavius Optimus [50] | 25782142 |
|
||||
| 53 | Sentari | Solrain Optimus [50] | 25678481 |
|
||||
| 54 | biteme | Solrain Optimus [50] | 25558663 |
|
||||
| 55 | Warlock | Solrain Optimus [50] | 25493658 |
|
||||
| 56 | LupinOne | Solrain Optimus [50] | 25359441 |
|
||||
| 57 | Cope | Octavius Optimus [50] | 25352974 |
|
||||
| 58 | snake173 | Quantar Optimus [50] | 24569456 |
|
||||
| 59 | Baius | Quantar Optimus [50] | 24516310 |
|
||||
| 60 | madraxx | Solrain Optimus [50] | 24312708 |
|
||||
| 61 | GenTesla | Solrain Optimus [50] | 24229940 |
|
||||
| 62 | -Jon-1 | Octavius Optimus [50] | 23781666 |
|
||||
| 63 | Zico | Solrain Optimus [50] | 23526266 |
|
||||
| 64 | Stern1977 | Solrain Optimus [50] | 23470209 |
|
||||
| 65 | the1stand | Octavius Optimus [50] | 23187826 |
|
||||
| 66 | _WingMan_ | Solrain Optimus [50] | 23142420 |
|
||||
| 67 | deeshard | Octavius Optimus [50] | 23069919 |
|
||||
| 68 | Thylon | Octavius Optimus [50] | 22963716 |
|
||||
| 69 | N0fretete | Solrain Optimus [50] | 22612074 |
|
||||
| 70 | bigbommel | Quantar Optimus [50] | 22524667 |
|
||||
| 71 | RedDwarf | Octavius Optimus [50] | 22125035 |
|
||||
| 72 | Baal | Octavius Optimus [50] | 21673612 |
|
||||
| 73 | silke | Quantar Optimus [50] | 21585611 |
|
||||
| 74 | Ben16 | Octavius Optimus [50] | 21032502 |
|
||||
| 75 | VB_Kesha | Quantar Optimus [50] | 20840211 |
|
||||
| 76 | Delphince | Solrain Optimus [50] | 20776230 |
|
||||
| 77 | Sten37 | Quantar Optimus [50] | 20746693 |
|
||||
| 78 | SiRaman | Octavius Optimus [50] | 20500223 |
|
||||
| 79 | Adi563 | Octavius Optimus [50] | 20395410 |
|
||||
| 80 | Grayfox | Quantar Optimus [50] | 20376079 |
|
||||
| 81 | -Vortex- | Octavius Optimus [50] | 20334019 |
|
||||
| 82 | Harper | Octavius Optimus [50] | 20163597 |
|
||||
| 83 | Squidys1 | Quantar Optimus [50] | 19696073 |
|
||||
| 84 | x-etti- | Quantar Optimus [50] | 19300852 |
|
||||
| 85 | Apollo_0 | Solrain Optimus [50] | 19271985 |
|
||||
| 86 | Arkady1 | Solrain Optimus [50] | 19195823 |
|
||||
| 87 | Ridmann | Solrain Optimus [50] | 19169770 |
|
||||
| 88 | -NJ_Sid- | Solrain Optimus [50] | 19073745 |
|
||||
| 89 | Scraper | Quantar Optimus [50] | 18843702 |
|
||||
| 90 | Argyris | Octavius Optimus [50] | 18812258 |
|
||||
| 91 | andymacht | Quantar Optimus [50] | 18684310 |
|
||||
| 92 | vulture83 | Solrain Optimus [50] | 18682058 |
|
||||
| 93 | look1st | Solrain Optimus [50] | 18566872 |
|
||||
| 94 | AxxeMan | Octavius Optimus [50] | 18453567 |
|
||||
| 95 | Zyclon2 | Octavius Optimus [50] | 18381577 |
|
||||
| 96 | RicoHF | Octavius Optimus [50] | 18378735 |
|
||||
| 97 | Delito | Octavius Optimus [50] | 18349289 |
|
||||
| 98 | Toulus | Octavius Optimus [50] | 18185451 |
|
||||
| 99 | Smegit | Quantar Optimus [50] | 18104172 |
|
||||
| 100 | Goose | Quantar Optimus [50] | 18022034 |
|
||||
| 101 | Radar | Quantar Optimus [50] | 17994590 |
|
||||
| 102 | Kalthoran | Octavius Optimus [50] | 17912785 |
|
||||
| 103 | samwise | Solrain Optimus [50] | 17864851 |
|
||||
| 104 | AA-Ace | Octavius Optimus [50] | 17292119 |
|
||||
| 105 | ThorsHmr | Octavius Optimus [50] | 17189401 |
|
||||
| 106 | prgr | Quantar Optimus [50] | 17150603 |
|
||||
| 107 | Slayer92 | Octavius Optimus [50] | 16786780 |
|
||||
| 108 | Krobe | Solrain Optimus [50] | 16658265 |
|
||||
| 109 | absol1 | Solrain Optimus [50] | 16652342 |
|
||||
| 110 | Firespeak | Octavius Optimus [50] | 16529563 |
|
||||
| 111 | Rhythemeen | Solrain Optimus [50] | 16330822 |
|
||||
| 112 | Tstrike3 | Solrain Optimus [50] | 16133651 |
|
||||
| 113 | Osprey | Solrain Optimus [50] | 15979880 |
|
||||
| 114 | SlyReaper | Solrain Optimus [50] | 15952159 |
|
||||
| 115 | Entrope | Octavius Optimus [50] | 15890322 |
|
||||
| 116 | Wild_Cujo | Octavius Optimus [50] | 15781336 |
|
||||
| 117 | Icefoxen | Solrain Optimus [50] | 15780754 |
|
||||
| 118 | Jargo | Solrain Optimus [50] | 15634902 |
|
||||
| 119 | Blakeys7 | Octavius Optimus [50] | 15623395 |
|
||||
| 120 | Bredy | Octavius Optimus [50] | 15546443 |
|
||||
| 121 | EAZY-hh | Solrain Optimus [50] | 15474714 |
|
||||
| 122 | mcgiver | Octavius Optimus [50] | 15450626 |
|
||||
| 123 | Ackers | Solrain Optimus [50] | 15415036 |
|
||||
| 124 | JohnCarter | Octavius Optimus [50] | 15230729 |
|
||||
| 125 | Fidler | Solrain Optimus [50] | 15229303 |
|
||||
| 126 | Newtron | Octavius Optimus [50] | 15199546 |
|
||||
| 127 | ickerous | Quantar Optimus [50] | 15175015 |
|
||||
| 128 | BlackWidow | Solrain Optimus [50] | 15097957 |
|
||||
| 129 | Blackbeard | Solrain Optimus [50] | 14946941 |
|
||||
| 130 | Knork | Solrain Optimus [50] | 14942628 |
|
||||
| 131 | Gander | Quantar Optimus [50] | 14837635 |
|
||||
| 132 | -Andanwen | Quantar Optimus [50] | 14810213 |
|
||||
| 133 | USO-DK | Solrain Optimus [50] | 14721666 |
|
||||
| 134 | Haedel | Quantar Optimus [50] | 14672663 |
|
||||
| 135 | Moody | Octavius Optimus [50] | 14665404 |
|
||||
| 136 | Al-poc | Quantar Optimus [50] | 14510166 |
|
||||
| 137 | Psycho | Quantar Optimus [50] | 14437474 |
|
||||
| 138 | TheRag | Octavius Optimus [50] | 14401264 |
|
||||
| 139 | Grimbergn | Octavius Optimus [50] | 14248750 |
|
||||
| 140 | Laviticus | Octavius Optimus [50] | 14186855 |
|
||||
| 141 | STARSHIP | Solrain Optimus [50] | 14138298 |
|
||||
| 142 | Sweithek | Octavius Optimus [50] | 13993678 |
|
||||
| 143 | AvengeND | Octavius Optimus [50] | 13990627 |
|
||||
| 144 | Arkady | Solrain Optimus [50] | 13968370 |
|
||||
| 145 | Jimac | Octavius Optimus [50] | 13839395 |
|
||||
| 146 | PimpDaddy | Quantar Optimus [50] | 13797369 |
|
||||
| 147 | Neocom | Quantar Optimus [50] | 13675451 |
|
||||
| 148 | elgamal | Quantar Optimus [50] | 13674462 |
|
||||
| 149 | ChakStar | Quantar Optimus [50] | 13606325 |
|
||||
| 150 | Magnus-Ex | Octavius Optimus [50] | 13521553 |
|
||||
| 151 | Zacch | Solrain Optimus [50] | 13496540 |
|
||||
| 152 | el_bec | Octavius Optimus [50] | 13443879 |
|
||||
| 153 | TargetUK | Octavius Optimus [50] | 13393781 |
|
||||
| 154 | deve807 | Octavius Optimus [50] | 13247880 |
|
||||
| 155 | Arjanus | Octavius Optimus [50] | 13237214 |
|
||||
| 156 | Matze44 | Solrain Optimus [50] | 13150162 |
|
||||
| 157 | Daywalke | Solrain Optimus [50] | 13142263 |
|
||||
| 158 | Andanwen | Octavius Optimus [50] | 13082748 |
|
||||
| 159 | Kreze | Quantar Optimus [50] | 13080073 |
|
||||
| 160 | Buccaneer | Solrain Optimus [50] | 12917402 |
|
||||
| 161 | Nohbody | Octavius Optimus [50] | 12902116 |
|
||||
| 162 | medic639 | Quantar Optimus [50] | 12875029 |
|
||||
| 163 | Audi | Quantar Optimus [50] | 12871537 |
|
||||
| 164 | Reever | Quantar Optimus [50] | 12844142 |
|
||||
| 165 | Matasoft | Octavius Optimus [50] | 12786038 |
|
||||
| 166 | WITTMANN | Octavius Optimus [50] | 12772469 |
|
||||
| 167 | Yozho | Quantar Optimus [50] | 12764580 |
|
||||
| 168 | UnKoil | Quantar Optimus [50] | 12762543 |
|
||||
| 169 | Voidhog | Octavius Optimus [50] | 12655701 |
|
||||
| 170 | Draco2007 | Solrain Optimus [50] | 12646931 |
|
||||
| 171 | PilotGreg | Quantar Optimus [50] | 12642634 |
|
||||
| 172 | Ancalagon | Quantar Optimus [50] | 12619313 |
|
||||
| 173 | Zer0dn | Quantar Optimus [50] | 12585489 |
|
||||
| 174 | MysticM | Quantar Optimus [50] | 12579941 |
|
||||
| 175 | Chastity | Quantar Optimus [50] | 12453915 |
|
||||
| 176 | Huntar | Quantar Optimus [50] | 12422479 |
|
||||
| 177 | BloodGuns | Octavius Optimus [50] | 12402394 |
|
||||
| 178 | Selkit | Octavius Optimus [50] | 12323173 |
|
||||
| 179 | dingorus | Octavius Optimus [50] | 12274945 |
|
||||
| 180 | CM_Keen | Octavius Optimus [50] | 12247686 |
|
||||
| 181 | _D00M_ | Octavius Optimus [50] | 12230608 |
|
||||
| 182 | Gatow | Solrain Optimus [50] | 12218076 |
|
||||
| 183 | Masque | Octavius Optimus [50] | 12193532 |
|
||||
| 184 | Wolfdog | Octavius Optimus [50] | 12181295 |
|
||||
| 185 | Enfield | Octavius Optimus [50] | 12097683 |
|
||||
| 186 | -Gimli- | Octavius Optimus [50] | 12088375 |
|
||||
| 187 | Ventman | Solrain Optimus [50] | 12081027 |
|
||||
| 188 | Tritian | Octavius Optimus [50] | 12079101 |
|
||||
| 189 | Annelid | Solrain Optimus [50] | 12072008 |
|
||||
| 190 | Prometheus | Octavius Optimus [50] | 12063093 |
|
||||
| 191 | Downfall | Octavius Optimus [50] | 12015090 |
|
||||
| 192 | RAZAAR | Octavius Optimus [50] | 12015066 |
|
||||
| 193 | ElGuapo | Quantar Alterion [49] | 11121553 |
|
||||
| 194 | doe | Quantar Optimus [50] | 11109358 |
|
||||
| 195 | redorb | Quantar Alterion [49] | 10759689 |
|
||||
| 196 | Vampire | Octavius Alterion [49] | 10715330 |
|
||||
| 197 | Boelling | Quantar Alterion [49] | 10598676 |
|
||||
| 198 | SnowGoose | Solrain Alterion [49] | 10534835 |
|
||||
| 199 | Painter | Solrain Alterion [49] | 10456440 |
|
||||
| 200 | Kanthakeh | Quantar Alterion [49] | 10261568 |
|
||||
| info |
|
|||||||