Top Statistics: Munitions Accuracy


updated 2011.4.25.14:28.36
Pilot Rank Munitions Accuracy Gunshots Fired Faction
1 Psycho Quantar Optimus [50] 85.595 % 60055
2 Icefoxen Solrain Optimus [50] 65.698 % 213110
3 Nosferatu First Provisioner [11] 59.633 % 1853
4 RedReaver First Preceptor [34] 55.285 % 3699
5 Sieg Nasih [34] 54.033 % 43368
6 Killer-666 Brigadier General [28] 51.746 % 49668
7 -Jon-1 Octavius Optimus [50] 50.954 % 484064
8 Blaze Master Brigadier [26] 50.085 % 18828
9 Lothar Directorate [38] 49.902 % 36289
10 Kali Kintali [23] 49.632 % 35237
11 LaVey Solrain Optimus [50] 48.016 % 979961
12 Bogie Financier [40] 47.823 % 33078
13 Rorschach Consul [35] 47.351 % 57733
14 Zantor Quantar Optimus [50] 46.992 % 20810
15 Madamal Shivan [47] 46.126 % 149231
16 Rippa Junior Executive [30] 45.934 % 7685
17 Inslar Arbiter [29] 45.435 % 31687
18 Vermithrax Master Specialist [28] 45.170 % 49362
19 Adi564 Solrain Optimus [50] 43.854 % 2229381
20 Tasfarel Solrain Optimus [50] 43.752 % 53161
21 vorlon31 Solrain Optimus [50] 43.305 % 2970036
22 Drevent1 Quantar Optimus [50] 43.258 % 223263
23 _KROM_ Baronet [47] 43.188 % 37946
24 Stinkfoot Sakyan [40] 43.182 % 87850
25 Ul-Thmo Consul [35] 43.013 % 51840
26 Tesrend Quantar Optimus [50] 42.671 % 1170265
27 Malon Hatiman [44] 41.989 % 98885
28 dingorus Octavius Optimus [50] 40.878 % 145999
29 Gander Quantar Optimus [50] 40.545 % 228063
30 MrRuby First Phaeton [37] 40.463 % 98504
31 C-note Vendictor [46] 40.294 % 139101
32 Gnome Mahavashi [29] 39.026 % 17345
33 Dong52 Vasudeva [24] 39.004 % 14901
34 Mr.White Kintali [23] 38.965 % 23503
35 Destion Senior Cambist [16] 38.859 % 7468
36 InMe First Preceptor [34] 38.756 % 193122
37 SkSlyr Octavius Optimus [50] 37.883 % 1495483
38 Marask Solrain Optimus [50] 37.810 % 727557
39 HADAR23 Master Ardean [45] 37.779 % 83378
40 Eldracor Octavius Optimus [50] 37.752 % 226640
41 Blister Tatist [18] 37.636 % 8978
42 Anguish Solrain Optimus [50] 37.470 % 375075
43 kakee Octavius Optimus [50] 37.382 % 1896971
44 NeSs Mentali [22] 37.229 % 6358
45 Kitsum Ambador [38] 37.077 % 108102
46 Delphince Solrain Optimus [50] 35.603 % 173441
47 Zico Solrain Optimus [50] 35.244 % 666305
48 Reever Quantar Optimus [50] 35.000 % 281506
49 starr Baron [48] 34.993 % 357605
50 Vakasa Samirosta [11] 34.738 % 5006
51 Llewellyn Rafikan [43] 34.549 % 229871
52 Baldir First Merchant [21] 34.363 % 41748
53 Borg Odroutist [19] 34.012 % 44957
54 Ventman Solrain Optimus [50] 33.983 % 199107
55 CortexX High Preceptor [35] 33.823 % 95532
56 protosss Quantar Optimus [50] 33.569 % 801719
57 Ben16 Guru [39] 33.518 % 99514
58 Grayfox Quantar Optimus [50] 33.351 % 80078
59 LytefootTo Master Lancer [12] 33.207 % 12663
60 Kanthakeh Quantar Optimus [50] 32.873 % 285567
61 wisesam Octavius Optimus [50] 32.373 % 1841724
62 Malintent Junior Executive [30] 31.996 % 67781
63 Balek Nasih [34] 31.845 % 14602
64 usalman Solrain Optimus [50] 31.783 % 1831169
65 Grimloon Chief Executive [39] 31.683 % 127586
66 H2O2 Ambador [38] 31.571 % 35029
67 Taymar Senior Tycoon [45] 31.497 % 273861
68 CaptainCow Quantar Optimus [50] 31.150 % 3641880
69 -Vortex- Octavius Optimus [50] 31.035 % 721584
70 -Mav- Crusader [28] 30.314 % 81592
71 Algore Octavius Optimus [50] 30.274 % 2174789
72 Purist Ghazin [42] 29.900 % 23816
73 Kehleyr Fiqarun [41] 29.671 % 124761
74 Ambrosius Quantar Optimus [50] 29.456 % 672529
75 Tritian Octavius Optimus [50] 29.424 % 491665
76 Moody Octavius Optimus [50] 29.399 % 516860
77 Nistus Ghazin [42] 29.370 % 52696
78 Vexed Tribune [33] 29.370 % 55292
79 Nammoc Solrain Optimus [50] 29.060 % 909403
80 George First Ardean [44] 29.031 % 150403
81 Solaris Tycoon [43] 29.012 % 84786
82 _RAZAAR_ Octavius Optimus [50] 28.928 % 1771642
83 APOLLO9 Ardean [43] 28.849 % 188631
84 FS_Falcon_ Quantar Optimus [50] 28.839 % 3583613
85 Matras Envoy [9] 28.830 % 1273
86 purge Octavius Optimus [50] 28.766 % 1728439
87 Arkady1 Solrain Optimus [50] 28.659 % 309740
88 Buttercup First Lancer [11] 28.514 % 5450
89 AhhClem Solrain Optimus [50] 28.486 % 3303785
90 Parin Shivan [47] 28.468 % 112633
91 SubZero Sergeant Major [8] 28.282 % 6117
92 Choxonndix Chief Coordinator [32] 28.251 % 41358
93 Regan Quantar Optimus [50] 28.224 % 621604
94 Keep Baronet [47] 28.216 % 98206
95 Lobruk Quantar Optimus [50] 28.139 % 411368
96 C20Prawn Senior Financier [42] 27.783 % 122241
97 Kalthoran Octavius Optimus [50] 27.720 % 397887
98 hardwired Enigma [37] 27.608 % 31035
99 -Vomir- Guru [39] 27.553 % 133793
100 Vibe Octavius Optimus [50] 27.491 % 273918
101 Zenobe Enigma [37] 27.464 % 11273
102 Soltari Enigma [37] 27.463 % 91418
103 Xenos Ghazin [42] 27.299 % 124647
104 XaeLus Octavius Optimus [50] 27.226 % 444604
105 Painter Solrain Optimus [50] 27.190 % 672247
106 MartyG Solrain Optimus [50] 26.968 % 135632
107 McNash Directorate [38] 26.937 % 22779
108 Rainman Praetorius [40] 26.912 % 162683
109 Scorn Asuran [46] 26.716 % 224191
110 Submariner Nasih [34] 26.658 % 16569
111 king0815 Quantar Optimus [50] 26.640 % 1235856
112 CLPxP Solrain Optimus [50] 26.381 % 501380
113 Warlock Solrain Optimus [50] 26.283 % 201011
114 lexoid2 First Ardean [44] 26.241 % 201312
115 xandalis Regulator [33] 26.209 % 48385
116 Fletch Master Provisioner [12] 26.190 % 60547
117 WITTMANN Octavius Optimus [50] 26.169 % 136452
118 MadCat Quantar Optimus [50] 26.151 % 232645
119 Drperky Senior Financier [42] 26.134 % 293441
120 Everquest Master Financier [41] 26.046 % 266536
121 bynaus Octavius Optimus [50] 25.874 % 670875
122 ZeroZ95 Solrain Optimus [50] 25.827 % 788188
123 CowboyBC First Ardean [44] 25.753 % 220496
124 Bayonette Quantar Optimus [50] 25.545 % 305014
125 -Gent30- Quantar Optimus [50] 25.445 % 1935901
126 Bison Solrain Optimus [50] 25.330 % 3940
127 -emp- Morhista [13] 25.302 % 52059
128 Jimac Octavius Optimus [50] 25.094 % 1335421
129 SlyReaper Solrain Optimus [50] 25.012 % 152130
130 SnowGoose Solrain Optimus [50] 24.877 % 487697
131 Voidhog Octavius Optimus [50] 24.784 % 580244
132 NOTORIOUS Solrain Optimus [50] 24.604 % 161284
133 Farve Chief Executive [39] 24.575 % 49448
134 samwise Solrain Optimus [50] 24.573 % 960363
135 absol Financier [40] 24.561 % 95429
136 Nessos Quantar Optimus [50] 24.550 % 816236
137 Bumbelbee Octavius Optimus [50] 24.534 % 1633621
138 Wild_Bill Octavius Optimus [50] 24.510 % 508928
139 Rakun Paddashi [32] 24.303 % 86639
140 Magoobie Sakyan [40] 24.233 % 272636
141 Carabeen Financier [40] 24.213 % 176560
142 Sten37 Quantar Optimus [50] 24.139 % 211926
143 typhoon1 Master Financier [41] 24.075 % 56059
144 selbie Mentor [30] 24.063 % 38429
145 Comatosed Octavius Optimus [50] 23.960 % 412613
146 Twainguy Sakyan [40] 23.928 % 55713
147 Kouhia Mentasha [26] 23.866 % 35339
148 Haddock Master Specialist [28] 23.865 % 47860
149 Jack-D Asuran [46] 23.761 % 219997
150 Nemz Hamalzan [48] 23.737 % 376729
151 F302Orka First Praetorius [41] 23.601 % 52150
152 -JPR- Solrain Optimus [50] 23.532 % 13267
153 Heimdall Ardean [43] 23.116 % 42240
154 3d.Maxuzzz Odroutist [19] 22.915 % 30630
155 Selkit Octavius Optimus [50] 22.842 % 113341
156 absol1 Solrain Optimus [50] 22.744 % 191267
157 Ghengiz Mentali [22] 22.573 % 21867
158 ChakStar Quantar Optimus [50] 22.465 % 152534
159 Nohbody Octavius Optimus [50] 22.420 % 579611
160 -Fender- Vice President [36] 22.408 % 39486
161 Sweithek Octavius Optimus [50] 22.398 % 283599
162 Fanboy Solrain Optimus [50] 22.368 % 96301
163 Widowmaker Fiqarun [41] 22.127 % 106821
164 Hotdog Solrain Optimus [50] 22.031 % 320623
165 Ackers Solrain Optimus [50] 21.848 % 155404
166 GodFodder First Phaeton [37] 21.840 % 97575
167 Avian Ghazin [42] 21.773 % 61926
168 vulture83 Solrain Optimus [50] 21.714 % 632397
169 Smegit Quantar Optimus [50] 21.528 % 594768
170 Goose Quantar Optimus [50] 21.496 % 715404
171 Gatow Solrain Optimus [50] 21.448 % 206934
172 Nezumi Duke [46] 21.382 % 191206
173 FlashyMav Solrain Optimus [50] 21.292 % 967507
174 0-CooL Audotist [16] 21.183 % 68442
175 InterOrka Octavius Optimus [50] 21.136 % 421937
176 Varg Master Ardean [45] 21.104 % 123605
177 Neg Brigadier [24] 20.982 % 11162
178 Baius Quantar Optimus [50] 20.949 % 1303533
179 Leviathan Master Ardean [45] 20.861 % 155906
180 Maximiis Solrain Optimus [50] 20.753 % 358945
181 Dubious Asuran [46] 20.711 % 138794
182 Wotan Senior Mentor [32] 20.633 % 41520
183 Delphi Contractor [17] 20.596 % 23776
184 phiLyken High Phaeton [38] 20.562 % 194898
185 PimpDaddy Quantar Optimus [50] 20.541 % 310873
186 Robax High Preceptor [35] 20.538 % 67218
187 emp First Phaeton [37] 20.529 % 176519
188 Biotch Master Tycoon [44] 20.493 % 1065355
189 Vanken Octavius Optimus [50] 20.428 % 266052
190 Gessner Octavius Optimus [50] 20.358 % 511558
191 Fatsan First Praetorius [41] 20.240 % 285234
192 Arkady Solrain Optimus [50] 20.077 % 4956
193 ELPIRATA Octavius Optimus [50] 20.018 % 1108204
194 elgamal Quantar Optimus [50] 19.948 % 311230
195 mathc2003 Vice President [36] 19.945 % 130939
196 REDRUM Octavius Optimus [50] 19.852 % 583912
197 iller7 Octavius Optimus [50] 19.851 % 564920
198 Xeelix Senior Lancer [13] 19.722 % 28679
199 Carmack Financier [40] 19.707 % 257343
200 tamanegi Solrain Optimus [50] 19.651 % 346102
info
  • gunshot accuracy - the ratio of gunshots hit to gunshots fired.
    (min = 1000shots)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.