Top Statistics: Gunshots Fired


updated 2010.3.13.15:48.29
Pilot Rank Gunshots Fired Faction
1 FS_Falcon_ Quantar Optimus [50] 3551068
2 AhhClem Solrain Optimus [50] 2991939
3 vorlon31 Solrain Optimus [50] 2796517
4 xjgwidow Solrain Optimus [50] 2390138
5 Magnus-Ex Octavius Optimus [50] 2305088
6 Dogzilla Octavius Optimus [50] 2231652
7 MisterFu Solrain Optimus [50] 2224172
8 Buhmann Solrain Optimus [50] 2158973
9 Algore Octavius Optimus [50] 2008941
10 STARSHIP Solrain Optimus [50] 1847177
11 -Gent30- Quantar Optimus [50] 1838523
12 purge Octavius Optimus [50] 1719261
13 Bumbelbee Octavius Optimus [50] 1624708
14 _RAZAAR_ Octavius Optimus [50] 1596858
15 Argyris Octavius Optimus [50] 1548089
16 wisesam Octavius Optimus [50] 1519974
17 AxxeMan Octavius Optimus [50] 1515193
18 usalman Solrain Optimus [50] 1418482
19 kakee Octavius Optimus [50] 1414029
20 N0fretete Solrain Optimus [50] 1393844
21 deeshard Octavius Optimus [50] 1391212
22 Ruberduck Quantar Optimus [50] 1329419
23 Jimac Octavius Optimus [50] 1295159
24 biteme Solrain Optimus [50] 1289561
25 -Clyde-- Octavius Optimus [50] 1256559
26 -Gimli- Octavius Optimus [50] 1248856
27 king0815 Quantar Optimus [50] 1154316
28 Baius Quantar Optimus [50] 1049314
29 TomCarrer Octavius Optimus [50] 1046223
30 _WingMan_ Solrain Optimus [50] 1001071
31 LaVey Solrain Optimus [50] 979961
32 FlashyMav Solrain Optimus [50] 967507
33 samwise Solrain Optimus [50] 960363
34 Newtron Octavius Optimus [50] 942415
35 AvengeND Octavius Optimus [50] 875222
36 Lil_Freak Baron [48] 869165
37 odinwaage Solrain Optimus [50] 862547
38 Cope Octavius Optimus [50] 838749
39 Ben16 Octavius Optimus [50] 838211
40 ELPIRATA Octavius Optimus [50] 829849
41 LupinOne Solrain Optimus [50] 821012
42 Krobe Solrain Optimus [50] 809311
43 Stern1977 Solrain Optimus [50] 801360
44 Nessos Quantar Optimus [50] 797238
45 Nammoc Solrain Optimus [50] 788206
46 ZeroZ95 Solrain Optimus [50] 788188
47 l1nkdna Octavius Optimus [50] 776939
48 Grimbergn Octavius Optimus [50] 776928
49 Biotch Tycoon [43] 776582
50 BloodGuns Octavius Optimus [50] 766364
51 Osprey Solrain Optimus [50] 757061
52 doe Quantar Optimus [50] 751748
53 -Vortex- Octavius Optimus [50] 720756
54 AA-Ace Octavius Optimus [50] 715268
55 Boelling Quantar Alterion [49] 708648
56 Firespeak Octavius Optimus [50] 701218
57 GreenDrazi Quantar Optimus [50] 700448
58 JLD Octavius Optimus [50] 675856
59 Ratio Solrain Optimus [50] 672177
60 bynaus Octavius Optimus [50] 668630
61 Goose Quantar Optimus [50] 664112
62 ThorsHmr Octavius Optimus [50] 658271
63 Ambrosius Quantar Optimus [50] 651054
64 TargetUK Octavius Optimus [50] 648714
65 Zico Solrain Optimus [50] 647998
66 BlackWidow Solrain Optimus [50] 636968
67 vulture83 Solrain Optimus [50] 630182
68 the1stand Octavius Optimus [50] 610571
69 JohnCarter Octavius Optimus [50] 594417
70 Liet Vendictor [46] 592303
71 bigbommel Quantar Optimus [50] 588701
72 Winkkin Solrain Optimus [50] 580296
73 Nohbody Octavius Optimus [50] 573603
74 Voidhog Octavius Optimus [50] 569458
75 1Barbarian Duke [46] 564438
76 Matasoft Octavius Optimus [50] 559462
77 TARANIS1 First Praetorius [41] 558630
78 Pyrophred Vendictor [46] 554380
79 prgr Quantar Optimus [50] 545562
80 andymacht Quantar Optimus [50] 542426
81 DNK Octavius Optimus [50] 541897
82 Haldir Octavius Optimus [50] 539025
83 Blackbeard Solrain Optimus [50] 538391
84 Squidys1 Quantar Optimus [50] 535338
85 Daywalke Solrain Optimus [50] 528598
86 MysticM Quantar Optimus [50] 522420
87 epic099 Quantar Optimus [50] 522136
88 Masque Octavius Optimus [50] 521650
89 Laviticus Octavius Optimus [50] 517890
90 Blakeys7 Octavius Optimus [50] 514197
91 Aslan High Phaeton [38] 513321
92 Gessner Octavius Optimus [50] 511558
93 Picard2k Master Ardean [45] 502557
94 Smegit Quantar Optimus [50] 495958
95 Mikgore Vendictor [46] 495342
96 hotwire High Praetorius [42] 495192
97 Huntar Quantar Optimus [50] 495019
98 Wild_Bill Octavius Optimus [50] 491873
99 Tritian Octavius Optimus [50] 490044
100 Athena Octavius Optimus [50] 489206
101 _-Sam-_ High Vendictor [48] 485880
102 Delito Octavius Optimus [50] 483791
103 Wild_Cujo Octavius Optimus [50] 483337
104 Guard666 High Phaeton [38] 480112
105 Odiche Vendictor [46] 478842
106 MjaFlip Solrain Alterion [49] 473307
107 Stikki First Vendictor [47] 470260
108 Slayer92 Octavius Optimus [50] 468312
109 Ernie Vendictor [46] 463764
110 Rahastes Solrain Optimus [50] 460793
111 RedDwarf Octavius Optimus [50] 457090
112 Moody Octavius Optimus [50] 456323
113 Jargo Solrain Optimus [50] 451376
114 sytax High Vendictor [48] 445996
115 peacekeper Rahanan [45] 437221
116 AA-Psycho Praetorius [40] 435395
117 Ridmann Solrain Optimus [50] 434084
118 Painter Solrain Alterion [49] 415411
119 InterOrka Octavius Optimus [50] 413840
120 -NJ_Sid- Solrain Optimus [50] 413151
121 SnowGoose Solrain Alterion [49] 411597
122 Comatosed Octavius Optimus [50] 410708
123 XaeLus Master Ardean [45] 408595
124 Kalthoran Octavius Optimus [50] 397887
125 rocc First Vendictor [47] 397684
126 VB_Kesha Quantar Optimus [50] 394083
127 TheRag Octavius Optimus [50] 391465
128 Stud Empirius [39] 377671
129 Delphi First Vendictor [47] 376094
130 Hermex Solrain Optimus [50] 376031
131 Flowbar Solrain Optimus [50] 374267
132 Toulus Octavius Optimus [50] 373484
133 OmegaOPS High Praetorius [42] 371372
134 Baal Octavius Optimus [50] 367156
135 Tantalus Ardean [43] 367012
136 Stonewall High Praetorius [42] 366989
137 medic639 Quantar Optimus [50] 366978
138 snake173 Quantar Optimus [50] 365227
139 Day Phaeton [36] 352768
140 Rhythemeen Solrain Optimus [50] 345778
141 Haedel Quantar Optimus [50] 338175
142 Kreze Quantar Optimus [50] 337770
143 wolf1 Tycoon [43] 335358
144 Chastity Quantar Optimus [50] 331789
145 Tstrike3 Solrain Optimus [50] 327789
146 Adm_Nick Senior Financier [42] 326659
147 Audi Quantar Optimus [50] 325791
148 Zyclon2 Octavius Optimus [50] 320848
149 Orome Hatiman [44] 318794
150 EAZY-hh Solrain Optimus [50] 313445
151 Liquid_Ice High Vendictor [48] 312786
152 mcgiver Octavius Optimus [50] 312547
153 elgamal Quantar Optimus [50] 311230
154 hilli Shivan [47] 311154
155 Adi563 Octavius Optimus [50] 311120
156 Arkady1 Solrain Optimus [50] 309740
157 -Jon-1 Octavius Optimus [50] 308272
158 PimpDaddy Quantar Optimus [50] 307561
159 scourge Vendictor [46] 297526
160 RicoHF Octavius Optimus [50] 296270
161 kathoga Phaeton [36] 295454
162 bandit First Praetorius [41] 295300
163 Rookie321 High Vendictor [48] 294374
164 Fatsan First Praetorius [41] 285234
165 USO-DK Solrain Optimus [50] 284304
166 Sweithek Octavius Optimus [50] 283225
167 GenTesla Solrain Optimus [50] 283196
168 Reever Quantar Optimus [50] 279776
169 SiRaman Octavius Optimus [50] 277716
170 fossten First Preceptor [34] 277701
171 Yajnho Quantar Optimus [50] 276884
172 BADDAL First Praetorius [41] 276461
173 Sentari Solrain Optimus [50] 275004
174 thehand Vasudeva [24] 274931
175 Impetus Empirius [39] 273588
176 _D00M_ Octavius Optimus [50] 272930
177 Ciedd Master Financier [41] 271353
178 Casper6 Baronet [47] 270636
179 JabJab High Vendictor [48] 266944
180 Everquest Master Financier [41] 266524
181 Neocom Quantar Optimus [50] 266474
182 Wolfdog Octavius Optimus [50] 263612
183 Taymar Master Tycoon [44] 259895
184 Sunnflowe First Vendictor [47] 256764
185 Alrydian Sakyan [40] 256140
186 Saftnase First Praetorius [41] 255559
187 DD0815 First Mentor [31] 251909
188 Arjanus Octavius Optimus [50] 251277
189 madraxx Solrain Optimus [50] 247453
190 Zacch Solrain Optimus [50] 245428
191 Apollo_0 Solrain Optimus [50] 244982
192 Deputy First Phaeton [37] 243962
193 klaus1505 Brigadier General [28] 240341
194 Strum Master Financier [41] 239900
195 KEA First Commander [21] 235679
196 SPAWN-SC Chief Executive [39] 234172
197 Radar Quantar Optimus [50] 231770
198 Mozo High Vendictor [48] 230980
199 xdream Empirius [39] 230584
200 Flummy First Preceptor [34] 229490
info
  • gunshots fired - the total number of times a pilot has fired any type of gun.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.