Top Statistics: Gunshots Fired


updated 2011.4.25.14:28.36
Pilot Rank Gunshots Fired Faction
1 CaptainCow Quantar Optimus [50] 3641880
2 FS_Falcon_ Quantar Optimus [50] 3583613
3 AhhClem Solrain Optimus [50] 3303785
4 vorlon31 Solrain Optimus [50] 2970036
5 Adi564 Solrain Optimus [50] 2229381
6 Algore Octavius Optimus [50] 2174789
7 -Gent30- Quantar Optimus [50] 1935901
8 kakee Octavius Optimus [50] 1896971
9 wisesam Octavius Optimus [50] 1841724
10 usalman Solrain Optimus [50] 1831169
11 _RAZAAR_ Octavius Optimus [50] 1771642
12 purge Octavius Optimus [50] 1728439
13 AxxeMan Octavius Optimus [50] 1648045
14 Bumbelbee Octavius Optimus [50] 1633621
15 SkSlyr Octavius Optimus [50] 1495483
16 Lil_Freak Solrain Optimus [50] 1360925
17 Jimac Octavius Optimus [50] 1335421
18 Baius Quantar Optimus [50] 1303533
19 -Clyde-- Octavius Optimus [50] 1256559
20 king0815 Quantar Optimus [50] 1235856
21 Tesrend Quantar Optimus [50] 1170265
22 BIG_IRON Octavius Optimus [50] 1157715
23 ELPIRATA Octavius Optimus [50] 1108204
24 Biotch Master Tycoon [44] 1065355
25 DarthOlli Octavius Optimus [50] 1016808
26 Newtron Octavius Optimus [50] 991841
27 LaVey Solrain Optimus [50] 979961
28 FlashyMav Solrain Optimus [50] 967507
29 samwise Solrain Optimus [50] 960363
30 Nammoc Solrain Optimus [50] 909403
31 AvengeND Octavius Optimus [50] 875222
32 LupinOne Solrain Optimus [50] 835310
33 Nessos Quantar Optimus [50] 816236
34 protosss Quantar Optimus [50] 801719
35 ZeroZ95 Solrain Optimus [50] 788188
36 Osprey Solrain Optimus [50] 757061
37 Marask Solrain Optimus [50] 727557
38 JLD Octavius Optimus [50] 721951
39 -Vortex- Octavius Optimus [50] 721584
40 Goose Quantar Optimus [50] 715404
41 mcbrmx Octavius Optimus [50] 698671
42 MadWilly Octavius Optimus [50] 692847
43 Ambrosius Quantar Optimus [50] 672529
44 Painter Solrain Optimus [50] 672247
45 bynaus Octavius Optimus [50] 670875
46 Zico Solrain Optimus [50] 666305
47 BlackWidow Solrain Optimus [50] 636968
48 vulture83 Solrain Optimus [50] 632397
49 Regan Quantar Optimus [50] 621604
50 JohnCarter Octavius Optimus [50] 605302
51 Smegit Quantar Optimus [50] 594768
52 Stoned Asuran [46] 586576
53 REDRUM Octavius Optimus [50] 583912
54 Voidhog Octavius Optimus [50] 580244
55 Nohbody Octavius Optimus [50] 579611
56 1Barbarian Duke [46] 571417
57 iller7 Octavius Optimus [50] 564920
58 Matasoft Octavius Optimus [50] 559462
59 PO_Rage Octavius Optimus [50] 540412
60 Emtwo Octavius Optimus [50] 538321
61 Moody Octavius Optimus [50] 516860
62 Gessner Octavius Optimus [50] 511558
63 Wild_Bill Octavius Optimus [50] 508928
64 CLPxP Solrain Optimus [50] 501380
65 RedDwarf Octavius Optimus [50] 496828
66 Mikgore Vendictor [46] 495342
67 Tritian Octavius Optimus [50] 491665
68 SnowGoose Solrain Optimus [50] 487697
69 -Jon-1 Octavius Optimus [50] 484064
70 Wild_Cujo Octavius Optimus [50] 483337
71 Lunatic80 Octavius Optimus [50] 454450
72 XaeLus Octavius Optimus [50] 444604
73 fireflyuk Shivan [47] 439477
74 snake173 Quantar Optimus [50] 425107
75 InterOrka Octavius Optimus [50] 421937
76 Karhu Solrain Optimus [50] 421371
77 Comatosed Octavius Optimus [50] 412613
78 Lobruk Quantar Optimus [50] 411368
79 Kalthoran Octavius Optimus [50] 397887
80 GD Duke [46] 395213
81 Nemz Hamalzan [48] 376729
82 Hermex Solrain Optimus [50] 376031
83 Anguish Solrain Optimus [50] 375075
84 OmegaOPS High Praetorius [42] 371372
85 Simba Octavius Optimus [50] 359745
86 Maximiis Solrain Optimus [50] 358945
87 starr Baron [48] 357605
88 tamanegi Solrain Optimus [50] 346102
89 Kreze Quantar Optimus [50] 340960
90 bhodili First Praetorius [41] 340778
91 wolf1 Tycoon [43] 337872
92 Chastity Quantar Optimus [50] 331789
93 Tstrike3 Solrain Optimus [50] 330226
94 Hotdog Solrain Optimus [50] 320623
95 mcgiver Octavius Optimus [50] 313930
96 elgamal Quantar Optimus [50] 311230
97 PimpDaddy Quantar Optimus [50] 310873
98 Arkady1 Solrain Optimus [50] 309740
99 Bayonette Quantar Optimus [50] 305014
100 schaki Octavius Alterion [49] 302795
101 Drperky Senior Financier [42] 293441
102 Kanthakeh Quantar Optimus [50] 285567
103 Fatsan First Praetorius [41] 285234
104 -Murmack- Sakyan [40] 285046
105 Munney Sakyan [40] 284097
106 Sweithek Octavius Optimus [50] 283599
107 Reever Quantar Optimus [50] 281506
108 Corona Senior Regulator [34] 280945
109 Firefly First Praetorius [41] 280301
110 JabJab High Vendictor [48] 277028
111 Vibe Octavius Optimus [50] 273918
112 Taymar Senior Tycoon [45] 273861
113 Magoobie Sakyan [40] 272636
114 Ciedd Master Financier [41] 271353
115 Everquest Master Financier [41] 266536
116 Vanken Octavius Optimus [50] 266052
117 Carmack Financier [40] 257343
118 Deputy First Phaeton [37] 243962
119 starbugg Solrain Optimus [50] 243080
120 squint127 Quantar Optimus [50] 242833
121 Zarkon1138 First Preceptor [34] 242144
122 Tannon Ardean [43] 241720
123 Strum Master Financier [41] 239900
124 KEA First Commander [21] 235679
125 bliz Solrain Optimus [50] 232646
126 MadCat Quantar Optimus [50] 232645
127 Radar Quantar Optimus [50] 231770
128 Makian Shivan [47] 230423
129 Llewellyn Rafikan [43] 229871
130 Gander Quantar Optimus [50] 228063
131 Eldracor Octavius Optimus [50] 226640
132 hifly Solrain Optimus [50] 226185
133 Scorn Asuran [46] 224191
134 Drevent1 Quantar Optimus [50] 223263
135 CowboyBC First Ardean [44] 220496
136 Jack-D Asuran [46] 219997
137 maRaider Mentor [30] 213606
138 Icefoxen Solrain Optimus [50] 213110
139 Sten37 Quantar Optimus [50] 211926
140 Yozho Quantar Optimus [50] 211759
141 sarah-mari Quantar Optimus [50] 210423
142 Rail_69 Chief Regulator [35] 207240
143 Gatow Solrain Optimus [50] 206934
144 Talvorn Financier [40] 202837
145 lexoid2 First Ardean [44] 201312
146 Warlock Solrain Optimus [50] 201011
147 Dib Baronet [47] 200397
148 Ventman Solrain Optimus [50] 199107
149 crackrat Baron [48] 196582
150 phiLyken High Phaeton [38] 194898
151 InMe First Preceptor [34] 193122
152 Hrafn Hatiman [44] 193035
153 absol1 Solrain Optimus [50] 191267
154 Nezumi Duke [46] 191206
155 APOLLO9 Ardean [43] 188631
156 VqlVenus Coordinator [31] 186285
157 Harper Octavius Optimus [50] 185802
158 Linux Phaeton [36] 181866
159 Matze44 Solrain Optimus [50] 180502
160 Carabeen Financier [40] 176560
161 emp First Phaeton [37] 176519
162 Delphince Solrain Optimus [50] 173441
163 deve807 Octavius Optimus [50] 166330
164 Rainman Praetorius [40] 162683
165 NOTORIOUS Solrain Optimus [50] 161284
166 SlimPickns Quantar Optimus [50] 160573
167 TyrsGathar First Mentor [31] 159084
168 Cyberdine Quantar Optimus [50] 156473
169 Leviathan Master Ardean [45] 155906
170 Ackers Solrain Optimus [50] 155404
171 Sebastian Master Ardean [45] 155209
172 REBELL09 Quantar Optimus [50] 154744
173 ChakStar Quantar Optimus [50] 152534
174 SlyReaper Solrain Optimus [50] 152130
175 George First Ardean [44] 150403
176 Al-poc Quantar Optimus [50] 149494
177 MarcusCole Rahanan [45] 149461
178 Madamal Shivan [47] 149231
179 Geistzeit High Preceptor [35] 147233
180 ickerous Quantar Optimus [50] 146945
181 Milkman Sakyan [40] 146618
182 dingorus Octavius Optimus [50] 145999
183 Sackett Shivan [47] 140513
184 Crix87 Ambador [38] 139198
185 C-note Vendictor [46] 139101
186 Dubious Asuran [46] 138794
187 __FOG__ First Preceptor [34] 137310
188 WITTMANN Octavius Optimus [50] 136452
189 MartyG Solrain Optimus [50] 135632
190 -Vomir- Guru [39] 133793
191 mathc2003 Vice President [36] 130939
192 Grimloon Chief Executive [39] 127586
193 Kehleyr Fiqarun [41] 124761
194 Xenos Ghazin [42] 124647
195 Varg Master Ardean [45] 123605
196 C20Prawn Senior Financier [42] 122241
197 rt-mus Asuran [46] 122075
198 @zmyth High Preceptor [35] 121765
199 Kaseva Enigma [37] 119628
200 Cheyenne Senior Mentor [32] 118086
info
  • gunshots fired - the total number of times a pilot has fired any type of gun.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.