Top Statistics: Gunshots Fired


updated 2008.10.13.5:46.41
Pilot Rank Gunshots Fired Faction
1 FS_Falcon_ Quantar Optimus [50] 3507286
2 CaptainCow Quantar Optimus [50] 3396564
3 vorlon31 Solrain Optimus [50] 2698584
4 AhhClem Solrain Optimus [50] 2433771
5 xjgwidow Solrain Optimus [50] 2355261
6 Adi564 Solrain Optimus [50] 2227968
7 Dogzilla Octavius Optimus [50] 2149599
8 Magnus-Ex Octavius Optimus [50] 2116359
9 MisterFu Solrain Optimus [50] 2105626
10 Algore Octavius Optimus [50] 1820828
11 -Gent30- Quantar Optimus [50] 1789017
12 purge Octavius Optimus [50] 1613373
13 Bumbelbee Octavius Optimus [50] 1608403
14 dazed Octavius Optimus [50] 1497914
15 Rhoadie Quantar Optimus [50] 1493681
16 Argyris Octavius Optimus [50] 1466433
17 STARSHIP Solrain Optimus [50] 1408087
18 Hurricane Solrain Optimus [50] 1399904
19 N0fretete Solrain Optimus [50] 1339503
20 biteme Solrain Optimus [50] 1278855
21 -Clyde-- Octavius Optimus [50] 1256116
22 Jimac Octavius Optimus [50] 1215208
23 FANTOM74 Solrain Optimus [50] 1160368
24 SLAPMAN Solrain Optimus [50] 1156709
25 Tesrend Quantar Optimus [50] 1154873
26 dailatron Octavius Optimus [50] 1143618
27 wisesam Octavius Optimus [50] 1143540
28 Spacious Solrain Optimus [50] 1134021
29 king0815 Quantar Optimus [50] 1127629
30 nighthawk1 Solrain Optimus [50] 1107524
31 usalman Solrain Optimus [50] 1022250
32 LaVey Solrain Optimus [50] 979961
33 FlashyMav Solrain Optimus [50] 967507
34 samwise Solrain Optimus [50] 957972
35 Baius Quantar Optimus [50] 927338
36 deeshard Octavius Optimus [50] 925569
37 _RAZAAR_ Octavius Optimus [50] 924820
38 HADAR Quantar Optimus [50] 906815
39 KronenBrg Octavius Optimus [50] 881583
40 Newtron Octavius Optimus [50] 880124
41 AvengeND Octavius Optimus [50] 872890
42 odinwaage Solrain Optimus [50] 860747
43 Wilson Octavius Optimus [50] 839466
44 Cope Octavius Optimus [50] 825512
45 LupinOne Solrain Optimus [50] 813551
46 ELPIRATA Octavius Optimus [50] 813157
47 Stern1977 Solrain Optimus [50] 801360
48 Nessos Quantar Optimus [50] 796673
49 Krobe Solrain Optimus [50] 794040
50 ZeroZ95 Solrain Optimus [50] 788188
51 McPlowed Solrain Optimus [50] 768109
52 l1nkdna Octavius Optimus [50] 764907
53 BloodGuns Octavius Optimus [50] 755460
54 lordopic Solrain Optimus [50] 741112
55 -Vortex- Octavius Optimus [50] 713038
56 AA-Ace Octavius Optimus [50] 706288
57 mcbrmx Octavius Optimus [50] 698534
58 GreenDrazi Quantar Optimus [50] 697961
59 Ben16 Octavius Optimus [50] 687768
60 kakee Octavius Optimus [50] 686971
61 stalingrad Octavius Optimus [50] 683490
62 Boelling Quantar Alterion [49] 681628
63 MadWilly Octavius Optimus [50] 678605
64 2L8 Octavius Optimus [50] 664534
65 Ratio Solrain Optimus [50] 662876
66 Marask Solrain Optimus [50] 661340
67 ThorsHmr Octavius Optimus [50] 656277
68 bynaus Octavius Optimus [50] 645707
69 HanesSol Octavius Optimus [50] 643054
70 hostage Solrain Optimus [50] 641567
71 vulture83 Solrain Optimus [50] 630182
72 Fariss Quantar Optimus [50] 615300
73 Angelina Quantar Optimus [50] 612853
74 -DT- Solrain Optimus [50] 610315
75 JLD Octavius Optimus [50] 607400
76 Zico Solrain Optimus [50] 605225
77 Ambrosius Quantar Optimus [50] 590042
78 JohnCarter Octavius Optimus [50] 588079
79 bigbommel Quantar Optimus [50] 585713
80 Fasty20021 Octavius Optimus [50] 579997
81 JumpDemon Solrain Optimus [50] 579302
82 Thatch Preceptor [33] 575025
83 Nohbody Octavius Optimus [50] 569471
84 Nammoc Solrain Optimus [50] 567476
85 Voidhog Octavius Optimus [50] 562973
86 iller7 Octavius Optimus [50] 560752
87 TARANIS1 First Praetorius [41] 558355
88 clanlord Octavius Optimus [50] 557492
89 Blackbeard Solrain Optimus [50] 537811
90 andymacht Quantar Optimus [50] 535394
91 Daywalke Solrain Optimus [50] 527764
92 phechileon Octavius Optimus [50] 527421
93 Canvas Octavius Optimus [50] 524621
94 MysticM Quantar Optimus [50] 522420
95 epic099 Quantar Optimus [50] 518991
96 spooky1 Quantar Optimus [50] 516629
97 CrazyElk Octavius Optimus [50] 512647
98 WeaponX Rafikan [43] 512194
99 Gessner Octavius Optimus [50] 511558
100 Jefe Octavius Optimus [50] 504304
101 -R- Quantar Optimus [50] 498541
102 Picard2k Master Ardean [45] 498140
103 Smegit Quantar Optimus [50] 495958
104 the1stand Octavius Optimus [50] 495626
105 netburnrol Octavius Optimus [50] 494967
106 Mikgore Vendictor [46] 494210
107 LadyDracoe Master Ardean [45] 490997
108 Athena Octavius Optimus [50] 488822
109 Eomer Baron [48] 487224
110 tron Octavius Optimus [50] 487011
111 Niha Quantar Alterion [49] 483897
112 Elmdor Quantar Optimus [50] 483516
113 _WingMan_ Baronet [47] 483415
114 Guard666 High Phaeton [38] 480112
115 Overkiler Octavius Optimus [50] 479800
116 Odiche Vendictor [46] 478842
117 redorb1 Solrain Optimus [50] 477301
118 Neon Octavius Alterion [49] 474672
119 DicE_BAR Quantar Optimus [50] 471295
120 dahalb Solrain Optimus [50] 470256
121 KNYSBART Octavius Optimus [50] 468570
122 Wild_Bill Octavius Optimus [50] 468265
123 Slayer92 Octavius Optimus [50] 467449
124 Cutter Quantar Optimus [50] 464078
125 Regan Quantar Optimus [50] 462352
126 sikes Solrain Optimus [50] 455831
127 Tritian High Vendictor [48] 451154
128 Mrxknown Phaeton [36] 450256
129 Ernie Vendictor [46] 448450
130 sytax High Vendictor [48] 445996
131 FluxBait Solrain Optimus [50] 442902
132 _-Sam-_ First Vendictor [47] 439888
133 Agro Octavius Optimus [50] 435558
134 Ridmann Solrain Optimus [50] 434084
135 AA-Psycho Praetorius [40] 429384
136 SilentAce Octavius Optimus [50] 429055
137 Tiger Solrain Optimus [50] 428895
138 Eraser55 Octavius Alterion [49] 427915
139 fireflyuk Shivan [47] 426108
140 Moody Octavius Optimus [50] 423681
141 -NJ_Sid- Solrain Optimus [50] 412496
142 RedDwarf Octavius Optimus [50] 410002
143 CRXGirl Octavius Optimus [50] 402228
144 Kalthoran Octavius Optimus [50] 397887
145 Haargon1 Octavius Optimus [50] 396926
146 BuddyLee Baronet [47] 394752
147 Hathor Octavius Optimus [50] 392039
148 BinKiffen Solrain Optimus [50] 391963
149 TheRag Octavius Optimus [50] 391243
150 Stikki Ardean [43] 389511
151 Huntar Shivan [47] 385129
152 SpiritOne Asuran [46] 382683
153 BeerTray Solrain Optimus [50] 381038
154 InterOrka Octavius Optimus [50] 379315
155 doom High Phaeton [38] 375309
156 Anguish Solrain Optimus [50] 375075
157 Hermex Solrain Optimus [50] 373605
158 Ratneck First Mentor [31] 371308
159 OmegaOPS High Praetorius [42] 371162
160 Comatosed Octavius Optimus [50] 368775
161 Tse_Devok Solrain Optimus [50] 362130
162 FireFly_ Solrain Optimus [50] 361271
163 SilberSur Quantar Optimus [50] 360828
164 -Chris- Vendictor [46] 358055
165 Taipan Octavius Optimus [50] 355964
166 CatZilla Octavius Optimus [50] 351869
167 Day High Preceptor [35] 351206
168 Warchild Octavius Optimus [50] 351201
169 Haldir Octavius Optimus [50] 348492
170 REDRUM Octavius Optimus [50] 348401
171 Rahastes Solrain Optimus [50] 346536
172 Druid_ Solrain Optimus [50] 345992
173 Skyfall First Ardean [44] 343609
174 Delphi Vendictor [46] 342520
175 Archonius High Preceptor [35] 340139
176 Fector High Praetorius [42] 337437
177 Zeshin High Praetorius [42] 335448
178 Laviticus First Mentor [31] 334786
179 Chastity Quantar Optimus [50] 331789
180 wolf1 Tycoon [43] 329518
181 caitifff High Vendictor [48] 329297
182 RazeHell Rahanan [45] 327371
183 Adm_Nick Senior Financier [42] 326659
184 KodaShy Quantar Optimus [50] 323497
185 BlackRhino Solrain Alterion [49] 315145
186 Killntime Vendictor [46] 314099
187 Asterix Duke [46] 313515
188 EAZY-hh Solrain Optimus [50] 313445
189 hilli Shivan [47] 311154
190 Arkady1 Solrain Optimus [50] 309740
191 mcgiver Octavius Optimus [50] 309447
192 elgamal Quantar Optimus [50] 309354
193 Orome Hatiman [44] 308370
194 Jargo Solrain Alterion [49] 305790
195 Adi563 Octavius Optimus [50] 302603
196 Satinav Octavius Optimus [50] 300958
197 Bingofuel Baronet [47] 300105
198 VB_Kesha Quantar Alterion [49] 298489
199 Valdumas Hamalzan [48] 295736
200 bandit First Praetorius [41] 295300
info
  • gunshots fired - the total number of times a pilot has fired any type of gun.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.