Top Statistics: Gunshots Hit


updated 2011.4.25.14:28.36
Pilot Rank Gunshots Hit Faction
1 vorlon31 Solrain Optimus [50] 1286167
2 CaptainCow Quantar Optimus [50] 1134459
3 FS_Falcon_ Quantar Optimus [50] 1033495
4 Adi564 Solrain Optimus [50] 977664
5 AhhClem Solrain Optimus [50] 941101
6 kakee Octavius Optimus [50] 709120
7 Algore Octavius Optimus [50] 658403
8 wisesam Octavius Optimus [50] 596214
9 usalman Solrain Optimus [50] 582009
10 SkSlyr Octavius Optimus [50] 566537
11 _RAZAAR_ Octavius Optimus [50] 512504
12 Tesrend Quantar Optimus [50] 499359
13 purge Octavius Optimus [50] 497202
14 -Gent30- Quantar Optimus [50] 492588
15 LaVey Solrain Optimus [50] 470536
16 Bumbelbee Octavius Optimus [50] 400799
17 Jimac Octavius Optimus [50] 335117
18 king0815 Quantar Optimus [50] 329237
19 Marask Solrain Optimus [50] 275086
20 Baius Quantar Optimus [50] 273076
21 protosss Quantar Optimus [50] 269133
22 Nammoc Solrain Optimus [50] 264277
23 AxxeMan Octavius Optimus [50] 250569
24 -Jon-1 Octavius Optimus [50] 246651
25 -Clyde-- Octavius Optimus [50] 237136
26 samwise Solrain Optimus [50] 235990
27 Zico Solrain Optimus [50] 234832
28 Lil_Freak Solrain Optimus [50] 228361
29 -Vortex- Octavius Optimus [50] 223940
30 ELPIRATA Octavius Optimus [50] 221841
31 Biotch Master Tycoon [44] 218325
32 FlashyMav Solrain Optimus [50] 206003
33 ZeroZ95 Solrain Optimus [50] 203568
34 Nessos Quantar Optimus [50] 200390
35 Ambrosius Quantar Optimus [50] 198097
36 Painter Solrain Optimus [50] 182783
37 BIG_IRON Octavius Optimus [50] 178420
38 Regan Quantar Optimus [50] 175444
39 bynaus Octavius Optimus [50] 173580
40 Newtron Octavius Optimus [50] 164449
41 DarthOlli Octavius Optimus [50] 161012
42 Goose Quantar Optimus [50] 153781
43 Moody Octavius Optimus [50] 151953
44 Tritian Octavius Optimus [50] 144667
45 Voidhog Octavius Optimus [50] 143809
46 Anguish Solrain Optimus [50] 140539
47 Icefoxen Solrain Optimus [50] 140010
48 vulture83 Solrain Optimus [50] 137320
49 CLPxP Solrain Optimus [50] 132269
50 Nohbody Octavius Optimus [50] 129950
51 Smegit Quantar Optimus [50] 128042
52 LupinOne Solrain Optimus [50] 126509
53 starr Baron [48] 125137
54 Wild_Bill Octavius Optimus [50] 124738
55 SnowGoose Solrain Optimus [50] 121325
56 XaeLus Octavius Optimus [50] 121049
57 MadWilly Octavius Optimus [50] 120180
58 Osprey Solrain Optimus [50] 116393
59 REDRUM Octavius Optimus [50] 115917
60 Lobruk Quantar Optimus [50] 115756
61 iller7 Octavius Optimus [50] 112145
62 JLD Octavius Optimus [50] 111519
63 AvengeND Octavius Optimus [50] 110901
64 Kalthoran Octavius Optimus [50] 110294
65 Gessner Octavius Optimus [50] 104141
66 JohnCarter Octavius Optimus [50] 102651
67 PO_Rage Octavius Optimus [50] 102164
68 Comatosed Octavius Optimus [50] 98864
69 Reever Quantar Optimus [50] 98527
70 Drevent1 Quantar Optimus [50] 96578
71 mcbrmx Octavius Optimus [50] 96409
72 Kanthakeh Quantar Optimus [50] 93875
73 Gander Quantar Optimus [50] 92469
74 Nemz Hamalzan [48] 89425
75 InterOrka Octavius Optimus [50] 89180
76 Arkady1 Solrain Optimus [50] 88769
77 Taymar Senior Tycoon [45] 86257
78 Eldracor Octavius Optimus [50] 85561
79 BlackWidow Solrain Optimus [50] 84711
80 Lunatic80 Octavius Optimus [50] 84540
81 RedDwarf Octavius Optimus [50] 82832
82 Llewellyn Rafikan [43] 79419
83 Bayonette Quantar Optimus [50] 77917
84 GD Duke [46] 77025
85 Drperky Senior Financier [42] 76688
86 Wild_Cujo Octavius Optimus [50] 75796
87 Karhu Solrain Optimus [50] 75546
88 Vibe Octavius Optimus [50] 75302
89 Stoned Asuran [46] 75190
90 InMe First Preceptor [34] 74847
91 Maximiis Solrain Optimus [50] 74493
92 Emtwo Octavius Optimus [50] 72154
93 Hotdog Solrain Optimus [50] 70635
94 Everquest Master Financier [41] 69423
95 fireflyuk Shivan [47] 69347
96 Madamal Shivan [47] 68834
97 Matasoft Octavius Optimus [50] 68802
98 tamanegi Solrain Optimus [50] 68012
99 Ventman Solrain Optimus [50] 67663
100 Simba Octavius Optimus [50] 66281
101 1Barbarian Duke [46] 66186
102 Magoobie Sakyan [40] 66067
103 PimpDaddy Quantar Optimus [50] 63855
104 Sweithek Octavius Optimus [50] 63521
105 bhodili First Praetorius [41] 62746
106 elgamal Quantar Optimus [50] 62085
107 Delphince Solrain Optimus [50] 61751
108 Mikgore Vendictor [46] 61458
109 MadCat Quantar Optimus [50] 60840
110 Scorn Asuran [46] 59894
111 dingorus Octavius Optimus [50] 59682
112 Chastity Quantar Optimus [50] 59475
113 Hermex Solrain Optimus [50] 59162
114 Kreze Quantar Optimus [50] 58041
115 Fatsan First Praetorius [41] 57731
116 CowboyBC First Ardean [44] 56785
117 C-note Vendictor [46] 56049
118 APOLLO9 Ardean [43] 54419
119 Vanken Octavius Optimus [50] 54350
120 Munney Sakyan [40] 53748
121 JabJab High Vendictor [48] 53729
122 Warlock Solrain Optimus [50] 52832
123 lexoid2 First Ardean [44] 52826
124 Jack-D Asuran [46] 52274
125 Psycho Quantar Optimus [50] 51404
126 wolf1 Tycoon [43] 51343
127 mcgiver Octavius Optimus [50] 51176
128 Sten37 Quantar Optimus [50] 51156
129 -Murmack- Sakyan [40] 50940
130 Carmack Financier [40] 50714
131 OmegaOPS High Praetorius [42] 45865
132 bliz Solrain Optimus [50] 45423
133 Gatow Solrain Optimus [50] 44384
134 Zarkon1138 First Preceptor [34] 43852
135 Rainman Praetorius [40] 43781
136 George First Ardean [44] 43663
137 absol1 Solrain Optimus [50] 43501
138 Carabeen Financier [40] 42750
139 snake173 Quantar Optimus [50] 42688
140 Malon Hatiman [44] 41521
141 Firefly First Praetorius [41] 40949
142 Nezumi Duke [46] 40884
143 Tstrike3 Solrain Optimus [50] 40801
144 Grimloon Chief Executive [39] 40423
145 Strum Master Financier [41] 40278
146 Kitsum Ambador [38] 40081
147 phiLyken High Phaeton [38] 40075
148 MrRuby First Phaeton [37] 39858
149 NOTORIOUS Solrain Optimus [50] 39683
150 Corona Senior Regulator [34] 38893
151 Tannon Ardean [43] 38524
152 SlyReaper Solrain Optimus [50] 38050
153 Rail_69 Chief Regulator [35] 38047
154 Stinkfoot Sakyan [40] 37935
155 Radar Quantar Optimus [50] 37820
156 Kehleyr Fiqarun [41] 37018
157 -Vomir- Guru [39] 36864
158 MartyG Solrain Optimus [50] 36577
159 schaki Octavius Alterion [49] 36447
160 emp First Phaeton [37] 36237
161 Deputy First Phaeton [37] 35909
162 WITTMANN Octavius Optimus [50] 35708
163 ChakStar Quantar Optimus [50] 34266
164 Xenos Ghazin [42] 34027
165 C20Prawn Senior Financier [42] 33962
166 Ackers Solrain Optimus [50] 33953
167 squint127 Quantar Optimus [50] 33862
168 Ben16 Guru [39] 33355
169 VqlVenus Coordinator [31] 33272
170 Dib Baronet [47] 32724
171 Leviathan Master Ardean [45] 32523
172 CortexX High Preceptor [35] 32312
173 Parin Shivan [47] 32064
174 HADAR23 Master Ardean [45] 31499
175 Matze44 Solrain Optimus [50] 31203
176 Harper Octavius Optimus [50] 31078
177 KEA First Commander [21] 30293
178 crackrat Baron [48] 29226
179 Sebastian Master Ardean [45] 28778
180 Dubious Asuran [46] 28745
181 hifly Solrain Optimus [50] 28252
182 maRaider Mentor [30] 28080
183 Makian Shivan [47] 27912
184 Milkman Sakyan [40] 27724
185 Keep Baronet [47] 27710
186 Hrafn Hatiman [44] 27339
187 Rorschach Consul [35] 27337
188 Grayfox Quantar Optimus [50] 26707
189 Al-poc Quantar Optimus [50] 26535
190 Linux Phaeton [36] 26267
191 mathc2003 Vice President [36] 26116
192 Varg Master Ardean [45] 26086
193 Selkit Octavius Optimus [50] 25889
194 Killer-666 Brigadier General [28] 25701
195 ickerous Quantar Optimus [50] 25664
196 SlimPickns Quantar Optimus [50] 25381
197 __FOG__ First Preceptor [34] 25258
198 starbugg Solrain Optimus [50] 25227
199 Soltari Enigma [37] 25106
200 Ciedd Master Financier [41] 25094
info
  • gunshots hit - the total number of times a pilot has hit a target with any type of gun.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.