Top Statistics: Gunshots Hit


updated 2008.10.13.5:56.44
Pilot Rank Gunshots Hit Faction
1 vorlon31 Solrain Optimus [50] 1175109
2 CaptainCow Quantar Optimus [50] 1037768
3 FS_Falcon_ Quantar Optimus [50] 1015459
4 Adi564 Solrain Optimus [50] 976997
5 MisterFu Solrain Optimus [50] 855172
6 AhhClem Solrain Optimus [50] 709808
7 N0fretete Solrain Optimus [50] 696338
8 xjgwidow Solrain Optimus [50] 634828
9 Magnus-Ex Octavius Optimus [50] 613149
10 Algore Octavius Optimus [50] 544422
11 Tesrend Quantar Optimus [50] 492572
12 LaVey Solrain Optimus [50] 470536
13 purge Octavius Optimus [50] 461378
14 -Gent30- Quantar Optimus [50] 452430
15 Argyris Octavius Optimus [50] 444385
16 Rhoadie Quantar Optimus [50] 397358
17 Bumbelbee Octavius Optimus [50] 392362
18 Hurricane Solrain Optimus [50] 354706
19 biteme Solrain Optimus [50] 344971
20 wisesam Octavius Optimus [50] 344662
21 FANTOM74 Solrain Optimus [50] 325519
22 usalman Solrain Optimus [50] 310792
23 Jimac Octavius Optimus [50] 303024
24 Dogzilla Octavius Optimus [50] 301608
25 king0815 Quantar Optimus [50] 292320
26 DicE_BAR Quantar Optimus [50] 265778
27 kakee Octavius Optimus [50] 260580
28 Cope Octavius Optimus [50] 258525
29 dailatron Octavius Optimus [50] 252604
30 Marask Solrain Optimus [50] 251049
31 dazed Octavius Optimus [50] 249756
32 SLAPMAN Solrain Optimus [50] 249181
33 -Clyde-- Octavius Optimus [50] 237118
34 lordopic Solrain Optimus [50] 235417
35 samwise Solrain Optimus [50] 235306
36 nighthawk1 Solrain Optimus [50] 230689
37 STARSHIP Solrain Optimus [50] 229714
38 _RAZAAR_ Octavius Optimus [50] 229300
39 -Vortex- Octavius Optimus [50] 221650
40 HADAR Quantar Optimus [50] 215300
41 Zico Solrain Optimus [50] 213645
42 -DT- Solrain Optimus [50] 207201
43 FlashyMav Solrain Optimus [50] 206003
44 HanesSol Octavius Optimus [50] 205309
45 ZeroZ95 Solrain Optimus [50] 203568
46 Spacious Solrain Optimus [50] 194982
47 Angelina Quantar Optimus [50] 194349
48 Nessos Quantar Optimus [50] 192456
49 Baius Quantar Optimus [50] 191039
50 2L8 Octavius Optimus [50] 180168
51 MysticM Quantar Optimus [50] 172632
52 Boelling Quantar Alterion [49] 172409
53 Elmdor Quantar Optimus [50] 170396
54 spooky1 Quantar Optimus [50] 170168
55 Ambrosius Quantar Optimus [50] 169589
56 bigbommel Quantar Optimus [50] 168832
57 bynaus Octavius Optimus [50] 167745
58 deeshard Octavius Optimus [50] 165415
59 _WingMan_ Baronet [47] 162790
60 Nammoc Solrain Optimus [50] 161687
61 dahalb Solrain Optimus [50] 161072
62 McPlowed Solrain Optimus [50] 160683
63 ELPIRATA Octavius Optimus [50] 160536
64 Rahastes Solrain Optimus [50] 158092
65 Adi563 Octavius Optimus [50] 152423
66 CRXGirl Octavius Optimus [50] 149509
67 Newtron Octavius Optimus [50] 146412
68 Stern1977 Solrain Optimus [50] 146307
69 Ben16 Octavius Optimus [50] 143536
70 Anguish Solrain Optimus [50] 140539
71 Rookie321 High Vendictor [48] 140223
72 Icefoxen Solrain Optimus [50] 140010
73 Voidhog Octavius Optimus [50] 139183
74 SilberSur Quantar Optimus [50] 138915
75 phechileon Octavius Optimus [50] 137815
76 KronenBrg Octavius Optimus [50] 137025
77 vulture83 Solrain Optimus [50] 136990
78 Jargo Solrain Alterion [49] 136294
79 JumpDemon Solrain Optimus [50] 135242
80 GreenDrazi Quantar Optimus [50] 132842
81 Wilson Octavius Optimus [50] 132201
82 Tritian High Vendictor [48] 131130
83 odinwaage Solrain Optimus [50] 129153
84 Nohbody Octavius Optimus [50] 128397
85 Mike21 Solrain Optimus [50] 126992
86 ThorsHmr Octavius Optimus [50] 126140
87 Moody Octavius Optimus [50] 125257
88 Regan Quantar Optimus [50] 124433
89 l1nkdna Octavius Optimus [50] 123292
90 LupinOne Solrain Optimus [50] 122176
91 Overkiler Octavius Optimus [50] 122107
92 Fariss Quantar Optimus [50] 119713
93 MadWilly Octavius Optimus [50] 117011
94 Wild_Bill Octavius Optimus [50] 115714
95 Cutter Quantar Optimus [50] 115427
96 epic099 Quantar Optimus [50] 113142
97 BADDAL Duke [46] 111941
98 Fasty20021 Octavius Optimus [50] 111592
99 AvengeND Octavius Optimus [50] 110568
100 Kalthoran Octavius Optimus [50] 110294
101 iller7 Octavius Optimus [50] 110162
102 Athena Octavius Optimus [50] 109344
103 FluxBait Solrain Optimus [50] 107597
104 Me_1 Solrain Optimus [50] 106914
105 Picard2k Master Ardean [45] 106485
106 AA-Ace Octavius Optimus [50] 106205
107 hostage Solrain Optimus [50] 105865
108 Tiger Solrain Optimus [50] 105587
109 BloodGuns Octavius Optimus [50] 105031
110 Gessner Octavius Optimus [50] 104141
111 andymacht Quantar Optimus [50] 104130
112 Fangbrood Octavius Optimus [50] 104061
113 Smegit Quantar Optimus [50] 103274
114 stalingrad Octavius Optimus [50] 102197
115 AA-Psycho Praetorius [40] 101871
116 Satinav Octavius Optimus [50] 100937
117 clanlord Octavius Optimus [50] 99624
118 Taipan Octavius Optimus [50] 99390
119 JohnCarter Octavius Optimus [50] 99296
120 -Chris- Vendictor [46] 99197
121 Ratio Solrain Optimus [50] 98213
122 PSHELTI Quantar Optimus [50] 97490
123 Reever Quantar Optimus [50] 96944
124 Niha Quantar Alterion [49] 96903
125 mcbrmx Octavius Optimus [50] 96398
126 KNYSBART Octavius Optimus [50] 96254
127 sikes Solrain Optimus [50] 94664
128 Daywalke Solrain Optimus [50] 94272
129 Gander Quantar Optimus [50] 92469
130 Blackbeard Solrain Optimus [50] 92258
131 BinKiffen Solrain Optimus [50] 91395
132 SilentAce Octavius Optimus [50] 89827
133 LadyDracoe Master Ardean [45] 88891
134 Arkady1 Solrain Optimus [50] 88769
135 JLD Octavius Optimus [50] 87768
136 Thatch Preceptor [33] 87458
137 SpiritOne Asuran [46] 87360
138 Comatosed Octavius Optimus [50] 86874
139 -R- Quantar Optimus [50] 85126
140 Stikki Ardean [43] 83868
141 Krobe Solrain Optimus [50] 83315
142 -NJ_Sid- Solrain Optimus [50] 82643
143 redorb1 Solrain Optimus [50] 82151
144 TARANIS1 First Praetorius [41] 81945
145 Canvas Octavius Optimus [50] 81881
146 Druid_ Solrain Optimus [50] 81567
147 netburnrol Octavius Optimus [50] 81479
148 Huntar Shivan [47] 81252
149 Laviticus First Mentor [31] 81056
150 Haldir Octavius Optimus [50] 79251
151 InterOrka Octavius Optimus [50] 79010
152 Eraser55 Octavius Alterion [49] 78108
153 Orome Hatiman [44] 78108
154 Haargon1 Octavius Optimus [50] 77680
155 Slayer92 Octavius Optimus [50] 76257
156 Valdumas Hamalzan [48] 75995
157 Day High Preceptor [35] 75748
158 Roheryn Quantar Optimus [50] 75487
159 x-etti- Quantar Optimus [50] 75431
160 Vibe Octavius Optimus [50] 75302
161 Yajnho Quantar Optimus [50] 74939
162 Ridmann Solrain Optimus [50] 73310
163 Eomer Baron [48] 73201
164 Drevent1 Quantar Optimus [50] 72764
165 Aramis Solrain Optimus [50] 72386
166 the1stand Octavius Optimus [50] 72144
167 RedDwarf Octavius Optimus [50] 71685
168 DarkBarny Senior Tycoon [45] 69735
169 -Bonnie-- Octavius Optimus [50] 69345
170 Kanthakeh Hamalzan [48] 69174
171 caitifff High Vendictor [48] 68440
172 Blackfang Preceptor [33] 68280
173 Bingofuel Baronet [47] 68237
174 GenTesla Solrain Optimus [50] 68051
175 Ernie Vendictor [46] 67953
176 -Ambush- High Vendictor [48] 67617
177 fireflyuk Shivan [47] 67428
178 REDRUM Octavius Optimus [50] 67083
179 Drperky Financier [40] 67013
180 RazeHell Rahanan [45] 66431
181 Jefe Octavius Optimus [50] 65393
182 Ratneck First Mentor [31] 64924
183 Delphi Vendictor [46] 64831
184 BeerTray Solrain Optimus [50] 64732
185 -Vomir-1 Rafikan [43] 64425
186 tron Octavius Optimus [50] 64351
187 Tse_Devok Solrain Optimus [50] 63754
188 Eldracor1 High Vendictor [48] 63342
189 Sweithek Octavius Optimus [50] 63120
190 Fector High Praetorius [42] 63070
191 KodaShy Quantar Optimus [50] 62644
192 MrsSmith Chief Executive [39] 61982
193 Neva Octavius Optimus [50] 61880
194 elgamal Quantar Optimus [50] 61412
195 Mikgore Vendictor [46] 61357
196 Hetzer Brigadier General [28] 61324
197 MadCat Quantar Optimus [50] 60201
198 Dr-McManus Solrain Optimus [50] 60040
199 Scorn Asuran [46] 59894
200 EAZY-hh Solrain Optimus [50] 59717
info
  • gunshots hit - the total number of times a pilot has hit a target with any type of gun.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.