Top Statistics: Gunshots Hit


updated 2010.3.11.10:27.51
Pilot Rank Gunshots Hit Faction
1 vorlon31 Solrain Optimus [50] 1220321
2 FS_Falcon_ Quantar Optimus [50] 1029828
3 MisterFu Solrain Optimus [50] 918419
4 AhhClem Solrain Optimus [50] 845805
5 N0fretete Solrain Optimus [50] 724676
6 Magnus-Ex Octavius Optimus [50] 669864
7 xjgwidow Solrain Optimus [50] 641479
8 Algore Octavius Optimus [50] 603719
9 kakee Octavius Optimus [50] 550450
10 Buhmann Solrain Optimus [50] 548201
11 purge Octavius Optimus [50] 494196
12 LaVey Solrain Optimus [50] 470536
13 Argyris Octavius Optimus [50] 470123
14 -Gent30- Quantar Optimus [50] 468754
15 wisesam Octavius Optimus [50] 468706
16 usalman Solrain Optimus [50] 447304
17 _RAZAAR_ Octavius Optimus [50] 435176
18 Bumbelbee Octavius Optimus [50] 397321
19 _WingMan_ Solrain Optimus [50] 375462
20 -Gimli- Octavius Optimus [50] 358614
21 TomCarrer Octavius Optimus [50] 351247
22 biteme Solrain Optimus [50] 348743
23 Liet Vendictor [46] 315512
24 Dogzilla Octavius Optimus [50] 314262
25 king0815 Quantar Optimus [50] 301884
26 STARSHIP Solrain Optimus [50] 288364
27 Cope Octavius Optimus [50] 262902
28 deeshard Octavius Optimus [50] 258959
29 Ruberduck Quantar Optimus [50] 246603
30 -Clyde-- Octavius Optimus [50] 237136
31 samwise Solrain Optimus [50] 235990
32 AxxeMan Octavius Optimus [50] 232339
33 Nammoc Solrain Optimus [50] 227865
34 Zico Solrain Optimus [50] 227743
35 -Vortex- Octavius Optimus [50] 223694
36 Baius Quantar Optimus [50] 217142
37 Rahastes Solrain Optimus [50] 210693
38 FlashyMav Solrain Optimus [50] 206003
39 Jargo Solrain Optimus [50] 205730
40 ZeroZ95 Solrain Optimus [50] 203568
41 Nessos Quantar Optimus [50] 192607
42 Ambrosius Quantar Optimus [50] 190777
43 Firespeak Octavius Optimus [50] 189106
44 MjaFlip Solrain Alterion [49] 184002
45 Boelling Quantar Alterion [49] 181494
46 Ben16 Octavius Optimus [50] 180078
47 Biotch Tycoon [43] 177875
48 doe Quantar Optimus [50] 176890
49 bynaus Octavius Optimus [50] 173095
50 MysticM Quantar Optimus [50] 172632
51 bigbommel Quantar Optimus [50] 169831
52 ELPIRATA Octavius Optimus [50] 163608
53 Haldir Octavius Optimus [50] 161635
54 -Jon-1 Octavius Optimus [50] 159358
55 Adi563 Octavius Optimus [50] 156070
56 Lil_Freak Baron [48] 155925
57 Newtron Octavius Optimus [50] 155535
58 Delito Octavius Optimus [50] 146617
59 Stern1977 Solrain Optimus [50] 146307
60 Tritian Octavius Optimus [50] 144183
61 Flowbar Solrain Optimus [50] 142208
62 Grimbergn Octavius Optimus [50] 141404
63 Goose Quantar Optimus [50] 141124
64 Rookie321 High Vendictor [48] 140223
65 Voidhog Octavius Optimus [50] 140199
66 Icefoxen Solrain Optimus [50] 140010
67 vulture83 Solrain Optimus [50] 136990
68 Moody Octavius Optimus [50] 134852
69 GreenDrazi Quantar Optimus [50] 133210
70 odinwaage Solrain Optimus [50] 129521
71 Nohbody Octavius Optimus [50] 128950
72 Winkkin Solrain Optimus [50] 128471
73 Huntar Quantar Optimus [50] 127301
74 ThorsHmr Octavius Optimus [50] 126312
75 Laviticus Octavius Optimus [50] 125627
76 l1nkdna Octavius Optimus [50] 125089
77 LupinOne Solrain Optimus [50] 123344
78 Wild_Bill Octavius Optimus [50] 120528
79 Osprey Solrain Optimus [50] 116393
80 Pyrophred Vendictor [46] 115728
81 epic099 Quantar Optimus [50] 113412
82 XaeLus Master Ardean [45] 112568
83 AvengeND Octavius Optimus [50] 110901
84 Kalthoran Octavius Optimus [50] 110294
85 Stikki First Vendictor [47] 109294
86 AA-Ace Octavius Optimus [50] 108196
87 Painter Solrain Alterion [49] 108170
88 Picard2k Master Ardean [45] 107287
89 BloodGuns Octavius Optimus [50] 106991
90 DNK Octavius Optimus [50] 106204
91 andymacht Quantar Optimus [50] 105546
92 Gessner Octavius Optimus [50] 104141
93 SnowGoose Solrain Alterion [49] 103686
94 Smegit Quantar Optimus [50] 103274
95 AA-Psycho Praetorius [40] 102497
96 Squidys1 Quantar Optimus [50] 101469
97 JLD Octavius Optimus [50] 101393
98 JohnCarter Octavius Optimus [50] 100775
99 Ratio Solrain Optimus [50] 100352
100 -Andanwen Quantar Optimus [50] 99376
101 Comatosed Octavius Optimus [50] 98426
102 Reever Quantar Optimus [50] 98181
103 prgr Quantar Optimus [50] 96366
104 TargetUK Octavius Optimus [50] 96195
105 Drevent1 Quantar Optimus [50] 95029
106 Daywalke Solrain Optimus [50] 94474
107 Andanwen Octavius Optimus [50] 92916
108 Blackbeard Solrain Optimus [50] 92505
109 Gander Quantar Optimus [50] 92469
110 Blakeys7 Octavius Optimus [50] 92445
111 BADDAL High Phaeton [38] 91865
112 the1stand Octavius Optimus [50] 88871
113 Arkady1 Solrain Optimus [50] 88769
114 Zyclon2 Octavius Optimus [50] 87215
115 InterOrka Octavius Optimus [50] 86904
116 Krobe Solrain Optimus [50] 85646
117 BlackWidow Solrain Optimus [50] 84711
118 -NJ_Sid- Solrain Optimus [50] 82727
119 rocc First Vendictor [47] 82406
120 Taymar Master Tycoon [44] 82244
121 Ancalagon Quantar Optimus [50] 82145
122 TARANIS1 First Praetorius [41] 81981
123 Tantalus Ardean [43] 81618
124 Orome Hatiman [44] 80047
125 Enfield Octavius Optimus [50] 78829
126 RedDwarf Octavius Optimus [50] 76890
127 Slayer92 Octavius Optimus [50] 76446
128 x-etti- Quantar Optimus [50] 76121
129 Yajnho Quantar Optimus [50] 76002
130 Day Phaeton [36] 75993
131 Wild_Cujo Octavius Optimus [50] 75796
132 scourge Vendictor [46] 74004
133 Ridmann Solrain Optimus [50] 73310
134 Kanthakeh Quantar Alterion [49] 73116
135 starr Financier [40] 72444
136 Audi Quantar Optimus [50] 71316
137 Ernie Vendictor [46] 70232
138 Baal Octavius Optimus [50] 70095
139 Everquest Master Financier [41] 69423
140 Zacch Solrain Optimus [50] 68859
141 Matasoft Octavius Optimus [50] 68802
142 Delphi First Vendictor [47] 68525
143 Sam_Star Duke [46] 68320
144 GenTesla Solrain Optimus [50] 68051
145 nine Baron [48] 67176
146 Kuhoolin Guru [39] 66317
147 1Barbarian Duke [46] 65443
148 Aslan High Phaeton [38] 65436
149 Toulus Octavius Optimus [50] 65355
150 medic639 Quantar Optimus [50] 64479
151 Ventman Solrain Optimus [50] 64428
152 -Vomir-1 Rafikan [43] 64425
153 Sweithek Octavius Optimus [50] 63506
154 PimpDaddy Quantar Optimus [50] 63321
155 _-Sam-_ High Vendictor [48] 63068
156 RAZAAR Octavius Optimus [50] 62550
157 elgamal Quantar Optimus [50] 62085
158 InMe Senior Mentor [32] 61980
159 Delphince Solrain Optimus [50] 61751
160 Mikgore Vendictor [46] 61458
161 Solar_Wind High Praetorius [42] 60300
162 Scorn Asuran [46] 59894
163 EAZY-hh Solrain Optimus [50] 59717
164 TheRag Octavius Optimus [50] 59662
165 dingorus Octavius Optimus [50] 59532
166 bandit First Praetorius [41] 59527
167 Chastity Quantar Optimus [50] 59475
168 Sentari Solrain Optimus [50] 59367
169 Hermex Solrain Optimus [50] 59162
170 ElGuapo Quantar Alterion [49] 58046
171 Fatsan First Praetorius [41] 57731
172 Kreze Quantar Optimus [50] 57402
173 SunFish Master Financier [41] 56654
174 Odiche Vendictor [46] 56647
175 DD0815 First Mentor [31] 55943
176 Kim Ghazin [42] 54265
177 Shougun Senior Mentor [32] 53907
178 Guard666 High Phaeton [38] 53821
179 sablezub First Phaeton [37] 53498
180 VB_Kesha Quantar Optimus [50] 52707
181 Stud High Phaeton [38] 52147
182 JabJab High Vendictor [48] 51505
183 hilli Shivan [47] 51475
184 Randux Quantar Optimus [50] 51183
185 Psycho Quantar Optimus [50] 51129
186 Flummy First Preceptor [34] 51101
187 mcgiver Octavius Optimus [50] 51095
188 wolf1 Tycoon [43] 50966
189 Fidler Solrain Optimus [50] 50714
190 peacekeper Rahanan [45] 50637
191 Stonewall High Praetorius [42] 50530
192 2L8 Senior Financier [42] 50364
193 USO-DK Solrain Optimus [50] 49961
194 Sten37 Quantar Optimus [50] 49933
195 _D00M_ Octavius Optimus [50] 49645
196 Dementia Ardean [43] 49556
197 _RAMSES_ President [37] 48905
198 Zealing Ardean [43] 48782
199 TENZY Master Tycoon [44] 48386
200 fossten First Preceptor [34] 48081
info
  • gunshots hit - the total number of times a pilot has hit a target with any type of gun.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.