Top Statistics: Credits per Hour


updated 2010.3.11.10:27.53
Pilot Rank Credits per Hour Hours Faction
1 Andanwen Octavius Optimus [50] 14,387,778.5 288.8
2 Kage Master Specialist [28] 11,978,171.2 114.4
3 Tse_Devok Mentasha [26] 6,373,821.1 54.3
4 2L8 Senior Financier [42] 6,253,943.6 176.9
5 Sekkoutai Visionary [30] 5,802,434.9 174.3
6 BANTAM Empirius [39] 5,395,496.5 228.0
7 TomCarrer Octavius Optimus [50] 4,122,710.7 5,408.6
8 Darky_ Arbiter [29] 3,013,983.9 87.9
9 XaeLus Master Ardean [45] 2,981,765.8 306.7
10 Blizz First Preceptor [34] 2,735,767.5 85.8
11 Ratio Solrain Optimus [50] 2,676,062.1 2,293.2
12 Crix87 Tatist [18] 2,498,419.6 28.7
13 hilli Shivan [47] 2,485,210.2 956.7
14 Arkady Solrain Optimus [50] 2,392,682.8 161.8
15 RazorX General [29] 2,329,669.2 277.7
16 H2O2 Enigma [37] 2,297,566.5 207.1
17 Wotan Senior Mentor [32] 2,221,669.7 59.0
18 Knork Solrain Optimus [50] 2,184,017.6 610.0
19 Naf-Con Senior Financier [42] 1,983,881.5 117.2
20 Phobos Praetorius [40] 1,959,915.7 188.7
21 FreeHarry Baron [48] 1,957,512.7 414.2
22 RedZero0 Enlightened [31] 1,949,351.0 45.5
23 Qp Fiqarun [41] 1,873,256.2 46.0
24 CortexX High Preceptor [35] 1,829,804.7 317.1
25 FlaVinius Enigma [37] 1,687,791.3 77.5
26 Lex Senior Regulator [34] 1,683,632.8 59.9
27 Hermex Solrain Optimus [50] 1,561,766.1 5,665.6
28 Neocom Quantar Optimus [50] 1,543,108.7 961.5
29 Nezumi Duke [46] 1,479,726.3 763.5
30 Wraeththu Consul [35] 1,405,344.9 87.1
31 BA-Crow Master Financier [41] 1,352,792.8 451.8
32 Valmagier Rahanan [45] 1,232,312.8 164.5
33 Ciedd Master Financier [41] 1,227,824.4 585.0
34 Celere Senior Financier [42] 1,169,286.3 161.9
35 Solar_Wind High Praetorius [42] 1,098,678.6 64.5
36 Madjinn Enlightened [31] 1,098,221.9 45.6
37 Mordelm Tribune [33] 1,075,308.7 79.4
38 Gizeh Senior Regulator [34] 1,065,833.3 73.3
39 Rumbel Praetorius [40] 1,061,652.4 160.5
40 Radar Quantar Optimus [50] 1,055,415.8 4,118.0
41 Qq Enigma [37] 1,017,065.0 48.5
42 BADDAL High Phaeton [38] 992,195.3 76.1
43 Astin Kintasha [27] 979,626.8 42.1
44 Malleus Guru [39] 971,518.3 150.1
45 Nutai Chief Executive [39] 926,307.8 211.6
46 ColdPain Specialist [27] 894,198.4 25.7
47 Drevent1 Quantar Optimus [50] 893,498.6 7,607.6
48 Chastity Quantar Optimus [50] 875,775.1 1,110.3
49 Rainman High Phaeton [38] 864,123.6 517.1
50 Rookie321 High Vendictor [48] 851,415.5 359.7
51 Hrafn Hatiman [44] 849,615.2 707.7
52 Lunaris Tribune [33] 837,792.0 76.0
53 Lazor Fiqarun [41] 828,965.6 189.4
54 Warlock Solrain Optimus [50] 793,117.6 3,640.3
55 nine Baron [48] 788,660.1 246.6
56 VenusNM Samirosta [11] 782,514.5 37.2
57 hardwired Enigma [37] 772,502.3 111.5
58 viperjsc07 Crusader [28] 768,513.7 42.4
59 Chilltime Kintasha [27] 745,073.7 24.5
60 Saftnase First Praetorius [41] 744,151.0 279.2
61 Comatosed Octavius Optimus [50] 736,343.3 2,225.7
62 brecon Tariq [36] 733,986.4 146.9
63 DPRoberts Solrain Optimus [50] 732,480.4 384.6
64 Brasidas First Praetorius [41] 719,806.7 130.2
65 Magoobie First Ardean [44] 714,657.4 323.4
66 47G Enlightened [31] 707,647.5 147.8
67 Morpheus Senior Mentor [32] 690,472.5 52.0
68 Mullet Enigma [37] 677,997.8 139.2
69 Picard2k Master Ardean [45] 671,926.7 1,172.7
70 Shougun Senior Mentor [32] 662,312.6 75.3
71 Sokar01 Empirius [39] 659,324.8 154.0
72 Ernie Vendictor [46] 648,151.6 1,169.7
73 Scraper Quantar Optimus [50] 642,228.3 2,470.3
74 absol1 Solrain Optimus [50] 641,127.3 1,379.6
75 Hogan First Vendictor [47] 634,861.4 327.9
76 wewand Commander [20] 629,437.7 89.7
77 Miquant Asuran [46] 627,263.7 1,017.7
78 Haddock Master Specialist [28] 624,909.2 145.7
79 SlimPickns Quantar Optimus [50] 621,555.1 5,768.7
80 Wizard401 Junior Executive [30] 621,553.2 51.1
81 Joro Ambador [38] 618,547.9 115.7
82 Gemma Preceptor [33] 610,924.5 91.9
83 Bunnikins Master Specialist [28] 609,831.0 60.3
84 -JPR- Solrain Optimus [50] 607,528.3 558.0
85 Randux Quantar Optimus [50] 589,365.6 3,849.9
86 Widowmaker Fiqarun [41] 588,225.4 455.4
87 -solo- Sakyan [40] 586,965.3 392.7
88 Highl@nder Directorate [38] 581,369.1 438.1
89 VonLoki Directorate [38] 578,573.6 111.5
90 kathoga Phaeton [36] 574,456.6 153.3
91 Sam_Star Duke [46] 568,356.3 210.8
92 RaistlinTM Enlightened [31] 564,216.4 89.2
93 tzub4121 Kundali [21] 555,755.3 21.7
94 TargetUK Octavius Optimus [50] 555,375.8 777.3
95 Draco2007 Solrain Optimus [50] 552,809.9 463.8
96 Jeromier Mentor [30] 543,590.6 77.9
97 HellcatV Chief Coordinator [32] 535,273.7 71.4
98 Day Phaeton [36] 529,220.7 202.1
99 Imorg High Praetorius [42] 527,366.6 61.0
100 Dreaga1 Enigma [37] 523,630.5 210.2
101 EAZY-hh Solrain Optimus [50] 521,432.2 1,039.3
102 rocc First Vendictor [47] 520,898.2 320.2
103 Bogie Financier [40] 504,195.9 229.9
104 learner Paddashi [32] 503,611.5 113.4
105 LoganVR Guru [39] 496,336.4 207.2
106 Delphince Solrain Optimus [50] 490,838.6 4,049.6
107 Cyberdine Enlightened [31] 487,513.2 98.6
108 Apollo_0 Solrain Optimus [50] 481,794.2 2,013.0
109 Bleat Asuran [46] 480,518.3 183.7
110 Guard666 High Phaeton [38] 478,967.7 142.8
111 doc_j Senior Mentor [32] 476,792.0 60.1
112 maRaider Mentor [30] 476,497.1 156.3
113 LupinOne Solrain Optimus [50] 456,224.6 2,216.9
114 Ridmann Solrain Optimus [50] 450,720.8 1,518.2
115 Talisman Agent [7] 449,386.0 20.8
116 Klaw Senior Brigadier [27] 444,760.5 77.3
117 OmegaOPS High Praetorius [42] 441,061.1 1,046.3
118 louvanna Rafikan [43] 439,150.2 632.0
119 Jexxe Crusader [28] 435,236.2 97.6
120 Strum Master Financier [41] 433,351.3 930.1
121 Yajnho Quantar Optimus [50] 423,996.3 1,929.1
122 Prometheus Octavius Optimus [50] 420,563.6 1,253.4
123 NavymanFSU Fiqarun [41] 415,891.0 339.8
124 rt-mus Asuran [46] 412,170.7 1,006.8
125 Purist Ghazin [42] 408,631.1 394.8
126 airwolf Tatist [18] 404,020.7 29.9
127 silke Quantar Optimus [50] 403,300.0 3,530.7
128 MadOrb Master Gunner [19] 400,416.9 40.9
129 Downfall Octavius Optimus [50] 398,385.4 390.2
130 CmdWillis Chief Coordinator [32] 398,205.5 134.4
131 Asindar Tatist [18] 398,153.9 30.9
132 Gessner Octavius Optimus [50] 396,493.3 5,577.1
133 Concrete Coordinator [31] 386,921.5 76.9
134 DEW-2 First Ardean [44] 386,171.2 450.9
135 snowmen Quantar Optimus [50] 378,860.1 2,550.5
136 Zarthek High Praetorius [42] 375,067.1 486.2
137 _D00M_ Octavius Optimus [50] 374,949.9 379.4
138 andymacht Quantar Optimus [50] 374,869.5 2,993.8
139 RudeDog Regulator [33] 373,273.2 92.5
140 -Sting- Master Marksman [16] 372,954.1 38.3
141 LaVey Solrain Optimus [50] 371,345.5 2,756.8
142 blkraven Senior Financier [42] 371,015.4 427.3
143 BLACKDOGG First Preceptor [34] 370,939.2 121.8
144 Yozho Quantar Optimus [50] 369,917.8 2,168.0
145 Barricade Enlightened [31] 367,560.2 56.4
146 LtBrenton Provisioner [10] 365,693.1 23.3
147 Gander Quantar Optimus [50] 364,654.1 3,097.5
148 _KROM_ Baronet [47] 364,212.0 871.7
149 Liquid_Ice High Vendictor [48] 364,148.3 905.3
150 lysy_c Guru [39] 360,097.3 222.3
151 PimpDaddy Quantar Optimus [50] 357,622.2 2,999.4
152 Stud High Phaeton [38] 357,290.2 219.8
153 Deucalion High Preceptor [35] 356,582.1 80.8
154 Rakun Paddashi [32] 352,361.7 97.0
155 Tomi56 Guru [39] 352,191.7 287.3
156 Kalthoran Octavius Optimus [50] 352,046.8 2,055.7
157 Thor- First Praetorius [41] 349,136.0 448.5
158 madraxx Solrain Optimus [50] 348,770.7 3,055.1
159 Ackers Solrain Optimus [50] 347,668.8 1,894.1
160 MaJello Mahavashi [29] 347,612.7 133.8
161 Voidhog Octavius Optimus [50] 347,248.4 1,412.2
162 odinwaage Solrain Optimus [50] 339,434.7 6,095.6
163 crackrat Baron [48] 338,770.3 1,846.0
164 _Zora_ Regulator [33] 335,109.4 178.9
165 Bredy Octavius Optimus [50] 333,787.0 962.0
166 Unreal Master Financier [41] 332,953.0 319.4
167 InMe Senior Mentor [32] 331,908.7 395.2
168 Squidys1 Quantar Optimus [50] 331,442.1 1,885.7
169 Psycho Quantar Optimus [50] 328,719.5 601.0
170 sablezub First Phaeton [37] 326,103.8 149.2
171 Scatter First Phaeton [37] 324,320.4 99.7
172 Arkady1 Solrain Optimus [50] 323,873.9 3,127.4
173 UnKoil Quantar Optimus [50] 323,786.0 556.8
174 -Blotto- Master Gunner [19] 322,744.1 35.1
175 Haldir Octavius Optimus [50] 321,578.1 1,245.9
176 Submariner Nasih [34] 321,209.6 324.7
177 -AxxE- Senior Magnate [26] 320,948.7 56.5
178 DuckDodgrs Lead Agent [9] 319,659.0 25.6
179 Entrope Octavius Optimus [50] 316,771.6 410.6
180 l1ve First Praetorius [41] 316,528.8 239.0
181 Zimbaba First Mentor [31] 311,669.5 103.3
182 Dib Duke [46] 311,581.8 573.4
183 Loqutis Ambador [38] 309,502.4 300.8
184 Blackbeard Solrain Optimus [50] 306,885.8 2,011.9
185 00speedi Coordinator [31] 305,888.9 98.2
186 absol Financier [40] 301,783.7 120.3
187 Hawk45 Ardean [43] 300,135.8 814.2
188 mcgiver Octavius Optimus [50] 299,498.6 1,754.1
189 Talamon Kundali [21] 296,424.5 34.4
190 MysticM Quantar Optimus [50] 294,157.4 2,356.8
191 SleazRider Mentasha [26] 293,850.7 130.9
192 V-Bird Chief Regulator [35] 293,540.3 375.5
193 Sebastian Master Ardean [45] 292,822.1 410.0
194 sinoh President [37] 291,585.6 148.6
195 Ambrosius Quantar Optimus [50] 291,203.2 3,819.8
196 HappyJack Praetorius [40] 290,151.6 231.3
197 Spitfire1 Baronet [47] 288,744.1 943.3
198 C-note Ardean [43] 287,606.7 145.1
199 Painter Solrain Alterion [49] 286,158.5 862.3
200 NtroP66x Tariq [36] 285,968.8 145.0
info
  • credits per hour - the average number of credits a pilot earns per hour, based on net worth.
    (min = 20Hours)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.