Top Statistics: Credits per Hour


updated 2008.10.13.5:36.42
Pilot Rank Credits per Hour Hours Faction
1 Kage Master Specialist [28] 11,978,171.2 114.4
2 BANTAM Empirius [39] 6,863,459.0 209.5
3 -Loque- Tariq [36] 6,862,010.9 37.5
4 Sekkoutai Visionary [30] 5,802,434.9 174.3
5 Jcaace Senior Regulator [34] 4,779,364.8 133.6
6 Que Contractor [17] 4,445,413.9 26.3
7 Lovemonk Financier [40] 3,346,909.4 209.5
8 Begas Solrain Optimus [50] 3,216,667.3 1,219.6
9 Rangerw Vendictor [46] 2,958,738.2 168.5
10 McPlowed Solrain Optimus [50] 2,824,029.5 7,788.7
11 Ratio Solrain Optimus [50] 2,711,464.2 2,262.8
12 hilli Shivan [47] 2,485,210.2 956.7
13 PakRat Asuran [46] 2,376,017.5 1,224.7
14 Apollo Sakyan [40] 2,352,440.7 388.6
15 RazorX General [29] 2,329,669.2 277.7
16 H2O2 Enigma [37] 2,297,566.5 207.1
17 Newt Mentasha [26] 2,245,069.0 96.6
18 Fariss Quantar Optimus [50] 2,244,920.2 2,014.5
19 Wotan Senior Mentor [32] 2,231,014.4 58.7
20 Knork Solrain Optimus [50] 2,165,867.9 575.0
21 FreeHarry Baron [48] 1,957,512.7 414.2
22 clanlord Octavius Optimus [50] 1,929,782.0 4,156.5
23 Qp Fiqarun [41] 1,873,256.2 46.0
24 Kasai Ambador [38] 1,850,324.2 28.4
25 Sicnar Master Marksman [16] 1,797,672.1 27.7
26 Doober Sakyan [40] 1,619,876.8 252.2
27 Sleeper Asuran [46] 1,584,719.1 1,864.2
28 Hermex Solrain Optimus [50] 1,566,262.5 5,660.4
29 C-note Guru [39] 1,471,914.2 72.7
30 Neva Octavius Optimus [50] 1,445,558.2 1,132.1
31 Darky_ Praetorius [40] 1,421,126.8 278.9
32 -Ambush- High Vendictor [48] 1,378,097.8 851.8
33 Jagdfalke Guru [39] 1,301,820.4 92.5
34 Varana Kintali [23] 1,293,340.7 27.6
35 humpty Preceptor [33] 1,286,746.5 95.5
36 Carmack Financier [40] 1,237,969.5 705.6
37 SCARECR0W Financier [40] 1,194,571.0 367.2
38 BinKiffen Solrain Optimus [50] 1,085,249.7 1,816.2
39 Mordelm Tribune [33] 1,075,308.7 79.4
40 -Chris- Vendictor [46] 1,059,212.2 143.4
41 Radar Quantar Optimus [50] 1,054,180.6 4,095.9
42 Eldrich Rafikan [43] 1,033,655.1 227.9
43 5mn7dc Tribune [33] 1,029,954.0 66.9
44 Drevent1 Quantar Optimus [50] 1,018,505.8 4,316.4
45 Qq Enigma [37] 1,017,065.0 48.5
46 Astin Kintasha [27] 1,014,049.7 40.7
47 Warlock Solrain Optimus [50] 1,003,756.4 2,456.7
48 Malleus Guru [39] 972,756.5 149.2
49 Daon Visionary [30] 967,450.4 54.3
50 Shougun Senior Mentor [32] 945,075.6 69.5
51 spooky1 Quantar Optimus [50] 919,212.9 1,499.2
52 RoidScout Kintasha [27] 885,984.3 81.2
53 Nero Tribune [33] 877,180.5 64.8
54 Chastity Quantar Optimus [50] 875,670.9 1,110.3
55 Rookie321 High Vendictor [48] 851,415.5 359.7
56 Hrafn Hatiman [44] 841,239.2 704.4
57 DethBrngr Master Marksman [16] 832,232.6 33.5
58 Toph2 Master Lancer [12] 815,174.6 23.8
59 Lunaris Visionary [30] 776,368.9 55.9
60 Athena Octavius Optimus [50] 773,541.9 1,726.5
61 Staffa Chief Coordinator [32] 766,477.4 62.2
62 Herakile Commander [20] 762,918.8 31.6
63 SpaceRoge Consul [35] 751,349.1 80.5
64 Shark13 Tycoon [43] 731,473.5 213.1
65 Sam_Star Chief Executive [39] 729,833.2 119.1
66 DLinkOZ Master Ardean [45] 729,587.8 756.0
67 Cortana Praetorius [40] 724,862.6 187.5
68 DPRoberts Solrain Optimus [50] 722,183.8 384.6
69 -Kolli- Fiqarun [41] 701,353.0 192.5
70 Morpheus Senior Mentor [32] 690,472.5 52.0
71 -=Ac-Me=- Octavius Optimus [50] 689,099.2 1,738.9
72 Johan Master Financier [41] 676,098.9 105.5
73 SlimPickns Quantar Optimus [50] 675,631.4 5,525.8
74 Nerzul Octavius Alterion [49] 673,277.0 482.9
75 Sokar01 Empirius [39] 659,324.8 154.0
76 Buxster Magnate [24] 656,797.4 31.4
77 Day High Preceptor [35] 646,871.2 192.9
78 starbugg Solrain Optimus [50] 644,667.3 1,291.9
79 tamanegi Solrain Alterion [49] 641,836.1 831.2
80 absol1 Solrain Optimus [50] 641,260.1 1,379.4
81 MrRuby Mentor [30] 637,155.6 34.3
82 eleven Regulator [33] 630,972.2 42.8
83 Canvas Octavius Optimus [50] 629,414.4 1,802.4
84 Kinf Master Brigadier [26] 628,164.1 62.8
85 Miquant Asuran [46] 627,263.7 1,017.7
86 Picard2k Master Ardean [45] 626,918.0 1,158.2
87 Haddock Master Specialist [28] 624,909.2 145.7
88 KodaShy Quantar Optimus [50] 624,061.8 1,389.9
89 Knuckles Ambador [38] 623,900.4 534.8
90 eskay Tribune [33] 621,877.1 84.3
91 Jayjay67 Regulator [33] 615,627.9 90.3
92 Gharon Tribune [33] 611,212.0 49.5
93 Leavon Chief Coordinator [32] 606,307.1 113.3
94 Wilson Octavius Optimus [50] 605,507.3 1,656.5
95 Gwyvern First Commander [21] 601,623.7 32.8
96 Randux Quantar Optimus [50] 596,096.7 3,842.9
97 Widowmaker Fiqarun [41] 588,225.4 455.4
98 Prel Paddashi [32] 586,955.0 89.1
99 Me_1 Solrain Optimus [50] 583,589.7 1,032.7
100 Highl@nder Directorate [38] 581,369.1 438.1
101 Enfield Empirius [39] 580,938.2 163.6
102 Comatosed Octavius Optimus [50] 570,613.2 1,867.8
103 puppetgirl Rafikan [43] 569,492.2 783.4
104 Ernie Vendictor [46] 569,172.8 1,099.9
105 Draco2007 Solrain Optimus [50] 563,046.5 451.1
106 Lazor Enigma [37] 558,563.7 144.5
107 DoCtR High Phaeton [38] 545,596.2 215.0
108 Charybdis Octavius Optimus [50] 543,795.7 477.1
109 RaySting Kintasha [27] 540,363.8 62.8
110 D_MT_DEW First Phaeton [37] 534,636.2 137.1
111 Imorg High Praetorius [42] 527,366.6 61.0
112 Zekren Kintasha [27] 527,020.2 57.3
113 Judas First Phaeton [37] 525,957.0 76.7
114 Anguish Solrain Optimus [50] 523,804.7 1,264.7
115 Shato High Preceptor [35] 522,091.8 83.2
116 Startac Chief Executive [39] 511,633.6 97.5
117 arboc Vice President [36] 509,786.4 448.5
118 Inso High Phaeton [38] 507,163.2 339.1
119 EAZY-hh Solrain Optimus [50] 498,108.3 1,039.3
120 Ashes Consul [35] 493,581.8 139.3
121 Zealing High Praetorius [42] 493,041.7 183.5
122 Klaw Master Brigadier [26] 489,354.1 68.1
123 Roger Solrain Optimus [50] 485,634.2 1,185.7
124 ih8modem Fiqarun [41] 483,997.9 723.8
125 Delphi Vendictor [46] 482,458.6 491.1
126 Bleat Asuran [46] 480,518.3 183.7
127 Guard666 High Phaeton [38] 478,967.7 142.8
128 Peglas Ghazin [42] 478,387.1 169.7
129 maRaider Mentor [30] 476,497.1 156.3
130 Boindil Senior Mentor [32] 471,875.1 43.0
131 dahalb Solrain Optimus [50] 470,802.8 1,932.2
132 spike05 Praetorius [40] 470,030.4 261.6
133 LupinOne Solrain Optimus [50] 465,984.7 2,200.4
134 PimpDaddy Quantar Optimus [50] 465,078.2 2,008.6
135 zebo First Preceptor [34] 459,012.1 146.2
136 Ridmann Solrain Optimus [50] 450,731.7 1,518.2
137 Talisman Agent [7] 449,386.0 20.8
138 RAZAAR High Phaeton [38] 448,148.3 62.8
139 Ichijo First Phaeton [37] 446,490.5 211.3
140 OmegaOPS High Praetorius [42] 445,621.6 1,038.5
141 hostage Solrain Optimus [50] 441,960.0 2,055.3
142 =RG=S Consul [35] 441,355.3 539.3
143 Blater High Praetorius [42] 440,224.1 229.8
144 Drilian Ambador [38] 439,640.4 200.3
145 louvanna Rafikan [43] 439,150.2 632.0
146 six Arbiter [29] 438,493.1 73.7
147 PanicMan Visionary [30] 434,353.8 88.7
148 paradigms Enigma [37] 431,618.7 155.1
149 Yajnho Quantar Optimus [50] 427,129.8 1,909.6
150 Pizon Tycoon [43] 425,516.3 272.9
151 kidak Paddashi [32] 424,206.6 99.0
152 Karl Consul [35] 418,187.2 127.5
153 Parin Rafikan [43] 413,362.8 407.2
154 Dreaga1 Mahavashi [29] 412,667.1 108.1
155 Angelina Quantar Optimus [50] 412,647.8 1,454.6
156 rt-mus Asuran [46] 412,170.7 1,006.8
157 -Mav- Crusader [28] 411,806.6 45.6
158 Merlark Hatiman [44] 410,986.2 474.4
159 Blair- Senior Merchant [23] 410,213.5 33.2
160 Yozho Quantar Optimus [50] 405,546.6 2,067.7
161 snowmen Quantar Optimus [50] 405,343.4 2,393.3
162 airwolf Tatist [18] 404,020.7 29.9
163 Magarii Enigma [37] 396,267.9 197.6
164 Trin Kintasha [27] 394,768.2 36.1
165 Roheryn Quantar Optimus [50] 385,716.0 1,092.1
166 Bogie President [37] 384,662.8 181.3
167 Sten37 Quantar Optimus [50] 384,542.5 1,383.6
168 Gessner Octavius Optimus [50] 384,532.5 5,575.1
169 Flummy Senior Brigadier [27] 382,528.8 55.4
170 Huntar Shivan [47] 382,261.2 650.5
171 Blackfang Preceptor [33] 380,871.8 179.0
172 Halycon Hamalzan [48] 380,533.1 474.1
173 Zarthek High Praetorius [42] 375,679.0 484.9
174 Leviathan Master Ardean [45] 373,556.2 296.5
175 -Sting- Master Marksman [16] 372,954.1 38.3
176 BADDAL Duke [46] 367,576.3 165.8
177 _KROM_ Baronet [47] 366,682.7 865.8
178 No.1_Coin Crusader [28] 366,638.6 44.6
179 Gander Quantar Optimus [50] 364,737.2 3,096.8
180 LaVey Solrain Optimus [50] 363,762.0 2,750.4
181 Burn Praetorius [40] 362,932.7 181.8
182 Rufus Hatiman [44] 362,149.1 397.5
183 SpiritOne Asuran [46] 359,517.0 1,179.2
184 Regan Quantar Optimus [50] 358,529.5 4,722.4
185 LadyDracoe Master Ardean [45] 354,170.1 983.3
186 Voidhog Octavius Optimus [50] 353,394.6 1,400.0
187 Kalthoran Octavius Optimus [50] 352,282.4 2,054.3
188 crackrat Baron [48] 351,491.5 1,840.4
189 CmdWillis Coordinator [31] 350,836.9 129.3
190 NavymanFSU Sakyan [40] 344,454.6 333.4
191 odinwaage Solrain Optimus [50] 342,980.7 6,038.0
192 Crusek Empirius [39] 342,358.3 258.6
193 Toph Gunner [18] 341,572.0 32.2
194 Loqutis Tariq [36] 341,040.6 168.6
195 AhhClem Solrain Optimus [50] 340,449.0 2,586.9
196 Carabeen Financier [40] 336,867.6 866.8
197 JR_OVK Praetorius [40] 336,478.4 154.4
198 Hurakan Visionary [30] 335,506.9 107.3
199 Loco Mentor [30] 335,231.6 120.8
200 Bredy Octavius Optimus [50] 333,787.0 962.0
info
  • credits per hour - the average number of credits a pilot earns per hour, based on net worth.
    (min = 20Hours)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.