Top Statistics: Credits per Hour


updated 2011.4.25.14:28.41
Pilot Rank Credits per Hour Hours Faction
1 HADAR23 Master Ardean [45] 7,480,838.1 104.9
2 NeSs Mentali [22] 4,808,014.5 35.0
3 C20Prawn Senior Financier [42] 4,778,636.8 546.1
4 Delphi Contractor [17] 4,721,833.3 36.9
5 northstar Quantar Optimus [50] 2,653,291.7 2,196.1
6 Bison Solrain Optimus [50] 2,543,262.5 1,075.7
7 Arkady Solrain Optimus [50] 2,391,102.9 161.9
8 Wotan Senior Mentor [32] 2,221,669.7 59.0
9 H2O2 Ambador [38] 2,158,794.8 217.3
10 CortexX High Preceptor [35] 1,717,577.7 338.5
11 Hermex Solrain Optimus [50] 1,561,767.0 5,665.6
12 Nezumi Duke [46] 1,482,611.4 765.5
13 buzzerd Vendictor [46] 1,343,928.5 587.1
14 XaeLus Octavius Optimus [50] 1,283,787.1 940.3
15 Ciedd Master Financier [41] 1,227,496.9 585.1
16 BIG_IRON Octavius Optimus [50] 1,122,635.4 9,364.3
17 Radar Quantar Optimus [50] 1,055,415.8 4,118.0
18 Drevent1 Quantar Optimus [50] 1,006,497.1 9,341.4
19 Simba Octavius Optimus [50] 987,485.0 1,216.7
20 schaki Octavius Alterion [49] 933,726.9 449.7
21 phiLyken High Phaeton [38] 875,792.8 104.8
22 Chastity Quantar Optimus [50] 874,621.0 1,111.8
23 Malintent Junior Executive [30] 871,015.6 55.8
24 Hrafn Hatiman [44] 849,566.9 707.8
25 Verelin Hamalzan [48] 848,611.1 447.5
26 Emtwo Octavius Optimus [50] 838,737.1 1,176.4
27 Balek Nasih [34] 832,993.5 75.5
28 Sieg Nasih [34] 811,010.6 105.3
29 LeFte High Phaeton [38] 780,475.2 134.5
30 RoidScout Kintasha [27] 776,109.6 93.4
31 hardwired Enigma [37] 773,324.0 112.3
32 George First Ardean [44] 750,703.4 185.1
33 Joro Rafikan [43] 747,180.8 268.2
34 Comatosed Octavius Optimus [50] 713,425.9 2,269.5
35 Kaseva Enigma [37] 700,184.9 443.4
36 Neg Brigadier [24] 675,969.5 31.5
37 Cyberdine Quantar Optimus [50] 675,134.4 448.2
38 Vanken Octavius Optimus [50] 666,135.7 2,255.3
39 Fanboy Solrain Optimus [50] 655,599.9 771.0
40 tamanegi Solrain Optimus [50] 646,391.6 958.0
41 absol1 Solrain Optimus [50] 641,083.7 1,379.7
42 gemini Quantar Optimus [50] 630,098.5 2,025.0
43 Haddock Master Specialist [28] 624,909.2 145.7
44 Crix87 Ambador [38] 621,954.0 172.6
45 SlimPickns Quantar Optimus [50] 608,098.2 5,791.2
46 starbugg Solrain Optimus [50] 607,876.7 1,301.2
47 Marzz Odroutist [19] 607,346.5 30.7
48 xandalis Regulator [33] 602,239.6 149.5
49 Warlock Solrain Optimus [50] 599,750.0 5,021.9
50 Widowmaker Fiqarun [41] 588,225.4 455.4
51 Carmack Financier [40] 524,285.6 715.2
52 Dreaga1 Enigma [37] 523,630.5 210.2
53 Dong52 Vasudeva [24] 522,278.4 66.5
54 Anguish Solrain Optimus [50] 522,248.3 1,268.4
55 APOLLO9 Ardean [43] 511,308.1 382.3
56 wewand Brigadier [24] 510,298.6 117.0
57 Bogie Financier [40] 504,195.9 229.9
58 learner Paddashi [32] 503,611.5 113.4
59 LoganVR Guru [39] 496,336.4 207.2
60 Delphince Solrain Optimus [50] 491,547.3 4,049.6
61 maRaider Mentor [30] 476,497.1 156.3
62 Moody Octavius Optimus [50] 457,754.9 1,687.8
63 Killer-666 Brigadier General [28] 451,921.8 149.5
64 Talisman Agent [7] 449,386.0 20.8
65 Ben16 Guru [39] 444,987.4 213.5
66 LupinOne Solrain Optimus [50] 443,507.2 2,242.9
67 Rorschach Consul [35] 439,351.0 118.5
68 OmegaOPS High Praetorius [42] 435,765.8 1,059.0
69 Strum Master Financier [41] 433,351.3 930.1
70 Malon Hatiman [44] 428,012.1 405.5
71 Baldir First Merchant [21] 422,038.3 25.0
72 Nightwing Senior Regulator [34] 416,515.1 56.1
73 Purist Ghazin [42] 414,584.1 397.4
74 rt-mus Asuran [46] 412,170.7 1,006.8
75 -JPR- Solrain Optimus [50] 410,859.2 593.6
76 selbie Mentor [30] 400,542.0 100.2
77 Asindar Tatist [18] 398,153.9 30.9
78 Gessner Octavius Optimus [50] 398,134.3 5,577.1
79 Rainman Praetorius [40] 393,209.4 691.8
80 LaVey Solrain Optimus [50] 371,349.9 2,756.8
81 ickerous Quantar Optimus [50] 370,071.2 3,101.8
82 Gander Quantar Optimus [50] 364,293.9 3,100.6
83 _KROM_ Baronet [47] 364,075.7 872.0
84 PimpDaddy Quantar Optimus [50] 355,140.5 3,031.3
85 Rakun Paddashi [32] 352,361.7 97.0
86 Kalthoran Octavius Optimus [50] 352,046.8 2,055.7
87 Ackers Solrain Optimus [50] 348,206.2 1,894.1
88 crackrat Baron [48] 338,189.7 1,848.2
89 bhodili First Praetorius [41] 329,190.0 325.2
90 __FOG__ First Preceptor [34] 327,797.6 124.2
91 RedZebra Directorate [38] 324,893.6 411.0
92 Arkady1 Solrain Optimus [50] 324,013.0 3,127.4
93 Submariner Nasih [34] 321,009.0 324.8
94 Dib Baronet [47] 318,888.4 594.1
95 Voidhog Octavius Optimus [50] 318,330.7 1,445.7
96 Painter Solrain Optimus [50] 315,587.6 1,306.5
97 Talvorn Financier [40] 313,246.5 309.9
98 hifly Solrain Optimus [50] 311,849.3 2,073.8
99 -Mav- Crusader [28] 303,741.1 50.0
100 Yozho Quantar Optimus [50] 301,871.3 2,440.4
101 absol Financier [40] 301,783.7 120.3
102 Sebastian Master Ardean [45] 292,822.1 410.0
103 sarah-mari Quantar Optimus [50] 291,958.0 4,966.8
104 mcgiver Octavius Optimus [50] 291,073.7 1,758.4
105 McNash Directorate [38] 286,044.4 265.5
106 Toshba High Preceptor [35] 284,921.2 149.8
107 Ghengiz Mentali [22] 282,348.3 49.4
108 FlashyMav Solrain Optimus [50] 281,663.8 2,948.6
109 Twainguy Sakyan [40] 281,016.2 179.8
110 Farve Chief Executive [39] 279,215.8 247.0
111 Kanthakeh Quantar Optimus [50] 278,913.3 1,069.8
112 typhoon1 Master Financier [41] 277,715.2 543.9
113 Geistzeit High Preceptor [35] 277,431.9 144.4
114 Ambrosius Quantar Optimus [50] 275,833.3 4,028.1
115 Matasoft Octavius Optimus [50] 272,951.1 2,037.0
116 F302Orka First Praetorius [41] 270,998.0 131.7
117 Zico Solrain Optimus [50] 267,975.2 1,931.9
118 JRob Chief Coordinator [32] 265,276.0 198.8
119 Nistus Ghazin [42] 264,205.5 267.1
120 Tannon Ardean [43] 259,818.1 221.2
121 Choxonndix Chief Coordinator [32] 259,038.5 242.4
122 Tesrend Quantar Optimus [50] 257,188.1 3,636.0
123 Sten37 Quantar Optimus [50] 254,786.4 1,560.1
124 Ul-Thmo Consul [35] 252,620.8 108.0
125 dingorus Octavius Optimus [50] 247,278.2 1,073.9
126 Stinkfoot Sakyan [40] 245,171.4 217.1
127 Kali Kintali [23] 244,200.6 65.2
128 Vermithrax Master Specialist [28] 243,694.4 97.2
129 Eldracor Octavius Optimus [50] 236,923.7 750.6
130 Smegit Quantar Optimus [50] 235,658.5 2,413.2
131 Borg Odroutist [19] 231,130.9 37.1
132 maper Junior Executive [30] 228,878.3 67.8
133 Cheyenne_ Ambador [38] 225,410.8 905.9
134 InMe First Preceptor [34] 224,127.6 489.9
135 FS_Falcon_ Quantar Optimus [50] 222,934.2 4,557.0
136 Titcke Master Gunner [19] 222,208.7 35.5
137 Gnome Mahavashi [29] 222,160.6 77.5
138 bynaus Octavius Optimus [50] 220,373.8 5,988.0
139 Vexed Tribune [33] 220,330.1 234.9
140 mcbrmx Octavius Optimus [50] 218,543.2 2,513.7
141 Baius Quantar Optimus [50] 217,934.9 4,009.3
142 Lobruk Quantar Optimus [50] 217,810.0 814.8
143 MrRuby First Phaeton [37] 216,926.8 100.1
144 Regan Quantar Optimus [50] 216,468.4 6,211.1
145 -Gent30- Quantar Optimus [50] 214,690.8 6,241.1
146 Bayonette Quantar Optimus [50] 213,637.2 2,279.5
147 Nammoc Solrain Optimus [50] 211,215.6 9,298.9
148 Imrae Cambist [14] 207,770.0 25.0
149 LytefootTo Master Lancer [12] 207,511.5 32.9
150 Milkman Sakyan [40] 200,853.1 691.5
151 squint127 Quantar Optimus [50] 200,260.9 5,466.9
152 Linux Phaeton [36] 197,841.0 276.6
153 Keep Baronet [47] 194,941.5 955.4
154 MartyG Solrain Optimus [50] 190,417.2 1,067.6
155 TyrsGathar First Mentor [31] 188,442.1 202.5
156 Heimdall Ardean [43] 182,810.1 357.1
157 vorlon31 Solrain Optimus [50] 182,384.7 4,018.9
158 Destion Senior Cambist [16] 176,907.0 47.0
159 elgamal Quantar Optimus [50] 175,866.3 837.1
160 Mr.White Kintali [23] 171,767.0 80.5
161 starr Baron [48] 171,665.3 423.2
162 Blister Tatist [18] 170,883.2 38.6
163 Kitsum Ambador [38] 167,392.6 208.9
164 Stormwind First Lancer [11] 159,336.4 34.7
165 Maximiis Solrain Optimus [50] 157,727.4 2,383.2
166 ZeroZ95 Solrain Optimus [50] 157,724.2 1,947.6
167 Mystic Coordinator [31] 155,588.0 264.4
168 Vibe Octavius Optimus [50] 154,214.0 1,364.1
169 Newtron Octavius Optimus [50] 151,277.7 975.0
170 MadCat Quantar Optimus [50] 150,272.0 2,248.4
171 Reever Quantar Optimus [50] 150,214.2 920.8
172 lowoon Enlightened [31] 150,164.5 97.5
173 Varg Master Ardean [45] 149,614.5 552.3
174 Soltari Enigma [37] 149,087.1 354.4
175 DannyBee Senior Financier [42] 148,557.5 501.8
176 Madamal Shivan [47] 146,303.6 149.2
177 REBELL09 Quantar Optimus [50] 145,484.4 1,302.0
178 1Barbarian Duke [46] 142,905.2 766.4
179 ChakStar Quantar Optimus [50] 140,776.6 867.8
180 JabJab High Vendictor [48] 140,304.3 537.7
181 Rippa Junior Executive [30] 140,187.8 380.3
182 -Clyde-- Octavius Optimus [50] 137,189.3 2,954.9
183 Drakke Senior Regulator [34] 136,864.5 357.6
184 MadWilly Octavius Optimus [50] 136,362.6 1,458.0
185 Stoned Asuran [46] 134,992.7 1,065.4
186 3d.Maxuzzz Odroutist [19] 134,899.1 57.8
187 Tasfarel Solrain Optimus [50] 134,151.6 528.7
188 Jack-D Asuran [46] 134,118.8 479.3
189 AhhClem Solrain Optimus [50] 132,028.8 3,979.5
190 Zarkon1138 First Preceptor [34] 130,164.9 226.0
191 Grimloon Chief Executive [39] 129,435.6 245.1
192 Solaris Tycoon [43] 128,378.7 328.0
193 Nessos Quantar Optimus [50] 128,292.5 6,654.2
194 Rail_69 Chief Regulator [35] 124,092.9 158.8
195 WYATT Nasih [34] 123,122.2 794.2
196 WITTMANN Octavius Optimus [50] 122,411.0 757.4
197 Deputy First Phaeton [37] 120,208.5 333.3
198 Robax High Preceptor [35] 119,658.1 189.0
199 Cobra_Ace Chief Executive [39] 117,639.3 938.3
200 Valeeria Asuran [46] 116,450.8 595.6
info
  • credits per hour - the average number of credits a pilot earns per hour, based on net worth.
    (min = 20Hours)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.