| updated 2011.4.25.14:28.36 | ||||||||
| Pilot | Rank | Deaths per Hour | Hours | Faction | ||||
| 1 | SnowGoose | Solrain Optimus [50] | 0.7 | 575.1 | ||||
| 2 | emp | First Phaeton [37] | 0.7 | 177.7 |
|
|||
| 3 | Marask | Solrain Optimus [50] | 0.6 | 772.6 |
|
|||
| 4 | Fletch | Master Provisioner [12] | 0.5 | 22.8 |
|
|||
| 5 | InMe | First Preceptor [34] | 0.5 | 489.9 |
|
|||
| 6 | Gnome | Mahavashi [29] | 0.5 | 77.5 |
|
|||
| 7 | _RAZAAR_ | Octavius Optimus [50] | 0.5 | 3,642.1 |
|
|||
| 8 | Drperky | Senior Financier [42] | 0.5 | 780.4 |
|
|||
| 9 | Biotch | Master Tycoon [44] | 0.5 | 1,055.6 |
|
|||
| 10 | Madamal | Shivan [47] | 0.5 | 149.2 |
|
|||
| 11 | Carmack | Financier [40] | 0.5 | 715.2 |
|
|||
| 12 | Zico | Solrain Optimus [50] | 0.4 | 1,931.9 |
|
|||
| 13 | usalman | Solrain Optimus [50] | 0.4 | 4,246.6 |
|
|||
| 14 | Lobruk | Quantar Optimus [50] | 0.4 | 814.8 |
|
|||
| 15 | starr | Baron [48] | 0.4 | 423.2 |
|
|||
| 16 | lexoid2 | First Ardean [44] | 0.4 | 628.5 |
|
|||
| 17 | 1Barbarian | Duke [46] | 0.4 | 766.4 |
|
|||
| 18 | Magoobie | Sakyan [40] | 0.4 | 601.4 |
|
|||
| 19 | learner | Paddashi [32] | 0.4 | 113.4 |
|
|||
| 20 | Goose | Quantar Optimus [50] | 0.3 | 1,425.4 |
|
|||
| 21 | Stormwind | First Lancer [11] | 0.3 | 34.7 |
|
|||
| 22 | Pete.P | Lead Agent [9] | 0.3 | 29.2 |
|
|||
| 23 | MrRuby | First Phaeton [37] | 0.3 | 100.1 |
|
|||
| 24 | -Vomir- | Guru [39] | 0.3 | 678.3 |
|
|||
| 25 | Jimac | Octavius Optimus [50] | 0.3 | 3,392.7 |
|
|||
| 26 | Rail_69 | Chief Regulator [35] | 0.3 | 158.8 |
|
|||
| 27 | Marzz | Odroutist [19] | 0.3 | 30.7 |
|
|||
| 28 | Llewellyn | Rafikan [43] | 0.3 | 920.1 |
|
|||
| 29 | vulture83 | Solrain Optimus [50] | 0.3 | 1,299.7 |
|
|||
| 30 | Tritian | Octavius Optimus [50] | 0.3 | 1,822.6 |
|
|||
| 31 | Lil_Freak | Solrain Optimus [50] | 0.3 | 1,850.8 |
|
|||
| 32 | OmegaOPS | High Praetorius [42] | 0.3 | 1,059.0 |
|
|||
| 33 | phiLyken | High Phaeton [38] | 0.3 | 104.8 |
|
|||
| 34 | Ambrosius | Quantar Optimus [50] | 0.3 | 4,028.1 |
|
|||
| 35 | Al-poc | Quantar Optimus [50] | 0.3 | 804.6 |
|
|||
| 36 | Tesrend | Quantar Optimus [50] | 0.3 | 3,636.0 |
|
|||
| 37 | AhhClem | Solrain Optimus [50] | 0.3 | 3,979.5 |
|
|||
| 38 | Hrafn | Hatiman [44] | 0.3 | 707.8 |
|
|||
| 39 | Kanthakeh | Quantar Optimus [50] | 0.3 | 1,069.8 |
|
|||
| 40 | maRaider | Mentor [30] | 0.3 | 156.3 |
|
|||
| 41 | Haddock | Master Specialist [28] | 0.3 | 145.7 |
|
|||
| 42 | Asindar | Tatist [18] | 0.3 | 30.9 |
|
|||
| 43 | purge | Octavius Optimus [50] | 0.3 | 3,595.9 |
|
|||
| 44 | fireflyuk | Shivan [47] | 0.2 | 1,041.1 |
|
|||
| 45 | Algore | Octavius Optimus [50] | 0.2 | 8,353.4 |
|
|||
| 46 | CortexX | High Preceptor [35] | 0.2 | 338.5 |
|
|||
| 47 | Kehleyr | Fiqarun [41] | 0.2 | 661.3 |
|
|||
| 48 | Mowaca | Lancer [10] | 0.2 | 33.2 |
|
|||
| 49 | Munney | Sakyan [40] | 0.2 | 958.0 |
|
|||
| 50 | Fean | Disciple [6] | 0.2 | 20.9 |
|
|||
| 51 | Nohbody | Octavius Optimus [50] | 0.2 | 1,382.6 |
|
|||
| 52 | GodFodder | First Phaeton [37] | 0.2 | 525.9 |
|
|||
| 53 | Tannon | Ardean [43] | 0.2 | 221.2 |
|
|||
| 54 | KEA | First Commander [21] | 0.2 | 110.9 |
|
|||
| 55 | Eldracor | Octavius Optimus [50] | 0.2 | 750.6 |
|
|||
| 56 | CLPxP | Solrain Optimus [50] | 0.2 | 1,493.4 |
|
|||
| 57 | mcbrmx | Octavius Optimus [50] | 0.2 | 2,513.7 |
|
|||
| 58 | AxxeMan | Octavius Optimus [50] | 0.2 | 6,240.5 |
|
|||
| 59 | Mr.White | Kintali [23] | 0.2 | 80.5 |
|
|||
| 60 | Ul-Thmo | Consul [35] | 0.2 | 108.0 |
|
|||
| 61 | xandalis | Regulator [33] | 0.2 | 149.5 |
|
|||
| 62 | Stoned | Asuran [46] | 0.2 | 1,065.4 |
|
|||
| 63 | George | First Ardean [44] | 0.2 | 185.1 |
|
|||
| 64 | __FOG__ | First Preceptor [34] | 0.2 | 124.2 |
|
|||
| 65 | Ages | First Lancer [11] | 0.2 | 43.2 |
|
|||
| 66 | lowoon | Enlightened [31] | 0.2 | 97.5 |
|
|||
| 67 | Strum | Master Financier [41] | 0.2 | 930.1 |
|
|||
| 68 | NeSs | Mentali [22] | 0.2 | 35.0 |
|
|||
| 69 | -Mav- | Crusader [28] | 0.2 | 50.0 |
|
|||
| 70 | Buttercup | First Lancer [11] | 0.2 | 41.2 |
|
|||
| 71 | king0815 | Quantar Optimus [50] | 0.2 | 6,965.5 |
|
|||
| 72 | selbie | Mentor [30] | 0.2 | 100.2 |
|
|||
| 73 | NiteRaider | Tycoon [43] | 0.2 | 777.0 |
|
|||
| 74 | Wildfire | Empirius [39] | 0.2 | 228.2 |
|
|||
| 75 | Wild_Cujo | Octavius Optimus [50] | 0.2 | 3,173.1 |
|
|||
| 76 | Baius | Quantar Optimus [50] | 0.2 | 4,009.3 |
|
|||
| 77 | Omega | Senior Tycoon [45] | 0.2 | 788.5 |
|
|||
| 78 | -Vortex- | Octavius Optimus [50] | 0.2 | 2,969.7 |
|
|||
| 79 | 0-CooL | Audotist [16] | 0.2 | 61.6 |
|
|||
| 80 | Newtron | Octavius Optimus [50] | 0.2 | 975.0 |
|
|||
| 81 | -Jon-1 | Octavius Optimus [50] | 0.2 | 3,071.9 |
|
|||
| 82 | DarthOlli | Octavius Optimus [50] | 0.2 | 5,022.8 |
|
|||
| 83 | Leviathan | Master Ardean [45] | 0.2 | 319.3 |
|
|||
| 84 | Voidhog | Octavius Optimus [50] | 0.2 | 1,445.7 |
|
|||
| 85 | Stinkfoot | Sakyan [40] | 0.2 | 217.1 |
|
|||
| 86 | TyrsGathar | First Mentor [31] | 0.2 | 202.5 |
|
|||
| 87 | Tasfarel | Solrain Optimus [50] | 0.2 | 528.7 |
|
|||
| 88 | Osprey | Solrain Optimus [50] | 0.2 | 2,222.5 |
|
|||
| 89 | HADAR23 | Master Ardean [45] | 0.2 | 104.9 |
|
|||
| 90 | Jaye | Mahavashi [29] | 0.2 | 334.9 |
|
|||
| 91 | Zarkon1138 | First Preceptor [34] | 0.2 | 226.0 |
|
|||
| 92 | Painter | Solrain Optimus [50] | 0.2 | 1,306.5 |
|
|||
| 93 | BlackWidow | Solrain Optimus [50] | 0.2 | 1,446.9 |
|
|||
| 94 | n.o.body | Contractor [17] | 0.2 | 108.8 |
|
|||
| 95 | AvengeND | Octavius Optimus [50] | 0.2 | 1,337.6 |
|
|||
| 96 | JRob | Chief Coordinator [32] | 0.2 | 198.8 |
|
|||
| 97 | -Gent30- | Quantar Optimus [50] | 0.2 | 6,241.1 |
|
|||
| 98 | elgamal | Quantar Optimus [50] | 0.2 | 837.1 |
|
|||
| 99 | Taymar | Senior Tycoon [45] | 0.2 | 561.5 |
|
|||
| 100 | Icefoxen | Solrain Optimus [50] | 0.2 | 1,249.6 |
|
|||
| 101 | Makian | Shivan [47] | 0.2 | 543.0 |
|
|||
| 102 | protosss | Quantar Optimus [50] | 0.2 | 4,117.0 |
|
|||
| 103 | Fanboy | Solrain Optimus [50] | 0.1 | 771.0 |
|
|||
| 104 | REDRUM | Octavius Optimus [50] | 0.1 | 1,676.9 |
|
|||
| 105 | Cyberdine | Quantar Optimus [50] | 0.1 | 448.2 |
|
|||
| 106 | Sackett | Shivan [47] | 0.1 | 612.5 |
|
|||
| 107 | hardwired | Enigma [37] | 0.1 | 112.3 |
|
|||
| 108 | ZeroZ95 | Solrain Optimus [50] | 0.1 | 1,947.6 |
|
|||
| 109 | Nistus | Ghazin [42] | 0.1 | 267.1 |
|
|||
| 110 | Sebastian | Master Ardean [45] | 0.1 | 410.0 |
|
|||
| 111 | CaptainCow | Quantar Optimus [50] | 0.1 | 6,341.3 |
|
|||
| 112 | maper | Junior Executive [30] | 0.1 | 67.8 |
|
|||
| 113 | Nemz | Hamalzan [48] | 0.1 | 1,780.5 |
|
|||
| 114 | JohnCarter | Octavius Optimus [50] | 0.1 | 1,562.6 |
|
|||
| 115 | Ciedd | Master Financier [41] | 0.1 | 585.1 |
|
|||
| 116 | Matasoft | Octavius Optimus [50] | 0.1 | 2,037.0 |
|
|||
| 117 | Mikgore | Vendictor [46] | 0.1 | 1,752.7 |
|
|||
| 118 | Neg | Brigadier [24] | 0.1 | 31.5 |
|
|||
| 119 | -Clyde-- | Octavius Optimus [50] | 0.1 | 2,954.9 |
|
|||
| 120 | Talvorn | Financier [40] | 0.1 | 309.9 |
|
|||
| 121 | Grimloon | Chief Executive [39] | 0.1 | 245.1 |
|
|||
| 122 | Flarelight | Concentist [12] | 0.1 | 24.6 |
|
|||
| 123 | Imrae | Cambist [14] | 0.1 | 25.0 |
|
|||
| 124 | DannyBee | Senior Financier [42] | 0.1 | 501.8 |
|
|||
| 125 | Dreaga1 | Enigma [37] | 0.1 | 210.2 |
|
|||
| 126 | mathc2003 | Vice President [36] | 0.1 | 188.8 |
|
|||
| 127 | Vibe | Octavius Optimus [50] | 0.1 | 1,364.1 |
|
|||
| 128 | samwise | Solrain Optimus [50] | 0.1 | 1,211.2 |
|
|||
| 129 | Tstrike3 | Solrain Optimus [50] | 0.1 | 3,146.1 |
|
|||
| 130 | no_limit | Rahanan [45] | 0.1 | 1,043.8 |
|
|||
| 131 | Corona | Senior Regulator [34] | 0.1 | 393.3 |
|
|||
| 132 | wewand | Brigadier [24] | 0.1 | 117.0 |
|
|||
| 133 | Crix87 | Ambador [38] | 0.1 | 172.6 |
|
|||
| 134 | Soltari | Enigma [37] | 0.1 | 354.4 |
|
|||
| 135 | Borg | Odroutist [19] | 0.1 | 37.1 |
|
|||
| 136 | Balek | Nasih [34] | 0.1 | 75.5 |
|
|||
| 137 | 3d.Maxuzzz | Odroutist [19] | 0.1 | 57.8 |
|
|||
| 138 | bliz | Solrain Optimus [50] | 0.1 | 2,060.1 |
|
|||
| 139 | -Fender- | Vice President [36] | 0.1 | 245.9 |
|
|||
| 140 | Toshba | High Preceptor [35] | 0.1 | 149.8 |
|
|||
| 141 | Xenos | Ghazin [42] | 0.1 | 240.1 |
|
|||
| 142 | Emtwo | Octavius Optimus [50] | 0.1 | 1,176.4 |
|
|||
| 143 | F302Orka | First Praetorius [41] | 0.1 | 131.7 |
|
|||
| 144 | Submariner | Nasih [34] | 0.1 | 324.8 |
|
|||
| 145 | Rainman | Praetorius [40] | 0.1 | 691.8 |
|
|||
| 146 | JLD | Octavius Optimus [50] | 0.1 | 1,565.0 |
|
|||
| 147 | Firefly | First Praetorius [41] | 0.1 | 820.9 |
|
|||
| 148 | Keep | Baronet [47] | 0.1 | 955.4 |
|
|||
| 149 | Talisman | Agent [7] | 0.1 | 20.8 |
|
|||
| 150 | SlyReaper | Solrain Optimus [50] | 0.1 | 1,503.8 |
|
|||
| 151 | Inslar | Arbiter [29] | 0.1 | 63.8 |
|
|||
| 152 | Linux | Phaeton [36] | 0.1 | 276.6 |
|
|||
| 153 | tamanegi | Solrain Optimus [50] | 0.1 | 958.0 |
|
|||
| 154 | JabJab | High Vendictor [48] | 0.1 | 537.7 |
|
|||
| 155 | vorlon31 | Solrain Optimus [50] | 0.1 | 4,018.9 |
|
|||
| 156 | iller7 | Octavius Optimus [50] | 0.1 | 2,631.7 |
|
|||
| 157 | Wotan | Senior Mentor [32] | 0.1 | 59.0 |
|
|||
| 158 | Titcke | Master Gunner [19] | 0.1 | 35.5 |
|
|||
| 159 | Everquest | Master Financier [41] | 0.1 | 1,621.8 |
|
|||
| 160 | Xenobe | Hamalzan [48] | 0.1 | 686.7 |
|
|||
| 161 | LupinOne | Solrain Optimus [50] | 0.1 | 2,242.9 |
|
|||
| 162 | MadCat | Quantar Optimus [50] | 0.1 | 2,248.4 |
|
|||
| 163 | Regan | Quantar Optimus [50] | 0.1 | 6,211.1 |
|
|||
| 164 | Baldir | First Merchant [21] | 0.1 | 25.0 |
|
|||
| 165 | C-note | Vendictor [46] | 0.1 | 245.1 |
|
|||
| 166 | Vexed | Tribune [33] | 0.1 | 234.9 |
|
|||
| 167 | Kitsum | Ambador [38] | 0.1 | 208.9 |
|
|||
| 168 | deve807 | Octavius Optimus [50] | 0.1 | 1,984.2 |
|
|||
| 169 | Rorschach | Consul [35] | 0.1 | 118.5 |
|
|||
| 170 | Pandora | Kundali [21] | 0.1 | 250.6 |
|
|||
| 171 | Ben16 | Guru [39] | 0.1 | 213.5 |
|
|||
| 172 | RoidScout | Kintasha [27] | 0.1 | 93.4 |
|
|||
| 173 | Delphince | Solrain Optimus [50] | 0.1 | 4,049.6 |
|
|||
| 174 | VqlVenus | Coordinator [31] | 0.1 | 418.6 |
|
|||
| 175 | Solaris | Tycoon [43] | 0.1 | 328.0 |
|
|||
| 176 | MarcusCole | Rahanan [45] | 0.1 | 1,080.7 |
|
|||
| 177 | Rakun | Paddashi [32] | 0.1 | 97.0 |
|
|||
| 178 | Smegit | Quantar Optimus [50] | 0.1 | 2,413.2 |
|
|||
| 179 | starbugg | Solrain Optimus [50] | 0.1 | 1,301.2 |
|
|||
| 180 | Gander | Quantar Optimus [50] | 0.1 | 3,100.6 |
|
|||
| 181 | Purist | Ghazin [42] | 0.1 | 397.4 |
|
|||
| 182 | ELPIRATA | Octavius Optimus [50] | 0.1 | 4,330.8 |
|
|||
| 183 | Malon | Hatiman [44] | 0.1 | 405.5 |
|
|||
| 184 | Dib | Baronet [47] | 0.1 | 594.1 |
|
|||
| 185 | Jack-D | Asuran [46] | 0.1 | 479.3 |
|
|||
| 186 | Robax | High Preceptor [35] | 0.1 | 189.0 |
|
|||
| 187 | typhoon1 | Master Financier [41] | 0.1 | 543.9 |
|
|||
| 188 | Kouhia | Mentasha [26] | 0.1 | 118.2 |
|
|||
| 189 | Destion | Senior Cambist [16] | 0.1 | 47.0 |
|
|||
| 190 | Bayonette | Quantar Optimus [50] | 0.1 | 2,279.5 |
|
|||
| 191 | Valeeria | Asuran [46] | 0.1 | 595.6 |
|
|||
| 192 | SubZero | Sergeant Major [8] | 0.1 | 65.4 |
|
|||
| 193 | GD | Duke [46] | 0.1 | 853.5 |
|
|||
| 194 | Wild_Bill | Octavius Optimus [50] | 0.1 | 5,190.1 |
|
|||
| 195 | LytefootTo | Master Lancer [12] | 0.1 | 32.9 |
|
|||
| 196 | wolf1 | Tycoon [43] | 0.1 | 677.7 |
|
|||
| 197 | Killer-666 | Brigadier General [28] | 0.1 | 149.5 |
|
|||
| 198 | Milkman | Sakyan [40] | 0.1 | 691.5 |
|
|||
| 199 | -JPR- | Solrain Optimus [50] | 0.1 | 593.6 |
|
|||
| 200 | rt-mus | Asuran [46] | 0.1 | 1,006.8 |
|
|||
| info |
|
|||||||