| updated 2011.4.25.14:28.36 | ||||||||
| Pilot | Rank | Gunshots per Hour | Hours | Faction | ||||
| 1 | Fletch | Master Provisioner [12] | 2,660.6 | 22.8 | ||||
| 2 | Titcke | Master Gunner [19] | 2,209.7 | 35.5 |
|
|||
| 3 | KEA | First Commander [21] | 2,126.0 | 110.9 |
|
|||
| 4 | phiLyken | High Phaeton [38] | 1,860.3 | 104.8 |
|
|||
| 5 | Baldir | First Merchant [21] | 1,673.0 | 25.0 |
|
|||
| 6 | Mowaca | Lancer [10] | 1,648.4 | 33.2 |
|
|||
| 7 | -Mav- | Crusader [28] | 1,630.7 | 50.0 |
|
|||
| 8 | maRaider | Mentor [30] | 1,366.8 | 156.3 |
|
|||
| 9 | Rail_69 | Chief Regulator [35] | 1,305.1 | 158.8 |
|
|||
| 10 | PO_Rage | Octavius Optimus [50] | 1,240.0 | 435.8 |
|
|||
| 11 | Malintent | Junior Executive [30] | 1,214.8 | 55.8 |
|
|||
| 12 | Borg | Odroutist [19] | 1,212.6 | 37.1 |
|
|||
| 13 | wisesam | Octavius Optimus [50] | 1,206.7 | 1,526.3 |
|
|||
| 14 | kakee | Octavius Optimus [50] | 1,124.2 | 1,687.4 |
|
|||
| 15 | Ages | First Lancer [11] | 1,112.3 | 43.2 |
|
|||
| 16 | 0-CooL | Audotist [16] | 1,110.2 | 61.6 |
|
|||
| 17 | __FOG__ | First Preceptor [34] | 1,105.2 | 124.2 |
|
|||
| 18 | Tannon | Ardean [43] | 1,092.6 | 221.2 |
|
|||
| 19 | Zarkon1138 | First Preceptor [34] | 1,071.6 | 226.0 |
|
|||
| 20 | bhodili | First Praetorius [41] | 1,047.9 | 325.2 |
|
|||
| 21 | Geistzeit | High Preceptor [35] | 1,019.5 | 144.4 |
|
|||
| 22 | Newtron | Octavius Optimus [50] | 1,017.2 | 975.0 |
|
|||
| 23 | Biotch | Master Tycoon [44] | 1,009.2 | 1,055.6 |
|
|||
| 24 | Madamal | Shivan [47] | 1,000.2 | 149.2 |
|
|||
| 25 | emp | First Phaeton [37] | 993.5 | 177.7 |
|
|||
| 26 | MrRuby | First Phaeton [37] | 984.4 | 100.1 |
|
|||
| 27 | Marask | Solrain Optimus [50] | 941.7 | 772.6 |
|
|||
| 28 | Rakun | Paddashi [32] | 893.5 | 97.0 |
|
|||
| 29 | SnowGoose | Solrain Optimus [50] | 848.0 | 575.1 |
|
|||
| 30 | starr | Baron [48] | 845.1 | 423.2 |
|
|||
| 31 | AhhClem | Solrain Optimus [50] | 830.2 | 3,979.5 |
|
|||
| 32 | George | First Ardean [44] | 812.6 | 185.1 |
|
|||
| 33 | Crix87 | Ambador [38] | 806.6 | 172.6 |
|
|||
| 34 | HADAR23 | Master Ardean [45] | 795.2 | 104.9 |
|
|||
| 35 | absol | Financier [40] | 793.4 | 120.3 |
|
|||
| 36 | samwise | Solrain Optimus [50] | 792.9 | 1,211.2 |
|
|||
| 37 | FS_Falcon_ | Quantar Optimus [50] | 786.4 | 4,557.0 |
|
|||
| 38 | TyrsGathar | First Mentor [31] | 785.4 | 202.5 |
|
|||
| 39 | 1Barbarian | Duke [46] | 745.6 | 766.4 |
|
|||
| 40 | vorlon31 | Solrain Optimus [50] | 739.0 | 4,018.9 |
|
|||
| 41 | Lil_Freak | Solrain Optimus [50] | 735.3 | 1,850.8 |
|
|||
| 42 | Deputy | First Phaeton [37] | 731.9 | 333.3 |
|
|||
| 43 | Corona | Senior Regulator [34] | 714.4 | 393.3 |
|
|||
| 44 | Flarelight | Concentist [12] | 713.4 | 24.6 |
|
|||
| 45 | Wotan | Senior Mentor [32] | 703.9 | 59.0 |
|
|||
| 46 | mathc2003 | Vice President [36] | 693.7 | 188.8 |
|
|||
| 47 | schaki | Octavius Alterion [49] | 673.4 | 449.7 |
|
|||
| 48 | Linux | Phaeton [36] | 657.6 | 276.6 |
|
|||
| 49 | Talvorn | Financier [40] | 654.5 | 309.9 |
|
|||
| 50 | AvengeND | Octavius Optimus [50] | 654.3 | 1,337.6 |
|
|||
| 51 | Delphi | Contractor [17] | 644.2 | 36.9 |
|
|||
| 52 | wewand | Brigadier [24] | 608.0 | 117.0 |
|
|||
| 53 | CaptainCow | Quantar Optimus [50] | 574.3 | 6,341.3 |
|
|||
| 54 | C-note | Vendictor [46] | 567.6 | 245.1 |
|
|||
| 55 | Marzz | Odroutist [19] | 560.9 | 30.7 |
|
|||
| 56 | Bumbelbee | Octavius Optimus [50] | 558.6 | 2,924.6 |
|
|||
| 57 | Stoned | Asuran [46] | 550.6 | 1,065.4 |
|
|||
| 58 | lowoon | Enlightened [31] | 550.1 | 97.5 |
|
|||
| 59 | Kali | Kintali [23] | 540.8 | 65.2 |
|
|||
| 60 | SkSlyr | Octavius Optimus [50] | 539.6 | 2,771.4 |
|
|||
| 61 | 3d.Maxuzzz | Odroutist [19] | 529.9 | 57.8 |
|
|||
| 62 | Grimloon | Chief Executive [39] | 520.6 | 245.1 |
|
|||
| 63 | Xenos | Ghazin [42] | 519.3 | 240.1 |
|
|||
| 64 | Kitsum | Ambador [38] | 517.5 | 208.9 |
|
|||
| 65 | JabJab | High Vendictor [48] | 515.2 | 537.7 |
|
|||
| 66 | Painter | Solrain Optimus [50] | 514.5 | 1,306.5 |
|
|||
| 67 | Vermithrax | Master Specialist [28] | 507.9 | 97.2 |
|
|||
| 68 | Lobruk | Quantar Optimus [50] | 504.9 | 814.8 |
|
|||
| 69 | Goose | Quantar Optimus [50] | 501.9 | 1,425.4 |
|
|||
| 70 | wolf1 | Tycoon [43] | 498.6 | 677.7 |
|
|||
| 71 | Inslar | Arbiter [29] | 496.5 | 63.8 |
|
|||
| 72 | Scorn | Asuran [46] | 494.7 | 453.2 |
|
|||
| 73 | APOLLO9 | Ardean [43] | 493.4 | 382.3 |
|
|||
| 74 | Leviathan | Master Ardean [45] | 488.2 | 319.3 |
|
|||
| 75 | Taymar | Senior Tycoon [45] | 487.7 | 561.5 |
|
|||
| 76 | Rorschach | Consul [35] | 487.2 | 118.5 |
|
|||
| 77 | vulture83 | Solrain Optimus [50] | 486.6 | 1,299.7 |
|
|||
| 78 | _RAZAAR_ | Octavius Optimus [50] | 486.4 | 3,642.1 |
|
|||
| 79 | purge | Octavius Optimus [50] | 480.7 | 3,595.9 |
|
|||
| 80 | Ul-Thmo | Consul [35] | 480.0 | 108.0 |
|
|||
| 81 | Lunatic80 | Octavius Optimus [50] | 477.0 | 952.7 |
|
|||
| 82 | MadWilly | Octavius Optimus [50] | 475.2 | 1,458.0 |
|
|||
| 83 | XaeLus | Octavius Optimus [50] | 472.9 | 940.3 |
|
|||
| 84 | Ben16 | Guru [39] | 466.0 | 213.5 |
|
|||
| 85 | Ciedd | Master Financier [41] | 463.8 | 585.1 |
|
|||
| 86 | GD | Duke [46] | 463.0 | 853.5 |
|
|||
| 87 | JLD | Octavius Optimus [50] | 461.3 | 1,565.0 |
|
|||
| 88 | Jack-D | Asuran [46] | 459.0 | 479.3 |
|
|||
| 89 | Emtwo | Octavius Optimus [50] | 457.6 | 1,176.4 |
|
|||
| 90 | Magoobie | Sakyan [40] | 453.4 | 601.4 |
|
|||
| 91 | VqlVenus | Coordinator [31] | 445.1 | 418.6 |
|
|||
| 92 | Ghengiz | Mentali [22] | 443.0 | 49.4 |
|
|||
| 93 | BlackWidow | Solrain Optimus [50] | 440.2 | 1,446.9 |
|
|||
| 94 | Fatsan | First Praetorius [41] | 431.5 | 661.1 |
|
|||
| 95 | usalman | Solrain Optimus [50] | 431.2 | 4,246.6 |
|
|||
| 96 | Blaze | Master Brigadier [26] | 430.6 | 43.7 |
|
|||
| 97 | -Clyde-- | Octavius Optimus [50] | 425.3 | 2,954.9 |
|
|||
| 98 | Makian | Shivan [47] | 424.4 | 543.0 |
|
|||
| 99 | fireflyuk | Shivan [47] | 422.1 | 1,041.1 |
|
|||
| 100 | Nohbody | Octavius Optimus [50] | 419.2 | 1,382.6 |
|
|||
| 101 | Sieg | Nasih [34] | 411.8 | 105.3 |
|
|||
| 102 | ZeroZ95 | Solrain Optimus [50] | 404.7 | 1,947.6 |
|
|||
| 103 | Stinkfoot | Sakyan [40] | 404.6 | 217.1 |
|
|||
| 104 | Voidhog | Octavius Optimus [50] | 401.4 | 1,445.7 |
|
|||
| 105 | F302Orka | First Praetorius [41] | 396.1 | 131.7 |
|
|||
| 106 | CowboyBC | First Ardean [44] | 395.7 | 557.3 |
|
|||
| 107 | InMe | First Preceptor [34] | 394.2 | 489.9 |
|
|||
| 108 | Jimac | Octavius Optimus [50] | 393.6 | 3,392.7 |
|
|||
| 109 | JohnCarter | Octavius Optimus [50] | 387.4 | 1,562.6 |
|
|||
| 110 | LytefootTo | Master Lancer [12] | 384.3 | 32.9 |
|
|||
| 111 | selbie | Mentor [30] | 383.5 | 100.2 |
|
|||
| 112 | Sebastian | Master Ardean [45] | 378.6 | 410.0 |
|
|||
| 113 | Pandora | Kundali [21] | 378.0 | 250.6 |
|
|||
| 114 | Drperky | Senior Financier [42] | 376.0 | 780.4 |
|
|||
| 115 | LupinOne | Solrain Optimus [50] | 372.4 | 2,242.9 |
|
|||
| 116 | elgamal | Quantar Optimus [50] | 371.8 | 837.1 |
|
|||
| 117 | LoganVR | Guru [39] | 366.4 | 207.2 |
|
|||
| 118 | tamanegi | Solrain Optimus [50] | 361.3 | 958.0 |
|
|||
| 119 | Carmack | Financier [40] | 359.8 | 715.2 |
|
|||
| 120 | Robax | High Preceptor [35] | 355.7 | 189.0 |
|
|||
| 121 | LaVey | Solrain Optimus [50] | 355.5 | 2,756.8 |
|
|||
| 122 | Cheyenne | Senior Mentor [32] | 354.6 | 333.0 |
|
|||
| 123 | Neg | Brigadier [24] | 354.3 | 31.5 |
|
|||
| 124 | OmegaOPS | High Praetorius [42] | 350.7 | 1,059.0 |
|
|||
| 125 | Cyberdine | Quantar Optimus [50] | 349.1 | 448.2 |
|
|||
| 126 | REDRUM | Octavius Optimus [50] | 348.2 | 1,676.9 |
|
|||
| 127 | Zico | Solrain Optimus [50] | 344.9 | 1,931.9 |
|
|||
| 128 | Firefly | First Praetorius [41] | 341.4 | 820.9 |
|
|||
| 129 | Osprey | Solrain Optimus [50] | 340.6 | 2,222.5 |
|
|||
| 130 | Dib | Baronet [47] | 337.3 | 594.1 |
|
|||
| 131 | CLPxP | Solrain Optimus [50] | 335.7 | 1,493.4 |
|
|||
| 132 | Stormwind | First Lancer [11] | 333.2 | 34.7 |
|
|||
| 133 | Killer-666 | Brigadier General [28] | 332.3 | 149.5 |
|
|||
| 134 | Haddock | Master Specialist [28] | 328.4 | 145.7 |
|
|||
| 135 | FlashyMav | Solrain Optimus [50] | 328.1 | 2,948.6 |
|
|||
| 136 | -Murmack- | Sakyan [40] | 327.1 | 871.5 |
|
|||
| 137 | Jaye | Mahavashi [29] | 325.2 | 334.9 |
|
|||
| 138 | Baius | Quantar Optimus [50] | 325.1 | 4,009.3 |
|
|||
| 139 | xandalis | Regulator [33] | 323.7 | 149.5 |
|
|||
| 140 | @zmyth | High Preceptor [35] | 323.2 | 376.7 |
|
|||
| 141 | Tesrend | Quantar Optimus [50] | 321.9 | 3,636.0 |
|
|||
| 142 | lexoid2 | First Ardean [44] | 320.3 | 628.5 |
|
|||
| 143 | -Gent30- | Quantar Optimus [50] | 310.2 | 6,241.1 |
|
|||
| 144 | Twainguy | Sakyan [40] | 309.9 | 179.8 |
|
|||
| 145 | Moody | Octavius Optimus [50] | 306.2 | 1,687.8 |
|
|||
| 146 | Reever | Quantar Optimus [50] | 305.7 | 920.8 |
|
|||
| 147 | Eldracor | Octavius Optimus [50] | 302.0 | 750.6 |
|
|||
| 148 | Kouhia | Mentasha [26] | 299.1 | 118.2 |
|
|||
| 149 | Chastity | Quantar Optimus [50] | 298.4 | 1,111.8 |
|
|||
| 150 | Munney | Sakyan [40] | 296.5 | 958.0 |
|
|||
| 151 | Anguish | Solrain Optimus [50] | 295.7 | 1,268.4 |
|
|||
| 152 | Simba | Octavius Optimus [50] | 295.7 | 1,216.7 |
|
|||
| 153 | Mr.White | Kintali [23] | 292.0 | 80.5 |
|
|||
| 154 | Dreaga1 | Enigma [37] | 291.7 | 210.2 |
|
|||
| 155 | Lexiss | First Commander [21] | 289.2 | 51.5 |
|
|||
| 156 | Toshba | High Preceptor [35] | 285.0 | 149.8 |
|
|||
| 157 | Adi564 | Solrain Optimus [50] | 283.9 | 7,852.1 |
|
|||
| 158 | Mikgore | Vendictor [46] | 282.6 | 1,752.7 |
|
|||
| 159 | CortexX | High Preceptor [35] | 282.2 | 338.5 |
|
|||
| 160 | learner | Paddashi [32] | 281.5 | 113.4 |
|
|||
| 161 | mcbrmx | Octavius Optimus [50] | 277.9 | 2,513.7 |
|
|||
| 162 | hardwired | Enigma [37] | 276.3 | 112.3 |
|
|||
| 163 | Matasoft | Octavius Optimus [50] | 274.6 | 2,037.0 |
|
|||
| 164 | Hrafn | Hatiman [44] | 272.7 | 707.8 |
|
|||
| 165 | Kaseva | Enigma [37] | 269.8 | 443.4 |
|
|||
| 166 | Tritian | Octavius Optimus [50] | 269.8 | 1,822.6 |
|
|||
| 167 | Kanthakeh | Quantar Optimus [50] | 266.9 | 1,069.8 |
|
|||
| 168 | AxxeMan | Octavius Optimus [50] | 264.1 | 6,240.5 |
|
|||
| 169 | Sweithek | Octavius Optimus [50] | 262.1 | 1,082.1 |
|
|||
| 170 | Algore | Octavius Optimus [50] | 260.3 | 8,353.4 |
|
|||
| 171 | Solaris | Tycoon [43] | 258.5 | 328.0 |
|
|||
| 172 | Strum | Master Financier [41] | 257.9 | 930.1 |
|
|||
| 173 | Soltari | Enigma [37] | 257.9 | 354.4 |
|
|||
| 174 | ELPIRATA | Octavius Optimus [50] | 255.9 | 4,330.8 |
|
|||
| 175 | Llewellyn | Rafikan [43] | 249.8 | 920.1 |
|
|||
| 176 | Nezumi | Duke [46] | 249.8 | 765.5 |
|
|||
| 177 | Smegit | Quantar Optimus [50] | 246.5 | 2,413.2 |
|
|||
| 178 | Malon | Hatiman [44] | 243.9 | 405.5 |
|
|||
| 179 | -Vortex- | Octavius Optimus [50] | 243.0 | 2,969.7 |
|
|||
| 180 | Vexed | Tribune [33] | 235.4 | 234.9 |
|
|||
| 181 | Rainman | Praetorius [40] | 235.2 | 691.8 |
|
|||
| 182 | Karhu | Solrain Optimus [50] | 234.7 | 1,795.2 |
|
|||
| 183 | Widowmaker | Fiqarun [41] | 234.6 | 455.4 |
|
|||
| 184 | Blister | Tatist [18] | 232.5 | 38.6 |
|
|||
| 185 | Sackett | Shivan [47] | 229.4 | 612.5 |
|
|||
| 186 | Gatow | Solrain Optimus [50] | 227.5 | 909.5 |
|
|||
| 187 | Dong52 | Vasudeva [24] | 223.9 | 66.5 |
|
|||
| 188 | C20Prawn | Senior Financier [42] | 223.8 | 546.1 |
|
|||
| 189 | Varg | Master Ardean [45] | 223.8 | 552.3 |
|
|||
| 190 | Gnome | Mahavashi [29] | 223.8 | 77.5 |
|
|||
| 191 | iller7 | Octavius Optimus [50] | 214.7 | 2,631.7 |
|
|||
| 192 | LeFte | High Phaeton [38] | 213.8 | 134.5 |
|
|||
| 193 | Milkman | Sakyan [40] | 212.0 | 691.5 |
|
|||
| 194 | Nemz | Hamalzan [48] | 211.6 | 1,780.5 |
|
|||
| 195 | Dubious | Asuran [46] | 209.5 | 662.5 |
|
|||
| 196 | DarthOlli | Octavius Optimus [50] | 202.4 | 5,022.8 |
|
|||
| 197 | Vibe | Octavius Optimus [50] | 200.8 | 1,364.1 |
|
|||
| 198 | Farve | Chief Executive [39] | 200.2 | 247.0 |
|
|||
| 199 | Hotdog | Solrain Optimus [50] | 197.4 | 1,623.9 |
|
|||
| 200 | Nistus | Ghazin [42] | 197.3 | 267.1 |
|
|||
| info |
|
|||||||