| updated 2008.10.13.5:56.44 | ||||||||
| Pilot | Rank | Kills per Hour | Hours | Faction | ||||
| 1 | Elmdor | Quantar Optimus [50] | 0.8 | 1,358.3 | ||||
| 2 | N0fretete | Solrain Optimus [50] | 0.7 | 2,340.0 |
|
|||
| 3 | Tesrend | Quantar Optimus [50] | 0.7 | 3,587.9 |
|
|||
| 4 | Darky_ | Praetorius [40] | 0.7 | 278.9 |
|
|||
| 5 | Jargo | Solrain Alterion [49] | 0.6 | 1,043.5 |
|
|||
| 6 | Arnon | Tariq [36] | 0.6 | 471.8 |
|
|||
| 7 | Marask | Solrain Optimus [50] | 0.6 | 687.5 |
|
|||
| 8 | Satinav | Octavius Optimus [50] | 0.5 | 700.5 |
|
|||
| 9 | Magnus-Ex | Octavius Optimus [50] | 0.5 | 3,301.0 |
|
|||
| 10 | Toph2 | Master Lancer [12] | 0.5 | 23.8 |
|
|||
| 11 | SpiritOne | Asuran [46] | 0.5 | 1,179.2 |
|
|||
| 12 | JaMaLaPeN | Visionary [30] | 0.5 | 108.1 |
|
|||
| 13 | Alat | Kintasha [27] | 0.4 | 133.4 |
|
|||
| 14 | purge | Octavius Optimus [50] | 0.4 | 3,446.4 |
|
|||
| 15 | RazorX | General [29] | 0.4 | 277.7 |
|
|||
| 16 | Tugnut | Vice President [36] | 0.4 | 120.0 |
|
|||
| 17 | Vampirate | Preceptor [33] | 0.4 | 142.4 |
|
|||
| 18 | Kidd | Directorate [38] | 0.4 | 335.5 |
|
|||
| 19 | Mr.Echo | Senior Regulator [34] | 0.4 | 163.8 |
|
|||
| 20 | _RAMSES_ | Vice President [36] | 0.4 | 245.5 |
|
|||
| 21 | doom | High Phaeton [38] | 0.4 | 502.4 |
|
|||
| 22 | Kane2004 | Praetorius [40] | 0.4 | 295.7 |
|
|||
| 23 | Argyris | Octavius Optimus [50] | 0.4 | 2,840.0 |
|
|||
| 24 | DarkBarny | Senior Tycoon [45] | 0.4 | 819.4 |
|
|||
| 25 | phechileon | Octavius Optimus [50] | 0.4 | 1,173.7 |
|
|||
| 26 | biteme | Solrain Optimus [50] | 0.4 | 4,106.5 |
|
|||
| 27 | Algore | Octavius Optimus [50] | 0.4 | 7,581.4 |
|
|||
| 28 | Niha | Quantar Alterion [49] | 0.4 | 1,549.8 |
|
|||
| 29 | Zico | Solrain Optimus [50] | 0.4 | 1,728.6 |
|
|||
| 30 | _WingMan_ | Baronet [47] | 0.3 | 860.2 |
|
|||
| 31 | arboc | Vice President [36] | 0.3 | 448.5 |
|
|||
| 32 | Boelling | Quantar Alterion [49] | 0.3 | 1,454.6 |
|
|||
| 33 | Wilson | Octavius Optimus [50] | 0.3 | 1,656.5 |
|
|||
| 34 | Biotch | Coordinator [31] | 0.3 | 298.7 |
|
|||
| 35 | Eldracor1 | High Vendictor [48] | 0.3 | 633.6 |
|
|||
| 36 | DicE_BAR | Quantar Optimus [50] | 0.3 | 1,909.7 |
|
|||
| 37 | Rahastes | Solrain Optimus [50] | 0.3 | 1,653.8 |
|
|||
| 38 | Tritian | High Vendictor [48] | 0.3 | 1,731.4 |
|
|||
| 39 | Tex | High Praetorius [42] | 0.3 | 410.5 |
|
|||
| 40 | MysticM | Quantar Optimus [50] | 0.3 | 2,356.8 |
|
|||
| 41 | Mike21 | Solrain Optimus [50] | 0.3 | 1,142.8 |
|
|||
| 42 | Taipan | Octavius Optimus [50] | 0.3 | 372.7 |
|
|||
| 43 | Picard2k | Master Ardean [45] | 0.3 | 1,158.2 |
|
|||
| 44 | FANTOM74 | Solrain Optimus [50] | 0.3 | 2,339.0 |
|
|||
| 45 | nine | Senior Regulator [34] | 0.3 | 43.9 |
|
|||
| 46 | -Gent30- | Quantar Optimus [50] | 0.3 | 6,020.2 |
|
|||
| 47 | -DT- | Solrain Optimus [50] | 0.3 | 1,554.2 |
|
|||
| 48 | Sekkoutai | Visionary [30] | 0.3 | 174.3 |
|
|||
| 49 | Eldracor | Tribune [33] | 0.3 | 53.3 |
|
|||
| 50 | Ernie | Vendictor [46] | 0.3 | 1,099.9 |
|
|||
| 51 | Munney | Sakyan [40] | 0.2 | 957.0 |
|
|||
| 52 | SPAWN-SC | Directorate [38] | 0.2 | 1,212.1 |
|
|||
| 53 | -Clyde-- | Octavius Optimus [50] | 0.2 | 2,951.9 |
|
|||
| 54 | spooky1 | Quantar Optimus [50] | 0.2 | 1,499.2 |
|
|||
| 55 | Roheryn | Quantar Optimus [50] | 0.2 | 1,092.1 |
|
|||
| 56 | -Yoshi- | Fiqarun [41] | 0.2 | 221.7 |
|
|||
| 57 | Drperky | Financier [40] | 0.2 | 643.3 |
|
|||
| 58 | Sign | Junior Executive [30] | 0.2 | 348.0 |
|
|||
| 59 | Vibe | Octavius Optimus [50] | 0.2 | 1,363.5 |
|
|||
| 60 | dazed | Octavius Optimus [50] | 0.2 | 6,111.3 |
|
|||
| 61 | Jimac | Octavius Optimus [50] | 0.2 | 3,228.7 |
|
|||
| 62 | Spacious | Solrain Optimus [50] | 0.2 | 2,437.3 |
|
|||
| 63 | Jagger | Financier [40] | 0.2 | 497.9 |
|
|||
| 64 | Voidhog | Octavius Optimus [50] | 0.2 | 1,400.0 |
|
|||
| 65 | Kage | Master Specialist [28] | 0.2 | 114.4 |
|
|||
| 66 | Agrimoth | Mentor [30] | 0.2 | 119.0 |
|
|||
| 67 | STARSHIP | Solrain Optimus [50] | 0.2 | 3,824.1 |
|
|||
| 68 | eleven | Regulator [33] | 0.2 | 42.8 |
|
|||
| 69 | hostage | Solrain Optimus [50] | 0.2 | 2,055.3 |
|
|||
| 70 | Solpain | Directorate [38] | 0.2 | 373.0 |
|
|||
| 71 | Shark13 | Tycoon [43] | 0.2 | 213.1 |
|
|||
| 72 | SunFish | Master Financier [41] | 0.2 | 614.3 |
|
|||
| 73 | CRXGirl | Octavius Optimus [50] | 0.2 | 428.5 |
|
|||
| 74 | Khamsin | Paddashi [32] | 0.2 | 98.9 |
|
|||
| 75 | MrsSmith | Chief Executive [39] | 0.1 | 366.9 |
|
|||
| 76 | king0815 | Quantar Optimus [50] | 0.1 | 6,400.0 |
|
|||
| 77 | ZAV | Financier [40] | 0.1 | 502.1 |
|
|||
| 78 | -Vortex- | Octavius Optimus [50] | 0.1 | 2,946.7 |
|
|||
| 79 | Slayer92 | Octavius Optimus [50] | 0.1 | 1,314.6 |
|
|||
| 80 | Cutter | Quantar Optimus [50] | 0.1 | 1,063.3 |
|
|||
| 81 | _Schakal- | Ardean [43] | 0.1 | 597.0 |
|
|||
| 82 | HellRaiza | Guru [39] | 0.1 | 608.9 |
|
|||
| 83 | Khorne | First Ardean [44] | 0.1 | 412.0 |
|
|||
| 84 | Rhoadie | Quantar Optimus [50] | 0.1 | 6,467.6 |
|
|||
| 85 | netburnrol | Octavius Optimus [50] | 0.1 | 2,068.9 |
|
|||
| 86 | Everquest | Directorate [38] | 0.1 | 1,224.8 |
|
|||
| 87 | BlackRhino | Solrain Alterion [49] | 0.1 | 893.1 |
|
|||
| 88 | Carmack | Financier [40] | 0.1 | 705.6 |
|
|||
| 89 | Rufus | Hatiman [44] | 0.1 | 397.5 |
|
|||
| 90 | BloodGuns | Octavius Optimus [50] | 0.1 | 2,128.5 |
|
|||
| 91 | Rainman | High Phaeton [38] | 0.1 | 358.8 |
|
|||
| 92 | usalman | Solrain Optimus [50] | 0.1 | 2,326.8 |
|
|||
| 93 | -Vomir-1 | Rafikan [43] | 0.1 | 1,121.0 |
|
|||
| 94 | Haargon1 | Octavius Optimus [50] | 0.1 | 1,637.7 |
|
|||
| 95 | Icefoxen | Solrain Optimus [50] | 0.1 | 1,249.2 |
|
|||
| 96 | Agro | Octavius Optimus [50] | 0.1 | 515.4 |
|
|||
| 97 | andymacht | Quantar Optimus [50] | 0.1 | 2,539.7 |
|
|||
| 98 | -Anon | Senior Mentor [32] | 0.1 | 227.8 |
|
|||
| 99 | -Vomir- | Tariq [36] | 0.1 | 582.6 |
|
|||
| 100 | REDRUM | Octavius Optimus [50] | 0.1 | 968.8 |
|
|||
| 101 | Mikgore | Vendictor [46] | 0.1 | 1,749.3 |
|
|||
| 102 | _RAZAAR_ | Octavius Optimus [50] | 0.1 | 1,348.7 |
|
|||
| 103 | Highl@nder | Directorate [38] | 0.1 | 438.1 |
|
|||
| 104 | Ambrosius | Quantar Optimus [50] | 0.1 | 3,465.4 |
|
|||
| 105 | Hawk45 | First Phaeton [37] | 0.1 | 617.8 |
|
|||
| 106 | Gander | Quantar Optimus [50] | 0.1 | 3,096.8 |
|
|||
| 107 | Canvas | Octavius Optimus [50] | 0.1 | 1,802.4 |
|
|||
| 108 | Risu | Ghazin [42] | 0.1 | 300.8 |
|
|||
| 109 | amnesia | High Praetorius [42] | 0.1 | 317.4 |
|
|||
| 110 | Smuggy | Chief Regulator [35] | 0.1 | 102.2 |
|
|||
| 111 | Sebastian | Master Ardean [45] | 0.1 | 410.0 |
|
|||
| 112 | Entrope | Octavius Optimus [50] | 0.1 | 409.0 |
|
|||
| 113 | PSHELTI | Quantar Optimus [50] | 0.1 | 948.0 |
|
|||
| 114 | dahalb | Solrain Optimus [50] | 0.1 | 1,932.2 |
|
|||
| 115 | RedSpyke | First Preceptor [34] | 0.1 | 188.9 |
|
|||
| 116 | Enigma [37] | 0.1 | 48.5 |
|
||||
| 117 | ZeroZ95 | Solrain Optimus [50] | 0.1 | 1,947.6 |
|
|||
| 118 | Skywarp | First Phaeton [37] | 0.1 | 812.1 |
|
|||
| 119 | Fatsan | First Praetorius [41] | 0.1 | 553.6 |
|
|||
| 120 | JC_Sabre | Rafikan [43] | 0.1 | 635.6 |
|
|||
| 121 | HanesSol | Octavius Optimus [50] | 0.1 | 1,634.2 |
|
|||
| 122 | ikeprof | Master Ardean [45] | 0.1 | 1,530.3 |
|
|||
| 123 | six | Arbiter [29] | 0.1 | 73.7 |
|
|||
| 124 | BlueMeany | Senior Tycoon [45] | 0.1 | 921.9 |
|
|||
| 125 | OmegaOPS | High Praetorius [42] | 0.1 | 1,038.5 |
|
|||
| 126 | bigbommel | Quantar Optimus [50] | 0.1 | 2,275.4 |
|
|||
| 127 | Gharon | Tribune [33] | 0.1 | 49.5 |
|
|||
| 128 | Toulus | Octavius Optimus [50] | 0.1 | 85.0 |
|
|||
| 129 | Athena | Octavius Optimus [50] | 0.1 | 1,726.5 |
|
|||
| 130 | SilentAce | Octavius Optimus [50] | 0.1 | 1,969.5 |
|
|||
| 131 | LORDSADIST | Guru [39] | 0.1 | 464.3 |
|
|||
| 132 | Lakota | Quantar Optimus [50] | 0.1 | 1,517.6 |
|
|||
| 133 | x-etti- | Quantar Optimus [50] | 0.1 | 1,229.1 |
|
|||
| 134 | Adm_Nick | Senior Financier [42] | 0.1 | 988.4 |
|
|||
| 135 | _-Sam-_ | First Vendictor [47] | 0.1 | 689.6 |
|
|||
| 136 | _KROM_ | Baronet [47] | 0.1 | 865.8 |
|
|||
| 137 | Knuckles | Ambador [38] | 0.1 | 534.8 |
|
|||
| 138 | -Blanche- | High Praetorius [42] | 0.1 | 596.7 |
|
|||
| 139 | TARANIS1 | First Praetorius [41] | 0.1 | 571.8 |
|
|||
| 140 | Blater | High Praetorius [42] | 0.1 | 229.8 |
|
|||
| 141 | SilberSur | Quantar Optimus [50] | 0.1 | 2,552.6 |
|
|||
| 142 | Zeshin | High Praetorius [42] | 0.1 | 1,482.5 |
|
|||
| 143 | Killntime | Vendictor [46] | 0.1 | 443.0 |
|
|||
| 144 | Neon | Octavius Alterion [49] | 0.1 | 2,007.1 |
|
|||
| 145 | Odiche | Vendictor [46] | 0.0 | 1,407.6 |
|
|||
| 146 | JohnCarter | Octavius Optimus [50] | 0.0 | 1,505.6 |
|
|||
| 147 | dailatron | Octavius Optimus [50] | 0.0 | 4,705.1 |
|
|||
| 148 | Dagobert | High Praetorius [42] | 0.0 | 440.4 |
|
|||
| 149 | the1stand | Octavius Optimus [50] | 0.0 | 2,174.0 |
|
|||
| 150 | vwvqpvwv | Odroutist [19] | 0.0 | 21.4 |
|
|||
| 151 | Baal | Octavius Optimus [50] | 0.0 | 865.6 |
|
|||
| 152 | Baius | Quantar Optimus [50] | 0.0 | 3,399.1 |
|
|||
| 153 | Qatryk | Sakyan [40] | 0.0 | 349.5 |
|
|||
| 154 | -TheOne- | Senior Tycoon [45] | 0.0 | 810.8 |
|
|||
| 155 | Nohbody | Octavius Optimus [50] | 0.0 | 1,378.2 |
|
|||
| 156 | D_MT_DEW | First Phaeton [37] | 0.0 | 137.1 |
|
|||
| 157 | Eraser55 | Octavius Alterion [49] | 0.0 | 1,513.7 |
|
|||
| 158 | Reif | Senior Financier [42] | 0.0 | 519.3 |
|
|||
| 159 | CaptainCow | Quantar Optimus [50] | 0.0 | 5,890.8 |
|
|||
| 160 | Warchild | Octavius Optimus [50] | 0.0 | 1,273.5 |
|
|||
| 161 | -Bonnie-- | Octavius Optimus [50] | 0.0 | 1,175.0 |
|
|||
| 162 | Netcrawl | Quantar Optimus [50] | 0.0 | 722.0 |
|
|||
| 163 | skipjack | Ardean [43] | 0.0 | 781.6 |
|
|||
| 164 | BuddyLee | Baronet [47] | 0.0 | 1,505.5 |
|
|||
| 165 | tron | Octavius Optimus [50] | 0.0 | 808.4 |
|
|||
| 166 | Leviathan | Master Ardean [45] | 0.0 | 296.5 |
|
|||
| 167 | Rumor | First Praetorius [41] | 0.0 | 372.4 |
|
|||
| 168 | Vixter | Empirius [39] | 0.0 | 173.5 |
|
|||
| 169 | Xeon | Brigadier General [28] | 0.0 | 92.1 |
|
|||
| 170 | maRaider | Mentor [30] | 0.0 | 156.3 |
|
|||
| 171 | RAZAAR | High Phaeton [38] | 0.0 | 62.8 |
|
|||
| 172 | Roger | Solrain Optimus [50] | 0.0 | 1,185.7 |
|
|||
| 173 | -R- | Quantar Optimus [50] | 0.0 | 1,577.3 |
|
|||
| 174 | vulture83 | Solrain Optimus [50] | 0.0 | 1,297.1 |
|
|||
| 175 | MrRuby | Mentor [30] | 0.0 | 34.3 |
|
|||
| 176 | Lupus | Ardean [43] | 0.0 | 872.3 |
|
|||
| 177 | Traeden | Octavius Optimus [50] | 0.0 | 314.9 |
|
|||
| 178 | 2L8 | Octavius Optimus [50] | 0.0 | 2,313.6 |
|
|||
| 179 | iller7 | Octavius Optimus [50] | 0.0 | 2,598.0 |
|
|||
| 180 | mcbrmx | Octavius Optimus [50] | 0.0 | 2,511.3 |
|
|||
| 181 | Smokestyn | Fiqarun [41] | 0.0 | 891.8 |
|
|||
| 182 | Judas | First Phaeton [37] | 0.0 | 76.7 |
|
|||
| 183 | odinwaage | Solrain Optimus [50] | 0.0 | 6,038.0 |
|
|||
| 184 | SLAPMAN | Solrain Optimus [50] | 0.0 | 2,504.6 |
|
|||
| 185 | Widowmaker | Fiqarun [41] | 0.0 | 455.4 |
|
|||
| 186 | Lovemonk | Financier [40] | 0.0 | 209.5 |
|
|||
| 187 | BANTAM | Empirius [39] | 0.0 | 209.5 |
|
|||
| 188 | Dogzilla | Octavius Optimus [50] | 0.0 | 13,840.5 |
|
|||
| 189 | Inso | High Phaeton [38] | 0.0 | 339.1 |
|
|||
| 190 | Fangbrood | Octavius Optimus [50] | 0.0 | 1,110.0 |
|
|||
| 191 | -Jester- | First Praetorius [41] | 0.0 | 132.7 |
|
|||
| 192 | Daywalke | Solrain Optimus [50] | 0.0 | 1,260.5 |
|
|||
| 193 | Scorn | Asuran [46] | 0.0 | 453.2 |
|
|||
| 194 | Ridmann | Solrain Optimus [50] | 0.0 | 1,518.2 |
|
|||
| 195 | Cortana | Praetorius [40] | 0.0 | 187.5 |
|
|||
| 196 | SlzyWeasl | Coordinator [31] | 0.0 | 141.6 |
|
|||
| 197 | humpty | Preceptor [33] | 0.0 | 95.5 |
|
|||
| 198 | Kanthakeh | Hamalzan [48] | 0.0 | 764.1 |
|
|||
| 199 | Kill_Joy | First Praetorius [41] | 0.0 | 195.5 |
|
|||
| 200 | Wizard401 | First Praetorius [41] | 0.0 | 148.8 |
|
|||
| info |
|
|||||||