Top Statistics: Kill Ratio


updated 2008.11.20.16:27.46
Pilot Rank Kill Ratio Kills Faction
1 _KROM_ Baronet [47] 470.000 % 47
2 _RAMSES_ President [37] 412.000 % 103
3 Highl@nder Directorate [38] 390.909 % 43
4 Eldracor Tribune [33] 350.000 % 14
5 DarkBarny Senior Tycoon [45] 333.696 % 307
6 -Boom- Master Merchant [22] 311.111 % 28
7 Crashtec Solrain Optimus [50] 292.533 % 1097
8 SPAWN-SC Chief Executive [39] 264.486 % 283
9 RazorX General [29] 253.061 % 124
10 Kage Master Specialist [28] 250.000 % 20
11 Tesrend Quantar Optimus [50] 238.944 % 2399
12 Elmdor Quantar Optimus [50] 234.325 % 1024
13 Arnon Tariq [36] 232.787 % 284
14 Sign Chief Coordinator [32] 221.053 % 84
15 Everquest Chief Executive [39] 216.092 % 188
16 Sekkoutai Visionary [30] 209.091 % 46
17 Satinav Octavius Optimus [50] 206.322 % 359
18 -Clyde-- Octavius Optimus [50] 186.179 % 687
19 phechileon Octavius Optimus [50] 185.169 % 437
20 Algore Octavius Optimus [50] 179.378 % 2827
21 -Gent30- Quantar Optimus [50] 177.961 % 1623
22 Vibe Octavius Optimus [50] 177.922 % 274
23 purge Octavius Optimus [50] 177.029 % 1549
24 Vampirate Preceptor [33] 176.471 % 60
25 N0fretete Solrain Optimus [50] 173.679 % 1709
26 Rainman High Phaeton [38] 164.516 % 51
27 DicE_BAR Quantar Optimus [50] 162.803 % 604
28 CRXGirl Octavius Optimus [50] 161.818 % 89
29 Magnus-Ex Octavius Optimus [50] 158.089 % 1671
30 Darky_ Praetorius [40] 151.667 % 182
31 -Yoshi- Ghazin [42] 139.683 % 88
32 Grimbergn Octavius Optimus [50] 139.035 % 634
33 Eldracor1 High Vendictor [48] 133.775 % 202
34 -Anon Senior Mentor [32] 131.579 % 25
35 JaMaLaPeN Visionary [30] 131.579 % 50
36 Hurricane Solrain Optimus [50] 131.395 % 113
37 Gander Quantar Optimus [50] 128.767 % 282
38 Mike21 Solrain Optimus [50] 127.969 % 334
39 Adm_Nick Senior Financier [42] 127.907 % 55
40 _WingMan_ Solrain Alterion [49] 127.778 % 414
41 Fatsan First Praetorius [41] 127.273 % 42
42 Hawk45 First Phaeton [37] 125.000 % 80
43 Skywarp First Phaeton [37] 124.000 % 62
44 Roheryn Quantar Optimus [50] 123.000 % 246
45 FNG Quantar Optimus [50] 122.464 % 169
46 spooky1 Quantar Optimus [50] 121.453 % 351
47 ABANDONS Vasudeva [24] 121.053 % 23
48 dazed Octavius Optimus [50] 119.863 % 1225
49 Boelling Quantar Alterion [49] 117.085 % 466
50 Biotch Chief Executive [39] 116.340 % 178
51 Shark13 Senior Tycoon [45] 116.129 % 36
52 Jargo Solrain Alterion [49] 115.552 % 743
53 Ernie Vendictor [46] 113.095 % 285
54 Voidhog Octavius Optimus [50] 112.785 % 247
55 RicoHF Octavius Optimus [50] 109.195 % 95
56 Niha Quantar Alterion [49] 107.617 % 551
57 Marask Solrain Optimus [50] 106.667 % 400
58 -Gimli- Octavius Optimus [50] 105.000 % 1890
59 Alat Enlightened [31] 104.762 % 66
60 CLPxP Solrain Optimus [50] 103.618 % 315
61 Tritian High Vendictor [48] 103.502 % 532
62 MysticM Quantar Optimus [50] 102.651 % 697
63 Haargon1 Octavius Optimus [50] 101.579 % 193
64 Munney Sakyan [40] 101.310 % 232
65 amnesia High Praetorius [42] 100.000 % 28
66 Blater High Praetorius [42] 100.000 % 12
67 arboc Vice President [36] 98.658 % 147
68 SpiritOne Asuran [46] 98.497 % 590
69 Kill_Joy High Praetorius [42] 94.737 % 36
70 Rhoadie Quantar Optimus [50] 94.180 % 890
71 Toph2 High Phaeton [38] 92.857 % 13
72 LittleJohn First Praetorius [41] 92.424 % 244
73 Rahastes Solrain Optimus [50] 91.967 % 561
74 FANTOM74 Solrain Optimus [50] 91.888 % 657
75 HellRaiza Guru [39] 91.398 % 85
76 SilentAce Octavius Optimus [50] 89.147 % 115
77 Tugnut Vice President [36] 87.500 % 49
78 ZAV Financier [40] 86.747 % 72
79 Zico Solrain Optimus [50] 86.622 % 641
80 x-etti- Quantar Optimus [50] 85.366 % 70
81 _Schakal- First Ardean [44] 85.149 % 86
82 Widowmaker Fiqarun [41] 84.615 % 11
83 Argyris Octavius Optimus [50] 82.738 % 1112
84 Delito Octavius Optimus [50] 81.120 % 507
85 SunFish Master Financier [41] 80.769 % 105
86 -Vortex- Octavius Optimus [50] 80.769 % 420
87 slimshady Ambador [38] 80.000 % 84
88 Mikgore Vendictor [46] 79.730 % 177
89 king0815 Quantar Optimus [50] 79.028 % 927
90 Taipan Octavius Optimus [50] 78.261 % 108
91 Picard2k Master Ardean [45] 78.066 % 331
92 Scorn Asuran [46] 76.923 % 10
93 Tex High Praetorius [42] 74.251 % 124
94 -DT- Solrain Optimus [50] 73.205 % 418
95 Entrope Octavius Optimus [50] 71.429 % 35
96 Jimac Octavius Optimus [50] 70.482 % 702
97 MrsSmith Chief Executive [39] 69.231 % 54
98 netburnrol Octavius Optimus [50] 66.990 % 276
99 Kidd Chief Executive [39] 66.667 % 148
100 doom High Phaeton [38] 65.541 % 194
101 Kane2004 High Praetorius [42] 65.537 % 116
102 nine Chief Regulator [35] 65.217 % 15
103 biteme Solrain Optimus [50] 64.933 % 1498
104 Fasty20021 Octavius Optimus [50] 64.706 % 11
105 Sebastian Master Ardean [45] 64.286 % 36
106 bigbommel Quantar Optimus [50] 64.186 % 138
107 doe Quantar Optimus [50] 63.446 % 696
108 Jagger Financier [40] 62.821 % 98
109 F417H Octavius Optimus [50] 62.500 % 15
110 Athena Octavius Optimus [50] 62.346 % 101
111 SilberSur Quantar Optimus [50] 61.860 % 133
112 Vanken Octavius Optimus [50] 61.667 % 37
113 Agro Octavius Optimus [50] 61.582 % 109
114 Zeshin High Praetorius [42] 58.779 % 77
115 ZeroZ95 Solrain Optimus [50] 57.407 % 155
116 dailatron Octavius Optimus [50] 57.210 % 242
117 andymacht Quantar Optimus [50] 56.707 % 279
118 HanesSol Octavius Optimus [50] 56.637 % 128
119 -TheOne- Duke [46] 56.061 % 37
120 Ragnaroek Vice President [36] 55.172 % 32
121 Dagobert High Praetorius [42] 53.846 % 21
122 -Bonnie-- Octavius Optimus [50] 52.874 % 46
123 Rufus Hatiman [44] 52.577 % 51
124 -Blanche- High Praetorius [42] 52.459 % 32
125 Delphince Solrain Optimus [50] 51.815 % 157
126 Wilson Octavius Optimus [50] 51.309 % 529
127 Solpain Directorate [38] 50.877 % 58
128 STARSHIP Solrain Optimus [50] 49.260 % 666
129 blakOmega Octavius Optimus [50] 48.529 % 33
130 Slayer92 Octavius Optimus [50] 47.583 % 187
131 odinwaage Solrain Optimus [50] 47.289 % 157
132 -Vomir-1 Rafikan [43] 46.341 % 133
133 Spacious Solrain Optimus [50] 46.066 % 486
134 BloodGuns Octavius Optimus [50] 46.021 % 266
135 usalman Solrain Optimus [50] 45.952 % 386
136 LORDSADIST Guru [39] 45.000 % 27
137 dahalb Solrain Optimus [50] 44.932 % 164
138 the1stand Octavius Optimus [50] 43.621 % 106
139 RAZAAR First Praetorius [41] 41.667 % 10
140 Baal Octavius Optimus [50] 40.367 % 44
141 Risu Ghazin [42] 40.299 % 27
142 Canvas Octavius Optimus [50] 40.196 % 164
143 Eraser55 Octavius Alterion [49] 39.623 % 63
144 RedSpyke First Preceptor [34] 39.024 % 16
145 2L8 Octavius Optimus [50] 38.857 % 136
146 Cutter Quantar Optimus [50] 38.718 % 151
147 ikeprof Master Ardean [45] 38.519 % 104
148 Adi564 Solrain Optimus [50] 37.097 % 46
149 PSHELTI Quantar Optimus [50] 36.364 % 84
150 JohnCarter Octavius Optimus [50] 36.275 % 74
151 Dogzilla Octavius Optimus [50] 35.870 % 330
152 Ambrosius Quantar Optimus [50] 35.513 % 353
153 Warchild Octavius Optimus [50] 35.461 % 50
154 BlackRhino Solrain Alterion [49] 35.224 % 118
155 Fangbrood Octavius Optimus [50] 35.135 % 26
156 Agrimoth Mentor [30] 35.088 % 20
157 -R- Quantar Optimus [50] 34.752 % 49
158 -Vomir- Tariq [36] 34.637 % 62
159 CaptainCow Quantar Optimus [50] 33.955 % 255
160 TARANIS1 First Praetorius [41] 32.258 % 30
161 iller7 Octavius Optimus [50] 32.143 % 72
162 Baius Quantar Optimus [50] 32.015 % 170
163 Qatryk Sakyan [40] 32.000 % 16
164 _RAZAAR_ Octavius Optimus [50] 31.643 % 181
165 Netcrawl Quantar Optimus [50] 31.461 % 28
166 Carmack Financier [40] 30.530 % 98
167 LittleJoh Octavius Optimus [50] 30.488 % 25
168 BuddyLee Baronet [47] 29.231 % 57
169 Rumor First Praetorius [41] 27.660 % 13
170 Daywalke Solrain Optimus [50] 26.923 % 28
171 Killntime Vendictor [46] 25.843 % 23
172 Leviathan Master Ardean [45] 24.528 % 13
173 AhhClem Solrain Optimus [50] 24.342 % 74
174 Jibbler Quantar Optimus [50] 23.810 % 10
175 Neon Octavius Alterion [49] 23.776 % 102
176 McPlowed Solrain Optimus [50] 23.145 % 131
177 SilentDeth Solrain Optimus [50] 22.917 % 33
178 Reif Senior Financier [42] 22.340 % 21
179 InterOrka Octavius Optimus [50] 22.305 % 60
180 sikes Solrain Optimus [50] 22.000 % 11
181 OmegaOPS High Praetorius [42] 21.290 % 66
182 nighthawk1 Solrain Optimus [50] 21.078 % 129
183 SiRaman Octavius Optimus [50] 21.053 % 20
184 Hathor Octavius Optimus [50] 20.896 % 14
185 _-Sam-_ First Vendictor [47] 20.856 % 39
186 FS_Falcon_ Quantar Optimus [50] 20.833 % 10
187 Buhmann Solrain Optimus [50] 20.408 % 30
188 SLAPMAN Solrain Optimus [50] 20.313 % 65
189 xjgwidow Solrain Optimus [50] 19.559 % 133
190 Nohbody Octavius Optimus [50] 18.788 % 62
191 Bumbelbee Octavius Optimus [50] 18.349 % 20
192 Gessner Octavius Optimus [50] 17.949 % 21
193 CatZilla Octavius Optimus [50] 17.677 % 35
194 Roger Solrain Optimus [50] 16.972 % 37
195 JC_Sabre Rafikan [43] 16.961 % 48
196 Knuckles Guru [39] 16.959 % 29
197 Regan Quantar Optimus [50] 16.720 % 52
198 AA-Ace Octavius Optimus [50] 16.364 % 27
199 KodaShy Quantar Optimus [50] 16.176 % 22
200 Smokestyn Fiqarun [41] 15.094 % 24
info
  • kill ratio - the ratio of kills to deaths.
    (min = 10 Kills)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.