Top Statistics: Conflux Kills


updated 2011.4.25.14:28.35
Pilot Rank Conflux Kills Faction
1 vorlon31 Solrain Optimus [50] 158525
2 CaptainCow Quantar Optimus [50] 106331
3 FS_Falcon_ Quantar Optimus [50] 106313
4 Adi564 Solrain Optimus [50] 101509
5 wisesam Octavius Optimus [50] 77348
6 AhhClem Solrain Optimus [50] 63869
7 kakee Octavius Optimus [50] 51289
8 SkSlyr Octavius Optimus [50] 46179
9 LaVey Solrain Optimus [50] 43515
10 Bumbelbee Octavius Optimus [50] 36049
11 purge Octavius Optimus [50] 30709
12 Nammoc Solrain Optimus [50] 27879
13 FlashyMav Solrain Optimus [50] 24046
14 samwise Solrain Optimus [50] 23229
15 Gessner Octavius Optimus [50] 21941
16 InterOrka Octavius Optimus [50] 21572
17 Wild_Bill Octavius Optimus [50] 21012
18 usalman Solrain Optimus [50] 20696
19 Nessos Quantar Optimus [50] 20546
20 Baius Quantar Optimus [50] 19916
21 bynaus Octavius Optimus [50] 18949
22 Algore Octavius Optimus [50] 17437
23 Tesrend Quantar Optimus [50] 17310
24 ELPIRATA Octavius Optimus [50] 16738
25 king0815 Quantar Optimus [50] 15878
26 Kalthoran Octavius Optimus [50] 15649
27 _RAZAAR_ Octavius Optimus [50] 15432
28 Drevent1 Quantar Optimus [50] 15150
29 JLD Octavius Optimus [50] 15036
30 LupinOne Solrain Optimus [50] 14263
31 BIG_IRON Octavius Optimus [50] 14179
32 -Vortex- Octavius Optimus [50] 14067
33 AxxeMan Octavius Optimus [50] 13858
34 Regan Quantar Optimus [50] 13823
35 Painter Solrain Optimus [50] 13539
36 Ambrosius Quantar Optimus [50] 13489
37 protosss Quantar Optimus [50] 13461
38 MadWilly Octavius Optimus [50] 13448
39 Hermex Solrain Optimus [50] 13336
40 -Clyde-- Octavius Optimus [50] 13186
41 -Jon-1 Octavius Optimus [50] 13046
42 ZeroZ95 Solrain Optimus [50] 13033
43 vulture83 Solrain Optimus [50] 12194
44 -Gent30- Quantar Optimus [50] 11872
45 Icefoxen Solrain Optimus [50] 11045
46 Comatosed Octavius Optimus [50] 10716
47 Anguish Solrain Optimus [50] 10661
48 Smegit Quantar Optimus [50] 10056
49 Goose Quantar Optimus [50] 9956
50 mcbrmx Octavius Optimus [50] 9705
51 Newtron Octavius Optimus [50] 9654
52 DarthOlli Octavius Optimus [50] 8873
53 RedDwarf Octavius Optimus [50] 8870
54 Osprey Solrain Optimus [50] 8419
55 Taymar Senior Tycoon [45] 8131
56 Nohbody Octavius Optimus [50] 7897
57 Kanthakeh Quantar Optimus [50] 7659
58 tamanegi Solrain Optimus [50] 7643
59 REDRUM Octavius Optimus [50] 7226
60 Maximiis Solrain Optimus [50] 7213
61 Gander Quantar Optimus [50] 7117
62 Moody Octavius Optimus [50] 6956
63 MadCat Quantar Optimus [50] 6944
64 Simba Octavius Optimus [50] 6843
65 Hotdog Solrain Optimus [50] 6823
66 Jimac Octavius Optimus [50] 6808
67 AvengeND Octavius Optimus [50] 6787
68 Bayonette Quantar Optimus [50] 6763
69 iller7 Octavius Optimus [50] 6743
70 Warlock Solrain Optimus [50] 6680
71 Arkady1 Solrain Optimus [50] 6675
72 CLPxP Solrain Optimus [50] 6134
73 BlackWidow Solrain Optimus [50] 6084
74 Sten37 Quantar Optimus [50] 5910
75 Lunatic80 Octavius Optimus [50] 5803
76 Sweithek Octavius Optimus [50] 5721
77 PimpDaddy Quantar Optimus [50] 5598
78 fireflyuk Shivan [47] 5589
79 SnowGoose Solrain Optimus [50] 5508
80 Vibe Octavius Optimus [50] 5507
81 Lil_Freak Solrain Optimus [50] 5393
82 mcgiver Octavius Optimus [50] 5385
83 GD Duke [46] 5383
84 Nemz Hamalzan [48] 5356
85 starr Baron [48] 5349
86 wolf1 Tycoon [43] 5278
87 Ventman Solrain Optimus [50] 5269
88 elgamal Quantar Optimus [50] 5260
89 Nezumi Duke [46] 5251
90 dingorus Octavius Optimus [50] 5142
91 Scorn Asuran [46] 5094
92 CowboyBC First Ardean [44] 5021
93 Stoned Asuran [46] 4938
94 Delphince Solrain Optimus [50] 4835
95 Zico Solrain Optimus [50] 4686
96 Emtwo Octavius Optimus [50] 4631
97 Matasoft Octavius Optimus [50] 4462
98 squint127 Quantar Optimus [50] 4413
99 snake173 Quantar Optimus [50] 4270
100 Psycho Quantar Optimus [50] 4073
101 Karhu Solrain Optimus [50] 4070
102 Chastity Quantar Optimus [50] 4021
103 Tritian Octavius Optimus [50] 4016
104 SlyReaper Solrain Optimus [50] 3968
105 Lobruk Quantar Optimus [50] 3871
106 PO_Rage Octavius Optimus [50] 3856
107 Harper Octavius Optimus [50] 3848
108 Marask Solrain Optimus [50] 3801
109 bliz Solrain Optimus [50] 3764
110 JohnCarter Octavius Optimus [50] 3729
111 Voidhog Octavius Optimus [50] 3686
112 Reever Quantar Optimus [50] 3619
113 absol1 Solrain Optimus [50] 3561
114 Makian Shivan [47] 3530
115 Kreze Quantar Optimus [50] 3515
116 Gatow Solrain Optimus [50] 3503
117 MartyG Solrain Optimus [50] 3451
118 Eldracor Octavius Optimus [50] 3447
119 Wild_Cujo Octavius Optimus [50] 3416
120 XaeLus Octavius Optimus [50] 3397
121 JabJab High Vendictor [48] 3393
122 Llewellyn Rafikan [43] 3381
123 Varg Master Ardean [45] 3301
124 Vanken Octavius Optimus [50] 3247
125 Everquest Master Financier [41] 3238
126 MadamRed Quantar Optimus [50] 3189
127 schaki Octavius Alterion [49] 3183
128 Dubious Asuran [46] 3131
129 Ackers Solrain Optimus [50] 3130
130 Matze44 Solrain Optimus [50] 3096
131 1Barbarian Duke [46] 3036
132 ickerous Quantar Optimus [50] 2977
133 Malon Hatiman [44] 2953
134 rt-mus Asuran [46] 2918
135 Radar Quantar Optimus [50] 2876
136 Keep Baronet [47] 2842
137 bhodili First Praetorius [41] 2803
138 Tstrike3 Solrain Optimus [50] 2795
139 NOTORIOUS Solrain Optimus [50] 2698
140 crackrat Baron [48] 2651
141 deve807 Octavius Optimus [50] 2625
142 -Murmack- Sakyan [40] 2609
143 Tannon Ardean [43] 2608
144 Selkit Octavius Optimus [50] 2578
145 Grimloon Chief Executive [39] 2543
146 hifly Solrain Optimus [50] 2536
147 Ciedd Master Financier [41] 2450
148 ChakStar Quantar Optimus [50] 2410
149 SlimPickns Quantar Optimus [50] 2360
150 Hrafn Hatiman [44] 2358
151 OmegaOPS High Praetorius [42] 2342
152 Biotch Master Tycoon [44] 2342
153 starbugg Solrain Optimus [50] 2338
154 Sebastian Master Ardean [45] 2319
155 sarah-mari Quantar Optimus [50] 2290
156 Widowmaker Fiqarun [41] 2265
157 Munney Sakyan [40] 2240
158 Drperky Senior Financier [42] 2159
159 Milkman Sakyan [40] 2157
160 WITTMANN Octavius Optimus [50] 2144
161 Deputy First Phaeton [37] 2132
162 Leviathan Master Ardean [45] 2116
163 Solaris Tycoon [43] 2109
164 Corona Senior Regulator [34] 2042
165 Dib Baronet [47] 1993
166 Mikgore Vendictor [46] 1983
167 Al-poc Quantar Optimus [50] 1957
168 Vexed Tribune [33] 1919
169 Parin Shivan [47] 1907
170 Bogie Financier [40] 1880
171 Schamane Fiqarun [41] 1849
172 Fatsan First Praetorius [41] 1834
173 Yozho Quantar Optimus [50] 1830
174 Jack-D Asuran [46] 1812
175 Grayfox Quantar Optimus [50] 1811
176 Omega Senior Tycoon [45] 1794
177 Kehleyr Fiqarun [41] 1743
178 Xenos Ghazin [42] 1717
179 Madamal Shivan [47] 1707
180 C20Prawn Senior Financier [42] 1693
181 -Mav- Crusader [28] 1677
182 Cyberdine Quantar Optimus [50] 1672
183 Strum Master Financier [41] 1657
184 VqlVenus Coordinator [31] 1625
185 REBELL09 Quantar Optimus [50] 1592
186 lexoid2 First Ardean [44] 1580
187 GodFodder First Phaeton [37] 1564
188 Lothar Directorate [38] 1543
189 Carabeen Financier [40] 1506
190 C-note Vendictor [46] 1479
191 Twainguy Sakyan [40] 1465
192 HADAR23 Master Ardean [45] 1454
193 Zarkon1138 First Preceptor [34] 1448
194 Rainman Praetorius [40] 1437
195 George First Ardean [44] 1431
196 Sackett Shivan [47] 1400
197 northstar Quantar Optimus [50] 1364
198 phiLyken High Phaeton [38] 1362
199 Zantor Quantar Optimus [50] 1348
200 Stinkfoot Sakyan [40] 1347
info
  • Conflux kills - the total number of times a pilot has shot down an agent of the Conflux.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.