Top Statistics: Total Kills


updated 2010.3.13.15:58.31
Pilot Rank Total Kills Faction
1 Algore Octavius Optimus [50] 3173
2 Liet Vendictor [46] 2390
3 -Gimli- Octavius Optimus [50] 2212
4 Magnus-Ex Octavius Optimus [50] 2001
5 N0fretete Solrain Optimus [50] 1715
6 -Gent30- Quantar Optimus [50] 1659
7 purge Octavius Optimus [50] 1632
8 MjaFlip Solrain Alterion [49] 1562
9 biteme Solrain Optimus [50] 1510
10 Jargo Solrain Optimus [50] 1189
11 Argyris Octavius Optimus [50] 1179
12 _WingMan_ Solrain Optimus [50] 1149
13 usalman Solrain Optimus [50] 978
14 king0815 Quantar Optimus [50] 968
15 STARSHIP Solrain Optimus [50] 877
16 Rahastes Solrain Optimus [50] 820
17 Jimac Octavius Optimus [50] 764
18 Grimbergn Octavius Optimus [50] 715
19 doe Quantar Optimus [50] 704
20 MysticM Quantar Optimus [50] 697
21 Zico Solrain Optimus [50] 697
22 -Clyde-- Octavius Optimus [50] 687
23 _RAZAAR_ Octavius Optimus [50] 666
24 Tritian Octavius Optimus [50] 544
25 Delito Octavius Optimus [50] 507
26 Boelling Quantar Alterion [49] 486
27 Aslan High Phaeton [38] 484
28 AxxeMan Octavius Optimus [50] 455
29 -Vortex- Octavius Optimus [50] 422
30 Ambrosius Quantar Optimus [50] 387
31 Biotch Tycoon [43] 343
32 Picard2k Master Ardean [45] 333
33 Dogzilla Octavius Optimus [50] 330
34 Ernie Vendictor [46] 291
35 AhhClem Solrain Optimus [50] 288
36 SPAWN-SC Chief Executive [39] 283
37 Gander Quantar Optimus [50] 282
38 andymacht Quantar Optimus [50] 279
39 BloodGuns Octavius Optimus [50] 272
40 Everquest Master Financier [41] 261
41 Voidhog Octavius Optimus [50] 258
42 InMe Senior Mentor [32] 248
43 RicoHF Octavius Optimus [50] 248
44 nine Baron [48] 243
45 Zacch Solrain Optimus [50] 243
46 -Jon-1 Octavius Optimus [50] 211
47 Firespeak Octavius Optimus [50] 195
48 _RAMSES_ President [37] 194
49 _D00M_ Octavius Optimus [50] 193
50 Baius Quantar Optimus [50] 193
51 Masque Octavius Optimus [50] 191
52 Slayer92 Octavius Optimus [50] 187
53 Strum Master Financier [41] 184
54 Hawk45 Ardean [43] 177
55 Mikgore Vendictor [46] 177
56 Toulus Octavius Optimus [50] 174
57 Tantalus Ardean [43] 173
58 Tensity Financier [40] 171
59 Ruberduck Quantar Optimus [50] 166
60 Lil_Freak Baron [48] 159
61 Delphince Solrain Optimus [50] 157
62 odinwaage Solrain Optimus [50] 157
63 ZeroZ95 Solrain Optimus [50] 155
64 xjgwidow Solrain Optimus [50] 148
65 Wild_Cujo Octavius Optimus [50] 146
66 Icefoxen Solrain Optimus [50] 146
67 TENZY Master Tycoon [44] 143
68 the1stand Octavius Optimus [50] 142
69 bigbommel Quantar Optimus [50] 138
70 blkraven Senior Financier [42] 135
71 -Vomir-1 Rafikan [43] 133
72 CortexX High Preceptor [35] 132
73 Osprey Solrain Optimus [50] 124
74 RazorX General [29] 124
75 Baal Octavius Optimus [50] 112
76 merlin13 Arbiter [29] 106
77 SunFish Master Financier [41] 105
78 Ragnaroek Master Financier [41] 105
79 Athena Octavius Optimus [50] 101
80 Jagger Financier [40] 101
81 medic639 Quantar Optimus [50] 100
82 Chakotay- High Preceptor [35] 98
83 1Barbarian Duke [46] 97
84 XaeLus Master Ardean [45] 93
85 GreenDrazi Quantar Optimus [50] 89
86 Liquid_Ice High Vendictor [48] 84
87 TomCarrer Octavius Optimus [50] 84
88 Alat Nasih [34] 82
89 shiznit Chief Coordinator [32] 74
90 JohnCarter Octavius Optimus [50] 74
91 2L8 Senior Financier [42] 71
92 x-etti- Quantar Optimus [50] 70
93 Odiche Vendictor [46] 70
94 DNK Octavius Optimus [50] 67
95 OmegaOPS High Praetorius [42] 66
96 InterOrka Octavius Optimus [50] 66
97 _-Sam-_ High Vendictor [48] 65
98 Rainman High Phaeton [38] 64
99 SnowGoose Solrain Alterion [49] 64
100 -Vomir- Tariq [36] 63
101 DEW-2 First Ardean [44] 63
102 Haedel Quantar Optimus [50] 63
103 Nohbody Octavius Optimus [50] 62
104 Kreze Quantar Optimus [50] 61
105 Goose Quantar Optimus [50] 60
106 Soltari Enigma [37] 59
107 Shark13 Brigadier General [28] 57
108 Adm_Nick Senior Financier [42] 55
109 Darky_ Arbiter [29] 55
110 C-note Ardean [43] 54
111 Kill_Joy Ardean [43] 52
112 JaMaLaPeN Visionary [30] 50
113 Audi Quantar Optimus [50] 49
114 JC_Sabre Rafikan [43] 48
115 _KROM_ Baronet [47] 47
116 Sekkoutai Visionary [30] 46
117 Highl@nder Directorate [38] 43
118 Tstrike3 Solrain Optimus [50] 42
119 Fatsan First Praetorius [41] 42
120 Annelid Solrain Optimus [50] 41
121 vulture83 Solrain Optimus [50] 40
122 UnKoil Quantar Optimus [50] 40
123 -TheOne- Duke [46] 37
124 Sebastian Master Ardean [45] 36
125 vorlon31 Solrain Optimus [50] 36
126 Entrope Octavius Optimus [50] 35
127 deeshard Octavius Optimus [50] 34
128 Ridmann Solrain Optimus [50] 33
129 starr Financier [40] 31
130 Buhmann Solrain Optimus [50] 30
131 Yajnho Quantar Optimus [50] 30
132 TARANIS1 First Praetorius [41] 30
133 -Boom- Master Merchant [22] 28
134 Quialo First Ardean [44] 28
135 Daywalke Solrain Optimus [50] 28
136 AA-Ace Octavius Optimus [50] 27
137 RAZAAR Octavius Optimus [50] 27
138 scourge Vendictor [46] 26
139 Lupus Ardean [43] 25
140 SiRaman Octavius Optimus [50] 24
141 Bumbelbee Octavius Optimus [50] 24
142 ABANDONS Vasudeva [24] 23
143 BlackWidow Solrain Optimus [50] 23
144 Matasoft Octavius Optimus [50] 23
145 Caira Duke [46] 22
146 Haldir Octavius Optimus [50] 22
147 Magoobie First Ardean [44] 22
148 Casper6 Baronet [47] 21
149 Reif Senior Financier [42] 21
150 Gessner Octavius Optimus [50] 21
151 ELPIRATA Octavius Optimus [50] 21
152 epic099 Quantar Optimus [50] 20
153 Kage Master Specialist [28] 20
154 Martoc Praetorius [40] 19
155 Downfall Octavius Optimus [50] 18
156 Squidys1 Quantar Optimus [50] 18
157 Kanthakeh Quantar Alterion [49] 17
158 Al-poc Quantar Optimus [50] 17
159 Painter Solrain Alterion [49] 17
160 Qatryk Fiqarun [41] 16
161 Leviathan Master Ardean [45] 16
162 SlyReaper Solrain Optimus [50] 15
163 VWVdbVWV Hamalzan [48] 14
164 Neocom Quantar Optimus [50] 14
165 Ratio Solrain Optimus [50] 13
166 Steven Senior Financier [42] 13
167 Blackbeard Solrain Optimus [50] 12
168 Kim Ghazin [42] 11
169 Widowmaker Fiqarun [41] 11
170 Barricade Enlightened [31] 11
171 prgr Quantar Optimus [50] 11
172 TheRag Octavius Optimus [50] 10
173 Scorn Asuran [46] 10
174 FS_Falcon_ Quantar Optimus [50] 10
175 kakee Octavius Optimus [50] 10
176 GenTesla Solrain Optimus [50] 10
177 _Zora_ Regulator [33] 10
178 VB_Kesha Quantar Optimus [50] 9
179 Thylon Octavius Optimus [50] 9
180 -NJ_Sid- Solrain Optimus [50] 9
181 ickerous Quantar Optimus [50] 9
182 Selkit Octavius Optimus [50] 9
183 Bladan First Merchant [21] 9
184 Jeromier Mentor [30] 9
185 AvengeND Octavius Optimus [50] 9
186 JabJab High Vendictor [48] 8
187 Hrafn Hatiman [44] 8
188 LupinOne Solrain Optimus [50] 8
189 MrRuby First Mentor [31] 8
190 Grayfox Quantar Optimus [50] 8
191 Sentari Solrain Optimus [50] 8
192 .ghost Paddashi [32] 8
193 Apollo_0 Solrain Optimus [50] 8
194 rt-mus Asuran [46] 7
195 WITTMANN Octavius Optimus [50] 7
196 LordMhoram Guru [39] 7
197 RedDwarf Octavius Optimus [50] 7
198 Krobe Solrain Optimus [50] 7
199 Charybdis Octavius Optimus [50] 7
200 Phobos Praetorius [40] 7
info
  • total kills - the total number of times a pilot has shot down any other pilot.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.