Top Statistics: Landings


updated 2011.4.25.14:28.39
Pilot Rank Landings Faction
1 InterOrka Octavius Optimus [50] 20984
2 Algore Octavius Optimus [50] 18627
3 CaptainCow Quantar Optimus [50] 15571
4 protosss Quantar Optimus [50] 15334
5 Drevent1 Quantar Optimus [50] 14142
6 -Gent30- Quantar Optimus [50] 13057
7 king0815 Quantar Optimus [50] 12902
8 Ambrosius Quantar Optimus [50] 10844
9 usalman Solrain Optimus [50] 10388
10 AhhClem Solrain Optimus [50] 10115
11 Tesrend Quantar Optimus [50] 9873
12 ELPIRATA Octavius Optimus [50] 9809
13 purge Octavius Optimus [50] 9726
14 vorlon31 Solrain Optimus [50] 9474
15 Nammoc Solrain Optimus [50] 8823
16 Arkady1 Solrain Optimus [50] 8519
17 Hermex Solrain Optimus [50] 8308
18 Nessos Quantar Optimus [50] 7974
19 SlimPickns Quantar Optimus [50] 7554
20 Adi564 Solrain Optimus [50] 7543
21 AxxeMan Octavius Optimus [50] 7475
22 Jimac Octavius Optimus [50] 7456
23 -Vortex- Octavius Optimus [50] 7386
24 Selkit Octavius Optimus [50] 7070
25 DarthOlli Octavius Optimus [50] 7019
26 Baius Quantar Optimus [50] 6996
27 iller7 Octavius Optimus [50] 6770
28 squint127 Quantar Optimus [50] 6562
29 _RAZAAR_ Octavius Optimus [50] 6445
30 sarah-mari Quantar Optimus [50] 6101
31 Gessner Octavius Optimus [50] 6089
32 Wild_Bill Octavius Optimus [50] 5860
33 -Clyde-- Octavius Optimus [50] 5685
34 Warlock Solrain Optimus [50] 5676
35 Grayfox Quantar Optimus [50] 5649
36 -Jon-1 Octavius Optimus [50] 5482
37 ZeroZ95 Solrain Optimus [50] 5466
38 FS_Falcon_ Quantar Optimus [50] 5458
39 JLD Octavius Optimus [50] 5297
40 BIG_IRON Octavius Optimus [50] 5100
41 Regan Quantar Optimus [50] 5041
42 bynaus Octavius Optimus [50] 4346
43 ickerous Quantar Optimus [50] 4298
44 wisesam Octavius Optimus [50] 4215
45 Wild_Cujo Octavius Optimus [50] 4156
46 RedDwarf Octavius Optimus [50] 4118
47 Radar Quantar Optimus [50] 4105
48 SkSlyr Octavius Optimus [50] 4081
49 Zico Solrain Optimus [50] 3906
50 Osprey Solrain Optimus [50] 3903
51 Mikgore Vendictor [46] 3759
52 Bumbelbee Octavius Optimus [50] 3642
53 Voidhog Octavius Optimus [50] 3526
54 Nohbody Octavius Optimus [50] 3518
55 Kalthoran Octavius Optimus [50] 3470
56 LaVey Solrain Optimus [50] 3451
57 MadamRed Quantar Optimus [50] 3447
58 snake173 Quantar Optimus [50] 3354
59 samwise Solrain Optimus [50] 3346
60 LupinOne Solrain Optimus [50] 3342
61 Smegit Quantar Optimus [50] 3269
62 Gander Quantar Optimus [50] 3220
63 mcbrmx Octavius Optimus [50] 3154
64 Maximiis Solrain Optimus [50] 3110
65 MadCat Quantar Optimus [50] 3108
66 FlashyMav Solrain Optimus [50] 3084
67 bliz Solrain Optimus [50] 3058
68 Tritian Octavius Optimus [50] 3055
69 Delphince Solrain Optimus [50] 3054
70 XaeLus Octavius Optimus [50] 3010
71 vulture83 Solrain Optimus [50] 2915
72 Tstrike3 Solrain Optimus [50] 2899
73 kakee Octavius Optimus [50] 2893
74 Nemz Hamalzan [48] 2873
75 Llewellyn Rafikan [43] 2868
76 MadWilly Octavius Optimus [50] 2861
77 CLPxP Solrain Optimus [50] 2762
78 absol1 Solrain Optimus [50] 2748
79 Vanken Octavius Optimus [50] 2739
80 REDRUM Octavius Optimus [50] 2726
81 Yozho Quantar Optimus [50] 2689
82 SlyReaper Solrain Optimus [50] 2669
83 Sten37 Quantar Optimus [50] 2654
84 BlackWidow Solrain Optimus [50] 2636
85 Bayonette Quantar Optimus [50] 2603
86 Vibe Octavius Optimus [50] 2587
87 Lil_Freak Solrain Optimus [50] 2542
88 mcgiver Octavius Optimus [50] 2473
89 Harper Octavius Optimus [50] 2439
90 Marask Solrain Optimus [50] 2437
91 Goose Quantar Optimus [50] 2429
92 PimpDaddy Quantar Optimus [50] 2352
93 Comatosed Octavius Optimus [50] 2344
94 northstar Quantar Optimus [50] 2336
95 Ventman Solrain Optimus [50] 2332
96 Karhu Solrain Optimus [50] 2313
97 Matze44 Solrain Optimus [50] 2289
98 Icefoxen Solrain Optimus [50] 2272
99 Matasoft Octavius Optimus [50] 2270
100 Al-poc Quantar Optimus [50] 2247
101 Ackers Solrain Optimus [50] 2218
102 Emtwo Octavius Optimus [50] 2207
103 Hotdog Solrain Optimus [50] 2195
104 JohnCarter Octavius Optimus [50] 2192
105 Everquest Master Financier [41] 2179
106 hifly Solrain Optimus [50] 2167
107 Moody Octavius Optimus [50] 2152
108 gemini Quantar Optimus [50] 2116
109 Simba Octavius Optimus [50] 2057
110 Fanboy Solrain Optimus [50] 2043
111 AvengeND Octavius Optimus [50] 2022
112 Carabeen Financier [40] 2011
113 Stoned Asuran [46] 1917
114 Munney Sakyan [40] 1906
115 Painter Solrain Optimus [50] 1834
116 Strum Master Financier [41] 1813
117 Eldracor Octavius Optimus [50] 1796
118 Kehleyr Fiqarun [41] 1794
119 tamanegi Solrain Optimus [50] 1775
120 Newtron Octavius Optimus [50] 1749
121 Kreze Quantar Optimus [50] 1733
122 Chastity Quantar Optimus [50] 1704
123 fireflyuk Shivan [47] 1680
124 starbugg Solrain Optimus [50] 1673
125 crackrat Baron [48] 1664
126 Kanthakeh Quantar Optimus [50] 1657
127 Sweithek Octavius Optimus [50] 1653
128 OmegaOPS High Praetorius [42] 1606
129 Keep Baronet [47] 1601
130 deve807 Octavius Optimus [50] 1596
131 elgamal Quantar Optimus [50] 1585
132 Xenobe Hamalzan [48] 1556
133 Lobruk Quantar Optimus [50] 1534
134 Gatow Solrain Optimus [50] 1527
135 Firefly First Praetorius [41] 1522
136 Biotch Master Tycoon [44] 1504
137 Schamane Fiqarun [41] 1488
138 1Barbarian Duke [46] 1479
139 Anguish Solrain Optimus [50] 1460
140 KeithD2K Senior Tycoon [45] 1434
141 Dubious Asuran [46] 1425
142 Tasfarel Solrain Optimus [50] 1397
143 dingorus Octavius Optimus [50] 1388
144 Lunatic80 Octavius Optimus [50] 1380
145 rt-mus Asuran [46] 1331
146 Drperky Senior Financier [42] 1320
147 Sackett Shivan [47] 1308
148 Hrafn Hatiman [44] 1305
149 -Vomir- Guru [39] 1291
150 _KROM_ Baronet [47] 1264
151 CowboyBC First Ardean [44] 1257
152 NOTORIOUS Solrain Optimus [50] 1245
153 Bison Solrain Optimus [50] 1241
154 Nezumi Duke [46] 1229
155 schaki Octavius Alterion [49] 1225
156 GD Duke [46] 1219
157 Psycho Quantar Optimus [50] 1213
158 MarcusCole Rahanan [45] 1201
159 Carmack Financier [40] 1183
160 SnowGoose Solrain Optimus [50] 1170
161 Widowmaker Fiqarun [41] 1148
162 Ciedd Master Financier [41] 1140
163 Omega Senior Tycoon [45] 1139
164 -Murmack- Sakyan [40] 1120
165 Arkady Solrain Optimus [50] 1110
166 Scorn Asuran [46] 1106
167 PO_Rage Octavius Optimus [50] 1093
168 ChakStar Quantar Optimus [50] 1086
169 REBELL09 Quantar Optimus [50] 1084
170 InMe First Preceptor [34] 1079
171 no_limit Rahanan [45] 1072
172 Taymar Senior Tycoon [45] 1062
173 Fatsan First Praetorius [41] 1061
174 Parin Shivan [47] 1058
175 WITTMANN Octavius Optimus [50] 1047
176 MartyG Solrain Optimus [50] 1016
177 Choxonndix Chief Coordinator [32] 994
178 Dib Baronet [47] 973
179 Reever Quantar Optimus [50] 950
180 starr Baron [48] 943
181 Tannon Ardean [43] 919
182 Varg Master Ardean [45] 919
183 NiteRaider Tycoon [43] 913
184 Malon Hatiman [44] 911
185 C20Prawn Senior Financier [42] 899
186 Sebastian Master Ardean [45] 888
187 Milkman Sakyan [40] 875
188 Makian Shivan [47] 873
189 Rainman Praetorius [40] 855
190 GodFodder First Phaeton [37] 833
191 DannyBee Senior Financier [42] 831
192 Magoobie Sakyan [40] 805
193 Jack-D Asuran [46] 800
194 Zantor Quantar Optimus [50] 799
195 Cyberdine Quantar Optimus [50] 796
196 -JPR- Solrain Optimus [50] 792
197 lexoid2 First Ardean [44] 779
198 CortexX High Preceptor [35] 748
199 typhoon1 Master Financier [41] 738
200 Soltari Enigma [37] 706
info
  • landings - the number of times a pilot has landed at any station.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.