Top Statistics: Landings


updated 2008.8.29.20:46.35
Pilot Rank Landings Faction
1 MisterFu Solrain Optimus [50] 16644
2 Algore Octavius Optimus [50] 16579
3 Rhoadie Quantar Optimus [50] 15245
4 InterOrka Octavius Optimus [50] 15136
5 CaptainCow Quantar Optimus [50] 14168
6 -Gent30- Quantar Optimus [50] 12430
7 l1nkdna Octavius Optimus [50] 12193
8 king0815 Quantar Optimus [50] 12040
9 biteme Solrain Optimus [50] 10941
10 Tesrend Quantar Optimus [50] 9776
11 Ambrosius Quantar Optimus [50] 9614
12 purge Octavius Optimus [50] 9252
13 nighthawk1 Solrain Optimus [50] 9007
14 dailatron Octavius Optimus [50] 8999
15 ELPIRATA Octavius Optimus [50] 8982
16 Arkady1 Solrain Optimus [50] 8519
17 Hermex Solrain Optimus [50] 8291
18 Ratio Solrain Optimus [50] 8092
19 vorlon31 Solrain Optimus [50] 8056
20 Hurricane Solrain Optimus [50] 7963
21 xjgwidow Solrain Optimus [50] 7903
22 odinwaage Solrain Optimus [50] 7694
23 Nessos Quantar Optimus [50] 7671
24 AhhClem Solrain Optimus [50] 7396
25 Magnus-Ex Octavius Optimus [50] 7390
26 -Vortex- Octavius Optimus [50] 7287
27 STARSHIP Solrain Optimus [50] 7258
28 Jimac Octavius Optimus [50] 6984
29 SlimPickns Quantar Optimus [50] 6970
30 Spacious Solrain Optimus [50] 6891
31 Drevent1 Quantar Optimus [50] 6852
32 iller7 Octavius Optimus [50] 6681
33 McPlowed Solrain Optimus [50] 6618
34 Dogzilla Octavius Optimus [50] 6518
35 Stern1977 Solrain Optimus [50] 6109
36 Gessner Octavius Optimus [50] 6089
37 squint127 Quantar Optimus [50] 5830
38 Baius Quantar Optimus [50] 5756
39 sarah-mari Quantar Optimus [50] 5721
40 -Clyde-- Octavius Optimus [50] 5680
41 dahalb Solrain Optimus [50] 5590
42 N0fretete Solrain Optimus [50] 5576
43 Nammoc Solrain Optimus [50] 5517
44 FANTOM74 Solrain Optimus [50] 5496
45 ZeroZ95 Solrain Optimus [50] 5466
46 usalman Solrain Optimus [50] 5384
47 Randux Quantar Optimus [50] 5311
48 Wild_Bill Octavius Optimus [50] 5308
49 hostage Solrain Optimus [50] 5276
50 lordopic Solrain Optimus [50] 5265
51 GreenDrazi Quantar Optimus [50] 5100
52 BloodGuns Octavius Optimus [50] 5079
53 FS_Falcon_ Quantar Optimus [50] 5065
54 JLD Octavius Optimus [50] 4790
55 HADAR Quantar Optimus [50] 4646
56 DicE_BAR Quantar Optimus [50] 4470
57 Blackbeard Solrain Optimus [50] 4405
58 MysticM Quantar Optimus [50] 4382
59 Rahastes Solrain Optimus [50] 4346
60 bynaus Octavius Optimus [50] 4289
61 Elmdor Quantar Optimus [50] 4229
62 Boelling Quantar Alterion [49] 4171
63 Odd_Jobs Quantar Optimus [50] 4144
64 netburnrol Octavius Optimus [50] 4048
65 Radar Quantar Optimus [50] 4024
66 Wilson Octavius Optimus [50] 3967
67 epic099 Quantar Optimus [50] 3929
68 Sentari Solrain Optimus [50] 3826
69 GenTesla Solrain Optimus [50] 3823
70 Mikgore Vendictor [46] 3756
71 Regan Quantar Optimus [50] 3747
72 bigbommel Quantar Optimus [50] 3695
73 Fariss Quantar Optimus [50] 3683
74 HanesSol Octavius Optimus [50] 3675
75 Tse_Devok Solrain Optimus [50] 3671
76 RicoHF Octavius Optimus [50] 3605
77 snowmen Quantar Optimus [50] 3579
78 Zico Solrain Optimus [50] 3559
79 Bumbelbee Octavius Optimus [50] 3540
80 Nohbody Octavius Optimus [50] 3500
81 BuddyLee Baronet [47] 3489
82 Chubain Octavius Optimus [50] 3483
83 Kalthoran Octavius Optimus [50] 3470
84 LaVey Solrain Optimus [50] 3449
85 GoldWolf Solrain Optimus [50] 3424
86 Voidhog Octavius Optimus [50] 3409
87 Krobe Solrain Optimus [50] 3372
88 clanlord Octavius Optimus [50] 3366
89 Neon Octavius Alterion [49] 3358
90 LupinOne Solrain Optimus [50] 3300
91 samwise Solrain Optimus [50] 3266
92 Roger Solrain Optimus [50] 3257
93 Selkit Octavius Optimus [50] 3248
94 Gander Quantar Optimus [50] 3220
95 SilentAce Octavius Optimus [50] 3190
96 Thylon Octavius Optimus [50] 3178
97 mcbrmx Octavius Optimus [50] 3153
98 TheRag Octavius Optimus [50] 3146
99 Warlock Solrain Optimus [50] 3132
100 2L8 Octavius Optimus [50] 3121
101 Slayer92 Octavius Optimus [50] 3115
102 RedDwarf Octavius Optimus [50] 3107
103 Jargo Baron [48] 3096
104 FlashyMav Solrain Optimus [50] 3084
105 MadCat Quantar Optimus [50] 3078
106 ikeprof Master Ardean [45] 3065
107 the1stand Octavius Optimus [50] 3057
108 spooky1 Quantar Optimus [50] 3012
109 Warchild Octavius Optimus [50] 2986
110 KronenBrg Octavius Optimus [50] 2983
111 Picard2k Master Ardean [45] 2945
112 Tritian High Vendictor [48] 2932
113 vulture83 Solrain Optimus [50] 2911
114 Begas Solrain Optimus [50] 2845
115 patso Quantar Optimus [50] 2790
116 Ernie Vendictor [46] 2790
117 MadWilly Octavius Optimus [50] 2771
118 Neva Octavius Optimus [50] 2765
119 ThorsHmr Octavius Optimus [50] 2763
120 absol1 Solrain Optimus [50] 2748
121 Hathor Octavius Optimus [50] 2744
122 BinKiffen Solrain Optimus [50] 2700
123 Sleeper Asuran [46] 2700
124 SpiritOne Asuran [46] 2698
125 ickerous Quantar Optimus [50] 2673
126 wisesam Octavius Optimus [50] 2640
127 MadamRed Quantar Optimus [50] 2627
128 el_bec Octavius Optimus [50] 2616
129 -NJ_Sid- Solrain Optimus [50] 2615
130 phechileon Octavius Optimus [50] 2593
131 -Vomir-1 Rafikan [43] 2590
132 Vibe Octavius Optimus [50] 2587
133 Druid_ Solrain Optimus [50] 2580
134 AA-Ace Octavius Optimus [50] 2511
135 Yozho Quantar Optimus [50] 2510
136 Eraser55 Octavius Alterion [49] 2407
137 mcgiver Octavius Optimus [50] 2397
138 Dr-McManus Solrain Optimus [50] 2363
139 Roheryn Quantar Optimus [50] 2356
140 Odiche Vendictor [46] 2320
141 -=Ac-Me=- Octavius Optimus [50] 2315
142 -DT- Solrain Optimus [50] 2314
143 Yajnho Quantar Optimus [50] 2311
144 x-etti- Quantar Optimus [50] 2297
145 Icefoxen Solrain Optimus [50] 2272
146 Sten37 Quantar Optimus [50] 2264
147 Ackers Solrain Optimus [50] 2218
148 Spadger Octavius Optimus [50] 2215
149 Matze44 Solrain Optimus [50] 2195
150 Marask Solrain Optimus [50] 2194
151 GRAVATOR Solrain Optimus [50] 2192
152 Ridmann Solrain Optimus [50] 2175
153 Daywalke Solrain Optimus [50] 2166
154 Icejumper Solrain Optimus [50] 2147
155 BeerTray Solrain Optimus [50] 2135
156 BlackRhino Solrain Alterion [49] 2132
157 Mike21 Solrain Optimus [50] 2112
158 BlackRain Solrain Optimus [50] 2096
159 DLinkOZ Master Ardean [45] 2081
160 Angelina Quantar Optimus [50] 2073
161 -Bonnie-- Octavius Optimus [50] 2059
162 PimpDaddy Quantar Alterion [49] 2054
163 Cope Octavius Optimus [50] 2034
164 JarnoF Quantar Optimus [50] 2027
165 Me_1 Solrain Optimus [50] 2025
166 JohnCarter Octavius Optimus [50] 2023
167 Lupus Ardean [43] 2013
168 AvengeND Octavius Optimus [50] 2011
169 Istanbul Octavius Optimus [50] 1998
170 JumpDemon Solrain Optimus [50] 1996
171 Asterix Duke [46] 1984
172 POIND Solrain Optimus [50] 1970
173 Bredy Octavius Optimus [50] 1955
174 Satinav Octavius Optimus [50] 1939
175 stalingrad Octavius Optimus [50] 1931
176 Munney Sakyan [40] 1904
177 Fasty20021 Octavius Optimus [50] 1899
178 Zeshin High Praetorius [42] 1897
179 _RAZAAR_ Octavius Optimus [50] 1891
180 FireFly_ Solrain Optimus [50] 1889
181 ipox Baron [48] 1886
182 USO-DK Solrain Optimus [50] 1840
183 EAZY-hh Solrain Optimus [50] 1835
184 Rhythemeen Solrain Optimus [50] 1829
185 Ventman Baron [48] 1809
186 CrazyElk Octavius Optimus [50] 1792
187 Fangbrood Octavius Optimus [50] 1785
188 Archangel Quantar Optimus [50] 1775
189 idiot10 Quantar Alterion [49] 1758
190 deeshard Octavius Optimus [50] 1758
191 KNYSBART Octavius Optimus [50] 1752
192 KodaShy Quantar Optimus [50] 1746
193 _WingMan_ Master Tycoon [44] 1731
194 _-Sam-_ First Vendictor [47] 1730
195 sikes Solrain Optimus [50] 1707
196 Chastity Quantar Optimus [50] 1704
197 starbugg Solrain Optimus [50] 1661
198 crackrat Baron [48] 1659
199 Miquant Asuran [46] 1657
200 fireflyuk Asuran [46] 1614
info
  • landings - the number of times a pilot has landed at any station.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.