Top Statistics: Launches


updated 2011.4.25.14:28.39
Pilot Rank Launches Faction
1 InterOrka Octavius Optimus [50] 21042
2 Algore Octavius Optimus [50] 20436
3 CaptainCow Quantar Optimus [50] 16728
4 protosss Quantar Optimus [50] 15913
5 Drevent1 Quantar Optimus [50] 14540
6 king0815 Quantar Optimus [50] 14329
7 -Gent30- Quantar Optimus [50] 13680
8 usalman Solrain Optimus [50] 12203
9 Ambrosius Quantar Optimus [50] 11718
10 Tesrend Quantar Optimus [50] 11034
11 purge Octavius Optimus [50] 10712
12 ELPIRATA Octavius Optimus [50] 10141
13 AhhClem Solrain Optimus [50] 9991
14 vorlon31 Solrain Optimus [50] 9800
15 AxxeMan Octavius Optimus [50] 9146
16 Jimac Octavius Optimus [50] 8555
17 _RAZAAR_ Octavius Optimus [50] 8482
18 Nammoc Solrain Optimus [50] 8459
19 Nessos Quantar Optimus [50] 8178
20 -Vortex- Octavius Optimus [50] 7993
21 DarthOlli Octavius Optimus [50] 7809
22 Baius Quantar Optimus [50] 7750
23 Adi564 Solrain Optimus [50] 7685
24 SlimPickns Quantar Optimus [50] 7607
25 Selkit Octavius Optimus [50] 7275
26 Hermex Solrain Optimus [50] 6998
27 squint127 Quantar Optimus [50] 6696
28 Gessner Octavius Optimus [50] 6335
29 sarah-mari Quantar Optimus [50] 6170
30 Warlock Solrain Optimus [50] 5980
31 Wild_Bill Octavius Optimus [50] 5922
32 -Jon-1 Octavius Optimus [50] 5920
33 -Clyde-- Octavius Optimus [50] 5911
34 BIG_IRON Octavius Optimus [50] 5873
35 ZeroZ95 Solrain Optimus [50] 5772
36 Grayfox Quantar Optimus [50] 5765
37 Regan Quantar Optimus [50] 5738
38 JLD Octavius Optimus [50] 5641
39 FS_Falcon_ Quantar Optimus [50] 5593
40 Arkady1 Solrain Optimus [50] 5255
41 iller7 Octavius Optimus [50] 5186
42 Wild_Cujo Octavius Optimus [50] 4957
43 Zico Solrain Optimus [50] 4794
44 ickerous Quantar Optimus [50] 4524
45 bynaus Octavius Optimus [50] 4426
46 RedDwarf Octavius Optimus [50] 4394
47 Osprey Solrain Optimus [50] 4255
48 wisesam Octavius Optimus [50] 4241
49 SkSlyr Octavius Optimus [50] 4161
50 Radar Quantar Optimus [50] 4144
51 snake173 Quantar Optimus [50] 4007
52 mcbrmx Octavius Optimus [50] 3897
53 Nohbody Octavius Optimus [50] 3867
54 Mikgore Vendictor [46] 3780
55 MadamRed Quantar Optimus [50] 3720
56 Voidhog Octavius Optimus [50] 3706
57 Tritian Octavius Optimus [50] 3633
58 Kalthoran Octavius Optimus [50] 3568
59 LupinOne Solrain Optimus [50] 3526
60 samwise Solrain Optimus [50] 3515
61 Gander Quantar Optimus [50] 3479
62 Bumbelbee Octavius Optimus [50] 3475
63 vulture83 Solrain Optimus [50] 3452
64 Delphince Solrain Optimus [50] 3424
65 Tstrike3 Solrain Optimus [50] 3414
66 Smegit Quantar Optimus [50] 3399
67 bliz Solrain Optimus [50] 3282
68 FlashyMav Solrain Optimus [50] 3274
69 REDRUM Octavius Optimus [50] 3204
70 Lil_Freak Solrain Optimus [50] 3191
71 Maximiis Solrain Optimus [50] 3163
72 Nemz Hamalzan [48] 3144
73 CLPxP Solrain Optimus [50] 3114
74 XaeLus Octavius Optimus [50] 3057
75 Goose Quantar Optimus [50] 2991
76 MadWilly Octavius Optimus [50] 2985
77 kakee Octavius Optimus [50] 2957
78 MadCat Quantar Optimus [50] 2871
79 BlackWidow Solrain Optimus [50] 2867
80 absol1 Solrain Optimus [50] 2854
81 Vanken Octavius Optimus [50] 2827
82 SlyReaper Solrain Optimus [50] 2819
83 LaVey Solrain Optimus [50] 2779
84 Vibe Octavius Optimus [50] 2763
85 Bayonette Quantar Optimus [50] 2759
86 Yozho Quantar Optimus [50] 2742
87 Sten37 Quantar Optimus [50] 2714
88 Al-poc Quantar Optimus [50] 2641
89 Matasoft Octavius Optimus [50] 2609
90 Comatosed Octavius Optimus [50] 2568
91 Harper Octavius Optimus [50] 2565
92 mcgiver Octavius Optimus [50] 2520
93 Llewellyn Rafikan [43] 2511
94 Ventman Solrain Optimus [50] 2495
95 Icefoxen Solrain Optimus [50] 2473
96 northstar Quantar Optimus [50] 2408
97 Karhu Solrain Optimus [50] 2396
98 JohnCarter Octavius Optimus [50] 2379
99 PimpDaddy Quantar Optimus [50] 2375
100 Emtwo Octavius Optimus [50] 2360
101 Matze44 Solrain Optimus [50] 2358
102 Marask Solrain Optimus [50] 2341
103 Hotdog Solrain Optimus [50] 2323
104 Everquest Master Financier [41] 2311
105 Ackers Solrain Optimus [50] 2267
106 AvengeND Octavius Optimus [50] 2259
107 Lobruk Quantar Optimus [50] 2254
108 hifly Solrain Optimus [50] 2210
109 Stoned Asuran [46] 2205
110 Moody Octavius Optimus [50] 2187
111 gemini Quantar Optimus [50] 2164
112 Simba Octavius Optimus [50] 2128
113 Munney Sakyan [40] 2116
114 Fanboy Solrain Optimus [50] 2113
115 Painter Solrain Optimus [50] 2077
116 Strum Master Financier [41] 2053
117 Carabeen Financier [40] 2002
118 Biotch Master Tycoon [44] 2000
119 OmegaOPS High Praetorius [42] 1984
120 fireflyuk Shivan [47] 1971
121 Eldracor Octavius Optimus [50] 1953
122 Kehleyr Fiqarun [41] 1950
123 starbugg Solrain Optimus [50] 1934
124 tamanegi Solrain Optimus [50] 1934
125 Kanthakeh Quantar Optimus [50] 1931
126 Kreze Quantar Optimus [50] 1927
127 1Barbarian Duke [46] 1905
128 crackrat Baron [48] 1799
129 Keep Baronet [47] 1739
130 deve807 Octavius Optimus [50] 1739
131 elgamal Quantar Optimus [50] 1701
132 Newtron Octavius Optimus [50] 1690
133 Chastity Quantar Optimus [50] 1685
134 Xenobe Hamalzan [48] 1667
135 Sweithek Octavius Optimus [50] 1649
136 Drperky Senior Financier [42] 1627
137 Firefly First Praetorius [41] 1626
138 Schamane Fiqarun [41] 1599
139 SnowGoose Solrain Optimus [50] 1597
140 Gatow Solrain Optimus [50] 1580
141 Anguish Solrain Optimus [50] 1530
142 -Vomir- Guru [39] 1529
143 Tasfarel Solrain Optimus [50] 1515
144 Hrafn Hatiman [44] 1498
145 Carmack Financier [40] 1478
146 Lunatic80 Octavius Optimus [50] 1453
147 KeithD2K Senior Tycoon [45] 1440
148 Dubious Asuran [46] 1427
149 Sackett Shivan [47] 1403
150 rt-mus Asuran [46] 1391
151 no_limit Rahanan [45] 1377
152 NOTORIOUS Solrain Optimus [50] 1357
153 Nezumi Duke [46] 1320
154 GD Duke [46] 1305
155 Omega Senior Tycoon [45] 1299
156 CowboyBC First Ardean [44] 1283
157 _KROM_ Baronet [47] 1278
158 MarcusCole Rahanan [45] 1277
159 Ciedd Master Financier [41] 1256
160 schaki Octavius Alterion [49] 1245
161 Taymar Senior Tycoon [45] 1236
162 REBELL09 Quantar Optimus [50] 1234
163 Bison Solrain Optimus [50] 1222
164 Psycho Quantar Optimus [50] 1217
165 InMe First Preceptor [34] 1215
166 -Murmack- Sakyan [40] 1193
167 lexoid2 First Ardean [44] 1183
168 dingorus Octavius Optimus [50] 1173
169 Widowmaker Fiqarun [41] 1170
170 NiteRaider Tycoon [43] 1164
171 PO_Rage Octavius Optimus [50] 1137
172 Scorn Asuran [46] 1131
173 starr Baron [48] 1127
174 Dib Baronet [47] 1125
175 ChakStar Quantar Optimus [50] 1115
176 Arkady Solrain Optimus [50] 1113
177 Magoobie Sakyan [40] 1112
178 Fatsan First Praetorius [41] 1111
179 WITTMANN Octavius Optimus [50] 1092
180 Parin Shivan [47] 1079
181 Reever Quantar Optimus [50] 1027
182 MartyG Solrain Optimus [50] 1023
183 Choxonndix Chief Coordinator [32] 1014
184 Makian Shivan [47] 996
185 Tannon Ardean [43] 989
186 Varg Master Ardean [45] 981
187 Sebastian Master Ardean [45] 957
188 Malon Hatiman [44] 944
189 Milkman Sakyan [40] 931
190 C20Prawn Senior Financier [42] 923
191 DannyBee Senior Financier [42] 922
192 Rainman Praetorius [40] 922
193 Cyberdine Quantar Optimus [50] 917
194 GodFodder First Phaeton [37] 908
195 Zantor Quantar Optimus [50] 842
196 CortexX High Preceptor [35] 840
197 Jack-D Asuran [46] 823
198 -JPR- Solrain Optimus [50] 818
199 typhoon1 Master Financier [41] 799
200 Soltari Enigma [37] 770
info
  • launches - the number of times a pilot has launched from any station.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.