| updated 2008.10.13.5:46.43 | ||||||||
| Pilot | Rank | Launches | Faction | |||||
| 1 | Algore | Octavius Optimus [50] | 17899 | |||||
| 2 | MisterFu | Solrain Optimus [50] | 17593 |
|
||||
| 3 | Rhoadie | Quantar Optimus [50] | 16122 |
|
||||
| 4 | InterOrka | Octavius Optimus [50] | 15584 |
|
||||
| 5 | CaptainCow | Quantar Optimus [50] | 15359 |
|
||||
| 6 | lordopic | Solrain Optimus [50] | 14001 |
|
||||
| 7 | biteme | Solrain Optimus [50] | 13326 |
|
||||
| 8 | king0815 | Quantar Optimus [50] | 13283 |
|
||||
| 9 | -Gent30- | Quantar Optimus [50] | 13018 |
|
||||
| 10 | dazed | Octavius Optimus [50] | 11539 |
|
||||
| 11 | Tesrend | Quantar Optimus [50] | 10915 |
|
||||
| 12 | Ambrosius | Quantar Optimus [50] | 10552 |
|
||||
| 13 | purge | Octavius Optimus [50] | 10305 |
|
||||
| 14 | nighthawk1 | Solrain Optimus [50] | 9695 |
|
||||
| 15 | dailatron | Octavius Optimus [50] | 9394 |
|
||||
| 16 | ELPIRATA | Octavius Optimus [50] | 9141 |
|
||||
| 17 | STARSHIP | Solrain Optimus [50] | 8790 |
|
||||
| 18 | xjgwidow | Solrain Optimus [50] | 8716 |
|
||||
| 19 | Argyris | Octavius Optimus [50] | 8701 |
|
||||
| 20 | odinwaage | Solrain Optimus [50] | 8336 |
|
||||
| 21 | Ratio | Solrain Optimus [50] | 8330 |
|
||||
| 22 | Dogzilla | Octavius Optimus [50] | 8275 |
|
||||
| 23 | vorlon31 | Solrain Optimus [50] | 8235 |
|
||||
| 24 | Magnus-Ex | Octavius Optimus [50] | 8161 |
|
||||
| 25 | Spacious | Solrain Optimus [50] | 8121 |
|
||||
| 26 | Hurricane | Solrain Optimus [50] | 8117 |
|
||||
| 27 | Jimac | Octavius Optimus [50] | 7955 |
|
||||
| 28 | -Vortex- | Octavius Optimus [50] | 7941 |
|
||||
| 29 | Nessos | Quantar Optimus [50] | 7889 |
|
||||
| 30 | Adi564 | Solrain Optimus [50] | 7656 |
|
||||
| 31 | Drevent1 | Quantar Optimus [50] | 7423 |
|
||||
| 32 | McPlowed | Solrain Optimus [50] | 7405 |
|
||||
| 33 | N0fretete | Solrain Optimus [50] | 7222 |
|
||||
| 34 | SlimPickns | Quantar Optimus [50] | 7154 |
|
||||
| 35 | Hermex | Solrain Optimus [50] | 6975 |
|
||||
| 36 | usalman | Solrain Optimus [50] | 6620 |
|
||||
| 37 | andymacht | Quantar Optimus [50] | 6587 |
|
||||
| 38 | AhhClem | Solrain Optimus [50] | 6576 |
|
||||
| 39 | l1nkdna | Octavius Optimus [50] | 6377 |
|
||||
| 40 | Baius | Quantar Optimus [50] | 6353 |
|
||||
| 41 | Gessner | Octavius Optimus [50] | 6335 |
|
||||
| 42 | SLAPMAN | Solrain Optimus [50] | 6293 |
|
||||
| 43 | FANTOM74 | Solrain Optimus [50] | 6199 |
|
||||
| 44 | hostage | Solrain Optimus [50] | 6077 |
|
||||
| 45 | squint127 | Quantar Optimus [50] | 6058 |
|
||||
| 46 | GreenDrazi | Quantar Optimus [50] | 6043 |
|
||||
| 47 | sarah-mari | Quantar Optimus [50] | 6000 |
|
||||
| 48 | dahalb | Solrain Optimus [50] | 5984 |
|
||||
| 49 | -Clyde-- | Octavius Optimus [50] | 5908 |
|
||||
| 50 | ZeroZ95 | Solrain Optimus [50] | 5772 |
|
||||
| 51 | BloodGuns | Octavius Optimus [50] | 5507 |
|
||||
| 52 | HADAR | Quantar Optimus [50] | 5483 |
|
||||
| 53 | Stern1977 | Solrain Optimus [50] | 5408 |
|
||||
| 54 | Wild_Bill | Octavius Optimus [50] | 5336 |
|
||||
| 55 | Randux | Quantar Optimus [50] | 5326 |
|
||||
| 56 | Arkady1 | Solrain Optimus [50] | 5255 |
|
||||
| 57 | Nammoc | Solrain Optimus [50] | 5236 |
|
||||
| 58 | FS_Falcon_ | Quantar Optimus [50] | 5233 |
|
||||
| 59 | iller7 | Octavius Optimus [50] | 5115 |
|
||||
| 60 | MysticM | Quantar Optimus [50] | 5101 |
|
||||
| 61 | JLD | Octavius Optimus [50] | 5089 |
|
||||
| 62 | Wilson | Octavius Optimus [50] | 5034 |
|
||||
| 63 | DicE_BAR | Quantar Optimus [50] | 4909 |
|
||||
| 64 | Rahastes | Solrain Optimus [50] | 4864 |
|
||||
| 65 | Blackbeard | Solrain Optimus [50] | 4774 |
|
||||
| 66 | Elmdor | Quantar Optimus [50] | 4659 |
|
||||
| 67 | epic099 | Quantar Optimus [50] | 4553 |
|
||||
| 68 | Haargon1 | Octavius Optimus [50] | 4526 |
|
||||
| 69 | netburnrol | Octavius Optimus [50] | 4508 |
|
||||
| 70 | Boelling | Quantar Alterion [49] | 4413 |
|
||||
| 71 | Zico | Solrain Optimus [50] | 4377 |
|
||||
| 72 | bynaus | Octavius Optimus [50] | 4370 |
|
||||
| 73 | Niha | Quantar Alterion [49] | 4352 |
|
||||
| 74 | Regan | Quantar Optimus [50] | 4210 |
|
||||
| 75 | Odd_Jobs | Quantar Optimus [50] | 4157 |
|
||||
| 76 | 2L8 | Octavius Optimus [50] | 4144 |
|
||||
| 77 | clanlord | Octavius Optimus [50] | 4143 |
|
||||
| 78 | Radar | Quantar Optimus [50] | 4106 |
|
||||
| 79 | redorb1 | Solrain Optimus [50] | 4091 |
|
||||
| 80 | SilberSur | Quantar Optimus [50] | 4085 |
|
||||
| 81 | GenTesla | Solrain Optimus [50] | 4015 |
|
||||
| 82 | Jargo | Solrain Alterion [49] | 3978 |
|
||||
| 83 | RicoHF | Octavius Optimus [50] | 3953 |
|
||||
| 84 | Sentari | Solrain Optimus [50] | 3935 |
|
||||
| 85 | Krobe | Solrain Optimus [50] | 3906 |
|
||||
| 86 | bigbommel | Quantar Optimus [50] | 3903 |
|
||||
| 87 | mcbrmx | Octavius Optimus [50] | 3897 |
|
||||
| 88 | Nohbody | Octavius Optimus [50] | 3848 |
|
||||
| 89 | HanesSol | Octavius Optimus [50] | 3815 |
|
||||
| 90 | Tse_Devok | Solrain Optimus [50] | 3813 |
|
||||
| 91 | Selkit | Octavius Optimus [50] | 3795 |
|
||||
| 92 | Fariss | Quantar Optimus [50] | 3791 |
|
||||
| 93 | -R- | Quantar Optimus [50] | 3789 |
|
||||
| 94 | Lakota | Quantar Optimus [50] | 3785 |
|
||||
| 95 | Canvas | Octavius Optimus [50] | 3781 |
|
||||
| 96 | Neon | Octavius Alterion [49] | 3780 |
|
||||
| 97 | Mikgore | Vendictor [46] | 3776 |
|
||||
| 98 | BuddyLee | Baronet [47] | 3773 |
|
||||
| 99 | snowmen | Quantar Optimus [50] | 3695 |
|
||||
| 100 | Roger | Solrain Optimus [50] | 3589 |
|
||||
| 101 | Voidhog | Octavius Optimus [50] | 3569 |
|
||||
| 102 | Kalthoran | Octavius Optimus [50] | 3568 |
|
||||
| 103 | Slayer92 | Octavius Optimus [50] | 3552 |
|
||||
| 104 | Tritian | High Vendictor [48] | 3492 |
|
||||
| 105 | GoldWolf | Solrain Optimus [50] | 3490 |
|
||||
| 106 | LupinOne | Solrain Optimus [50] | 3482 |
|
||||
| 107 | Gander | Quantar Optimus [50] | 3479 |
|
||||
| 108 | vulture83 | Solrain Optimus [50] | 3441 |
|
||||
| 109 | samwise | Solrain Optimus [50] | 3437 |
|
||||
| 110 | Warlock | Solrain Optimus [50] | 3428 |
|
||||
| 111 | the1stand | Octavius Optimus [50] | 3420 |
|
||||
| 112 | ikeprof | Master Ardean [45] | 3404 |
|
||||
| 113 | SpiritOne | Asuran [46] | 3401 |
|
||||
| 114 | RedDwarf | Octavius Optimus [50] | 3378 |
|
||||
| 115 | Bumbelbee | Octavius Optimus [50] | 3374 |
|
||||
| 116 | spooky1 | Quantar Optimus [50] | 3340 |
|
||||
| 117 | Picard2k | Master Ardean [45] | 3320 |
|
||||
| 118 | SilentAce | Octavius Optimus [50] | 3307 |
|
||||
| 119 | FlashyMav | Solrain Optimus [50] | 3274 |
|
||||
| 120 | TheRag | Octavius Optimus [50] | 3249 |
|
||||
| 121 | Warchild | Octavius Optimus [50] | 3180 |
|
||||
| 122 | Ernie | Vendictor [46] | 3131 |
|
||||
| 123 | Smegit | Quantar Optimus [50] | 3089 |
|
||||
| 124 | KronenBrg | Octavius Optimus [50] | 3030 |
|
||||
| 125 | ickerous | Quantar Optimus [50] | 3018 |
|
||||
| 126 | patso | Quantar Optimus [50] | 2990 |
|
||||
| 127 | MadamRed | Quantar Optimus [50] | 2979 |
|
||||
| 128 | Odiche | Vendictor [46] | 2951 |
|
||||
| 129 | phechileon | Octavius Optimus [50] | 2906 |
|
||||
| 130 | AA-Ace | Octavius Optimus [50] | 2905 |
|
||||
| 131 | -DT- | Solrain Optimus [50] | 2900 |
|
||||
| 132 | Druid_ | Solrain Optimus [50] | 2898 |
|
||||
| 133 | Begas | Solrain Optimus [50] | 2898 |
|
||||
| 134 | MadWilly | Octavius Optimus [50] | 2881 |
|
||||
| 135 | _RAZAAR_ | Octavius Optimus [50] | 2873 |
|
||||
| 136 | absol1 | Solrain Optimus [50] | 2852 |
|
||||
| 137 | -Vomir-1 | Rafikan [43] | 2848 |
|
||||
| 138 | MadCat | Quantar Optimus [50] | 2839 |
|
||||
| 139 | ThorsHmr | Octavius Optimus [50] | 2835 |
|
||||
| 140 | Neva | Octavius Optimus [50] | 2810 |
|
||||
| 141 | BinKiffen | Solrain Optimus [50] | 2803 |
|
||||
| 142 | -NJ_Sid- | Solrain Optimus [50] | 2787 |
|
||||
| 143 | Thylon | Octavius Optimus [50] | 2782 |
|
||||
| 144 | LaVey | Solrain Optimus [50] | 2777 |
|
||||
| 145 | CatZilla | Octavius Optimus [50] | 2776 |
|
||||
| 146 | Vibe | Octavius Optimus [50] | 2763 |
|
||||
| 147 | SlyReaper | Solrain Optimus [50] | 2730 |
|
||||
| 148 | Sleeper | Asuran [46] | 2729 |
|
||||
| 149 | wisesam | Octavius Optimus [50] | 2727 |
|
||||
| 150 | el_bec | Octavius Optimus [50] | 2628 |
|
||||
| 151 | Athena | Octavius Optimus [50] | 2627 |
|
||||
| 152 | Dr-McManus | Solrain Optimus [50] | 2624 |
|
||||
| 153 | Roheryn | Quantar Optimus [50] | 2618 |
|
||||
| 154 | Hathor | Octavius Optimus [50] | 2604 |
|
||||
| 155 | Yajnho | Quantar Optimus [50] | 2571 |
|
||||
| 156 | Yozho | Quantar Optimus [50] | 2555 |
|
||||
| 157 | Eraser55 | Octavius Alterion [49] | 2547 |
|
||||
| 158 | BlackRhino | Solrain Alterion [49] | 2521 |
|
||||
| 159 | Ridmann | Solrain Optimus [50] | 2492 |
|
||||
| 160 | Cutter | Quantar Optimus [50] | 2491 |
|
||||
| 161 | Gunny | Quantar Optimus [50] | 2475 |
|
||||
| 162 | Icefoxen | Solrain Optimus [50] | 2473 |
|
||||
| 163 | GRAVATOR | Solrain Optimus [50] | 2468 |
|
||||
| 164 | _WingMan_ | Baronet [47] | 2451 |
|
||||
| 165 | mcgiver | Octavius Optimus [50] | 2445 |
|
||||
| 166 | Mike21 | Solrain Optimus [50] | 2436 |
|
||||
| 167 | Sten37 | Quantar Optimus [50] | 2420 |
|
||||
| 168 | Daywalke | Solrain Optimus [50] | 2353 |
|
||||
| 169 | deeshard | Octavius Optimus [50] | 2340 |
|
||||
| 170 | Rhythemeen | Solrain Optimus [50] | 2295 |
|
||||
| 171 | JohnCarter | Octavius Optimus [50] | 2294 |
|
||||
| 172 | Cope | Octavius Optimus [50] | 2292 |
|
||||
| 173 | Tohtori | Solrain Optimus [50] | 2277 |
|
||||
| 174 | Ackers | Solrain Optimus [50] | 2267 |
|
||||
| 175 | BeerTray | Solrain Optimus [50] | 2259 |
|
||||
| 176 | Matze44 | Solrain Optimus [50] | 2256 |
|
||||
| 177 | Lupus | Ardean [43] | 2253 |
|
||||
| 178 | x-etti- | Quantar Optimus [50] | 2248 |
|
||||
| 179 | AvengeND | Octavius Optimus [50] | 2245 |
|
||||
| 180 | Icejumper | Solrain Optimus [50] | 2242 |
|
||||
| 181 | Angelina | Quantar Optimus [50] | 2240 |
|
||||
| 182 | Asterix | Duke [46] | 2232 |
|
||||
| 183 | PimpDaddy | Quantar Optimus [50] | 2220 |
|
||||
| 184 | snake173 | Quantar Optimus [50] | 2191 |
|
||||
| 185 | Comatosed | Octavius Optimus [50] | 2177 |
|
||||
| 186 | JumpDemon | Solrain Optimus [50] | 2147 |
|
||||
| 187 | JarnoF | Quantar Optimus [50] | 2146 |
|
||||
| 188 | -Bonnie-- | Octavius Optimus [50] | 2139 |
|
||||
| 189 | DarkBarny | Senior Tycoon [45] | 2125 |
|
||||
| 190 | stalingrad | Octavius Optimus [50] | 2116 |
|
||||
| 191 | Munney | Sakyan [40] | 2115 |
|
||||
| 192 | DLinkOZ | Master Ardean [45] | 2111 |
|
||||
| 193 | FireFly_ | Solrain Optimus [50] | 2108 |
|
||||
| 194 | Tiger | Solrain Optimus [50] | 2108 |
|
||||
| 195 | Me_1 | Solrain Optimus [50] | 2100 |
|
||||
| 196 | -=Ac-Me=- | Octavius Optimus [50] | 2096 |
|
||||
| 197 | Marask | Solrain Optimus [50] | 2070 |
|
||||
| 198 | ipox | Baron [48] | 2059 |
|
||||
| 199 | Zeshin | High Praetorius [42] | 2057 |
|
||||
| 200 | Fidler | Solrain Optimus [50] | 2048 |
|
||||
| info |
|
|||||||