Top Statistics: Projectiles Accuracy


updated 2008.8.29.20:36.31
Pilot Rank Projectiles Accuracy Missiles Fired Faction
1 Psycho Quantar Optimus [50] 96.774 % 124
2 LaVey Solrain Optimus [50] 96.480 % 1307
3 Farve Chief Executive [39] 96.364 % 110
4 FreeHarry Baron [48] 96.047 % 253
5 Wolfdog Octavius Alterion [49] 95.970 % 670
6 Knork Baronet [47] 94.444 % 180
7 Sekkoutai Visionary [30] 94.340 % 212
8 Me_1 Solrain Optimus [50] 94.007 % 801
9 -Chris- Vendictor [46] 93.600 % 125
10 Adi563 Octavius Optimus [50] 93.054 % 763
11 Odinix Asuran [46] 91.589 % 107
12 Kalthoran Octavius Optimus [50] 90.040 % 1235
13 Arkady Solrain Optimus [50] 89.320 % 103
14 Moody Octavius Alterion [49] 89.145 % 433
15 squint127 Quantar Optimus [50] 89.000 % 3091
16 bynaus Octavius Optimus [50] 88.826 % 3177
17 -Ambush- High Vendictor [48] 88.752 % 569
18 Begas Solrain Optimus [50] 87.783 % 1015
19 Drevent1 Quantar Optimus [50] 87.757 % 1168
20 Gessner Octavius Optimus [50] 87.648 % 6323
21 -=Ac-Me=- Octavius Optimus [50] 87.275 % 723
22 Kage Master Specialist [28] 86.842 % 152
23 Sten37 Quantar Optimus [50] 86.275 % 867
24 RazorX General [29] 85.694 % 720
25 MadamRed Quantar Optimus [50] 84.564 % 1341
26 Rookie321 High Vendictor [48] 83.704 % 135
27 Vexed Visionary [30] 83.601 % 311
28 snowmen Quantar Optimus [50] 83.222 % 1353
29 tlrgg Mentasha [26] 82.836 % 134
30 PimpDaddy Quantar Alterion [49] 81.920 % 896
31 MisterFu Solrain Optimus [50] 81.775 % 17010
32 Hermex Solrain Optimus [50] 81.764 % 4184
33 Charybdis Octavius Optimus [50] 81.081 % 185
34 Thylon Octavius Optimus [50] 80.945 % 1905
35 Feron Coordinator [31] 80.180 % 111
36 baadf00d First Phaeton [37] 80.153 % 131
37 Lynx190 Senior Merchant [23] 79.661 % 59
38 Starrr Vendictor [46] 79.597 % 397
39 draconis Directorate [38] 79.259 % 135
40 Rentrop Octavius Optimus [50] 79.245 % 212
41 FireFly_ Solrain Optimus [50] 78.859 % 1244
42 Rainy13 Rafikan [43] 78.662 % 792
43 Ashes Consul [35] 78.505 % 214
44 LadyDracoe Master Ardean [45] 78.255 % 699
45 Sokar01 Empirius [39] 78.182 % 55
46 Pruett Quantar Optimus [50] 78.039 % 255
47 Kraven Financier [40] 77.519 % 258
48 kakee Octavius Optimus [50] 77.465 % 284
49 Ventman Baron [48] 77.387 % 796
50 Zombat Paddashi [32] 77.273 % 44
51 Tr1gger Audotist [16] 77.143 % 35
52 pitty Senior Lancer [13] 77.143 % 35
53 Ghengiz Mentali [22] 76.667 % 30
54 absol Financier [40] 76.515 % 132
55 puppetgirl Rafikan [43] 76.471 % 476
56 Nammoc Solrain Optimus [50] 76.035 % 2174
57 BeerTray Solrain Optimus [50] 75.866 % 2395
58 Ackers Solrain Optimus [50] 75.475 % 579
59 Ben16 Octavius Optimus [50] 75.423 % 769
60 Abbarach Fiqarun [41] 73.604 % 197
61 Solaris Tycoon [43] 73.481 % 362
62 Lovemonk Financier [40] 73.333 % 120
63 Fariss Quantar Optimus [50] 73.139 % 685
64 DethBrngr First Marksman [15] 72.917 % 48
65 DoCtR High Phaeton [38] 72.571 % 175
66 Lunaris Mentasha [26] 72.414 % 29
67 PanicMan Visionary [30] 72.222 % 306
68 Sarratu First Preceptor [34] 72.165 % 97
69 -Diesel- Fiqarun [41] 71.875 % 32
70 BinKiffen Solrain Optimus [50] 71.648 % 1238
71 Hurricane Solrain Optimus [50] 71.606 % 5406
72 Buccaneer Solrain Alterion [49] 71.591 % 704
73 spike05 Empirius [39] 71.242 % 153
74 Duodecimal Financier [40] 71.127 % 284
75 absol1 Solrain Optimus [50] 71.062 % 584
76 Mozo First Ardean [44] 71.004 % 707
77 tsroh Quantar Optimus [50] 70.833 % 120
78 Radar Quantar Optimus [50] 70.628 % 1498
79 Blister Tatist [18] 70.588 % 34
80 Tomi56 Enigma [37] 70.455 % 44
81 Buxster Senior Merchant [23] 70.270 % 37
82 Deputy First Phaeton [37] 69.683 % 221
83 Spartan9 Arbiter [29] 69.565 % 46
84 Telengo Senior Regulator [34] 69.444 % 72
85 PeaceKepr Hatiman [44] 69.403 % 536
86 airwolf Tatist [18] 69.307 % 101
87 Valdumas Hamalzan [48] 69.156 % 308
88 Sul First Preceptor [34] 69.136 % 81
89 K-Money Phaeton [36] 69.118 % 136
90 Bayonette Quantar Optimus [50] 68.653 % 1225
91 Bredy Octavius Optimus [50] 68.409 % 440
92 SonySoFar Empirius [39] 68.293 % 82
93 Goatbert Baronet [47] 68.119 % 436
94 DarkSide7 Rafikan [43] 68.097 % 536
95 FS_Falcon_ Quantar Optimus [50] 67.950 % 2908
96 USO-DK Solrain Optimus [50] 67.881 % 302
97 cSCOTTb Senior Tycoon [45] 67.686 % 458
98 kavik Ambador [38] 67.368 % 95
99 PakRat Asuran [46] 67.273 % 495
100 JarnoF Quantar Optimus [50] 67.119 % 295
101 Dementia Ardean [43] 66.990 % 103
102 patso Quantar Optimus [50] 66.868 % 993
103 Loco Mentor [30] 66.667 % 132
104 Obelisk Ambador [38] 66.667 % 204
105 Ibt1976 Kintasha [27] 66.667 % 78
106 RedSable First Mentor [31] 66.667 % 30
107 Hathor Octavius Optimus [50] 66.625 % 797
108 Warlock Solrain Optimus [50] 66.513 % 869
109 sikes Solrain Optimus [50] 66.472 % 513
110 eskay Tribune [33] 66.304 % 92
111 Zekren Kintasha [27] 66.250 % 80
112 Harper Octavius Optimus [50] 66.075 % 563
113 Dr-McManus Solrain Optimus [50] 65.926 % 405
114 Zarthek High Praetorius [42] 65.833 % 360
115 gbrain Master Merchant [22] 65.772 % 149
116 Qp Fiqarun [41] 65.517 % 29
117 Ancalagon Shivan [47] 65.366 % 205
118 Cope Octavius Optimus [50] 65.189 % 767
119 Odd_Jobs Quantar Optimus [50] 65.101 % 298
120 Wild_Bill Octavius Optimus [50] 64.992 % 3582
121 rt-mus Asuran [46] 64.787 % 656
122 boubabros Audotist [16] 64.499 % 369
123 MadCat Quantar Optimus [50] 64.427 % 655
124 Scorn Asuran [46] 64.079 % 554
125 Zetaphus Master Financier [41] 64.048 % 331
126 Kinf Kuntasha [25] 64.000 % 25
127 Istanbul Octavius Optimus [50] 63.898 % 1252
128 Mordelm Tribune [33] 63.636 % 44
129 Jcaace Senior Regulator [34] 63.636 % 385
130 Merlark Hatiman [44] 63.410 % 563
131 -NJ_Sid- Solrain Optimus [50] 63.378 % 740
132 vorlon31 Solrain Optimus [50] 63.313 % 2892
133 Jayjay67 Regulator [33] 63.235 % 68
134 Pizon Tycoon [43] 63.123 % 301
135 H.F.Mudd President [37] 63.043 % 46
136 Bingofuel Baronet [47] 62.863 % 517
137 DLinkOZ Master Ardean [45] 62.862 % 552
138 MadWilly Octavius Optimus [50] 62.854 % 1023
139 CmdWillis Coordinator [31] 62.651 % 83
140 sytax First Ardean [44] 62.288 % 472
141 Delphi Vendictor [46] 62.257 % 257
142 Rumbeerez Octavius Optimus [50] 62.000 % 1000
143 Prel Paddashi [32] 61.905 % 63
144 KNYSBART Octavius Optimus [50] 61.837 % 566
145 GoldWolf Solrain Optimus [50] 61.795 % 958
146 Jefe Octavius Alterion [49] 61.758 % 455
147 NavymanFSU Sakyan [40] 61.290 % 496
148 MetalWolf Senior Magnate [26] 61.290 % 31
149 Pyrophred Vendictor [46] 61.084 % 609
150 Dreaga1 Mentasha [26] 61.062 % 113
151 FlashyMav Solrain Optimus [50] 61.004 % 518
152 Neva Octavius Optimus [50] 60.854 % 562
153 ccnate Rafikan [43] 60.690 % 145
154 MakahX Magnate [24] 60.638 % 94
155 Icejumper Solrain Optimus [50] 60.579 % 553
156 Arkady1 Solrain Optimus [50] 60.396 % 101
157 JumpDemon Solrain Optimus [50] 60.338 % 2307
158 Leviathan First Ardean [44] 59.908 % 434
159 vulture83 Solrain Optimus [50] 59.811 % 846
160 Doober Sakyan [40] 59.735 % 226
161 tamanegi Solrain Alterion [49] 59.640 % 555
162 Hurakan Kintasha [27] 59.524 % 42
163 Warlok Paddashi [32] 59.389 % 229
164 H2O2 Enigma [37] 59.322 % 177
165 Frenzy Senior Sergeant [9] 59.259 % 27
166 Cylon1 Ardean [43] 59.200 % 375
167 sepomat Senior Financier [42] 59.179 % 414
168 Bogie Senior Regulator [34] 59.155 % 71
169 Solo Kintasha [27] 59.016 % 61
170 Gusty Vasudeva [24] 59.016 % 61
171 _KROM_ Baronet [47] 58.967 % 368
172 Widowmaker Fiqarun [41] 58.635 % 469
173 Nerzul Octavius Alterion [49] 58.621 % 348
174 crackrat Baron [48] 58.594 % 1280
175 NtroP66x Tariq [36] 58.586 % 99
176 Spitfire1 Baronet [47] 58.392 % 858
177 Fian-Sky Master Lancer [12] 58.333 % 36
178 Johan Master Financier [41] 58.333 % 120
179 OB-Dagger Samirosta [11] 58.333 % 36
180 clanlord Octavius Optimus [50] 58.321 % 1989
181 Halycon Enigma [37] 58.219 % 146
182 HADAR Quantar Optimus [50] 58.039 % 2631
183 Eomer Baronet [47] 57.964 % 609
184 Teeleton Specialist [27] 57.895 % 76
185 Pandora Culurista [15] 57.895 % 38
186 CaptMorgan Praetorius [40] 57.851 % 242
187 Malveka Master Specialist [28] 57.692 % 52
188 Stormwind First Lancer [11] 57.447 % 47
189 LupinOne Solrain Optimus [50] 57.415 % 2522
190 AhhClem Solrain Optimus [50] 57.160 % 1711
191 Buttercup First Lancer [11] 57.143 % 28
192 Day High Preceptor [35] 57.143 % 28
193 dingorus Octavius Alterion [49] 57.025 % 121
194 Loqutis Consul [35] 56.881 % 109
195 xjgwidow Solrain Optimus [50] 56.872 % 4278
196 @zmyth High Preceptor [35] 56.857 % 350
197 Burn Empirius [39] 56.818 % 44
198 Roger Solrain Optimus [50] 56.710 % 1088
199 JabJab First Praetorius [41] 56.331 % 387
200 Imorg High Praetorius [42] 56.250 % 80
info
  • missile accuracy - the ratio of missiles hit to missiles fired.
    (min = 25shots)
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.