Top Statistics: Missiles Fired


updated 2011.4.25.14:28.36
Pilot Rank Missiles Fired Faction
1 Algore Octavius Optimus [50] 13638
2 _RAZAAR_ Octavius Optimus [50] 12005
3 AxxeMan Octavius Optimus [50] 10165
4 usalman Solrain Optimus [50] 9619
5 InterOrka Octavius Optimus [50] 9099
6 -Clyde-- Octavius Optimus [50] 8978
7 protosss Quantar Optimus [50] 8259
8 king0815 Quantar Optimus [50] 8176
9 DarthOlli Octavius Optimus [50] 8056
10 -Gent30- Quantar Optimus [50] 8030
11 CaptainCow Quantar Optimus [50] 6970
12 purge Octavius Optimus [50] 6423
13 AhhClem Solrain Optimus [50] 6341
14 Gessner Octavius Optimus [50] 6323
15 Baius Quantar Optimus [50] 6297
16 Tesrend Quantar Optimus [50] 5728
17 ELPIRATA Octavius Optimus [50] 5405
18 BIG_IRON Octavius Optimus [50] 5379
19 Ambrosius Quantar Optimus [50] 5348
20 Adi564 Solrain Optimus [50] 5172
21 Nammoc Solrain Optimus [50] 4736
22 RedDwarf Octavius Optimus [50] 4602
23 -Vortex- Octavius Optimus [50] 4425
24 vorlon31 Solrain Optimus [50] 4415
25 -Jon-1 Octavius Optimus [50] 4252
26 Hermex Solrain Optimus [50] 4209
27 Jimac Octavius Optimus [50] 4131
28 Drevent1 Quantar Optimus [50] 4084
29 Wild_Bill Octavius Optimus [50] 4058
30 mcbrmx Octavius Optimus [50] 3999
31 squint127 Quantar Optimus [50] 3684
32 Tritian Octavius Optimus [50] 3530
33 bynaus Octavius Optimus [50] 3214
34 1Barbarian Duke [46] 3061
35 Tstrike3 Solrain Optimus [50] 2987
36 FS_Falcon_ Quantar Optimus [50] 2914
37 Zico Solrain Optimus [50] 2846
38 REDRUM Octavius Optimus [50] 2827
39 CLPxP Solrain Optimus [50] 2682
40 Regan Quantar Optimus [50] 2658
41 Marask Solrain Optimus [50] 2629
42 Warlock Solrain Optimus [50] 2590
43 Nemz Hamalzan [48] 2577
44 LupinOne Solrain Optimus [50] 2562
45 Gander Quantar Optimus [50] 2532
46 MadamRed Quantar Optimus [50] 2475
47 Lobruk Quantar Optimus [50] 2440
48 Biotch Master Tycoon [44] 2378
49 Delphince Solrain Optimus [50] 2328
50 Voidhog Octavius Optimus [50] 2200
51 Lil_Freak Solrain Optimus [50] 2165
52 InMe First Preceptor [34] 2064
53 Bayonette Quantar Optimus [50] 2014
54 snake173 Quantar Optimus [50] 1979
55 Comatosed Octavius Optimus [50] 1967
56 Goose Quantar Optimus [50] 1805
57 OmegaOPS High Praetorius [42] 1764
58 Magoobie Sakyan [40] 1727
59 BlackWidow Solrain Optimus [50] 1689
60 Everquest Master Financier [41] 1649
61 ZeroZ95 Solrain Optimus [50] 1634
62 Vibe Octavius Optimus [50] 1616
63 Drperky Senior Financier [42] 1553
64 SnowGoose Solrain Optimus [50] 1540
65 Nessos Quantar Optimus [50] 1533
66 Eldracor Octavius Optimus [50] 1533
67 Radar Quantar Optimus [50] 1518
68 iller7 Octavius Optimus [50] 1508
69 Icefoxen Solrain Optimus [50] 1479
70 Matasoft Octavius Optimus [50] 1420
71 LaVey Solrain Optimus [50] 1307
72 crackrat Baron [48] 1280
73 Kalthoran Octavius Optimus [50] 1235
74 Hotdog Solrain Optimus [50] 1220
75 PimpDaddy Quantar Optimus [50] 1214
76 JohnCarter Octavius Optimus [50] 1201
77 Bumbelbee Octavius Optimus [50] 1201
78 Osprey Solrain Optimus [50] 1171
79 kakee Octavius Optimus [50] 1115
80 gemini Quantar Optimus [50] 1107
81 Painter Solrain Optimus [50] 1100
82 AvengeND Octavius Optimus [50] 1089
83 SkSlyr Octavius Optimus [50] 1082
84 Kanthakeh Quantar Optimus [50] 1056
85 northstar Quantar Optimus [50] 1055
86 MadWilly Octavius Optimus [50] 1054
87 Kreze Quantar Optimus [50] 1051
88 -Vomir- Guru [39] 1041
89 Sten37 Quantar Optimus [50] 1038
90 Strum Master Financier [41] 1035
91 ickerous Quantar Optimus [50] 1028
92 Llewellyn Rafikan [43] 1019
93 Ventman Solrain Optimus [50] 986
94 CortexX High Preceptor [35] 980
95 Wild_Cujo Octavius Optimus [50] 976
96 Rainman Praetorius [40] 971
97 Mikgore Vendictor [46] 967
98 Simba Octavius Optimus [50] 961
99 Nohbody Octavius Optimus [50] 915
100 Selkit Octavius Optimus [50] 903
101 Al-poc Quantar Optimus [50] 882
102 Keep Baronet [47] 875
103 emp First Phaeton [37] 868
104 Emtwo Octavius Optimus [50] 862
105 SlimPickns Quantar Optimus [50] 851
106 vulture83 Solrain Optimus [50] 846
107 lexoid2 First Ardean [44] 845
108 Harper Octavius Optimus [50] 843
109 Karhu Solrain Optimus [50] 833
110 elgamal Quantar Optimus [50] 832
111 Carmack Financier [40] 822
112 bliz Solrain Optimus [50] 789
113 Varg Master Ardean [45] 784
114 Grayfox Quantar Optimus [50] 761
115 Yozho Quantar Optimus [50] 753
116 Moody Octavius Optimus [50] 731
117 Sebastian Master Ardean [45] 695
118 JabJab High Vendictor [48] 685
119 Kehleyr Fiqarun [41] 675
120 Munney Sakyan [40] 675
121 Tasfarel Solrain Optimus [50] 671
122 hifly Solrain Optimus [50] 670
123 Newtron Octavius Optimus [50] 666
124 rt-mus Asuran [46] 656
125 MadCat Quantar Optimus [50] 655
126 tamanegi Solrain Optimus [50] 646
127 starr Baron [48] 643
128 GodFodder First Phaeton [37] 626
129 no_limit Rahanan [45] 625
130 Stoned Asuran [46] 592
131 absol1 Solrain Optimus [50] 584
132 Ackers Solrain Optimus [50] 579
133 JLD Octavius Optimus [50] 571
134 Hrafn Hatiman [44] 564
135 Milkman Sakyan [40] 562
136 Leviathan Master Ardean [45] 557
137 Scorn Asuran [46] 554
138 fireflyuk Shivan [47] 552
139 Firefly First Praetorius [41] 540
140 FlashyMav Solrain Optimus [50] 518
141 Sweithek Octavius Optimus [50] 512
142 Fanboy Solrain Optimus [50] 506
143 schaki Octavius Alterion [49] 482
144 Parin Shivan [47] 480
145 Widowmaker Fiqarun [41] 469
146 Taymar Senior Tycoon [45] 463
147 Fatsan First Praetorius [41] 455
148 Nezumi Duke [46] 454
149 Vanken Octavius Optimus [50] 449
150 Dubious Asuran [46] 440
151 Solaris Tycoon [43] 432
152 NOTORIOUS Solrain Optimus [50] 428
153 Maximiis Solrain Optimus [50] 426
154 Ciedd Master Financier [41] 425
155 Bison Solrain Optimus [50] 421
156 Reever Quantar Optimus [50] 419
157 ChakStar Quantar Optimus [50] 412
158 Omega Senior Tycoon [45] 404
159 NiteRaider Tycoon [43] 394
160 HADAR23 Master Ardean [45] 391
161 VqlVenus Coordinator [31] 370
162 _KROM_ Baronet [47] 368
163 KeithD2K Senior Tycoon [45] 357
164 Makian Shivan [47] 354
165 Matze44 Solrain Optimus [50] 352
166 @zmyth High Preceptor [35] 350
167 SlyReaper Solrain Optimus [50] 347
168 -Murmack- Sakyan [40] 347
169 typhoon1 Master Financier [41] 346
170 Vexed Tribune [33] 345
171 George First Ardean [44] 333
172 C-note Vendictor [46] 332
173 samwise Solrain Optimus [50] 330
174 Soltari Enigma [37] 329
175 Cobra_Ace Chief Executive [39] 325
176 REBELL09 Quantar Optimus [50] 316
177 RedZebra Directorate [38] 314
178 hardwired Enigma [37] 313
179 Gatow Solrain Optimus [50] 310
180 Corona Senior Regulator [34] 302
181 n.o.body Contractor [17] 273
182 Avian Ghazin [42] 273
183 DannyBee Senior Financier [42] 265
184 H2O2 Ambador [38] 265
185 Malon Hatiman [44] 263
186 Xenos Ghazin [42] 263
187 Anguish Solrain Optimus [50] 261
188 maRaider Mentor [30] 260
189 PO_Rage Octavius Optimus [50] 260
190 bhodili First Praetorius [41] 258
191 Lunatic80 Octavius Optimus [50] 258
192 Smegit Quantar Optimus [50] 235
193 Zantor Quantar Optimus [50] 235
194 mcgiver Octavius Optimus [50] 233
195 WITTMANN Octavius Optimus [50] 232
196 mathc2003 Vice President [36] 231
197 Deputy First Phaeton [37] 221
198 Madamal Shivan [47] 213
199 sarah-mari Quantar Optimus [50] 205
200 Rippa Junior Executive [30] 196
info
  • missiles fired - the total number of times a pilot has fired any type of missile.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.