Top Statistics: Missiles Fired


updated 2010.3.11.10:27.51
Pilot Rank Missiles Fired Faction
1 -Gimli- Octavius Optimus [50] 19096
2 MisterFu Solrain Optimus [50] 18659
3 Aslan High Phaeton [38] 16017
4 STARSHIP Solrain Optimus [50] 14063
5 Algore Octavius Optimus [50] 11510
6 biteme Solrain Optimus [50] 9795
7 _RAZAAR_ Octavius Optimus [50] 9221
8 AxxeMan Octavius Optimus [50] 9031
9 doe Quantar Optimus [50] 9017
10 -Clyde-- Octavius Optimus [50] 8978
11 InterOrka Octavius Optimus [50] 8940
12 Jargo Solrain Optimus [50] 8885
13 Magnus-Ex Octavius Optimus [50] 8677
14 Dogzilla Octavius Optimus [50] 8472
15 -Gent30- Quantar Optimus [50] 7735
16 Argyris Octavius Optimus [50] 7417
17 king0815 Quantar Optimus [50] 7125
18 usalman Solrain Optimus [50] 6670
19 purge Octavius Optimus [50] 6390
20 Gessner Octavius Optimus [50] 6323
21 Ruberduck Quantar Optimus [50] 6224
22 Rahastes Solrain Optimus [50] 5608
23 Grimbergn Octavius Optimus [50] 5433
24 Baius Quantar Optimus [50] 5250
25 GreenDrazi Quantar Optimus [50] 5128
26 Ambrosius Quantar Optimus [50] 5124
27 Firespeak Octavius Optimus [50] 4818
28 Slayer92 Octavius Optimus [50] 4795
29 ELPIRATA Octavius Optimus [50] 4744
30 BloodGuns Octavius Optimus [50] 4524
31 -Vortex- Octavius Optimus [50] 4425
32 xjgwidow Solrain Optimus [50] 4387
33 AhhClem Solrain Optimus [50] 4304
34 Hermex Solrain Optimus [50] 4209
35 TomCarrer Octavius Optimus [50] 4105
36 Liet Vendictor [46] 3994
37 Wild_Bill Octavius Optimus [50] 3969
38 Drevent1 Quantar Optimus [50] 3959
39 Winkkin Solrain Optimus [50] 3954
40 Ridmann Solrain Optimus [50] 3896
41 _WingMan_ Solrain Optimus [50] 3885
42 RicoHF Octavius Optimus [50] 3873
43 RedDwarf Octavius Optimus [50] 3788
44 Nammoc Solrain Optimus [50] 3747
45 Picard2k Master Ardean [45] 3524
46 Tritian Octavius Optimus [50] 3500
47 squint127 Quantar Optimus [50] 3491
48 MysticM Quantar Optimus [50] 3482
49 Boelling Quantar Alterion [49] 3392
50 bigbommel Quantar Optimus [50] 3339
51 bynaus Octavius Optimus [50] 3202
52 vorlon31 Solrain Optimus [50] 3183
53 epic099 Quantar Optimus [50] 3168
54 odinwaage Solrain Optimus [50] 3156
55 MjaFlip Solrain Alterion [49] 3079
56 1Barbarian Duke [46] 3031
57 Toulus Octavius Optimus [50] 2989
58 Delito Octavius Optimus [50] 2960
59 Tstrike3 Solrain Optimus [50] 2960
60 FS_Falcon_ Quantar Optimus [50] 2914
61 andymacht Quantar Optimus [50] 2869
62 Odiche Vendictor [46] 2844
63 Baal Octavius Optimus [50] 2810
64 Zico Solrain Optimus [50] 2758
65 N0fretete Solrain Optimus [50] 2741
66 the1stand Octavius Optimus [50] 2676
67 LupinOne Solrain Optimus [50] 2546
68 Gander Quantar Optimus [50] 2532
69 -Jon-1 Octavius Optimus [50] 2487
70 MadamRed Quantar Optimus [50] 2461
71 Buhmann Solrain Optimus [50] 2419
72 Krobe Solrain Optimus [50] 2372
73 Delphince Solrain Optimus [50] 2328
74 AA-Ace Octavius Optimus [50] 2317
75 _-Sam-_ High Vendictor [48] 2286
76 SPAWN-SC Chief Executive [39] 2240
77 _D00M_ Octavius Optimus [50] 2135
78 Yajnho Quantar Optimus [50] 2083
79 Ratio Solrain Optimus [50] 2029
80 Sentari Solrain Optimus [50] 2009
81 Voidhog Octavius Optimus [50] 1943
82 ThorsHmr Octavius Optimus [50] 1936
83 tom-t Quantar Optimus [50] 1931
84 deeshard Octavius Optimus [50] 1917
85 Thylon Octavius Optimus [50] 1917
86 Comatosed Octavius Optimus [50] 1915
87 Tantalus Ardean [43] 1907
88 DNK Octavius Optimus [50] 1903
89 blkraven Senior Financier [42] 1863
90 Ernie Vendictor [46] 1838
91 Liquid_Ice High Vendictor [48] 1820
92 OmegaOPS High Praetorius [42] 1764
93 snake173 Quantar Optimus [50] 1761
94 silke Quantar Optimus [50] 1721
95 BlackWidow Solrain Optimus [50] 1689
96 JC_Sabre Rafikan [43] 1672
97 Everquest Master Financier [41] 1649
98 Goose Quantar Optimus [50] 1636
99 ZeroZ95 Solrain Optimus [50] 1634
100 Lil_Freak Baron [48] 1594
101 Biotch Tycoon [43] 1527
102 SiRaman Octavius Optimus [50] 1518
103 Radar Quantar Optimus [50] 1518
104 snowmen Quantar Optimus [50] 1512
105 Nessos Quantar Optimus [50] 1511
106 x-etti- Quantar Optimus [50] 1495
107 Blackbeard Solrain Optimus [50] 1489
108 Icefoxen Solrain Optimus [50] 1479
109 -Vomir-1 Rafikan [43] 1452
110 medic639 Quantar Optimus [50] 1448
111 Magoobie First Ardean [44] 1421
112 Matasoft Octavius Optimus [50] 1420
113 InMe Senior Mentor [32] 1419
114 Warlock Solrain Optimus [50] 1412
115 Hawk45 Ardean [43] 1396
116 Haedel Quantar Optimus [50] 1337
117 LaVey Solrain Optimus [50] 1307
118 crackrat Baron [48] 1280
119 Kalthoran Octavius Optimus [50] 1235
120 Audi Quantar Optimus [50] 1222
121 JohnCarter Octavius Optimus [50] 1191
122 Bumbelbee Octavius Optimus [50] 1191
123 Neocom Quantar Optimus [50] 1187
124 Osprey Solrain Optimus [50] 1171
125 PimpDaddy Quantar Optimus [50] 1160
126 VB_Kesha Quantar Optimus [50] 1109
127 Rhythemeen Solrain Optimus [50] 1098
128 AvengeND Octavius Optimus [50] 1089
129 Stern1977 Solrain Optimus [50] 1072
130 Ragnaroek Master Financier [41] 1052
131 Squidys1 Quantar Optimus [50] 1049
132 Kreze Quantar Optimus [50] 1048
133 TARANIS1 First Praetorius [41] 1043
134 Strum Master Financier [41] 1035
135 redorb Quantar Alterion [49] 1023
136 Sten37 Quantar Optimus [50] 1023
137 Haldir Octavius Optimus [50] 1013
138 ickerous Quantar Optimus [50] 993
139 SnowGoose Solrain Alterion [49] 979
140 Wild_Cujo Octavius Optimus [50] 976
141 Ventman Solrain Optimus [50] 976
142 PilotGreg Quantar Optimus [50] 975
143 CortexX High Preceptor [35] 967
144 Mikgore Vendictor [46] 967
145 prgr Quantar Optimus [50] 939
146 Tensity Financier [40] 933
147 Nohbody Octavius Optimus [50] 915
148 PeaceKepr Hamalzan [48] 900
149 Zacch Solrain Optimus [50] 891
150 Downfall Octavius Optimus [50] 884
151 Al-poc Quantar Optimus [50] 882
152 kakee Octavius Optimus [50] 881
153 Keep Baronet [47] 875
154 Annelid Solrain Optimus [50] 875
155 Spitfire1 Baronet [47] 858
156 dastardly Senior Financier [42] 858
157 vulture83 Solrain Optimus [50] 846
158 Ben16 Octavius Optimus [50] 846
159 Scraper Quantar Optimus [50] 843
160 SlimPickns Quantar Optimus [50] 835
161 elgamal Quantar Optimus [50] 832
162 UnKoil Quantar Optimus [50] 830
163 Cope Octavius Optimus [50] 808
164 nine Baron [48] 805
165 Buccaneer Solrain Optimus [50] 799
166 Stonewall High Praetorius [42] 794
167 sytax High Vendictor [48] 794
168 Apollo_0 Solrain Optimus [50] 791
169 Adi563 Octavius Optimus [50] 782
170 Wolfdog Octavius Optimus [50] 778
171 Mozo High Vendictor [48] 762
172 Huntar Quantar Optimus [50] 752
173 Selkit Octavius Optimus [50] 750
174 Vampire Octavius Alterion [49] 749
175 Hogan First Vendictor [47] 747
176 Cylon1 Vendictor [46] 745
177 -NJ_Sid- Solrain Optimus [50] 740
178 -Vomir- Tariq [36] 737
179 Yozho Quantar Optimus [50] 728
180 hilli Shivan [47] 726
181 l1nkdna Octavius Optimus [50] 725
182 RazorX General [29] 720
183 hotwire High Praetorius [42] 708
184 Sebastian Master Ardean [45] 695
185 madraxx Solrain Optimus [50] 692
186 Quialo First Ardean [44] 687
187 Fidler Solrain Optimus [50] 673
188 Prometheus Octavius Optimus [50] 666
189 Harper Octavius Optimus [50] 661
190 rt-mus Asuran [46] 656
191 Painter Solrain Alterion [49] 652
192 JabJab High Vendictor [48] 650
193 Moody Octavius Optimus [50] 646
194 Newtron Octavius Optimus [50] 642
195 Tatzlwurm Empirius [39] 635
196 Kanthakeh Quantar Alterion [49] 628
197 GodFodder First Phaeton [37] 626
198 shiznit Chief Coordinator [32] 623
199 Pyrophred Vendictor [46] 616
200 TargetUK Octavius Optimus [50] 608
info
  • missiles fired - the total number of times a pilot has fired any type of missile.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.