Top Statistics: Missiles Fired


updated 2008.8.29.20:26.29
Pilot Rank Missiles Fired Faction
1 MisterFu Solrain Optimus [50] 17006
2 STARSHIP Solrain Optimus [50] 9752
3 biteme Solrain Optimus [50] 9711
4 Algore Octavius Optimus [50] 9384
5 Spacious Solrain Optimus [50] 9115
6 FANTOM74 Solrain Optimus [50] 8976
7 -Clyde-- Octavius Optimus [50] 8970
8 Rhoadie Quantar Optimus [50] 8213
9 Dogzilla Octavius Optimus [50] 8077
10 -Gent30- Quantar Optimus [50] 7506
11 InterOrka Octavius Optimus [50] 7021
12 Magnus-Ex Octavius Optimus [50] 6916
13 king0815 Quantar Optimus [50] 6652
14 Gessner Octavius Optimus [50] 6323
15 CaptainCow Quantar Optimus [50] 6202
16 purge Octavius Optimus [50] 6033
17 Jargo Baron [48] 6007
18 Tesrend Quantar Optimus [50] 5711
19 Hurricane Solrain Optimus [50] 5406
20 GreenDrazi Quantar Optimus [50] 5113
21 SpiritOne Asuran [46] 5005
22 nighthawk1 Solrain Optimus [50] 4895
23 Slayer92 Octavius Optimus [50] 4791
24 ELPIRATA Octavius Optimus [50] 4674
25 Ambrosius Quantar Optimus [50] 4462
26 BloodGuns Octavius Optimus [50] 4427
27 Baius Quantar Optimus [50] 4349
28 xjgwidow Solrain Optimus [50] 4278
29 -Vortex- Octavius Optimus [50] 4262
30 Hermex Solrain Optimus [50] 4184
31 hostage Solrain Optimus [50] 4014
32 mcbrmx Octavius Optimus [50] 3999
33 Ridmann Solrain Optimus [50] 3896
34 McPlowed Solrain Optimus [50] 3751
35 Wild_Bill Octavius Optimus [50] 3582
36 netburnrol Octavius Optimus [50] 3557
37 MysticM Quantar Optimus [50] 3482
38 Picard2k Master Ardean [45] 3439
39 Neon Octavius Alterion [49] 3421
40 Rahastes Solrain Optimus [50] 3356
41 bigbommel Quantar Optimus [50] 3339
42 BlackRhino Solrain Alterion [49] 3273
43 Tritian High Vendictor [48] 3245
44 Boelling Quantar Alterion [49] 3210
45 bynaus Octavius Optimus [50] 3177
46 odinwaage Solrain Optimus [50] 3146
47 epic099 Quantar Optimus [50] 3127
48 squint127 Quantar Optimus [50] 3091
49 Wilson Octavius Optimus [50] 3059
50 Jimac Octavius Optimus [50] 3059
51 FS_Falcon_ Quantar Optimus [50] 2908
52 vorlon31 Solrain Optimus [50] 2892
53 dailatron Octavius Optimus [50] 2847
54 Odiche Vendictor [46] 2844
55 dahalb Solrain Optimus [50] 2769
56 Chubain Octavius Optimus [50] 2661
57 _RAZAAR_ Octavius Optimus [50] 2653
58 HADAR Quantar Optimus [50] 2631
59 Zico Solrain Optimus [50] 2534
60 Gander Quantar Optimus [50] 2532
61 LupinOne Solrain Optimus [50] 2522
62 N0fretete Solrain Optimus [50] 2519
63 DicE_BAR Quantar Optimus [50] 2494
64 spooky1 Quantar Optimus [50] 2472
65 usalman Solrain Optimus [50] 2472
66 BeerTray Solrain Optimus [50] 2395
67 JumpDemon Solrain Optimus [50] 2307
68 Marask Solrain Optimus [50] 2237
69 Mike21 Solrain Optimus [50] 2203
70 2L8 Octavius Optimus [50] 2179
71 SPAWN-SC Directorate [38] 2175
72 Nammoc Solrain Optimus [50] 2174
73 AA-Ace Octavius Optimus [50] 2146
74 Krobe Solrain Optimus [50] 2130
75 Warchild Octavius Optimus [50] 2117
76 ikeprof Master Ardean [45] 2106
77 doom High Phaeton [38] 2097
78 Yajnho Quantar Optimus [50] 2025
79 arboc Vice President [36] 2017
80 Sentari Solrain Optimus [50] 2009
81 Ratio Solrain Optimus [50] 2000
82 -DT- Solrain Optimus [50] 1989
83 clanlord Octavius Optimus [50] 1989
84 Satinav Octavius Optimus [50] 1983
85 ThorsHmr Octavius Optimus [50] 1922
86 Thylon Octavius Optimus [50] 1905
87 Voidhog Octavius Optimus [50] 1848
88 RedDwarf Octavius Optimus [50] 1844
89 the1stand Octavius Optimus [50] 1792
90 OmegaOPS High Praetorius [42] 1764
91 RicoHF Octavius Optimus [50] 1738
92 Ernie Vendictor [46] 1734
93 AhhClem Solrain Optimus [50] 1711
94 Elmdor Quantar Optimus [50] 1676
95 ZeroZ95 Solrain Optimus [50] 1634
96 Vibe Octavius Optimus [50] 1616
97 REDRUM Octavius Optimus [50] 1610
98 _-Sam-_ First Vendictor [47] 1575
99 Khorne First Ardean [44] 1562
100 Nessos Quantar Optimus [50] 1511
101 iller7 Octavius Optimus [50] 1498
102 Radar Quantar Optimus [50] 1498
103 Blackbeard Solrain Optimus [50] 1484
104 Icefoxen Solrain Optimus [50] 1479
105 -Vomir-1 Rafikan [43] 1451
106 Eraser55 Octavius Alterion [49] 1374
107 snowmen Quantar Optimus [50] 1353
108 Drperky Financier [40] 1347
109 MadamRed Quantar Optimus [50] 1341
110 -Bonnie-- Octavius Optimus [50] 1312
111 LaVey Solrain Optimus [50] 1307
112 Regan Quantar Optimus [50] 1299
113 KronenBrg Octavius Optimus [50] 1285
114 crackrat Baron [48] 1280
115 HanesSol Octavius Optimus [50] 1265
116 Baal Octavius Optimus [50] 1256
117 Istanbul Octavius Optimus [50] 1252
118 BuddyLee Baronet [47] 1252
119 x-etti- Quantar Optimus [50] 1251
120 FireFly_ Solrain Optimus [50] 1244
121 BinKiffen Solrain Optimus [50] 1238
122 Kalthoran Octavius Optimus [50] 1235
123 CrazyElk Octavius Optimus [50] 1231
124 Bayonette Quantar Optimus [50] 1225
125 Knuckles Ambador [38] 1223
126 Kane2004 High Phaeton [38] 1194
127 Drevent1 Quantar Optimus [50] 1168
128 KodaShy Quantar Optimus [50] 1165
129 Kidd Directorate [38] 1160
130 phechileon Octavius Optimus [50] 1158
131 Darky_ Empirius [39] 1139
132 tron Octavius Optimus [50] 1134
133 Bumbelbee Octavius Optimus [50] 1126
134 JohnCarter Octavius Optimus [50] 1122
135 Roheryn Quantar Optimus [50] 1098
136 Roger Solrain Optimus [50] 1088
137 AvengeND Octavius Optimus [50] 1085
138 Stern1977 Solrain Optimus [50] 1072
139 LORDSADIST Guru [39] 1064
140 TARANIS1 First Praetorius [41] 1030
141 MadWilly Octavius Optimus [50] 1023
142 Asterix Duke [46] 1022
143 Rufus Hatiman [44] 1017
144 Begas Solrain Optimus [50] 1015
145 Rumbeerez Octavius Optimus [50] 1000
146 patso Quantar Optimus [50] 993
147 Mikgore Vendictor [46] 958
148 GoldWolf Solrain Optimus [50] 958
149 deeshard Octavius Optimus [50] 929
150 ickerous Quantar Optimus [50] 928
151 Nohbody Octavius Optimus [50] 915
152 Taipan Octavius Optimus [50] 912
153 PimpDaddy Quantar Alterion [49] 896
154 Warlock Solrain Optimus [50] 869
155 Sten37 Quantar Optimus [50] 867
156 Spitfire1 Baronet [47] 858
157 vulture83 Solrain Optimus [50] 846
158 Arnon Tariq [36] 843
159 Tex High Praetorius [42] 826
160 lordopic Solrain Optimus [50] 826
161 skipjack Ardean [43] 821
162 SlimPickns Quantar Optimus [50] 819
163 Smokestyn Fiqarun [41] 805
164 Me_1 Solrain Optimus [50] 801
165 Hathor Octavius Optimus [50] 797
166 Ventman Baron [48] 796
167 Rainy13 Rafikan [43] 792
168 Vennon Hatiman [44] 780
169 Ben16 Octavius Optimus [50] 769
170 Cope Octavius Optimus [50] 767
171 SilentAce Octavius Optimus [50] 767
172 Adi563 Octavius Optimus [50] 763
173 Tse_Devok Solrain Optimus [50] 752
174 -Blanche- High Praetorius [42] 745
175 snake173 Quantar Optimus [50] 742
176 -NJ_Sid- Solrain Optimus [50] 740
177 Rhythemeen Solrain Optimus [50] 738
178 -Vomir- Tariq [36] 731
179 Spadger Octavius Optimus [50] 731
180 HellRaiza Guru [39] 730
181 hilli Shivan [47] 726
182 -=Ac-Me=- Octavius Optimus [50] 723
183 RazorX General [29] 720
184 Worf Duke [46] 718
185 Yozho Quantar Optimus [50] 711
186 Mozo First Ardean [44] 707
187 Buccaneer Solrain Alterion [49] 704
188 Taz Duke [46] 701
189 LadyDracoe Master Ardean [45] 699
190 Sebastian Master Ardean [45] 695
191 Overkiler Octavius Optimus [50] 694
192 l1nkdna Octavius Optimus [50] 690
193 Fariss Quantar Optimus [50] 685
194 _WingMan_ Master Tycoon [44] 672
195 Munney Sakyan [40] 671
196 Wolfdog Octavius Alterion [49] 670
197 GRAVATOR Solrain Optimus [50] 667
198 Mechinary Empirius [39] 666
199 BlackRain Solrain Optimus [50] 657
200 rt-mus Asuran [46] 656
info
  • missiles fired - the total number of times a pilot has fired any type of missile.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.