Top Statistics: Missiles Hit


updated 2010.3.10.8:52.45
Pilot Rank Missiles Hit Faction
1 MisterFu Solrain Optimus [50] 15007
2 Gessner Octavius Optimus [50] 5542
3 Aslan High Phaeton [38] 5051
4 InterOrka Octavius Optimus [50] 4762
5 STARSHIP Solrain Optimus [50] 3969
6 Drevent1 Quantar Optimus [50] 3757
7 -Gimli- Octavius Optimus [50] 3677
8 Hermex Solrain Optimus [50] 3431
9 squint127 Quantar Optimus [50] 3144
10 Nammoc Solrain Optimus [50] 3013
11 bynaus Octavius Optimus [50] 2847
12 Dogzilla Octavius Optimus [50] 2767
13 Winkkin Solrain Optimus [50] 2723
14 -Gent30- Quantar Optimus [50] 2699
15 Wild_Bill Octavius Optimus [50] 2651
16 TomCarrer Octavius Optimus [50] 2632
17 GreenDrazi Quantar Optimus [50] 2562
18 RedDwarf Octavius Optimus [50] 2487
19 Jargo Solrain Optimus [50] 2456
20 xjgwidow Solrain Optimus [50] 2452
21 biteme Solrain Optimus [50] 2364
22 Algore Octavius Optimus [50] 2331
23 AxxeMan Octavius Optimus [50] 2295
24 ELPIRATA Octavius Optimus [50] 2219
25 MadamRed Quantar Optimus [50] 2176
26 Ruberduck Quantar Optimus [50] 2142
27 Ridmann Solrain Optimus [50] 2084
28 king0815 Quantar Optimus [50] 2081
29 _RAZAAR_ Octavius Optimus [50] 2071
30 -Clyde-- Octavius Optimus [50] 1978
31 FS_Falcon_ Quantar Optimus [50] 1976
32 vorlon31 Solrain Optimus [50] 1966
33 Baius Quantar Optimus [50] 1853
34 tom-t Quantar Optimus [50] 1852
35 doe Quantar Optimus [50] 1761
36 Buhmann Solrain Optimus [50] 1738
37 usalman Solrain Optimus [50] 1705
38 epic099 Quantar Optimus [50] 1670
39 silke Quantar Optimus [50] 1665
40 bigbommel Quantar Optimus [50] 1650
41 Liet Vendictor [46] 1619
42 AhhClem Solrain Optimus [50] 1602
43 Magnus-Ex Octavius Optimus [50] 1584
44 Slayer92 Octavius Optimus [50] 1581
45 Rahastes Solrain Optimus [50] 1571
46 Thylon Octavius Optimus [50] 1548
47 Ambrosius Quantar Optimus [50] 1493
48 LupinOne Solrain Optimus [50] 1464
49 odinwaage Solrain Optimus [50] 1430
50 purge Octavius Optimus [50] 1336
51 Argyris Octavius Optimus [50] 1293
52 LaVey Solrain Optimus [50] 1261
53 1Barbarian Duke [46] 1252
54 snowmen Quantar Optimus [50] 1248
55 MysticM Quantar Optimus [50] 1177
56 Grimbergn Octavius Optimus [50] 1148
57 Kalthoran Octavius Optimus [50] 1112
58 Warlock Solrain Optimus [50] 1109
59 -Vortex- Octavius Optimus [50] 1100
60 Comatosed Octavius Optimus [50] 1099
61 -Jon-1 Octavius Optimus [50] 1091
62 Delphince Solrain Optimus [50] 1084
63 ThorsHmr Octavius Optimus [50] 1083
64 Firespeak Octavius Optimus [50] 1075
65 Sentari Solrain Optimus [50] 1075
66 Radar Quantar Optimus [50] 1074
67 Krobe Solrain Optimus [50] 1064
68 Boelling Quantar Alterion [49] 1018
69 RicoHF Octavius Optimus [50] 1013
70 PimpDaddy Quantar Optimus [50] 978
71 PilotGreg Quantar Optimus [50] 943
72 Gander Quantar Optimus [50] 924
73 AA-Ace Octavius Optimus [50] 920
74 BloodGuns Octavius Optimus [50] 911
75 Yajnho Quantar Optimus [50] 903
76 Tritian Octavius Optimus [50] 889
77 Sten37 Quantar Optimus [50] 889
78 Baal Octavius Optimus [50] 879
79 N0fretete Solrain Optimus [50] 879
80 blkraven Senior Financier [42] 857
81 Neocom Quantar Optimus [50] 839
82 Tstrike3 Solrain Optimus [50] 804
83 x-etti- Quantar Optimus [50] 802
84 Picard2k Master Ardean [45] 799
85 Nessos Quantar Optimus [50] 795
86 SPAWN-SC Chief Executive [39] 788
87 Ventman Solrain Optimus [50] 788
88 SiRaman Octavius Optimus [50] 787
89 MjaFlip Solrain Alterion [49] 775
90 Delito Octavius Optimus [50] 772
91 snake173 Quantar Optimus [50] 756
92 the1stand Octavius Optimus [50] 752
93 Lil_Freak Baron [48] 752
94 crackrat Baron [48] 750
95 Wolfdog Octavius Optimus [50] 736
96 Ratio Solrain Optimus [50] 731
97 Adi563 Octavius Optimus [50] 726
98 deeshard Octavius Optimus [50] 706
99 Zico Solrain Optimus [50] 698
100 ZeroZ95 Solrain Optimus [50] 695
101 Icefoxen Solrain Optimus [50] 695
102 Squidys1 Quantar Optimus [50] 692
103 Biotch Tycoon [43] 674
104 PeaceKepr Hamalzan [48] 673
105 andymacht Quantar Optimus [50] 664
106 JC_Sabre Rafikan [43] 648
107 kakee Octavius Optimus [50] 644
108 Ben16 Octavius Optimus [50] 637
109 RazorX General [29] 617
110 AvengeND Octavius Optimus [50] 597
111 DNK Octavius Optimus [50] 596
112 Rhythemeen Solrain Optimus [50] 591
113 Odiche Vendictor [46] 591
114 Liquid_Ice High Vendictor [48] 581
115 sytax High Vendictor [48] 571
116 Buccaneer Solrain Optimus [50] 570
117 BlackWidow Solrain Optimus [50] 566
118 Toulus Octavius Optimus [50] 564
119 _-Sam-_ High Vendictor [48] 563
120 Blackbeard Solrain Optimus [50] 554
121 Keep Baronet [47] 550
122 Moody Octavius Optimus [50] 549
123 Matasoft Octavius Optimus [50] 548
124 VB_Kesha Quantar Optimus [50] 545
125 elgamal Quantar Optimus [50] 542
126 Mozo High Vendictor [48] 540
127 Ernie Vendictor [46] 539
128 Cope Octavius Optimus [50] 533
129 Bumbelbee Octavius Optimus [50] 524
130 OmegaOPS High Praetorius [42] 513
131 vulture83 Solrain Optimus [50] 506
132 redorb Quantar Alterion [49] 503
133 Audi Quantar Optimus [50] 502
134 Spitfire1 Baronet [47] 501
135 Fidler Solrain Optimus [50] 471
136 -NJ_Sid- Solrain Optimus [50] 469
137 Tantalus Ardean [43] 466
138 Goose Quantar Optimus [50] 463
139 Apollo_0 Solrain Optimus [50] 461
140 TargetUK Octavius Optimus [50] 460
141 Vampire Octavius Alterion [49] 460
142 Strum Master Financier [41] 455
143 Everquest Master Financier [41] 453
144 Harper Octavius Optimus [50] 453
145 Nohbody Octavius Optimus [50] 445
146 Stern1977 Solrain Optimus [50] 439
147 Ackers Solrain Optimus [50] 437
148 SlimPickns Quantar Optimus [50] 433
149 Haedel Quantar Optimus [50] 432
150 look1st Solrain Optimus [50] 429
151 medic639 Quantar Optimus [50] 429
152 rt-mus Asuran [46] 425
153 dastardly Senior Financier [42] 422
154 -Vomir-1 Rafikan [43] 420
155 _D00M_ Octavius Optimus [50] 419
156 Magoobie First Ardean [44] 418
157 Osprey Solrain Optimus [50] 417
158 absol1 Solrain Optimus [50] 415
159 NavymanFSU Fiqarun [41] 411
160 Annelid Solrain Optimus [50] 409
161 Huntar Quantar Optimus [50] 407
162 prgr Quantar Optimus [50] 407
163 Cylon1 Vendictor [46] 400
164 Stonewall High Praetorius [42] 397
165 ickerous Quantar Optimus [50] 388
166 TARANIS1 First Praetorius [41] 386
167 Pyrophred Vendictor [46] 374
168 Haldir Octavius Optimus [50] 372
169 Hogan First Vendictor [47] 370
170 Ancalagon Quantar Optimus [50] 365
171 Voidhog Octavius Optimus [50] 360
172 Prometheus Octavius Optimus [50] 358
173 Scorn Asuran [46] 355
174 Tatzlwurm Empirius [39] 350
175 Taymar Master Tycoon [44] 345
176 Scraper Quantar Optimus [50] 343
177 Dubious Asuran [46] 337
178 no_limit Rahanan [45] 337
179 Nezumi Duke [46] 336
180 Pelador Duke [46] 336
181 Enfield Octavius Optimus [50] 330
182 nine Baron [48] 329
183 Steven Senior Financier [42] 328
184 JabJab High Vendictor [48] 326
185 Quandry Tycoon [43] 325
186 FlashyMav Solrain Optimus [50] 316
187 Newtron Octavius Optimus [50] 315
188 Solaris Tycoon [43] 311
189 cSCOTTb Senior Tycoon [45] 310
190 Milkman Sakyan [40] 310
191 JohnCarter Octavius Optimus [50] 305
192 Adm_Nick Senior Financier [42] 305
193 Painter Solrain Alterion [49] 305
194 l1nkdna Octavius Optimus [50] 305
195 SunRider Tariq [36] 304
196 Grayfox Quantar Optimus [50] 304
197 Bredy Octavius Optimus [50] 301
198 Yozho Quantar Optimus [50] 300
199 SnowGoose Solrain Alterion [49] 293
200 hotwire High Praetorius [42] 291
info
  • missiles hit - the total number of times a pilot has hit a target with any type of missile.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.