| updated 2010.3.12.7:22.1 | ||||||||
| Pilot | Rank | Net Worth | Faction | |||||
| 1 | TomCarrer | Octavius Optimus [50] | c22,298,142,424.000 | |||||
| 2 | Hermex | Solrain Optimus [50] | c8,848,349,876.000 |
|
||||
| 3 | Drevent1 | Quantar Optimus [50] | c6,817,651,184.000 |
|
||||
| 4 | Ratio | Solrain Optimus [50] | c6,136,657,056.000 |
|
||||
| 5 | Radar | Quantar Optimus [50] | c4,346,204,480.000 |
|
||||
| 6 | Andanwen | Octavius Optimus [50] | c4,154,614,362.000 |
|
||||
| 7 | SlimPickns | Quantar Optimus [50] | c3,585,544,944.000 |
|
||||
| 8 | Warlock | Solrain Optimus [50] | c2,881,622,656.000 |
|
||||
| 9 | hilli | Shivan [47] | c2,377,488,968.000 |
|
||||
| 10 | Randux | Quantar Optimus [50] | c2,268,983,292.000 |
|
||||
| 11 | Gessner | Octavius Optimus [50] | c2,211,299,946.000 |
|
||||
| 12 | odinwaage | Solrain Optimus [50] | c2,069,059,126.000 |
|
||||
| 13 | MisterFu | Solrain Optimus [50] | c2,057,049,840.000 |
|
||||
| 14 | Delphince | Solrain Optimus [50] | c1,987,684,048.000 |
|
||||
| 15 | Nammoc | Solrain Optimus [50] | c1,651,423,896.000 |
|
||||
| 16 | Comatosed | Octavius Optimus [50] | c1,638,893,526.000 |
|
||||
| 17 | Scraper | Quantar Optimus [50] | c1,586,468,090.000 |
|
||||
| 18 | Neocom | Quantar Optimus [50] | c1,483,665,892.000 |
|
||||
| 19 | silke | Quantar Optimus [50] | c1,423,915,832.000 |
|
||||
| 20 | Kage | Master Specialist [28] | c1,370,405,728.000 |
|
||||
| 21 | Knork | Solrain Optimus [50] | c1,332,257,858.000 |
|
||||
| 22 | bynaus | Octavius Optimus [50] | c1,324,872,990.000 |
|
||||
| 23 | squint127 | Quantar Optimus [50] | c1,295,258,346.000 |
|
||||
| 24 | BANTAM | Empirius [39] | c1,230,097,848.000 |
|
||||
| 25 | Nezumi | Duke [46] | c1,129,795,288.000 |
|
||||
| 26 | Gander | Quantar Optimus [50] | c1,129,526,704.000 |
|
||||
| 27 | 2L8 | Senior Financier [42] | c1,124,438,741.000 |
|
||||
| 28 | andymacht | Quantar Optimus [50] | c1,122,271,862.000 |
|
||||
| 29 | l1nkdna | Octavius Optimus [50] | c1,119,289,984.000 |
|
||||
| 30 | Ambrosius | Quantar Optimus [50] | c1,105,437,516.000 |
|
||||
| 31 | PimpDaddy | Quantar Optimus [50] | c1,072,637,576.000 |
|
||||
| 32 | madraxx | Solrain Optimus [50] | c1,065,515,115.000 |
|
||||
| 33 | tom-t | Quantar Optimus [50] | c1,063,654,984.000 |
|
||||
| 34 | Nessos | Quantar Optimus [50] | c1,036,167,196.000 |
|
||||
| 35 | Grayfox | Quantar Optimus [50] | c1,025,033,554.000 |
|
||||
| 36 | LaVey | Solrain Optimus [50] | c1,023,706,812.000 |
|
||||
| 37 | Arkady1 | Solrain Optimus [50] | c1,012,888,458.000 |
|
||||
| 38 | LupinOne | Solrain Optimus [50] | c1,011,417,588.000 |
|
||||
| 39 | Sekkoutai | Visionary [30] | c1,011,349,854.000 |
|
||||
| 40 | Baius | Quantar Optimus [50] | c983,674,825.000 |
|
||||
| 41 | Chastity | Quantar Optimus [50] | c972,407,888.000 |
|
||||
| 42 | Apollo_0 | Solrain Optimus [50] | c969,855,320.000 |
|
||||
| 43 | snowmen | Quantar Optimus [50] | c966,299,408.000 |
|
||||
| 44 | InterOrka | Octavius Optimus [50] | c921,192,768.000 |
|
||||
| 45 | XaeLus | Master Ardean [45] | c914,649,872.000 |
|
||||
| 46 | absol1 | Solrain Optimus [50] | c884,520,352.000 |
|
||||
| 47 | FlashyMav | Solrain Optimus [50] | c830,524,200.000 |
|
||||
| 48 | Buhmann | Solrain Optimus [50] | c819,004,594.000 |
|
||||
| 49 | Yajnho | Quantar Optimus [50] | c817,941,916.000 |
|
||||
| 50 | Dogzilla | Octavius Optimus [50] | c815,319,662.000 |
|
||||
| 51 | FreeHarry | Baron [48] | c810,773,208.000 |
|
||||
| 52 | Yozho | Quantar Optimus [50] | c801,982,916.000 |
|
||||
| 53 | Picard2k | Master Ardean [45] | c787,972,254.000 |
|
||||
| 54 | Ernie | Vendictor [46] | c758,161,876.000 |
|
||||
| 55 | Selkit | Octavius Optimus [50] | c753,980,100.000 |
|
||||
| 56 | vorlon31 | Solrain Optimus [50] | c726,637,240.000 |
|
||||
| 57 | Kalthoran | Octavius Optimus [50] | c723,696,752.000 |
|
||||
| 58 | Ciedd | Master Financier [41] | c718,223,006.000 |
|
||||
| 59 | MysticM | Quantar Optimus [50] | c693,261,960.000 |
|
||||
| 60 | FS_Falcon_ | Quantar Optimus [50] | c691,736,320.000 |
|
||||
| 61 | Ridmann | Solrain Optimus [50] | c684,292,100.000 |
|
||||
| 62 | Adi563 | Octavius Optimus [50] | c669,079,562.000 |
|
||||
| 63 | Ackers | Solrain Optimus [50] | c658,535,083.000 |
|
||||
| 64 | AhhClem | Solrain Optimus [50] | c649,831,858.000 |
|
||||
| 65 | RazorX | General [29] | c646,867,926.000 |
|
||||
| 66 | Miquant | Asuran [46] | c638,347,122.000 |
|
||||
| 67 | Wild_Bill | Octavius Optimus [50] | c629,155,144.000 |
|
||||
| 68 | crackrat | Baron [48] | c625,363,676.000 |
|
||||
| 69 | Squidys1 | Quantar Optimus [50] | c624,991,088.000 |
|
||||
| 70 | Blackbeard | Solrain Optimus [50] | c617,430,258.000 |
|
||||
| 71 | BA-Crow | Master Financier [41] | c611,158,500.000 |
|
||||
| 72 | Hrafn | Hatiman [44] | c601,309,160.000 |
|
||||
| 73 | Firespeak | Octavius Optimus [50] | c598,994,843.000 |
|
||||
| 74 | CortexX | High Preceptor [35] | c580,259,600.000 |
|
||||
| 75 | Winkkin | Solrain Optimus [50] | c556,646,848.000 |
|
||||
| 76 | Matasoft | Octavius Optimus [50] | c556,007,172.000 |
|
||||
| 77 | EAZY-hh | Solrain Optimus [50] | c541,914,112.000 |
|
||||
| 78 | Prometheus | Octavius Optimus [50] | c527,132,328.000 |
|
||||
| 79 | mcgiver | Octavius Optimus [50] | c525,340,396.000 |
|
||||
| 80 | Ruberduck | Quantar Optimus [50] | c509,702,486.000 |
|
||||
| 81 | Voidhog | Octavius Optimus [50] | c480,675,998.000 |
|
||||
| 82 | H2O2 | Enigma [37] | c475,827,852.000 |
|
||||
| 83 | OmegaOPS | High Praetorius [42] | c461,483,208.000 |
|
||||
| 84 | SiRaman | Octavius Optimus [50] | c453,790,620.000 |
|
||||
| 85 | Rainman | High Phaeton [38] | c446,843,494.000 |
|
||||
| 86 | Sentari | Solrain Optimus [50] | c435,048,838.000 |
|
||||
| 87 | TargetUK | Octavius Optimus [50] | c431,752,676.000 |
|
||||
| 88 | PeaceKepr | Hamalzan [48] | c430,318,716.000 |
|
||||
| 89 | ickerous | Quantar Optimus [50] | c426,687,936.000 |
|
||||
| 90 | rt-mus | Asuran [46] | c414,963,667.000 |
|
||||
| 91 | MadamRed | Quantar Optimus [50] | c413,553,653.000 |
|
||||
| 92 | -Clyde-- | Octavius Optimus [50] | c405,374,704.000 |
|
||||
| 93 | Strum | Master Financier [41] | c403,051,744.000 |
|
||||
| 94 | Haldir | Octavius Optimus [50] | c400,639,558.000 |
|
||||
| 95 | the1stand | Octavius Optimus [50] | c396,566,767.000 |
|
||||
| 96 | Arkady | Solrain Optimus [50] | c387,221,332.000 |
|
||||
| 97 | GreenDrazi | Quantar Optimus [50] | c386,025,432.000 |
|
||||
| 98 | GenTesla | Solrain Optimus [50] | c381,010,008.000 |
|
||||
| 99 | Stern1977 | Solrain Optimus [50] | c377,150,288.000 |
|
||||
| 100 | Phobos | Praetorius [40] | c369,820,086.000 |
|
||||
| 101 | purge | Octavius Optimus [50] | c365,258,724.000 |
|
||||
| 102 | Thylon | Octavius Optimus [50] | c351,512,092.000 |
|
||||
| 103 | Tse_Devok | Mentasha [26] | c346,372,904.000 |
|
||||
| 104 | -JPR- | Solrain Optimus [50] | c339,018,472.000 |
|
||||
| 105 | Sten37 | Quantar Optimus [50] | c332,556,306.000 |
|
||||
| 106 | Liquid_Ice | High Vendictor [48] | c329,661,538.000 |
|
||||
| 107 | epic099 | Quantar Optimus [50] | c325,199,216.000 |
|
||||
| 108 | Bredy | Octavius Optimus [50] | c321,094,100.000 |
|
||||
| 109 | _KROM_ | Baronet [47] | c317,487,812.000 |
|
||||
| 110 | bigbommel | Quantar Optimus [50] | c309,811,016.000 |
|
||||
| 111 | ZeroZ95 | Solrain Optimus [50] | c307,180,314.000 |
|
||||
| 112 | Rookie321 | High Vendictor [48] | c306,242,280.000 |
|
||||
| 113 | Zyclon2 | Octavius Optimus [50] | c297,284,604.000 |
|
||||
| 114 | Smegit | Quantar Optimus [50] | c292,780,672.000 |
|
||||
| 115 | Bumbelbee | Octavius Optimus [50] | c292,526,934.000 |
|
||||
| 116 | Jagger | Financier [40] | c291,319,932.000 |
|
||||
| 117 | DPRoberts | Solrain Optimus [50] | c281,741,415.000 |
|
||||
| 118 | dingorus | Octavius Optimus [50] | c280,092,928.000 |
|
||||
| 119 | louvanna | Rafikan [43] | c277,533,472.000 |
|
||||
| 120 | Algore | Octavius Optimus [50] | c277,495,574.000 |
|
||||
| 121 | -Gent30- | Quantar Optimus [50] | c276,026,616.000 |
|
||||
| 122 | -Jon-1 | Octavius Optimus [50] | c274,395,368.000 |
|
||||
| 123 | Spitfire1 | Baronet [47] | c272,385,948.000 |
|
||||
| 124 | Widowmaker | Fiqarun [41] | c267,886,254.000 |
|
||||
| 125 | Darky_ | Arbiter [29] | c264,877,822.000 |
|
||||
| 126 | Wild_Cujo | Octavius Optimus [50] | c262,779,972.000 |
|
||||
| 127 | Draco2007 | Solrain Optimus [50] | c256,415,992.000 |
|
||||
| 128 | Highl@nder | Directorate [38] | c254,726,832.000 |
|
||||
| 129 | Painter | Solrain Alterion [49] | c245,254,620.000 |
|
||||
| 130 | Hawk45 | Ardean [43] | c244,381,154.000 |
|
||||
| 131 | Mozo | High Vendictor [48] | c238,927,400.000 |
|
||||
| 132 | Cope | Octavius Optimus [50] | c235,480,936.000 |
|
||||
| 133 | Blizz | First Preceptor [34] | c234,611,724.000 |
|
||||
| 134 | _RAZAAR_ | Octavius Optimus [50] | c234,445,024.000 |
|
||||
| 135 | Naf-Con | Senior Financier [42] | c232,415,558.000 |
|
||||
| 136 | Magoobie | First Ardean [44] | c231,118,132.000 |
|
||||
| 137 | -solo- | Sakyan [40] | c230,503,224.000 |
|
||||
| 138 | ELPIRATA | Octavius Optimus [50] | c218,486,976.000 |
|
||||
| 139 | deve807 | Octavius Optimus [50] | c216,183,742.000 |
|
||||
| 140 | Osprey | Solrain Optimus [50] | c214,454,046.000 |
|
||||
| 141 | cSCOTTb | Senior Tycoon [45] | c210,818,336.000 |
|
||||
| 142 | Hogan | First Vendictor [47] | c208,155,188.000 |
|
||||
| 143 | Saftnase | First Praetorius [41] | c207,784,928.000 |
|
||||
| 144 | Jamesson | Rafikan [43] | c205,000,376.000 |
|
||||
| 145 | Valmagier | Rahanan [45] | c200,203,742.000 |
|
||||
| 146 | Psycho | Quantar Optimus [50] | c197,573,640.000 |
|
||||
| 147 | peacekeper | Rahanan [45] | c197,161,146.000 |
|
||||
| 148 | Nutai | Chief Executive [39] | c195,995,736.000 |
|
||||
| 149 | nine | Baron [48] | c194,502,000.000 |
|
||||
| 150 | VB_Kesha | Quantar Optimus [50] | c193,060,088.000 |
|
||||
| 151 | Celere | Senior Financier [42] | c189,319,644.000 |
|
||||
| 152 | Liet | Vendictor [46] | c188,756,176.000 |
|
||||
| 153 | Keep | Baronet [47] | c186,251,856.000 |
|
||||
| 154 | Zarthek | High Praetorius [42] | c182,351,912.000 |
|
||||
| 155 | UnKoil | Quantar Optimus [50] | c180,271,100.000 |
|
||||
| 156 | Dib | Duke [46] | c178,656,572.000 |
|
||||
| 157 | Blakeys7 | Octavius Optimus [50] | c177,309,534.000 |
|
||||
| 158 | DEW-2 | First Ardean [44] | c173,181,200.000 |
|
||||
| 159 | Rumbel | Praetorius [40] | c170,430,270.000 |
|
||||
| 160 | rocc | First Vendictor [47] | c166,814,624.000 |
|
||||
| 161 | Purist | Ghazin [42] | c161,307,172.000 |
|
||||
| 162 | octavio1 | Sakyan [40] | c160,804,121.000 |
|
||||
| 163 | blkraven | Senior Financier [42] | c158,524,150.000 |
|
||||
| 164 | Lazor | Fiqarun [41] | c156,991,360.000 |
|
||||
| 165 | Thor- | First Praetorius [41] | c156,574,750.000 |
|
||||
| 166 | Downfall | Octavius Optimus [50] | c155,460,880.000 |
|
||||
| 167 | hifly | Baron [48] | c155,305,448.000 |
|
||||
| 168 | Ben16 | Octavius Optimus [50] | c154,704,161.000 |
|
||||
| 169 | KeithD2K | Master Tycoon [44] | c153,401,280.000 |
|
||||
| 170 | doe | Quantar Optimus [50] | c152,103,516.000 |
|
||||
| 171 | AxxeMan | Octavius Optimus [50] | c151,019,456.000 |
|
||||
| 172 | Reever | Quantar Optimus [50] | c150,448,366.000 |
|
||||
| 173 | Buccaneer | Solrain Optimus [50] | c147,855,416.000 |
|
||||
| 174 | elgamal | Quantar Optimus [50] | c147,214,636.000 |
|
||||
| 175 | Magnus-Ex | Octavius Optimus [50] | c146,073,704.000 |
|
||||
| 176 | Malleus | Guru [39] | c145,856,202.000 |
|
||||
| 177 | Starliner | Tycoon [43] | c145,085,584.000 |
|
||||
| 178 | Newtron | Octavius Optimus [50] | c145,004,512.000 |
|
||||
| 179 | _D00M_ | Octavius Optimus [50] | c142,260,658.000 |
|
||||
| 180 | ElGuapo | Quantar Alterion [49] | c141,473,280.000 |
|
||||
| 181 | NavymanFSU | Fiqarun [41] | c141,300,552.000 |
|
||||
| 182 | Sweithek | Octavius Optimus [50] | c141,018,148.000 |
|
||||
| 183 | Milkman | Sakyan [40] | c139,861,620.000 |
|
||||
| 184 | buzzerd | Rahanan [45] | c138,994,672.000 |
|
||||
| 185 | Arjanus | Octavius Optimus [50] | c138,200,832.000 |
|
||||
| 186 | BlackWidow | Solrain Optimus [50] | c137,355,192.000 |
|
||||
| 187 | xjgwidow | Solrain Optimus [50] | c133,641,440.000 |
|
||||
| 188 | Fidler | Solrain Optimus [50] | c131,986,712.000 |
|
||||
| 189 | Baal | Octavius Optimus [50] | c131,910,219.000 |
|
||||
| 190 | Pyrophred | Vendictor [46] | c131,216,724.000 |
|
||||
| 191 | vulture83 | Solrain Optimus [50] | c131,192,697.000 |
|
||||
| 192 | InMe | Senior Mentor [32] | c131,180,571.000 |
|
||||
| 193 | Wotan | Senior Mentor [32] | c131,048,005.000 |
|
||||
| 194 | FlaVinius | Enigma [37] | c130,809,912.000 |
|
||||
| 195 | Entrope | Octavius Optimus [50] | c130,068,498.000 |
|
||||
| 196 | Lil_Freak | Baron [48] | c129,009,302.000 |
|
||||
| 197 | Audi | Quantar Optimus [50] | c126,236,689.000 |
|
||||
| 198 | C--Man | Sakyan [40] | c124,058,046.000 |
|
||||
| 199 | Huntar | Quantar Optimus [50] | c123,438,832.000 |
|
||||
| 200 | Wraeththu | Consul [35] | c122,448,076.000 |
|
||||
| info |
|
|||||||