| updated 2008.8.29.20:16.28 | ||||||||
| Pilot | Rank | Net Worth | Faction | |||||
| 1 | McPlowed | Solrain Optimus [50] | c22,063,537,526.000 | |||||
| 2 | Hermex | Solrain Optimus [50] | c8,865,640,564.000 |
|
||||
| 3 | clanlord | Octavius Optimus [50] | c7,974,120,387.000 |
|
||||
| 4 | Ratio | Solrain Optimus [50] | c6,135,604,384.000 |
|
||||
| 5 | Fariss | Quantar Optimus [50] | c4,522,434,096.000 |
|
||||
| 6 | Radar | Quantar Optimus [50] | c4,324,327,488.000 |
|
||||
| 7 | Drevent1 | Quantar Optimus [50] | c4,241,036,600.000 |
|
||||
| 8 | Begas | Solrain Optimus [50] | c3,922,975,780.000 |
|
||||
| 9 | SlimPickns | Quantar Optimus [50] | c3,670,567,262.000 |
|
||||
| 10 | Sleeper | Asuran [46] | c2,954,302,844.000 |
|
||||
| 11 | PakRat | Asuran [46] | c2,907,584,740.000 |
|
||||
| 12 | Warlock | Solrain Optimus [50] | c2,396,243,584.000 |
|
||||
| 13 | hilli | Shivan [47] | c2,377,488,968.000 |
|
||||
| 14 | Randux | Quantar Optimus [50] | c2,290,766,332.000 |
|
||||
| 15 | odinwaage | Solrain Optimus [50] | c2,070,922,832.000 |
|
||||
| 16 | Gessner | Octavius Optimus [50] | c2,001,188,202.000 |
|
||||
| 17 | BinKiffen | Solrain Optimus [50] | c1,971,060,662.000 |
|
||||
| 18 | sarah-mari | Quantar Optimus [50] | c1,866,979,148.000 |
|
||||
| 19 | Rhoadie | Quantar Optimus [50] | c1,861,612,594.000 |
|
||||
| 20 | Regan | Quantar Optimus [50] | c1,692,766,312.000 |
|
||||
| 21 | MisterFu | Solrain Optimus [50] | c1,537,190,524.000 |
|
||||
| 22 | Neva | Octavius Optimus [50] | c1,528,238,066.000 |
|
||||
| 23 | BANTAM | Empirius [39] | c1,438,006,712.000 |
|
||||
| 24 | Nessos | Quantar Optimus [50] | c1,429,970,972.000 |
|
||||
| 25 | Kage | Master Specialist [28] | c1,370,405,728.000 |
|
||||
| 26 | Ambrosius | Quantar Optimus [50] | c1,338,871,760.000 |
|
||||
| 27 | bynaus | Octavius Optimus [50] | c1,308,800,238.000 |
|
||||
| 28 | Chubain | Octavius Optimus [50] | c1,266,355,428.000 |
|
||||
| 29 | Nammoc | Solrain Optimus [50] | c1,239,098,175.000 |
|
||||
| 30 | -=Ac-Me=- | Octavius Optimus [50] | c1,198,282,862.000 |
|
||||
| 31 | -Ambush- | High Vendictor [48] | c1,173,838,184.000 |
|
||||
| 32 | squint127 | Quantar Optimus [50] | c1,160,841,504.000 |
|
||||
| 33 | l1nkdna | Octavius Optimus [50] | c1,154,684,928.000 |
|
||||
| 34 | Gander | Quantar Optimus [50] | c1,129,526,704.000 |
|
||||
| 35 | snowmen | Quantar Optimus [50] | c1,127,073,833.000 |
|
||||
| 36 | JumpDemon | Solrain Optimus [50] | c1,085,130,482.000 |
|
||||
| 37 | HADAR | Quantar Optimus [50] | c1,067,946,894.000 |
|
||||
| 38 | LupinOne | Solrain Optimus [50] | c1,025,338,932.000 |
|
||||
| 39 | Sekkoutai | Visionary [30] | c1,011,349,854.000 |
|
||||
| 40 | Arkady1 | Solrain Optimus [50] | c1,004,068,738.000 |
|
||||
| 41 | Wilson | Octavius Optimus [50] | c1,002,999,068.000 |
|
||||
| 42 | LaVey | Solrain Optimus [50] | c1,000,488,380.000 |
|
||||
| 43 | Baius | Quantar Optimus [50] | c976,833,432.000 |
|
||||
| 44 | Chastity | Quantar Optimus [50] | c965,876,816.000 |
|
||||
| 45 | PimpDaddy | Quantar Alterion [49] | c961,220,144.000 |
|
||||
| 46 | Tesrend | Quantar Optimus [50] | c916,182,728.000 |
|
||||
| 47 | Apollo | Sakyan [40] | c914,118,728.000 |
|
||||
| 48 | Hurricane | Solrain Optimus [50] | c910,601,118.000 |
|
||||
| 49 | dahalb | Solrain Optimus [50] | c909,681,544.000 |
|
||||
| 50 | hostage | Solrain Optimus [50] | c908,350,420.000 |
|
||||
| 51 | -Gent30- | Quantar Optimus [50] | c905,944,824.000 |
|
||||
| 52 | absol1 | Solrain Optimus [50] | c884,526,880.000 |
|
||||
| 53 | KodaShy | Quantar Optimus [50] | c868,485,232.000 |
|
||||
| 54 | Yozho | Quantar Optimus [50] | c838,551,236.000 |
|
||||
| 55 | Thylon | Octavius Optimus [50] | c836,636,979.000 |
|
||||
| 56 | starbugg | Solrain Optimus [50] | c832,817,588.000 |
|
||||
| 57 | FlashyMav | Solrain Optimus [50] | c830,524,200.000 |
|
||||
| 58 | Yajnho | Quantar Optimus [50] | c815,460,124.000 |
|
||||
| 59 | FreeHarry | Baron [48] | c810,773,208.000 |
|
||||
| 60 | vorlon31 | Solrain Optimus [50] | c738,466,760.000 |
|
||||
| 61 | Adi563 | Octavius Optimus [50] | c737,787,980.000 |
|
||||
| 62 | Kalthoran | Octavius Optimus [50] | c723,696,752.000 |
|
||||
| 63 | Picard2k | Master Ardean [45] | c722,610,526.000 |
|
||||
| 64 | Lovemonk | Financier [40] | c699,972,850.000 |
|
||||
| 65 | MysticM | Quantar Optimus [50] | c693,261,960.000 |
|
||||
| 66 | Ridmann | Solrain Optimus [50] | c684,292,100.000 |
|
||||
| 67 | Anguish | Solrain Optimus [50] | c662,434,224.000 |
|
||||
| 68 | crackrat | Baron [48] | c646,883,420.000 |
|
||||
| 69 | RazorX | General [29] | c646,867,926.000 |
|
||||
| 70 | Redleg | Senior Mentor [32] | c642,284,766.000 |
|
||||
| 71 | Jcaace | Senior Regulator [34] | c638,592,288.000 |
|
||||
| 72 | Miquant | Asuran [46] | c638,347,122.000 |
|
||||
| 73 | lordopic | Solrain Optimus [50] | c626,267,317.000 |
|
||||
| 74 | Blackbeard | Solrain Optimus [50] | c617,476,752.000 |
|
||||
| 75 | Me_1 | Solrain Optimus [50] | c604,559,370.000 |
|
||||
| 76 | Hrafn | Hatiman [44] | c592,541,872.000 |
|
||||
| 77 | Ernie | Vendictor [46] | c592,486,868.000 |
|
||||
| 78 | Ackers | Solrain Optimus [50] | c588,157,443.000 |
|
||||
| 79 | Roger | Solrain Optimus [50] | c575,797,520.000 |
|
||||
| 80 | Angelina | Quantar Optimus [50] | c571,915,564.000 |
|
||||
| 81 | DLinkOZ | Master Ardean [45] | c551,575,792.000 |
|
||||
| 82 | mcbrmx | Octavius Optimus [50] | c549,015,160.000 |
|
||||
| 83 | xjgwidow | Solrain Optimus [50] | c548,635,663.000 |
|
||||
| 84 | spike05 | Empirius [39] | c521,694,908.000 |
|
||||
| 85 | EAZY-hh | Solrain Optimus [50] | c517,674,112.000 |
|
||||
| 86 | FS_Falcon_ | Quantar Optimus [50] | c506,321,408.000 |
|
||||
| 87 | tamanegi | Solrain Alterion [49] | c504,932,416.000 |
|
||||
| 88 | Cortana | Praetorius [40] | c503,945,396.000 |
|
||||
| 89 | Darky_ | Empirius [39] | c497,088,382.000 |
|
||||
| 90 | Voidhog | Octavius Optimus [50] | c494,742,782.000 |
|
||||
| 91 | Rangerw | First Ardean [44] | c493,493,904.000 |
|
||||
| 92 | Knork | Baronet [47] | c481,560,392.000 |
|
||||
| 93 | H2O2 | Enigma [37] | c475,827,852.000 |
|
||||
| 94 | OmegaOPS | High Praetorius [42] | c462,785,032.000 |
|
||||
| 95 | ikeprof | Master Ardean [45] | c450,293,512.000 |
|
||||
| 96 | puppetgirl | Rafikan [43] | c444,928,692.000 |
|
||||
| 97 | SCARECR0W | Financier [40] | c438,609,622.000 |
|
||||
| 98 | SpiritOne | Asuran [46] | c435,176,316.000 |
|
||||
| 99 | Sentari | Solrain Optimus [50] | c435,048,646.000 |
|
||||
| 100 | Draco2007 | Solrain Optimus [50] | c423,093,012.000 |
|
||||
| 101 | Roheryn | Quantar Optimus [50] | c421,244,956.000 |
|
||||
| 102 | Sten37 | Quantar Optimus [50] | c420,306,444.000 |
|
||||
| 103 | rt-mus | Asuran [46] | c414,963,667.000 |
|
||||
| 104 | Wild_Bill | Octavius Optimus [50] | c414,931,038.000 |
|
||||
| 105 | KronenBrg | Octavius Optimus [50] | c409,905,539.000 |
|
||||
| 106 | Doober | Sakyan [40] | c408,569,186.000 |
|
||||
| 107 | -Clyde-- | Octavius Optimus [50] | c405,381,648.000 |
|
||||
| 108 | mcgiver | Octavius Optimus [50] | c400,397,994.000 |
|
||||
| 109 | MadCat | Quantar Optimus [50] | c397,520,718.000 |
|
||||
| 110 | Icejumper | Solrain Optimus [50] | c392,140,848.000 |
|
||||
| 111 | HanesSol | Octavius Optimus [50] | c386,592,446.000 |
|
||||
| 112 | Arkady | Solrain Optimus [50] | c386,556,896.000 |
|
||||
| 113 | MadWilly | Octavius Optimus [50] | c384,001,436.000 |
|
||||
| 114 | GenTesla | Solrain Optimus [50] | c381,010,008.000 |
|
||||
| 115 | bigbommel | Quantar Optimus [50] | c380,195,464.000 |
|
||||
| 116 | Stern1977 | Solrain Optimus [50] | c377,070,800.000 |
|
||||
| 117 | nighthawk1 | Solrain Optimus [50] | c366,576,135.000 |
|
||||
| 118 | LadyDracoe | Master Ardean [45] | c348,255,202.000 |
|
||||
| 119 | Knuckles | Ambador [38] | c348,104,176.000 |
|
||||
| 120 | epic099 | Quantar Optimus [50] | c343,020,016.000 |
|
||||
| 121 | Nerzul | Octavius Alterion [49] | c325,112,944.000 |
|
||||
| 122 | Tse_Devok | Solrain Optimus [50] | c325,069,080.000 |
|
||||
| 123 | RedSable | First Mentor [31] | c324,251,052.000 |
|
||||
| 124 | GreenDrazi | Quantar Optimus [50] | c322,417,368.000 |
|
||||
| 125 | SilentAce | Octavius Optimus [50] | c321,796,400.000 |
|
||||
| 126 | Bredy | Octavius Optimus [50] | c321,094,100.000 |
|
||||
| 127 | _KROM_ | Baronet [47] | c317,487,812.000 |
|
||||
| 128 | ZeroZ95 | Solrain Optimus [50] | c307,180,314.000 |
|
||||
| 129 | Mike21 | Solrain Optimus [50] | c306,759,196.000 |
|
||||
| 130 | Grayfox | Quantar Alterion [49] | c306,450,750.000 |
|
||||
| 131 | Rookie321 | High Vendictor [48] | c306,242,280.000 |
|
||||
| 132 | Charybdis | Octavius Optimus [50] | c302,665,589.000 |
|
||||
| 133 | BuddyLee | Baronet [47] | c290,365,728.000 |
|
||||
| 134 | purge | Octavius Optimus [50] | c283,278,692.000 |
|
||||
| 135 | RicoHF | Octavius Optimus [50] | c280,053,270.000 |
|
||||
| 136 | DPRoberts | Solrain Optimus [50] | c277,780,935.000 |
|
||||
| 137 | louvanna | Rafikan [43] | c277,533,472.000 |
|
||||
| 138 | Spitfire1 | Baronet [47] | c272,385,948.000 |
|
||||
| 139 | Widowmaker | Fiqarun [41] | c267,886,254.000 |
|
||||
| 140 | Bumbelbee | Octavius Optimus [50] | c262,454,486.000 |
|
||||
| 141 | Worf | Duke [46] | c260,659,612.000 |
|
||||
| 142 | -Loque- | Tariq [36] | c257,645,696.000 |
|
||||
| 143 | Carabeen | Financier [40] | c256,839,048.000 |
|
||||
| 144 | Highl@nder | Directorate [38] | c254,726,832.000 |
|
||||
| 145 | Delphi | Vendictor [46] | c244,933,872.000 |
|
||||
| 146 | AhhClem | Solrain Optimus [50] | c243,251,230.000 |
|
||||
| 147 | Starrr | Vendictor [46] | c238,291,308.000 |
|
||||
| 148 | =RG=S | Consul [35] | c238,044,372.000 |
|
||||
| 149 | Cope | Octavius Optimus [50] | c234,752,766.000 |
|
||||
| 150 | InterOrka | Octavius Optimus [50] | c234,693,668.000 |
|
||||
| 151 | Veloxi | Hamalzan [48] | c233,348,491.000 |
|
||||
| 152 | arboc | Vice President [36] | c228,838,300.000 |
|
||||
| 153 | Selkit | Octavius Optimus [50] | c224,852,628.000 |
|
||||
| 154 | Jamesson | Rafikan [43] | c224,365,423.000 |
|
||||
| 155 | Huntar | Hatiman [44] | c221,311,424.000 |
|
||||
| 156 | Newt | Mentasha [26] | c216,977,720.000 |
|
||||
| 157 | deve807 | Octavius Optimus [50] | c215,833,214.000 |
|
||||
| 158 | Abbarach | Fiqarun [41] | c215,786,370.000 |
|
||||
| 159 | Spacious | Solrain Optimus [50] | c214,778,800.000 |
|
||||
| 160 | dingorus | Octavius Alterion [49] | c214,391,326.000 |
|
||||
| 161 | Rainy13 | Rafikan [43] | c210,474,094.000 |
|
||||
| 162 | Vibe | Octavius Optimus [50] | c210,362,000.000 |
|
||||
| 163 | phechileon | Octavius Optimus [50] | c206,873,840.000 |
|
||||
| 164 | Krobe | Solrain Optimus [50] | c206,832,072.000 |
|
||||
| 165 | Merlark | Hatiman [44] | c194,990,776.000 |
|
||||
| 166 | Parin | Sakyan [40] | c190,361,808.000 |
|
||||
| 167 | cSCOTTb | Senior Tycoon [45] | c189,654,112.000 |
|
||||
| 168 | Ben16 | Octavius Optimus [50] | c186,002,125.000 |
|
||||
| 169 | Blater | High Phaeton [38] | c183,562,616.000 |
|
||||
| 170 | Fangbrood | Octavius Optimus [50] | c182,690,424.000 |
|
||||
| 171 | iller7 | Octavius Optimus [50] | c182,333,160.000 |
|
||||
| 172 | Zarthek | High Praetorius [42] | c182,170,504.000 |
|
||||
| 173 | JarnoF | Quantar Optimus [50] | c179,442,004.000 |
|
||||
| 174 | patso | Quantar Optimus [50] | c175,214,152.000 |
|
||||
| 175 | Inso | High Phaeton [38] | c171,977,072.000 |
|
||||
| 176 | FANTOM74 | Solrain Optimus [50] | c171,792,696.000 |
|
||||
| 177 | Baal | Octavius Optimus [50] | c168,022,448.000 |
|
||||
| 178 | CrazyElk | Octavius Optimus [50] | c162,994,936.000 |
|
||||
| 179 | StonedAge | Octavius Optimus [50] | c161,955,552.000 |
|
||||
| 180 | ickerous | Quantar Optimus [50] | c158,484,432.000 |
|
||||
| 181 | KeithD2K | Senior Financier [42] | c157,982,052.000 |
|
||||
| 182 | Jagger | Financier [40] | c157,499,500.000 |
|
||||
| 183 | spooky1 | Quantar Optimus [50] | c156,973,376.000 |
|
||||
| 184 | Algore | Octavius Optimus [50] | c156,504,710.000 |
|
||||
| 185 | Asterix | Duke [46] | c153,884,576.000 |
|
||||
| 186 | -Chris- | Vendictor [46] | c151,880,077.000 |
|
||||
| 187 | Haldir | Octavius Optimus [50] | c150,059,952.000 |
|
||||
| 188 | Dogzilla | Octavius Optimus [50] | c149,791,922.000 |
|
||||
| 189 | Harper | Octavius Optimus [50] | c149,714,088.000 |
|
||||
| 190 | Ancalagon | Shivan [47] | c144,764,380.000 |
|
||||
| 191 | TheRag | Octavius Optimus [50] | c143,783,808.000 |
|
||||
| 192 | netburnrol | Octavius Optimus [50] | c142,984,522.000 |
|
||||
| 193 | Pax-CLU | Octavius Optimus [50] | c142,675,586.000 |
|
||||
| 194 | Reever | Quantar Optimus [50] | c142,142,606.000 |
|
||||
| 195 | Goose | Rafikan [43] | c139,862,330.000 |
|
||||
| 196 | Milkman | Sakyan [40] | c139,861,620.000 |
|
||||
| 197 | Bogie | Senior Regulator [34] | c138,606,052.000 |
|
||||
| 198 | Drperky | Financier [40] | c137,840,704.000 |
|
||||
| 199 | -Kolli- | Fiqarun [41] | c134,850,544.000 |
|
||||
| 200 | CRXGirl | Octavius Optimus [50] | c134,546,347.000 |
|
||||
| info |
|
|||||||