| updated 2011.4.25.14:28.38 | ||||||||
| Pilot | Rank | Net Worth | Faction | |||||
| 1 | BIG_IRON | Octavius Optimus [50] | c10,512,744,732.000 | |||||
| 2 | Drevent1 | Quantar Optimus [50] | c9,402,128,368.000 |
|
||||
| 3 | Hermex | Solrain Optimus [50] | c8,848,354,996.000 |
|
||||
| 4 | northstar | Quantar Optimus [50] | c5,826,972,720.000 |
|
||||
| 5 | Radar | Quantar Optimus [50] | c4,346,204,480.000 |
|
||||
| 6 | SlimPickns | Quantar Optimus [50] | c3,521,646,320.000 |
|
||||
| 7 | Warlock | Solrain Optimus [50] | c3,011,900,768.000 |
|
||||
| 8 | Bison | Solrain Optimus [50] | c2,735,759,962.000 |
|
||||
| 9 | C20Prawn | Senior Financier [42] | c2,609,595,508.000 |
|
||||
| 10 | Gessner | Octavius Optimus [50] | c2,220,451,690.000 |
|
||||
| 11 | Delphince | Solrain Optimus [50] | c1,990,553,808.000 |
|
||||
| 12 | Nammoc | Solrain Optimus [50] | c1,964,072,457.000 |
|
||||
| 13 | Comatosed | Octavius Optimus [50] | c1,619,115,593.000 |
|
||||
| 14 | Vanken | Octavius Optimus [50] | c1,502,345,410.000 |
|
||||
| 15 | sarah-mari | Quantar Optimus [50] | c1,450,083,188.000 |
|
||||
| 16 | Regan | Quantar Optimus [50] | c1,344,502,160.000 |
|
||||
| 17 | -Gent30- | Quantar Optimus [50] | c1,339,909,192.000 |
|
||||
| 18 | bynaus | Octavius Optimus [50] | c1,319,596,680.000 |
|
||||
| 19 | gemini | Quantar Optimus [50] | c1,275,933,118.000 |
|
||||
| 20 | XaeLus | Octavius Optimus [50] | c1,207,092,288.000 |
|
||||
| 21 | Simba | Octavius Optimus [50] | c1,201,517,930.000 |
|
||||
| 22 | Selkit | Octavius Optimus [50] | c1,167,307,932.000 |
|
||||
| 23 | ickerous | Quantar Optimus [50] | c1,147,893,632.000 |
|
||||
| 24 | Grayfox | Quantar Optimus [50] | c1,144,230,912.000 |
|
||||
| 25 | Nezumi | Duke [46] | c1,134,865,368.000 |
|
||||
| 26 | Gander | Quantar Optimus [50] | c1,129,526,704.000 |
|
||||
| 27 | Ambrosius | Quantar Optimus [50] | c1,111,078,476.000 |
|
||||
| 28 | squint127 | Quantar Optimus [50] | c1,094,806,154.000 |
|
||||
| 29 | PimpDaddy | Quantar Optimus [50] | c1,076,547,346.000 |
|
||||
| 30 | InterOrka | Octavius Optimus [50] | c1,054,489,436.000 |
|
||||
| 31 | LaVey | Solrain Optimus [50] | c1,023,718,780.000 |
|
||||
| 32 | FS_Falcon_ | Quantar Optimus [50] | c1,015,917,568.000 |
|
||||
| 33 | Arkady1 | Solrain Optimus [50] | c1,013,323,558.000 |
|
||||
| 34 | LupinOne | Solrain Optimus [50] | c994,732,916.000 |
|
||||
| 35 | Emtwo | Octavius Optimus [50] | c986,723,762.000 |
|
||||
| 36 | Chastity | Quantar Optimus [50] | c972,407,888.000 |
|
||||
| 37 | Tesrend | Quantar Optimus [50] | c935,139,424.000 |
|
||||
| 38 | absol1 | Solrain Optimus [50] | c884,520,352.000 |
|
||||
| 39 | Baius | Quantar Optimus [50] | c873,771,122.000 |
|
||||
| 40 | Nessos | Quantar Optimus [50] | c853,689,296.000 |
|
||||
| 41 | FlashyMav | Solrain Optimus [50] | c830,524,200.000 |
|
||||
| 42 | starbugg | Solrain Optimus [50] | c790,994,228.000 |
|
||||
| 43 | buzzerd | Vendictor [46] | c789,045,275.000 |
|
||||
| 44 | HADAR23 | Master Ardean [45] | c784,417,258.000 |
|
||||
| 45 | Moody | Octavius Optimus [50] | c772,606,928.000 |
|
||||
| 46 | Yozho | Quantar Optimus [50] | c736,693,924.000 |
|
||||
| 47 | vorlon31 | Solrain Optimus [50] | c732,981,428.000 |
|
||||
| 48 | Kalthoran | Octavius Optimus [50] | c723,696,752.000 |
|
||||
| 49 | Ciedd | Master Financier [41] | c718,223,006.000 |
|
||||
| 50 | Adi564 | Solrain Optimus [50] | c692,522,432.000 |
|
||||
| 51 | Anguish | Solrain Optimus [50] | c662,420,912.000 |
|
||||
| 52 | Ackers | Solrain Optimus [50] | c659,553,083.000 |
|
||||
| 53 | hifly | Solrain Optimus [50] | c646,710,144.000 |
|
||||
| 54 | crackrat | Baron [48] | c625,053,404.000 |
|
||||
| 55 | tamanegi | Solrain Optimus [50] | c619,212,968.000 |
|
||||
| 56 | Hrafn | Hatiman [44] | c601,309,160.000 |
|
||||
| 57 | CortexX | High Preceptor [35] | c581,441,192.000 |
|
||||
| 58 | Smegit | Quantar Optimus [50] | c568,693,440.000 |
|
||||
| 59 | Matasoft | Octavius Optimus [50] | c556,007,172.000 |
|
||||
| 60 | mcbrmx | Octavius Optimus [50] | c549,360,504.000 |
|
||||
| 61 | AhhClem | Solrain Optimus [50] | c525,411,722.000 |
|
||||
| 62 | Wild_Bill | Octavius Optimus [50] | c519,055,400.000 |
|
||||
| 63 | Zico | Solrain Optimus [50] | c517,702,496.000 |
|
||||
| 64 | mcgiver | Octavius Optimus [50] | c511,811,012.000 |
|
||||
| 65 | Fanboy | Solrain Optimus [50] | c505,467,508.000 |
|
||||
| 66 | Bayonette | Quantar Optimus [50] | c486,980,076.000 |
|
||||
| 67 | H2O2 | Ambador [38] | c469,128,204.000 |
|
||||
| 68 | OmegaOPS | High Praetorius [42] | c461,483,208.000 |
|
||||
| 69 | Voidhog | Octavius Optimus [50] | c460,217,534.000 |
|
||||
| 70 | protosss | Quantar Optimus [50] | c428,919,902.000 |
|
||||
| 71 | schaki | Octavius Alterion [49] | c419,879,328.000 |
|
||||
| 72 | rt-mus | Asuran [46] | c414,963,667.000 |
|
||||
| 73 | Painter | Solrain Optimus [50] | c412,311,530.000 |
|
||||
| 74 | -Clyde-- | Octavius Optimus [50] | c405,374,704.000 |
|
||||
| 75 | Strum | Master Financier [41] | c403,051,744.000 |
|
||||
| 76 | Sten37 | Quantar Optimus [50] | c397,485,040.000 |
|
||||
| 77 | DarthOlli | Octavius Optimus [50] | c393,260,818.000 |
|
||||
| 78 | Arkady | Solrain Optimus [50] | c387,221,332.000 |
|
||||
| 79 | Verelin | Hamalzan [48] | c379,721,532.000 |
|
||||
| 80 | Maximiis | Solrain Optimus [50] | c375,900,232.000 |
|
||||
| 81 | Carmack | Financier [40] | c374,963,786.000 |
|
||||
| 82 | purge | Octavius Optimus [50] | c373,999,204.000 |
|
||||
| 83 | MadCat | Quantar Optimus [50] | c337,877,998.000 |
|
||||
| 84 | _KROM_ | Baronet [47] | c317,487,812.000 |
|
||||
| 85 | Kaseva | Enigma [37] | c310,462,776.000 |
|
||||
| 86 | ZeroZ95 | Solrain Optimus [50] | c307,180,314.000 |
|
||||
| 87 | Algore | Octavius Optimus [50] | c305,891,222.000 |
|
||||
| 88 | Cyberdine | Quantar Optimus [50] | c302,564,822.000 |
|
||||
| 89 | SkSlyr | Octavius Optimus [50] | c299,200,512.000 |
|
||||
| 90 | Kanthakeh | Quantar Optimus [50] | c298,390,320.000 |
|
||||
| 91 | Bumbelbee | Octavius Optimus [50] | c295,938,419.000 |
|
||||
| 92 | Rainman | Praetorius [40] | c272,010,064.000 |
|
||||
| 93 | Widowmaker | Fiqarun [41] | c267,886,254.000 |
|
||||
| 94 | dingorus | Octavius Optimus [50] | c265,552,544.000 |
|
||||
| 95 | Wild_Cujo | Octavius Optimus [50] | c262,779,972.000 |
|
||||
| 96 | -JPR- | Solrain Optimus [50] | c243,898,264.000 |
|
||||
| 97 | RedDwarf | Octavius Optimus [50] | c223,923,472.000 |
|
||||
| 98 | usalman | Solrain Optimus [50] | c220,483,638.000 |
|
||||
| 99 | deve807 | Octavius Optimus [50] | c216,183,742.000 |
|
||||
| 100 | Osprey | Solrain Optimus [50] | c214,454,046.000 |
|
||||
| 101 | Vibe | Octavius Optimus [50] | c210,362,000.000 |
|
||||
| 102 | MadamRed | Quantar Optimus [50] | c209,970,848.000 |
|
||||
| 103 | KeithD2K | Senior Tycoon [45] | c207,109,984.000 |
|
||||
| 104 | Cheyenne_ | Ambador [38] | c204,193,399.000 |
|
||||
| 105 | MartyG | Solrain Optimus [50] | c203,287,612.000 |
|
||||
| 106 | Joro | Rafikan [43] | c200,409,632.000 |
|
||||
| 107 | MadWilly | Octavius Optimus [50] | c198,810,777.000 |
|
||||
| 108 | APOLLO9 | Ardean [43] | c195,463,484.000 |
|
||||
| 109 | Dib | Baronet [47] | c189,446,620.000 |
|
||||
| 110 | REBELL09 | Quantar Optimus [50] | c189,427,552.000 |
|
||||
| 111 | Keep | Baronet [47] | c186,251,856.000 |
|
||||
| 112 | Eldracor | Octavius Optimus [50] | c177,826,944.000 |
|
||||
| 113 | Lobruk | Quantar Optimus [50] | c177,469,800.000 |
|
||||
| 114 | Delphi | Contractor [17] | c174,285,756.000 |
|
||||
| 115 | Malon | Hatiman [44] | c173,554,969.000 |
|
||||
| 116 | Hotdog | Solrain Optimus [50] | c173,103,282.000 |
|
||||
| 117 | bliz | Solrain Optimus [50] | c168,895,268.000 |
|
||||
| 118 | Harper | Octavius Optimus [50] | c168,154,626.000 |
|
||||
| 119 | NeSs | Mentali [22] | c168,133,642.000 |
|
||||
| 120 | Purist | Ghazin [42] | c164,771,760.000 |
|
||||
| 121 | typhoon1 | Master Financier [41] | c151,039,416.000 |
|
||||
| 122 | Newtron | Octavius Optimus [50] | c147,502,784.000 |
|
||||
| 123 | elgamal | Quantar Optimus [50] | c147,214,636.000 |
|
||||
| 124 | Stoned | Asuran [46] | c143,818,736.000 |
|
||||
| 125 | ELPIRATA | Octavius Optimus [50] | c143,540,164.000 |
|
||||
| 126 | George | First Ardean [44] | c138,951,212.000 |
|
||||
| 127 | Milkman | Sakyan [40] | c138,897,876.000 |
|
||||
| 128 | Reever | Quantar Optimus [50] | c138,320,574.000 |
|
||||
| 129 | BlackWidow | Solrain Optimus [50] | c137,355,192.000 |
|
||||
| 130 | Jimac | Octavius Optimus [50] | c137,029,624.000 |
|
||||
| 131 | CaptainCow | Quantar Optimus [50] | c137,024,808.000 |
|
||||
| 132 | Ventman | Solrain Optimus [50] | c134,449,340.000 |
|
||||
| 133 | AxxeMan | Octavius Optimus [50] | c133,674,160.000 |
|
||||
| 134 | RedZebra | Directorate [38] | c133,545,548.000 |
|
||||
| 135 | Wotan | Senior Mentor [32] | c131,048,005.000 |
|
||||
| 136 | vulture83 | Solrain Optimus [50] | c128,684,690.000 |
|
||||
| 137 | -Jon-1 | Octavius Optimus [50] | c125,178,152.000 |
|
||||
| 138 | ChakStar | Quantar Optimus [50] | c122,167,134.000 |
|
||||
| 139 | Sebastian | Master Ardean [45] | c120,055,064.000 |
|
||||
| 140 | AvengeND | Octavius Optimus [50] | c119,042,736.000 |
|
||||
| 141 | Bogie | Financier [40] | c115,899,950.000 |
|
||||
| 142 | Sweithek | Octavius Optimus [50] | c114,651,290.000 |
|
||||
| 143 | kakee | Octavius Optimus [50] | c114,094,980.000 |
|
||||
| 144 | =TALYN= | Ambador [38] | c111,082,496.000 |
|
||||
| 145 | Cobra_Ace | Chief Executive [39] | c110,381,168.000 |
|
||||
| 146 | Dreaga1 | Enigma [37] | c110,083,104.000 |
|
||||
| 147 | InMe | First Preceptor [34] | c109,809,076.000 |
|
||||
| 148 | 1Barbarian | Duke [46] | c109,527,552.000 |
|
||||
| 149 | snake173 | Quantar Optimus [50] | c109,115,591.000 |
|
||||
| 150 | Crix87 | Ambador [38] | c107,331,644.000 |
|
||||
| 151 | bhodili | First Praetorius [41] | c107,048,888.000 |
|
||||
| 152 | LeFte | High Phaeton [38] | c104,961,904.000 |
|
||||
| 153 | Submariner | Nasih [34] | c104,263,524.000 |
|
||||
| 154 | LoganVR | Guru [39] | c102,862,552.000 |
|
||||
| 155 | king0815 | Quantar Optimus [50] | c101,844,248.000 |
|
||||
| 156 | WYATT | Nasih [34] | c97,786,286.000 |
|
||||
| 157 | Talvorn | Financier [40] | c97,077,376.000 |
|
||||
| 158 | wisesam | Octavius Optimus [50] | c95,633,916.000 |
|
||||
| 159 | Ben16 | Guru [39] | c95,020,015.000 |
|
||||
| 160 | Kreze | Quantar Optimus [50] | c94,228,160.000 |
|
||||
| 161 | -Murmack- | Sakyan [40] | c92,973,387.000 |
|
||||
| 162 | WITTMANN | Octavius Optimus [50] | c92,715,910.000 |
|
||||
| 163 | Lothar | Directorate [38] | c91,914,110.000 |
|
||||
| 164 | phiLyken | High Phaeton [38] | c91,752,160.000 |
|
||||
| 165 | Haddock | Master Specialist [28] | c91,063,748.000 |
|
||||
| 166 | xandalis | Regulator [33] | c90,029,766.000 |
|
||||
| 167 | Goose | Quantar Optimus [50] | c88,865,932.000 |
|
||||
| 168 | hardwired | Enigma [37] | c86,853,917.000 |
|
||||
| 169 | Sieg | Nasih [34] | c85,399,916.000 |
|
||||
| 170 | Nemz | Hamalzan [48] | c85,308,840.000 |
|
||||
| 171 | Schamane | Fiqarun [41] | c84,471,368.000 |
|
||||
| 172 | Varg | Master Ardean [45] | c82,633,542.000 |
|
||||
| 173 | iller7 | Octavius Optimus [50] | c81,832,352.000 |
|
||||
| 174 | Lunatic80 | Octavius Optimus [50] | c80,949,454.000 |
|
||||
| 175 | Drperky | Senior Financier [42] | c78,696,792.000 |
|
||||
| 176 | Carabeen | Financier [40] | c78,238,248.000 |
|
||||
| 177 | samwise | Solrain Optimus [50] | c77,881,472.000 |
|
||||
| 178 | McNash | Directorate [38] | c75,953,584.000 |
|
||||
| 179 | JabJab | High Vendictor [48] | c75,438,802.000 |
|
||||
| 180 | DannyBee | Senior Financier [42] | c74,543,166.000 |
|
||||
| 181 | maRaider | Mentor [30] | c74,469,072.000 |
|
||||
| 182 | JLD | Octavius Optimus [50] | c74,019,284.000 |
|
||||
| 183 | starr | Baron [48] | c72,640,704.000 |
|
||||
| 184 | RoidScout | Kintasha [27] | c72,506,892.000 |
|
||||
| 185 | Parin | Shivan [47] | c72,411,518.000 |
|
||||
| 186 | Tasfarel | Solrain Optimus [50] | c70,929,932.000 |
|
||||
| 187 | _RAZAAR_ | Octavius Optimus [50] | c70,885,720.000 |
|
||||
| 188 | Nistus | Ghazin [42] | c70,569,660.000 |
|
||||
| 189 | Valeeria | Asuran [46] | c69,352,583.000 |
|
||||
| 190 | Farve | Chief Executive [39] | c68,952,912.000 |
|
||||
| 191 | Gatow | Solrain Optimus [50] | c67,970,672.000 |
|
||||
| 192 | Killer-666 | Brigadier General [28] | c67,554,903.000 |
|
||||
| 193 | Heimdall | Ardean [43] | c65,274,404.000 |
|
||||
| 194 | Fatsan | First Praetorius [41] | c64,693,914.000 |
|
||||
| 195 | Jack-D | Asuran [46] | c64,284,120.000 |
|
||||
| 196 | Munney | Sakyan [40] | c64,280,364.000 |
|
||||
| 197 | Balek | Nasih [34] | c62,895,286.000 |
|
||||
| 198 | Choxonndix | Chief Coordinator [32] | c62,798,062.000 |
|
||||
| 199 | wewand | Brigadier [24] | c59,700,156.000 |
|
||||
| 200 | Lil_Freak | Solrain Optimus [50] | c57,916,350.000 |
|
||||
| info |
|
|||||||