Top Statistics: Rank Level


updated 2008.8.19.14:53.47
Pilot Rank Rank Level Faction
1 Rhythemeen Solrain Optimus [50] 50
2 PSHELTI Quantar Optimus [50] 50
3 tsroh Quantar Optimus [50] 50
4 Yozho Quantar Optimus [50] 50
5 Damage54 Octavius Optimus [50] 50
6 MysticM Quantar Optimus [50] 50
7 Chubain Octavius Optimus [50] 50
8 Voidhog Octavius Optimus [50] 50
9 Reever Quantar Optimus [50] 50
10 deeshard Octavius Optimus [50] 50
11 Daywalke Solrain Optimus [50] 50
12 Rentrop Octavius Optimus [50] 50
13 GoldWolf Solrain Optimus [50] 50
14 Wilson Octavius Optimus [50] 50
15 Elmdor Quantar Optimus [50] 50
16 Pruett Quantar Optimus [50] 50
17 Taipan Octavius Optimus [50] 50
18 Deadhook Solrain Optimus [50] 50
19 JarnoF Quantar Optimus [50] 50
20 Overkiler Octavius Optimus [50] 50
21 KodaShy Quantar Optimus [50] 50
22 Chastity Quantar Optimus [50] 50
23 szsnoopy Quantar Optimus [50] 50
24 deve807 Octavius Optimus [50] 50
25 sikes Solrain Optimus [50] 50
26 tron Octavius Optimus [50] 50
27 FluxBait Solrain Optimus [50] 50
28 StonedAge Octavius Optimus [50] 50
29 starbugg Solrain Optimus [50] 50
30 MadCat Quantar Optimus [50] 50
31 el_bec Octavius Optimus [50] 50
32 Archangel Quantar Optimus [50] 50
33 Traeden Octavius Optimus [50] 50
34 SilentAce Octavius Optimus [50] 50
35 Icejumper Solrain Optimus [50] 50
36 PMA Solrain Optimus [50] 50
37 Matze44 Solrain Optimus [50] 50
38 ChakStar Quantar Optimus [50] 50
39 Magnus-Ex Octavius Optimus [50] 50
40 CrazyElk Octavius Optimus [50] 50
41 Nohbody Octavius Optimus [50] 50
42 snake173 Quantar Optimus [50] 50
43 BeerTray Solrain Optimus [50] 50
44 Draco2007 Solrain Optimus [50] 50
45 Bersi_Xp Octavius Optimus [50] 50
46 ForKingL Octavius Optimus [50] 50
47 Pax-CLU Octavius Optimus [50] 50
48 BloodGuns Octavius Optimus [50] 50
49 Marask Solrain Optimus [50] 50
50 Yesto Quantar Optimus [50] 50
51 Agro Octavius Optimus [50] 50
52 REDRUM Octavius Optimus [50] 50
53 Cagle2 Quantar Optimus [50] 50
54 Druid_ Solrain Optimus [50] 50
55 RedDwarf Octavius Optimus [50] 50
56 DPRoberts Solrain Optimus [50] 50
57 -Vortex- Octavius Optimus [50] 50
58 Neva Octavius Optimus [50] 50
59 wrath Quantar Optimus [50] 50
60 Odd_Jobs Quantar Optimus [50] 50
61 MadWilly Octavius Optimus [50] 50
62 Anguish Solrain Optimus [50] 50
63 Warlock Solrain Optimus [50] 50
64 BongGoggle Quantar Optimus [50] 50
65 the1stand Octavius Optimus [50] 50
66 2L8 Octavius Optimus [50] 50
67 Thylon Octavius Optimus [50] 50
68 Fasty20021 Octavius Optimus [50] 50
69 bigbommel Quantar Optimus [50] 50
70 Begas Solrain Optimus [50] 50
71 wisesam Octavius Optimus [50] 50
72 Me_1 Solrain Optimus [50] 50
73 stalingrad Octavius Optimus [50] 50
74 Angelina Quantar Optimus [50] 50
75 Kalthoran Octavius Optimus [50] 50
76 Mike21 Solrain Optimus [50] 50
77 Ben16 Octavius Optimus [50] 50
78 Radar Quantar Optimus [50] 50
79 N0fretete Solrain Optimus [50] 50
80 spooky1 Quantar Optimus [50] 50
81 -=Ac-Me=- Octavius Optimus [50] 50
82 Fariss Quantar Optimus [50] 50
83 samwise Solrain Optimus [50] 50
84 Spadger Octavius Optimus [50] 50
85 hostage Solrain Optimus [50] 50
86 netburnrol Octavius Optimus [50] 50
87 Arkady1 Solrain Optimus [50] 50
88 Ridmann Solrain Optimus [50] 50
89 phechileon Octavius Optimus [50] 50
90 -NJ_Sid- Solrain Optimus [50] 50
91 CRXGirl Octavius Optimus [50] 50
92 vulture83 Solrain Optimus [50] 50
93 Adi563 Octavius Optimus [50] 50
94 Nessos Quantar Optimus [50] 50
95 king0815 Quantar Optimus [50] 50
96 MisterFu Solrain Optimus [50] 50
97 GreenDrazi Quantar Optimus [50] 50
98 SlimPickns Quantar Optimus [50] 50
99 odinwaage Solrain Optimus [50] 50
100 Nammoc Solrain Optimus [50] 50
101 ELPIRATA Octavius Optimus [50] 50
102 Ratio Solrain Optimus [50] 50
103 epic099 Quantar Optimus [50] 50
104 snowmen Quantar Optimus [50] 50
105 Hermex Solrain Optimus [50] 50
106 Algore Octavius Optimus [50] 50
107 Tse_Devok Solrain Optimus [50] 50
108 ZeroZ95 Solrain Optimus [50] 50
109 xjgwidow Solrain Optimus [50] 50
110 Drevent1 Quantar Optimus [50] 50
111 squint127 Quantar Optimus [50] 50
112 CaptainCow Quantar Optimus [50] 50
113 vorlon31 Solrain Optimus [50] 50
114 Adi564 Solrain Optimus [50] 50
115 InterOrka Octavius Optimus [50] 50
116 AhhClem Solrain Optimus [50] 50
117 purge Octavius Optimus [50] 50
118 FS_Falcon_ Quantar Optimus [50] 50
119 -Gent30- Quantar Optimus [50] 50
120 nighthawk1 Solrain Optimus [50] 50
121 Gessner Octavius Optimus [50] 50
122 bynaus Octavius Optimus [50] 50
123 clanlord Octavius Optimus [50] 50
124 DicE_BAR Quantar Optimus [50] 50
125 LaVey Solrain Optimus [50] 50
126 Hurricane Solrain Optimus [50] 50
127 Bumbelbee Octavius Optimus [50] 50
128 l1nkdna Octavius Optimus [50] 50
129 lordopic Solrain Optimus [50] 50
130 McPlowed Solrain Optimus [50] 50
131 HADAR Quantar Optimus [50] 50
132 Rhoadie Quantar Optimus [50] 50
133 biteme Solrain Optimus [50] 50
134 HanesSol Octavius Optimus [50] 50
135 Sentari Solrain Optimus [50] 50
136 LupinOne Solrain Optimus [50] 50
137 sarah-mari Quantar Optimus [50] 50
138 Baius Quantar Optimus [50] 50
139 Zico Solrain Optimus [50] 50
140 iller7 Octavius Optimus [50] 50
141 -Bonnie-- Octavius Optimus [50] 50
142 JLD Octavius Optimus [50] 50
143 FireFly_ Solrain Optimus [50] 50
144 GenTesla Solrain Optimus [50] 50
145 Cope Octavius Optimus [50] 50
146 Ambrosius Quantar Optimus [50] 50
147 Randux Quantar Optimus [50] 50
148 dailatron Octavius Optimus [50] 50
149 MadamRed Quantar Optimus [50] 50
150 FlashyMav Solrain Optimus [50] 50
151 dahalb Solrain Optimus [50] 50
152 Rahastes Solrain Optimus [50] 50
153 FANTOM74 Solrain Optimus [50] 50
154 -Clyde-- Octavius Optimus [50] 50
155 Dogzilla Octavius Optimus [50] 50
156 usalman Solrain Optimus [50] 50
157 Yajnho Quantar Optimus [50] 50
158 Haldir Octavius Optimus [50] 50
159 Wild_Bill Octavius Optimus [50] 50
160 Hink Solrain Optimus [50] 50
161 -DT- Solrain Optimus [50] 50
162 Psycho Quantar Optimus [50] 50
163 JohnCarter Octavius Optimus [50] 50
164 TheRag Octavius Optimus [50] 50
165 USO-DK Solrain Optimus [50] 50
166 Aramis Solrain Optimus [50] 50
167 Istanbul Octavius Optimus [50] 50
168 KNYSBART Octavius Optimus [50] 50
169 Satinav Octavius Optimus [50] 50
170 kakee Octavius Optimus [50] 50
171 ickerous Quantar Optimus [50] 50
172 Lietza Quantar Optimus [50] 50
173 Newtron Octavius Optimus [50] 50
174 GRAVATOR Solrain Optimus [50] 50
175 Daldaar Quantar Optimus [50] 50
176 _RAZAAR_ Octavius Optimus [50] 50
177 Roheryn Quantar Optimus [50] 50
178 Arkady Solrain Optimus [50] 50
179 AvengeND Octavius Optimus [50] 50
180 Sweithek Octavius Optimus [50] 50
181 Warchild Octavius Optimus [50] 50
182 Charybdis Octavius Optimus [50] 50
183 Fangbrood Octavius Optimus [50] 50
184 Dr-McManus Solrain Optimus [50] 50
185 Baal Octavius Optimus [50] 50
186 STARSHIP Solrain Optimus [50] 50
187 Bayonette Quantar Optimus [50] 50
188 mcbrmx Octavius Optimus [50] 50
189 BlackRain Solrain Optimus [50] 50
190 BinKiffen Solrain Optimus [50] 50
191 Spacious Solrain Optimus [50] 50
192 AA-Ace Octavius Optimus [50] 50
193 Slayer92 Octavius Optimus [50] 50
194 Selkit Octavius Optimus [50] 50
195 KronenBrg Octavius Optimus [50] 50
196 Harper Octavius Optimus [50] 50
197 RicoHF Octavius Optimus [50] 50
198 ThorsHmr Octavius Optimus [50] 50
199 absol1 Solrain Optimus [50] 50
200 Vibe Octavius Optimus [50] 50
info
  • rank level - the integer corresponding to a pilot's rank level.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.