Top Statistics: 'Fresh Meat'


updated 2010.3.10.8:52.47
Pilot Rank 'Fresh Meat' Duty Hours Faction
1 Racer Recruit [0] 1.1.2.11:13.43 0.3
2 Tornado Recruit [0] 1.1.2.11:13.42 0.0
3 side71 Recruit [0] 1.1.2.11:13.42 0.0
4 4aTLaHiH Recruit [0] 1.1.2.11:13.41 1.9
5 Craats Recruit [0] 1.1.2.11:13.41 0.0
6 Redruck Recruit [0] 1.1.2.11:13.39 0.0
7 Hugson00 Recruit [0] 1.1.2.11:13.39 0.0
8 norski Recruit [0] 1.1.2.11:13.39 0.5
9 Trygg Recruit [0] 1.1.2.11:13.37 0.1
10 Fnord Recruit [0] 1.1.2.11:13.36 0.0
11 dafhgier Porter [1] 1.1.2.11:13.36 0.6
12 Judas_Pig Apprentice [2] 1.1.2.11:13.35 1.9
13 oioiow Recruit [0] 1.1.2.11:13.34 0.0
14 Kleve Recruit [0] 1.1.2.11:13.33 0.1
15 Simetrix Envoy [9] 1.1.2.11:13.30 9.6
16 zip0186 Devotee [3] 1.1.2.11:13.28 4.6
17 andron Recruit [0] 1.1.2.11:13.28 0.2
18 Zevs_blood Recruit [0] 1.1.2.11:13.27 0.0
19 dimooon Recruit [0] 1.1.2.11:13.26 0.4
20 Dimmas Cambist [14] 1.1.2.11:13.24 21.8
21 KIWICIDAL Recruit [0] 1.1.2.11:13.23 0.0
22 rsetht Recruit [0] 1.1.2.11:13.22 0.2
23 ralfgod Recruit [0] 1.1.2.11:13.22 0.1
24 shawn3905 Recruit [0] 1.1.2.11:13.20 0.0
25 Recon Recruit [0] 1.1.2.11:13.18 0.4
26 MardukThe1 Sergeant [4] 1.1.2.11:13.18 4.8
27 miraj290 Recruit [0] 1.1.2.11:13.18 1.4
28 Moppo Private [1] 1.1.2.11:13.18 1.1
29 Embolism Recruit [0] 1.1.2.11:13.17 0.6
30 sagres03 Recruit [0] 1.1.2.11:13.17 0.0
31 Tichondras Recruit [0] 1.1.2.11:13.16 0.4
32 Elemak Recruit [0] 1.1.2.11:13.16 0.0
33 Kampfussel Private [1] 1.1.2.11:13.16 1.6
34 Talvorn Apprentice [2] 1.1.2.11:13.11 3.2
35 daeliur Recruit [0] 1.1.2.11:13.11 0.0
36 cyrus198mi Recruit [0] 1.1.2.11:13.11 0.0
37 relmitos Recruit [0] 1.1.2.11:13.10 0.1
38 spacelinem First Associate [4] 1.1.2.11:13.10 10.4
39 Levent First Associate [4] 1.1.2.11:13.10 3.9
40 fman Samirosta [11] 1.1.2.11:13.8 33.5
41 Boratto Recruit [0] 1.1.2.11:13.8 0.1
42 avtarrr Recruit [0] 1.1.2.11:13.7 0.0
43 cyrus198 Recruit [0] 1.1.2.11:13.5 0.0
44 speedtoash Recruit [0] 1.1.2.11:13.3 0.0
45 Mexiko Recruit [0] 1.1.2.11:13.3 0.0
46 joeyluc Recruit [0] 1.1.2.11:13.2 1.4
47 LTCEnkill Recruit [0] 1.1.2.11:12.59 0.3
48 SilentD Khoury [10] 1.1.2.11:12.59 8.6
49 mitch1976 Recruit [0] 1.1.2.11:12.59 0.2
50 JayL Recruit [0] 1.1.2.11:12.57 0.7
51 CarbonFire Recruit [0] 1.1.2.11:12.54 0.0
52 IMNEKKID Recruit [0] 1.1.2.11:12.54 0.3
53 BADDAL Phaeton [36] 1.1.2.11:12.52 64.6
54 Perforator Recruit [0] 1.1.2.11:12.50 0.5
55 ReiDark Recruit [0] 1.1.2.11:12.50 0.0
56 Nikelman Recruit [0] 1.1.2.11:12.49 0.7
57 jcklsldr Recruit [0] 1.1.2.11:12.48 0.2
58 HunterF Recruit [0] 1.1.2.11:12.47 0.0
59 Mandrake Recruit [0] 1.1.2.11:12.45 1.8
60 viperking Recruit [0] 1.1.2.11:12.45 0.0
61 FireA Recruit [0] 1.1.2.11:12.45 0.8
62 Frildin Agent [7] 1.1.2.11:12.43 11.7
63 _X_ Recruit [0] 1.1.2.11:12.42 0.0
64 Xl1sk Recruit [0] 1.1.2.11:12.42 0.0
65 Fumo Recruit [0] 1.1.2.11:12.40 0.1
66 Terak Recruit [0] 1.1.2.11:12.39 0.1
67 Rendalin Associate [3] 1.1.2.11:12.38 6.0
68 Orthelan Recruit [0] 1.1.2.11:12.38 0.7
69 Mayiko Recruit [0] 1.1.2.11:12.37 1.9
70 Joben Recruit [0] 1.1.2.11:12.36 0.0
71 Chuck2004 Recruit [0] 1.1.2.11:12.36 1.4
72 Teranox Recruit [0] 1.1.2.11:12.36 0.0
73 Gaheris Recruit [0] 1.1.2.11:12.35 0.1
74 bohica Recruit [0] 1.1.2.11:12.35 0.0
75 SEige Private [1] 1.1.2.11:12.32 1.5
76 bluntblaze Recruit [0] 1.1.2.11:12.30 0.0
77 Tirex Recruit [0] 1.1.2.11:12.30 0.3
78 Bluemoon Senior Agent [8] 1.1.2.11:12.28 3.6
79 Calrissian Apprentice [2] 1.1.2.11:12.26 0.5
80 snipe_43 Recruit [0] 1.1.2.11:12.26 1.4
81 Shaddar Recruit [0] 1.1.2.11:12.24 0.8
82 Saphier Recruit [0] 1.1.2.11:12.23 0.0
83 seha Recruit [0] 1.1.2.11:12.22 0.0
84 Weissherz Recruit [0] 1.1.2.11:12.22 0.3
85 seramyu Recruit [0] 1.1.2.11:12.21 0.1
86 Kleft Recruit [0] 1.1.2.11:12.20 0.0
87 TerrorPlag Recruit [0] 1.1.2.11:12.20 0.0
88 wayfarer Recruit [0] 1.1.2.11:12.20 0.7
89 Kiwafuss Recruit [0] 1.1.2.11:12.19 1.5
90 warmongral Recruit [0] 1.1.2.11:12.19 0.0
91 JonnyB Senior Sergeant [9] 1.1.2.11:12.19 33.0
92 compkid Recruit [0] 1.1.2.11:12.18 0.7
93 humimy Recruit [0] 1.1.2.11:12.17 0.0
94 xGryfter Recruit [0] 1.1.2.11:12.16 0.1
95 PengPeng Sergeant Major [8] 1.1.2.11:12.16 6.4
96 JDRogers Porter [1] 1.1.2.11:12.13 1.0
97 senecherib Recruit [0] 1.1.2.11:12.13 0.0
98 Brillohead Recruit [0] 1.1.2.11:12.12 0.1
99 SwampFox85 Devotee [3] 1.1.2.11:12.12 10.1
100 Shankuur Recruit [0] 1.1.2.11:12.11 0.0
101 Otawo Recruit [0] 1.1.2.11:12.10 0.3
102 brhre Recruit [0] 1.1.2.11:12.9 0.0
103 mesli Brahmin [5] 1.1.2.11:12.9 9.5
104 spidermana Recruit [0] 1.1.2.11:12.9 0.0
105 PreAlpha Recruit [0] 1.1.2.11:12.9 0.0
106 Expl Recruit [0] 1.1.2.11:12.8 0.5
107 miljo Recruit [0] 1.1.2.11:12.7 0.1
108 Slashe Recruit [0] 1.1.2.11:12.5 0.1
109 Deathreape Recruit [0] 1.1.2.11:12.4 0.0
110 vaid Recruit [0] 1.1.2.11:12.3 1.0
111 levent85 Envoy [9] 1.1.2.11:11.59 23.4
112 Nightsoul Recruit [0] 1.1.2.11:11.57 0.0
113 Balek Samirosta [11] 1.1.2.11:11.56 17.3
114 kanuwanda Recruit [0] 1.1.2.11:11.54 0.1
115 Whagi Recruit [0] 1.1.2.11:11.53 0.1
116 weshi Believer [2] 1.1.2.11:11.52 1.1
117 gianpeppe9 Recruit [0] 1.1.2.11:11.50 0.0
118 Novr Recruit [0] 1.1.2.11:11.49 0.3
119 Ituhata Recruit [0] 1.1.2.11:11.46 1.8
120 Zenns Recruit [0] 1.1.2.11:11.44 0.9
121 ahulinam Master Gunner [19] 1.1.2.11:11.44 20.0
122 Ghidrah Recruit [0] 1.1.2.11:11.43 0.9
123 bgmc Recruit [0] 1.1.2.11:11.43 0.1
124 DanielBlad Recruit [0] 1.1.2.11:11.41 0.0
125 iby355 Recruit [0] 1.1.2.11:11.41 0.0
126 JJSandman Recruit [0] 1.1.2.11:11.37 0.0
127 Bogomol Recruit [0] 1.1.2.11:11.34 0.2
128 Murphys Recruit [0] 1.1.2.11:11.30 0.6
129 quadrunner Recruit [0] 1.1.2.11:11.30 0.0
130 ZeroOmega Recruit [0] 1.1.2.11:11.27 0.0
131 Kreischer Recruit [0] 1.1.2.11:11.27 0.3
132 GoOFFii Recruit [0] 1.1.2.11:11.26 0.4
133 Zedthecat Recruit [0] 1.1.2.11:11.26 0.3
134 ERKAHN Senior Sergeant [9] 1.1.2.11:11.26 14.8
135 enraged Recruit [0] 1.1.2.11:11.26 0.0
136 paparas Specialist [2] 1.1.2.11:11.25 0.9
137 Vaegoth Follower [1] 1.1.2.11:11.25 1.2
138 Dark-Star Tatist [18] 1.1.2.11:11.25 31.8
139 Tisilommen Recruit [0] 1.1.2.11:11.24 0.2
140 StarPacer Senior Provisioner [13] 1.1.2.11:11.21 21.4
141 osimandius Recruit [0] 1.1.2.11:11.20 1.3
142 flyswift Senior Contractor [18] 1.1.2.11:11.19 108.7
143 igormias Recruit [0] 1.1.2.11:11.19 0.0
144 -GreyAC- First Commander [21] 1.1.2.11:11.19 59.4
145 Colddark Recruit [0] 1.1.2.11:11.16 0.0
146 gistapo Contractor [17] 1.1.2.11:11.16 53.6
147 minka Brigadier General [28] 1.1.2.11:11.15 50.1
148 BrownCow Private [1] 1.1.2.11:11.13 6.8
149 Forestock Recruit [0] 1.1.2.11:11.13 0.0
150 Madjinn Enlightened [31] 1.1.2.11:11.12 45.6
151 Drorz Porter [1] 1.1.2.11:11.10 1.5
152 haudegen16 Recruit [0] 1.1.2.11:11.10 0.1
153 BIG_STEP Recruit [0] 1.1.2.11:11.9 0.0
154 Aziekiel Recruit [0] 1.1.2.11:11.8 0.0
155 Ashmar Recruit [0] 1.1.2.11:11.7 1.9
156 syl0r Recruit [0] 1.1.2.11:11.6 0.0
157 fatman_ Recruit [0] 1.1.2.11:11.5 1.3
158 920474 Recruit [0] 1.1.2.11:11.4 0.0
159 Aldobran Recruit [0] 1.1.2.11:11.1 0.8
160 DS-01 Recruit [0] 1.1.2.11:11.0 3.1
161 DarthOlli1 Morhista [13] 1.1.2.11:11.0 15.4
162 m4rek Recruit [0] 1.1.2.11:11.0 0.1
163 D_K_Head Recruit [0] 1.1.2.11:11.0 0.0
164 LCrider17 Disciple [6] 1.1.2.11:10.59 10.8
165 manutche Recruit [0] 1.1.2.11:10.58 0.0
166 317 Recruit [0] 1.1.2.11:10.58 0.8
167 mateo_51 Recruit [0] 1.1.2.11:10.58 0.0
168 DSpaceMan Recruit [0] 1.1.2.11:10.54 1.7
169 Baley1337 Recruit [0] 1.1.2.11:10.52 0.0
170 Vladamire Lancer [10] 1.1.2.11:10.51 33.2
171 Lonarius Believer [2] 1.1.2.11:10.51 0.8
172 Jayman Recruit [0] 1.1.2.11:10.51 0.4
173 Uri Recruit [0] 1.1.2.11:10.50 0.0
174 AeroX Morhista [13] 1.1.2.11:10.50 21.3
175 Tazmo Recruit [0] 1.1.2.11:10.50 0.0
176 CaptCrunch Recruit [0] 1.1.2.11:10.48 0.0
177 Alke Recruit [0] 1.1.2.11:10.46 0.1
178 Arion2501 Recruit [0] 1.1.2.11:10.44 0.2
179 Magickcall Recruit [0] 1.1.2.11:10.43 0.6
180 alykastaja Recruit [0] 1.1.2.11:10.43 0.9
181 Kinshi Recruit [0] 1.1.2.11:10.42 0.0
182 mikekosh Recruit [0] 1.1.2.11:10.41 0.0
183 TH_Itchy First Provisioner [11] 1.1.2.11:10.40 33.3
184 lexa1222 Recruit [0] 1.1.2.11:10.39 1.1
185 oneman Recruit [0] 1.1.2.11:10.39 0.0
186 Longfinger Recruit [0] 1.1.2.11:10.38 0.5
187 illakilla Recruit [0] 1.1.2.11:10.37 0.0
188 majkl29 Recruit [0] 1.1.2.11:10.36 0.7
189 Phalon Recruit [0] 1.1.2.11:10.35 0.6
190 MadMike82 Recruit [0] 1.1.2.11:10.35 0.2
191 overtorque Follower [1] 1.1.2.11:10.34 4.3
192 Zebulin Recruit [0] 1.1.2.11:10.34 0.0
193 Cyberdine Mahavashi [29] 1.1.2.11:10.34 93.2
194 cctvdude99 Believer [2] 1.1.2.11:10.31 6.9
195 Amunrath Recruit [0] 1.1.2.11:10.30 1.0
196 Raenai First Sergeant [7] 1.1.2.11:10.29 3.9
197 Anubisan Recruit [0] 1.1.2.11:10.28 0.0
198 warmonkey Recruit [0] 1.1.2.11:10.28 0.6
199 celtois Recruit [0] 1.1.2.11:10.27 0.0
200 Nightblade Recruit [0] 1.1.2.11:10.27 0.0
info
  • fresh meat - the newest pilots to go on active duty under TRI.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.