| updated 2011.4.25.14:28.42 | ||||||||
| Pilot | Rank | 'Fresh Meat' | Duty Hours | Faction | ||||
| 1 | bigt | Recruit [0] | 1.1.2.12:7.2 | 0.0 | ||||
| 2 | Blaze | Master Brigadier [26] | 1.1.2.12:6.49 | 43.7 |
|
|||
| 3 | 3d.Maxuzzz | Odroutist [19] | 1.1.2.12:6.43 | 57.8 |
|
|||
| 4 | Roady | Recruit [0] | 1.1.2.12:6.41 | 0.0 |
|
|||
| 5 | Myric | Recruit [0] | 1.1.2.12:6.40 | 0.5 |
|
|||
| 6 | Akumakax | Recruit [0] | 1.1.2.12:6.39 | 0.0 |
|
|||
| 7 | dcgreen | Recruit [0] | 1.1.2.12:6.39 | 0.0 |
|
|||
| 8 | Nishi | Follower [1] | 1.1.2.12:6.37 | 2.0 |
|
|||
| 9 | Ringo | Private [1] | 1.1.2.12:6.36 | 1.0 |
|
|||
| 10 | Daveyboy | Recruit [0] | 1.1.2.12:6.33 | 0.2 |
|
|||
| 11 | zlobinhood | Recruit [0] | 1.1.2.12:6.33 | 0.0 |
|
|||
| 12 | Borg | Odroutist [19] | 1.1.2.12:6.32 | 37.1 |
|
|||
| 13 | -kq | Brahmin [5] | 1.1.2.12:6.32 | 1.1 |
|
|||
| 14 | syd | Recruit [0] | 1.1.2.12:6.31 | 0.1 |
|
|||
| 15 | OConnell | Recruit [0] | 1.1.2.12:6.29 | 0.0 |
|
|||
| 16 | Covert211 | Recruit [0] | 1.1.2.12:6.25 | 0.3 |
|
|||
| 17 | necroline | Recruit [0] | 1.1.2.12:6.24 | 0.0 |
|
|||
| 18 | Titcke | Master Gunner [19] | 1.1.2.12:6.19 | 35.5 |
|
|||
| 19 | Omega24 | Recruit [0] | 1.1.2.12:6.13 | 0.3 |
|
|||
| 20 | Stilgar79 | Porter [1] | 1.1.2.12:6.12 | 1.5 |
|
|||
| 21 | rayray19 | Recruit [0] | 1.1.2.12:6.11 | 0.9 |
|
|||
| 22 | zzDemONzz | Recruit [0] | 1.1.2.12:6.9 | 0.0 |
|
|||
| 23 | Dair | Recruit [0] | 1.1.2.12:6.3 | 25.4 |
|
|||
| 24 | ArusDobby | Brahmin [5] | 1.1.2.12:5.55 | 8.7 |
|
|||
| 25 | RedReaver | First Preceptor [34] | 1.1.2.12:5.54 | 92.4 |
|
|||
| 26 | LytefootTo | Master Lancer [12] | 1.1.2.12:5.54 | 32.9 |
|
|||
| 27 | NeFFkO | Recruit [0] | 1.1.2.12:5.54 | 0.1 |
|
|||
| 28 | Redbullos | Recruit [0] | 1.1.2.12:5.53 | 0.6 |
|
|||
| 29 | inva1id | Recruit [0] | 1.1.2.12:5.53 | 0.0 |
|
|||
| 30 | flyswifter | Recruit [0] | 1.1.2.12:5.52 | 0.0 |
|
|||
| 31 | CTPAHHNK | Recruit [0] | 1.1.2.12:5.52 | 0.0 |
|
|||
| 32 | APPOLO | Recruit [0] | 1.1.2.12:5.49 | 0.1 |
|
|||
| 33 | ibuxas | Recruit [0] | 1.1.2.12:5.44 | 0.0 |
|
|||
| 34 | mdj0518 | Recruit [0] | 1.1.2.12:5.43 | 0.4 |
|
|||
| 35 | tiptronik | Recruit [0] | 1.1.2.12:5.42 | 0.0 |
|
|||
| 36 | Sharon | Staff Sergeant [5] | 1.1.2.12:5.41 | 2.5 |
|
|||
| 37 | comando32 | Recruit [0] | 1.1.2.12:5.36 | 0.0 |
|
|||
| 38 | Matras | Envoy [9] | 1.1.2.12:5.34 | 7.8 |
|
|||
| 39 | fr00p | Recruit [0] | 1.1.2.12:5.33 | 0.0 |
|
|||
| 40 | phiLyken | High Phaeton [38] | 1.1.2.12:5.31 | 104.8 |
|
|||
| 41 | Rashid8121 | Recruit [0] | 1.1.2.12:5.27 | 0.3 |
|
|||
| 42 | Neg | Brigadier [24] | 1.1.2.12:5.27 | 31.5 |
|
|||
| 43 | Slegnor | Recruit [0] | 1.1.2.12:5.26 | 3.2 |
|
|||
| 44 | Awol | Recruit [0] | 1.1.2.12:5.25 | 0.3 |
|
|||
| 45 | jEN0VA | Recruit [0] | 1.1.2.12:5.21 | 0.0 |
|
|||
| 46 | GoIsty | Recruit [0] | 1.1.2.12:5.19 | 0.0 |
|
|||
| 47 | Nightwing | Senior Regulator [34] | 1.1.2.12:5.18 | 56.1 |
|
|||
| 48 | noob4ever | Recruit [0] | 1.1.2.12:5.17 | 0.0 |
|
|||
| 49 | Neeo | Recruit [0] | 1.1.2.12:5.17 | 0.0 |
|
|||
| 50 | pizdulator | Recruit [0] | 1.1.2.12:5.15 | 0.0 |
|
|||
| 51 | Questus | First Associate [4] | 1.1.2.12:5.11 | 3.8 |
|
|||
| 52 | bukczu | Recruit [0] | 1.1.2.12:5.10 | 0.0 |
|
|||
| 53 | Shanize | Recruit [0] | 1.1.2.12:5.10 | 0.0 |
|
|||
| 54 | DmNiKo | Private [1] | 1.1.2.12:5.8 | 1.3 |
|
|||
| 55 | octamsmert | Recruit [0] | 1.1.2.12:5.7 | 5.5 |
|
|||
| 56 | 666rob | Recruit [0] | 1.1.2.12:5.4 | 0.0 |
|
|||
| 57 | Byen | Recruit [0] | 1.1.2.12:5.2 | 0.0 |
|
|||
| 58 | MABP | Recruit [0] | 1.1.2.12:5.0 | 0.9 |
|
|||
| 59 | kbdkowboy | Recruit [0] | 1.1.2.12:5.0 | 0.0 |
|
|||
| 60 | -emp- | Morhista [13] | 1.1.2.12:4.57 | 16.9 |
|
|||
| 61 | Tagan | Recruit [0] | 1.1.2.12:4.56 | 0.0 |
|
|||
| 62 | ASTRONIX07 | Recruit [0] | 1.1.2.12:4.55 | 0.1 |
|
|||
| 63 | Gondram | Recruit [0] | 1.1.2.12:4.54 | 0.0 |
|
|||
| 64 | memoryex | Recruit [0] | 1.1.2.12:4.53 | 0.0 |
|
|||
| 65 | wilful | Envoy [9] | 1.1.2.12:4.52 | 19.9 |
|
|||
| 66 | brodyaga79 | Brahmin [5] | 1.1.2.12:4.47 | 2.8 |
|
|||
| 67 | Maniac | Recruit [0] | 1.1.2.12:4.46 | 0.0 |
|
|||
| 68 | Protey | Recruit [0] | 1.1.2.12:4.45 | 1.4 |
|
|||
| 69 | Meatslab | Recruit [0] | 1.1.2.12:4.45 | 0.6 |
|
|||
| 70 | Falchion | Master Gunner [19] | 1.1.2.12:4.44 | 33.7 |
|
|||
| 71 | raunijaR | Agent [7] | 1.1.2.12:4.43 | 29.0 |
|
|||
| 72 | Tetley | Specialist [27] | 1.1.2.12:4.42 | 42.7 |
|
|||
| 73 | stas14 | Recruit [0] | 1.1.2.12:4.42 | 0.0 |
|
|||
| 74 | zOrg | Recruit [0] | 1.1.2.12:4.41 | 0.0 |
|
|||
| 75 | -Warmy- | Disciple [6] | 1.1.2.12:4.41 | 3.0 |
|
|||
| 76 | Mrak | Recruit [0] | 1.1.2.12:4.40 | 0.0 |
|
|||
| 77 | javus | Recruit [0] | 1.1.2.12:4.39 | 0.0 |
|
|||
| 78 | altos | Recruit [0] | 1.1.2.12:4.38 | 0.0 |
|
|||
| 79 | Pirate | Recruit [0] | 1.1.2.12:4.38 | 0.0 |
|
|||
| 80 | Little | Recruit [0] | 1.1.2.12:4.35 | 0.0 |
|
|||
| 81 | Nitheral | Recruit [0] | 1.1.2.12:4.33 | 0.0 |
|
|||
| 82 | Frostbite | Gunner [18] | 1.1.2.12:4.32 | 20.2 |
|
|||
| 83 | meksik007 | Recruit [0] | 1.1.2.12:4.32 | 0.0 |
|
|||
| 84 | kojy | Recruit [0] | 1.1.2.12:4.32 | 0.2 |
|
|||
| 85 | magnevox | Recruit [0] | 1.1.2.12:4.28 | 0.2 |
|
|||
| 86 | fman4 | Envoy [9] | 1.1.2.12:4.27 | 11.2 |
|
|||
| 87 | peterkarl | Recruit [0] | 1.1.2.12:4.27 | 0.1 |
|
|||
| 88 | DualBorg | Audotist [16] | 1.1.2.12:4.27 | 31.3 |
|
|||
| 89 | 3d.Maxus | Lancer [10] | 1.1.2.12:4.26 | 29.7 |
|
|||
| 90 | F.Oblivion | Recruit [0] | 1.1.2.12:4.26 | 0.1 |
|
|||
| 91 | Hawks | Master Associate [5] | 1.1.2.12:4.25 | 9.5 |
|
|||
| 92 | Hammer. | Sergeant Major [8] | 1.1.2.12:4.24 | 12.1 |
|
|||
| 93 | Cerulea | Arbiter [29] | 1.1.2.12:4.22 | 59.6 |
|
|||
| 94 | Stardog | Recruit [0] | 1.1.2.12:4.17 | 0.4 |
|
|||
| 95 | Rezn | Recruit [0] | 1.1.2.12:4.14 | 0.5 |
|
|||
| 96 | Lord_Smegg | Recruit [0] | 1.1.2.12:4.14 | 0.0 |
|
|||
| 97 | loctar2u2 | Specialist [2] | 1.1.2.12:4.12 | 4.0 |
|
|||
| 98 | PowerNico | Recruit [0] | 1.1.2.12:4.8 | 0.3 |
|
|||
| 99 | Stealthy | Recruit [0] | 1.1.2.12:4.8 | 1.0 |
|
|||
| 100 | Burgerman | Recruit [0] | 1.1.2.12:4.4 | 1.6 |
|
|||
| 101 | chaos | Recruit [0] | 1.1.2.12:4.2 | 0.0 |
|
|||
| 102 | rakzar | Recruit [0] | 1.1.2.12:4.0 | 0.0 |
|
|||
| 103 | ChaosBreak | Recruit [0] | 1.1.2.12:3.54 | 0.0 |
|
|||
| 104 | Flutterby | Recruit [0] | 1.1.2.12:3.53 | 1.4 |
|
|||
| 105 | Recoupment | Recruit [0] | 1.1.2.12:3.52 | 0.0 |
|
|||
| 106 | Golf77 | Recruit [0] | 1.1.2.12:3.49 | 0.0 |
|
|||
| 107 | BaxStar | Recruit [0] | 1.1.2.12:3.44 | 0.1 |
|
|||
| 108 | Abriel | Recruit [0] | 1.1.2.12:3.43 | 1.0 |
|
|||
| 109 | Thomahawk | Tatist [18] | 1.1.2.12:3.42 | 36.0 |
|
|||
| 110 | coliner | Recruit [0] | 1.1.2.12:3.42 | 0.0 |
|
|||
| 111 | Stoneman71 | Master Associate [5] | 1.1.2.12:3.42 | 13.0 |
|
|||
| 112 | smith78 | Recruit [0] | 1.1.2.12:3.40 | 0.1 |
|
|||
| 113 | kelcier | Recruit [0] | 1.1.2.12:3.40 | 0.0 |
|
|||
| 114 | N.O.O.B | Recruit [0] | 1.1.2.12:3.40 | 1.5 |
|
|||
| 115 | dehe | Recruit [0] | 1.1.2.12:3.39 | 0.1 |
|
|||
| 116 | arshavin17 | Recruit [0] | 1.1.2.12:3.39 | 0.0 |
|
|||
| 117 | piper | Recruit [0] | 1.1.2.12:3.35 | 0.0 |
|
|||
| 118 | Derido | Recruit [0] | 1.1.2.12:3.31 | 0.0 |
|
|||
| 119 | Pirat | Recruit [0] | 1.1.2.12:3.31 | 0.0 |
|
|||
| 120 | Geistzeit | High Preceptor [35] | 1.1.2.12:3.25 | 144.4 |
|
|||
| 121 | reddot | Master Gunner [19] | 1.1.2.12:3.23 | 21.4 |
|
|||
| 122 | HellBent | First Brigadier [25] | 1.1.2.12:3.21 | 55.7 |
|
|||
| 123 | Snype | Recruit [0] | 1.1.2.12:3.20 | 0.0 |
|
|||
| 124 | Visvires | Recruit [0] | 1.1.2.12:3.11 | 0.0 |
|
|||
| 125 | Yahoo_Pies | Recruit [0] | 1.1.2.12:3.9 | 0.0 |
|
|||
| 126 | da1 | Recruit [0] | 1.1.2.12:3.9 | 0.0 |
|
|||
| 127 | daddysman1 | Recruit [0] | 1.1.2.12:3.9 | 0.0 |
|
|||
| 128 | Rugeko | Recruit [0] | 1.1.2.12:3.8 | 0.0 |
|
|||
| 129 | leviculus | Recruit [0] | 1.1.2.12:3.6 | 0.0 |
|
|||
| 130 | Hogar | Believer [2] | 1.1.2.12:3.4 | 0.3 |
|
|||
| 131 | Army11b | Recruit [0] | 1.1.2.12:3.2 | 1.0 |
|
|||
| 132 | randomdud | Recruit [0] | 1.1.2.12:3.0 | 0.9 |
|
|||
| 133 | acmartin42 | Recruit [0] | 1.1.2.12:2.58 | 0.0 |
|
|||
| 134 | Chaosphere | Recruit [0] | 1.1.2.12:2.48 | 0.0 |
|
|||
| 135 | Macal | Cambist [14] | 1.1.2.12:2.45 | 23.9 |
|
|||
| 136 | warcan | Recruit [0] | 1.1.2.12:2.44 | 4.1 |
|
|||
| 137 | azzych11 | Recruit [0] | 1.1.2.12:2.44 | 0.2 |
|
|||
| 138 | Detrinova | Recruit [0] | 1.1.2.12:2.43 | 0.2 |
|
|||
| 139 | Moonsoul | Concentist [12] | 1.1.2.12:2.41 | 21.6 |
|
|||
| 140 | laeco | Recruit [0] | 1.1.2.12:2.39 | 0.1 |
|
|||
| 141 | oeki | Visionary [30] | 1.1.2.12:2.36 | 57.5 |
|
|||
| 142 | Obeid | Disciple [6] | 1.1.2.12:2.35 | 16.5 |
|
|||
| 143 | Mrjoshua | Recruit [0] | 1.1.2.12:2.35 | 0.1 |
|
|||
| 144 | Surgeion | Recruit [0] | 1.1.2.12:2.35 | 0.0 |
|
|||
| 145 | rewan1980 | Disciple [6] | 1.1.2.12:2.33 | 4.3 |
|
|||
| 146 | perseus | First Associate [4] | 1.1.2.12:2.33 | 4.7 |
|
|||
| 147 | Drmmer193 | Recruit [0] | 1.1.2.12:2.28 | 0.0 |
|
|||
| 148 | Narada | Recruit [0] | 1.1.2.12:2.22 | 0.5 |
|
|||
| 149 | ddvche | Recruit [0] | 1.1.2.12:2.18 | 0.0 |
|
|||
| 150 | lucido | Recruit [0] | 1.1.2.12:2.17 | 0.0 |
|
|||
| 151 | Syous | Recruit [0] | 1.1.2.12:2.16 | 0.2 |
|
|||
| 152 | morphium | Disciple [6] | 1.1.2.12:2.16 | 5.1 |
|
|||
| 153 | biddie | Recruit [0] | 1.1.2.12:2.15 | 0.0 |
|
|||
| 154 | Blazing | High Preceptor [35] | 1.1.2.12:2.13 | 108.0 |
|
|||
| 155 | metaman20 | Recruit [0] | 1.1.2.12:2.10 | 1.0 |
|
|||
| 156 | LT_Stryker | Recruit [0] | 1.1.2.12:2.8 | 0.0 |
|
|||
| 157 | piabiaeba | Recruit [0] | 1.1.2.12:2.7 | 0.0 |
|
|||
| 158 | Merrow | Recruit [0] | 1.1.2.12:2.7 | 0.0 |
|
|||
| 159 | riddmax78 | Recruit [0] | 1.1.2.12:2.3 | 0.0 |
|
|||
| 160 | riddick78 | Recruit [0] | 1.1.2.12:2.3 | 0.0 |
|
|||
| 161 | Morrigi | Sergeant [4] | 1.1.2.12:2.1 | 9.0 |
|
|||
| 162 | Veronz | Recruit [0] | 1.1.2.12:1.58 | 0.1 |
|
|||
| 163 | 4ikish | Recruit [0] | 1.1.2.12:1.57 | 0.0 |
|
|||
| 164 | Stehlampe6 | Recruit [0] | 1.1.2.12:1.56 | 0.5 |
|
|||
| 165 | fithwum | Recruit [0] | 1.1.2.12:1.54 | 0.9 |
|
|||
| 166 | pandora756 | Corporal [3] | 1.1.2.12:1.51 | 3.2 |
|
|||
| 167 | Harashu | Recruit [0] | 1.1.2.12:1.51 | 0.1 |
|
|||
| 168 | Paxcorpus | Recruit [0] | 1.1.2.12:1.49 | 0.2 |
|
|||
| 169 | Deplicator | Recruit [0] | 1.1.2.12:1.43 | 0.3 |
|
|||
| 170 | Rand | Tatist [18] | 1.1.2.12:1.40 | 19.4 |
|
|||
| 171 | lordwolant | Recruit [0] | 1.1.2.12:1.40 | 0.2 |
|
|||
| 172 | AlaraIS | Recruit [0] | 1.1.2.12:1.37 | 0.0 |
|
|||
| 173 | MrFix | Recruit [0] | 1.1.2.12:1.33 | 0.0 |
|
|||
| 174 | Pantcho | Staff Sergeant [5] | 1.1.2.12:1.30 | 8.0 |
|
|||
| 175 | Mokujin | Recruit [0] | 1.1.2.12:1.25 | 0.0 |
|
|||
| 176 | Agilis | Recruit [0] | 1.1.2.12:1.25 | 0.0 |
|
|||
| 177 | Jemile | Recruit [0] | 1.1.2.12:1.23 | 0.0 |
|
|||
| 178 | Gyrd | Recruit [0] | 1.1.2.12:1.23 | 0.5 |
|
|||
| 179 | n.o.body | Contractor [17] | 1.1.2.12:1.20 | 108.8 |
|
|||
| 180 | Tallaria | Recruit [0] | 1.1.2.12:1.19 | 0.6 |
|
|||
| 181 | Nibiru | Recruit [0] | 1.1.2.12:1.17 | 2.6 |
|
|||
| 182 | Hellios | Recruit [0] | 1.1.2.12:1.16 | 1.3 |
|
|||
| 183 | bwdemon | Recruit [0] | 1.1.2.12:1.16 | 0.1 |
|
|||
| 184 | Demonaru | Recruit [0] | 1.1.2.12:1.15 | 0.0 |
|
|||
| 185 | Hawking | Recruit [0] | 1.1.2.12:1.8 | 0.0 |
|
|||
| 186 | SpaceEve | Recruit [0] | 1.1.2.12:1.6 | 0.2 |
|
|||
| 187 | Destro | High Phaeton [38] | 1.1.2.12:1.5 | 170.3 |
|
|||
| 188 | Romych2 | Recruit [0] | 1.1.2.12:1.4 | 0.0 |
|
|||
| 189 | lolurslow3 | Recruit [0] | 1.1.2.12:1.2 | 1.3 |
|
|||
| 190 | Sgt.Stukov | Recruit [0] | 1.1.2.12:1.2 | 0.0 |
|
|||
| 191 | Dakkon | Recruit [0] | 1.1.2.12:1.0 | 0.0 |
|
|||
| 192 | Izzy | Recruit [0] | 1.1.2.12:0.59 | 0.2 |
|
|||
| 193 | Romych | Associate [3] | 1.1.2.12:0.58 | 15.2 |
|
|||
| 194 | Cyberdraco | Recruit [0] | 1.1.2.12:0.58 | 0.0 |
|
|||
| 195 | Kova_Ru | Recruit [0] | 1.1.2.12:0.49 | 0.4 |
|
|||
| 196 | snap | Specialist [2] | 1.1.2.12:0.48 | 0.9 |
|
|||
| 197 | evgenyi | Recruit [0] | 1.1.2.12:0.48 | 0.0 |
|
|||
| 198 | whome | Recruit [0] | 1.1.2.12:0.44 | 0.0 |
|
|||
| 199 | Bizerker | Recruit [0] | 1.1.2.12:0.43 | 0.1 |
|
|||
| 200 | Baba | First Provisioner [11] | 1.1.2.12:0.42 | 37.6 |
|
|||
| info |
|
|||||||