Top Statistics: 'Fresh Meat'


updated 2010.9.3.9:8.40
Pilot Rank 'Fresh Meat' Duty Hours Faction
1 Golddan Porter [1] 1.1.2.11:39.10 3.7
2 MrD52787 Believer [2] 1.1.2.11:39.9 2.7
3 b4gb0y Recruit [0] 1.1.2.11:39.6 0.9
4 Poobaka Recruit [0] 1.1.2.11:39.4 0.0
5 Poowey Recruit [0] 1.1.2.11:39.4 0.0
6 Poobacka Recruit [0] 1.1.2.11:39.4 0.0
7 Nebual Recruit [0] 1.1.2.11:39.1 0.0
8 Bacon Devotee [3] 1.1.2.11:38.59 1.2
9 Keelhaul Recruit [0] 1.1.2.11:38.58 0.0
10 carth Recruit [0] 1.1.2.11:38.57 0.0
11 Super Recruit [0] 1.1.2.11:38.57 0.4
12 WildEG Recruit [0] 1.1.2.11:38.56 0.0
13 0n3sh0t Corporal [3] 1.1.2.11:38.54 1.5
14 F0RCE Recruit [0] 1.1.2.11:38.54 0.0
15 Banyo Recruit [0] 1.1.2.11:38.53 2.0
16 VORON12 Recruit [0] 1.1.2.11:38.49 0.8
17 Magoobie Odroutist [19] 1.1.2.11:38.48 24.4
18 saigjn Recruit [0] 1.1.2.11:38.47 0.0
19 silentium Follower [1] 1.1.2.11:38.47 0.6
20 WatakWatak Recruit [0] 1.1.2.11:38.46 0.0
21 PANDAWA Recruit [0] 1.1.2.11:38.45 0.0
22 hamzah Recruit [0] 1.1.2.11:38.44 1.2
23 mjrmuppet Recruit [0] 1.1.2.11:38.44 0.2
24 Yuoto Recruit [0] 1.1.2.11:38.41 0.0
25 Doctor Recruit [0] 1.1.2.11:38.38 0.0
26 server1311 Recruit [0] 1.1.2.11:38.36 0.0
27 server13 Recruit [0] 1.1.2.11:38.36 0.0
28 Hiddenface Recruit [0] 1.1.2.11:38.36 0.5
29 Nero-Chaos Recruit [0] 1.1.2.11:38.31 0.0
30 Yoko Provisioner [10] 1.1.2.11:38.30 4.2
31 MstrShadow Recruit [0] 1.1.2.11:38.30 0.1
32 zzrakk13 Specialist [2] 1.1.2.11:38.30 1.5
33 Jd0g Recruit [0] 1.1.2.11:38.30 0.6
34 Scarlen Recruit [0] 1.1.2.11:38.25 0.0
35 DJKoloth Recruit [0] 1.1.2.11:38.23 1.1
36 Coocoon909 Recruit [0] 1.1.2.11:38.23 0.0
37 Veyron2010 Recruit [0] 1.1.2.11:38.23 0.0
38 Vuktars Recruit [0] 1.1.2.11:38.22 0.6
39 WinterWolf Apprentice [2] 1.1.2.11:38.21 1.7
40 ton777 First Sergeant [7] 1.1.2.11:38.21 16.9
41 SmoTh Recruit [0] 1.1.2.11:38.20 0.9
42 schaki Recruit [0] 1.1.2.11:38.18 0.1
43 Zatras Recruit [0] 1.1.2.11:38.14 2.1
44 lola Apprentice [2] 1.1.2.11:38.14 1.3
45 ashtu109 Recruit [0] 1.1.2.11:38.13 1.0
46 Rakanischu Senior Cambist [16] 1.1.2.11:38.12 29.1
47 Janet Provisioner [10] 1.1.2.11:38.11 13.6
48 Susi Provisioner [10] 1.1.2.11:38.9 5.5
49 Kaisor Recruit [0] 1.1.2.11:38.9 0.0
50 CARIHM Recruit [0] 1.1.2.11:38.9 0.0
51 Kalaps213 Recruit [0] 1.1.2.11:38.6 0.0
52 Giny Senior Contractor [18] 1.1.2.11:38.6 12.6
53 Steelforge Recruit [0] 1.1.2.11:38.6 0.0
54 DIPEKTOP Recruit [0] 1.1.2.11:38.5 0.1
55 Rendeki Recruit [0] 1.1.2.11:38.5 0.3
56 Kveld Recruit [0] 1.1.2.11:38.3 0.6
57 gurijaneff Samirosta [11] 1.1.2.11:38.2 14.2
58 Azrah001 Recruit [0] 1.1.2.11:38.1 0.7
59 Aust Recruit [0] 1.1.2.11:37.58 0.0
60 Mystic Merchant [20] 1.1.2.11:37.57 147.7
61 LWhirlwind Recruit [0] 1.1.2.11:37.57 0.0
62 pleomax Recruit [0] 1.1.2.11:37.55 0.2
63 AlexMeh Recruit [0] 1.1.2.11:37.55 0.0
64 Stev Recruit [0] 1.1.2.11:37.53 0.1
65 Zifi Recruit [0] 1.1.2.11:37.51 0.5
66 wesmagyar Porter [1] 1.1.2.11:37.48 1.3
67 Yall Recruit [0] 1.1.2.11:37.46 0.0
68 BlueBeard Porter [1] 1.1.2.11:37.45 0.3
69 Simpleton Follower [1] 1.1.2.11:37.42 1.2
70 Silinary Recruit [0] 1.1.2.11:37.40 0.1
71 Dahagon Recruit [0] 1.1.2.11:37.39 0.0
72 Lazer Recruit [0] 1.1.2.11:37.39 0.0
73 panyko Recruit [0] 1.1.2.11:37.28 0.0
74 Centurian Recruit [0] 1.1.2.11:37.22 0.5
75 DarthVader Master Lancer [12] 1.1.2.11:37.21 29.9
76 rudzha Recruit [0] 1.1.2.11:37.20 0.1
77 LilaLuder Culurista [15] 1.1.2.11:37.18 23.6
78 Moe479 Recruit [0] 1.1.2.11:37.17 0.5
79 Jay181 Recruit [0] 1.1.2.11:37.15 0.2
80 kiou Follower [1] 1.1.2.11:37.11 4.4
81 Orca Recruit [0] 1.1.2.11:37.11 0.1
82 viper70785 Recruit [0] 1.1.2.11:37.10 0.9
83 Shadeu Recruit [0] 1.1.2.11:37.8 1.0
84 QuiGonJinn Recruit [0] 1.1.2.11:37.5 0.2
85 dartSIDIUS Recruit [0] 1.1.2.11:37.5 0.1
86 Boba_Fett Recruit [0] 1.1.2.11:37.5 0.6
87 JangoFett Recruit [0] 1.1.2.11:37.5 0.3
88 JabbaHatt Porter [1] 1.1.2.11:37.4 0.5
89 Ontime Recruit [0] 1.1.2.11:37.3 0.5
90 lilchuckie Recruit [0] 1.1.2.11:36.59 0.0
91 Undietaker Recruit [0] 1.1.2.11:36.53 0.5
92 Mittens Recruit [0] 1.1.2.11:36.52 0.1
93 Mickle Recruit [0] 1.1.2.11:36.52 0.0
94 Rauko Recruit [0] 1.1.2.11:36.50 0.1
95 CaptainKri Recruit [0] 1.1.2.11:36.48 0.0
96 Ridickulo Recruit [0] 1.1.2.11:36.46 0.0
97 Blue_Steel Apprentice [2] 1.1.2.11:36.46 14.7
98 dvar Recruit [0] 1.1.2.11:36.45 0.0
99 Narren Recruit [0] 1.1.2.11:36.44 0.0
100 Chewbakka Recruit [0] 1.1.2.11:36.44 0.1
101 BlackFade Recruit [0] 1.1.2.11:36.41 0.0
102 Pet Recruit [0] 1.1.2.11:36.39 0.0
103 Freebird Apprentice [2] 1.1.2.11:36.38 4.8
104 PetenSucre Recruit [0] 1.1.2.11:36.38 1.8
105 Han_Solo Lead Contractor [19] 1.1.2.11:36.38 11.4
106 Neouni Agent [7] 1.1.2.11:36.36 9.3
107 conor2405 Recruit [0] 1.1.2.11:36.35 0.0
108 uplinkz1 Recruit [0] 1.1.2.11:36.35 0.1
109 jasarius Recruit [0] 1.1.2.11:36.33 0.0
110 evinrude Recruit [0] 1.1.2.11:36.32 0.1
111 Sev Recruit [0] 1.1.2.11:36.32 0.2
112 OmegaFi Recruit [0] 1.1.2.11:36.31 0.6
113 Fritz Recruit [0] 1.1.2.11:36.31 0.0
114 Rage Private [1] 1.1.2.11:36.31 9.6
115 gdf Recruit [0] 1.1.2.11:36.31 0.0
116 Spudulike Phontista [14] 1.1.2.11:36.30 31.5
117 goodguy1 Recruit [0] 1.1.2.11:36.30 0.0
118 Drutha Recruit [0] 1.1.2.11:36.30 0.0
119 Togorian Believer [2] 1.1.2.11:36.30 1.3
120 IgorAver Recruit [0] 1.1.2.11:36.29 1.4
121 redsoda Recruit [0] 1.1.2.11:36.29 0.0
122 kosjak Recruit [0] 1.1.2.11:36.28 0.0
123 Oldsol Senior Associate [6] 1.1.2.11:36.28 4.2
124 Berenold Recruit [0] 1.1.2.11:36.27 0.1
125 Neg Phontista [14] 1.1.2.11:36.27 29.5
126 serg Recruit [0] 1.1.2.11:36.27 0.0
127 Greyhatme Recruit [0] 1.1.2.11:36.27 0.0
128 Shadinaxx Recruit [0] 1.1.2.11:36.26 0.4
129 Killocity Recruit [0] 1.1.2.11:36.23 0.0
130 Neluron Porter [1] 1.1.2.11:36.22 0.6
131 Deja_Q First Merchant [21] 1.1.2.11:36.22 22.4
132 MCKKANE Recruit [0] 1.1.2.11:36.21 0.2
133 Shazbit Recruit [0] 1.1.2.11:36.21 0.0
134 TheGreywol Recruit [0] 1.1.2.11:36.21 0.1
135 DESANT.5.0 Recruit [0] 1.1.2.11:36.21 0.0
136 Blink777 Recruit [0] 1.1.2.11:36.14 0.0
137 mihasha Recruit [0] 1.1.2.11:36.13 0.0
138 dbz Recruit [0] 1.1.2.11:36.9 2.3
139 Trent Follower [1] 1.1.2.11:36.7 1.0
140 aek69 Follower [1] 1.1.2.11:36.6 1.3
141 Galamond Recruit [0] 1.1.2.11:36.5 0.2
142 Bounder First Lancer [11] 1.1.2.11:36.5 8.1
143 Argazeer Specialist [2] 1.1.2.11:36.5 1.7
144 20081994b Recruit [0] 1.1.2.11:36.4 0.0
145 scorpviper Recruit [0] 1.1.2.11:36.2 0.0
146 Dershon Recruit [0] 1.1.2.11:36.1 1.3
147 Miff Recruit [0] 1.1.2.11:36.0 0.3
148 katalyst Recruit [0] 1.1.2.11:36.0 0.4
149 Sevens Recruit [0] 1.1.2.11:35.57 0.0
150 sophist Recruit [0] 1.1.2.11:35.57 0.6
151 RawwrrGasm Envoy [9] 1.1.2.11:35.56 10.9
152 RawwwrGasm Recruit [0] 1.1.2.11:35.56 0.0
153 Zeratul Morhista [13] 1.1.2.11:35.52 7.1
154 GeneralTao Recruit [0] 1.1.2.11:35.51 0.0
155 Trukireek1 Recruit [0] 1.1.2.11:35.50 0.1
156 Alkaryn Devotee [3] 1.1.2.11:35.48 4.7
157 D0sada Recruit [0] 1.1.2.11:35.47 0.0
158 seman Recruit [0] 1.1.2.11:35.46 0.0
159 -Murphy- Porter [1] 1.1.2.11:35.43 0.2
160 Erragal Initiate [4] 1.1.2.11:35.39 2.2
161 Geron Recruit [0] 1.1.2.11:35.39 0.0
162 Sieker Recruit [0] 1.1.2.11:35.38 0.0
163 Nightweb Recruit [0] 1.1.2.11:35.38 0.2
164 Hommi Recruit [0] 1.1.2.11:35.38 0.9
165 badvad First Marksman [15] 1.1.2.11:35.37 25.0
166 Balkoth Recruit [0] 1.1.2.11:35.36 1.3
167 GeneralDag Recruit [0] 1.1.2.11:35.36 0.1
168 Torryn Recruit [0] 1.1.2.11:35.35 0.9
169 Kreep Recruit [0] 1.1.2.11:35.34 0.7
170 Johnny_W Recruit [0] 1.1.2.11:35.34 0.0
171 Drakuz Recruit [0] 1.1.2.11:35.32 3.6
172 Nighthawk Master Associate [5] 1.1.2.11:35.31 11.0
173 tmtim Recruit [0] 1.1.2.11:35.30 1.3
174 Jeschli First Lancer [11] 1.1.2.11:35.28 16.0
175 Roid-Likka Khoury [10] 1.1.2.11:35.27 5.9
176 ordaron Recruit [0] 1.1.2.11:35.26 0.5
177 Silverst Recruit [0] 1.1.2.11:35.23 0.0
178 bbboyz99 Recruit [0] 1.1.2.11:35.21 0.0
179 blackprinc Recruit [0] 1.1.2.11:35.21 0.1
180 MadMo Believer [2] 1.1.2.11:35.19 4.0
181 malis5 Recruit [0] 1.1.2.11:35.17 0.0
182 gher Recruit [0] 1.1.2.11:35.15 0.0
183 December Recruit [0] 1.1.2.11:35.13 1.0
184 mandy First Preceptor [34] 1.1.2.11:35.10 121.7
185 shaddow First Associate [4] 1.1.2.11:35.7 11.9
186 Demasis Recruit [0] 1.1.2.11:35.7 0.0
187 KaLana Recruit [0] 1.1.2.11:35.3 0.2
188 Rollett Recruit [0] 1.1.2.11:35.3 0.0
189 ki-bor-g Recruit [0] 1.1.2.11:35.0 0.4
190 Oraddis Recruit [0] 1.1.2.11:34.55 0.1
191 MorphXT Recruit [0] 1.1.2.11:34.55 0.4
192 imtek Recruit [0] 1.1.2.11:34.54 0.9
193 Molodoy83 Recruit [0] 1.1.2.11:34.54 0.0
194 Molodoy Porter [1] 1.1.2.11:34.53 9.4
195 technopheb Recruit [0] 1.1.2.11:34.52 0.7
196 crowsdagge Recruit [0] 1.1.2.11:34.52 0.2
197 Inex Recruit [0] 1.1.2.11:34.50 0.0
198 zippitydoo Believer [2] 1.1.2.11:34.47 1.4
199 spaceweed Associate [3] 1.1.2.11:34.46 4.5
200 ColdT Recruit [0] 1.1.2.11:34.46 0.0
info
  • fresh meat - the newest pilots to go on active duty under TRI.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.