| updated 2010.2.9.3:21.25 | ||||||||
| Pilot | Rank | 'Fresh Meat' | Duty Hours | Faction | ||||
| 1 | Betamax | Recruit [0] | 1.1.2.11:9.26 | 0.0 | ||||
| 2 | Vission | Recruit [0] | 1.1.2.11:9.26 | 0.2 |
|
|||
| 3 | AcciDe | Recruit [0] | 1.1.2.11:9.24 | 0.9 |
|
|||
| 4 | Glaz | Follower [1] | 1.1.2.11:9.23 | 2.7 |
|
|||
| 5 | MagnusMD | Recruit [0] | 1.1.2.11:9.21 | 0.4 |
|
|||
| 6 | Reverand | Recruit [0] | 1.1.2.11:9.21 | 0.8 |
|
|||
| 7 | Glissa | Recruit [0] | 1.1.2.11:9.21 | 0.0 |
|
|||
| 8 | KaleStar | Recruit [0] | 1.1.2.11:9.16 | 0.0 |
|
|||
| 9 | Xenon04 | Recruit [0] | 1.1.2.11:9.15 | 0.1 |
|
|||
| 10 | Storm2010 | Recruit [0] | 1.1.2.11:9.15 | 1.5 |
|
|||
| 11 | buster1000 | Recruit [0] | 1.1.2.11:9.14 | 0.0 |
|
|||
| 12 | walli | Recruit [0] | 1.1.2.11:9.12 | 0.0 |
|
|||
| 13 | vlaad79 | Recruit [0] | 1.1.2.11:9.12 | 0.0 |
|
|||
| 14 | vlaad | Recruit [0] | 1.1.2.11:9.12 | 0.0 |
|
|||
| 15 | Fappp | Recruit [0] | 1.1.2.11:9.11 | 0.0 |
|
|||
| 16 | Salbik | Recruit [0] | 1.1.2.11:9.9 | 0.6 |
|
|||
| 17 | Kaltran | Recruit [0] | 1.1.2.11:9.9 | 0.0 |
|
|||
| 18 | MalachiMan | Recruit [0] | 1.1.2.11:9.9 | 0.0 |
|
|||
| 19 | cartman122 | Recruit [0] | 1.1.2.11:9.9 | 0.0 |
|
|||
| 20 | Jumbo1 | Senior Agent [8] | 1.1.2.11:9.8 | 6.7 |
|
|||
| 21 | Lacuna | Recruit [0] | 1.1.2.11:9.8 | 0.0 |
|
|||
| 22 | ACSergus | Recruit [0] | 1.1.2.11:9.8 | 0.0 |
|
|||
| 23 | Greyac | Corporal [3] | 1.1.2.11:9.7 | 6.9 |
|
|||
| 24 | grimreaper | Recruit [0] | 1.1.2.11:9.7 | 0.0 |
|
|||
| 25 | pechenie | Recruit [0] | 1.1.2.11:9.7 | 0.0 |
|
|||
| 26 | Jumbo | Recruit [0] | 1.1.2.11:9.6 | 0.0 |
|
|||
| 27 | WHIFAN | Recruit [0] | 1.1.2.11:9.4 | 0.0 |
|
|||
| 28 | Rollory | Recruit [0] | 1.1.2.11:9.1 | 0.0 |
|
|||
| 29 | billw | Recruit [0] | 1.1.2.11:9.1 | 0.0 |
|
|||
| 30 | Jumbot1 | Recruit [0] | 1.1.2.11:9.0 | 0.0 |
|
|||
| 31 | Jumbot | Recruit [0] | 1.1.2.11:9.0 | 0.0 |
|
|||
| 32 | Sorge | Recruit [0] | 1.1.2.11:8.59 | 0.0 |
|
|||
| 33 | buraxtuk | Recruit [0] | 1.1.2.11:8.59 | 0.0 |
|
|||
| 34 | digital | Recruit [0] | 1.1.2.11:8.59 | 0.0 |
|
|||
| 35 | lowoon | Samirosta [11] | 1.1.2.11:8.59 | 12.9 |
|
|||
| 36 | lowoonharm | Recruit [0] | 1.1.2.11:8.59 | 0.0 |
|
|||
| 37 | Randy | Recruit [0] | 1.1.2.11:8.59 | 0.0 |
|
|||
| 38 | Bluntman | Private [1] | 1.1.2.11:8.56 | 1.7 |
|
|||
| 39 | buster7771 | Recruit [0] | 1.1.2.11:8.51 | 6.2 |
|
|||
| 40 | Toraiol | Recruit [0] | 1.1.2.11:8.50 | 0.0 |
|
|||
| 41 | Blendadd | Recruit [0] | 1.1.2.11:8.50 | 0.0 |
|
|||
| 42 | Wingy | Recruit [0] | 1.1.2.11:8.47 | 0.0 |
|
|||
| 43 | mardutz | Recruit [0] | 1.1.2.11:8.47 | 0.8 |
|
|||
| 44 | rafa | Recruit [0] | 1.1.2.11:8.47 | 0.0 |
|
|||
| 45 | Thuluez | Recruit [0] | 1.1.2.11:8.45 | 0.0 |
|
|||
| 46 | Sabre2906 | Recruit [0] | 1.1.2.11:8.43 | 0.0 |
|
|||
| 47 | Yeoman12 | Recruit [0] | 1.1.2.11:8.42 | 0.5 |
|
|||
| 48 | Marauder | Recruit [0] | 1.1.2.11:8.40 | 0.3 |
|
|||
| 49 | Zauk | Recruit [0] | 1.1.2.11:8.37 | 0.0 |
|
|||
| 50 | Nefczi | Recruit [0] | 1.1.2.11:8.36 | 0.0 |
|
|||
| 51 | Baconated | Recruit [0] | 1.1.2.11:8.35 | 0.0 |
|
|||
| 52 | Penshoon | Recruit [0] | 1.1.2.11:8.33 | 0.0 |
|
|||
| 53 | Hekkas | Recruit [0] | 1.1.2.11:8.33 | 0.0 |
|
|||
| 54 | robscot | Recruit [0] | 1.1.2.11:8.31 | 0.0 |
|
|||
| 55 | Trygun | Sergeant [4] | 1.1.2.11:8.24 | 11.6 |
|
|||
| 56 | Mishulica | Recruit [0] | 1.1.2.11:8.23 | 0.0 |
|
|||
| 57 | Raenai | Senior Cambist [16] | 1.1.2.11:8.22 | 20.6 |
|
|||
| 58 | SergK | Kintasha [27] | 1.1.2.11:8.21 | 62.6 |
|
|||
| 59 | Kilbox | Disciple [6] | 1.1.2.11:8.19 | 10.7 |
|
|||
| 60 | Vmax | Recruit [0] | 1.1.2.11:8.19 | 0.0 |
|
|||
| 61 | BaronHoss | Recruit [0] | 1.1.2.11:8.18 | 0.0 |
|
|||
| 62 | Acarian | Recruit [0] | 1.1.2.11:8.17 | 0.0 |
|
|||
| 63 | Dreganis | Recruit [0] | 1.1.2.11:8.16 | 0.8 |
|
|||
| 64 | Sarelle | Recruit [0] | 1.1.2.11:8.15 | 0.0 |
|
|||
| 65 | Ali-Bee | Private [1] | 1.1.2.11:8.15 | 1.4 |
|
|||
| 66 | Hacker | Porter [1] | 1.1.2.11:8.14 | 2.4 |
|
|||
| 67 | BlackX | Recruit [0] | 1.1.2.11:8.14 | 0.0 |
|
|||
| 68 | Avatar | Recruit [0] | 1.1.2.11:8.14 | 0.3 |
|
|||
| 69 | Gabriel | Recruit [0] | 1.1.2.11:8.13 | 0.0 |
|
|||
| 70 | DronIvan | Recruit [0] | 1.1.2.11:8.12 | 0.1 |
|
|||
| 71 | devilduck1 | Recruit [0] | 1.1.2.11:8.11 | 0.0 |
|
|||
| 72 | dru998 | Recruit [0] | 1.1.2.11:8.10 | 0.0 |
|
|||
| 73 | rinoaa52r | Recruit [0] | 1.1.2.11:8.9 | 0.0 |
|
|||
| 74 | Jammy | Recruit [0] | 1.1.2.11:8.9 | 0.0 |
|
|||
| 75 | Darkwraith | Recruit [0] | 1.1.2.11:8.8 | 0.0 |
|
|||
| 76 | Madzero | Recruit [0] | 1.1.2.11:8.8 | 0.0 |
|
|||
| 77 | Mushkinn | Recruit [0] | 1.1.2.11:8.7 | 0.0 |
|
|||
| 78 | Blizz | Senior Sergeant [9] | 1.1.2.11:8.7 | 11.0 |
|
|||
| 79 | WWolf1 | Recruit [0] | 1.1.2.11:8.6 | 0.2 |
|
|||
| 80 | Fredeath | Recruit [0] | 1.1.2.11:8.6 | 0.0 |
|
|||
| 81 | Alstorm | Recruit [0] | 1.1.2.11:8.6 | 0.0 |
|
|||
| 82 | GreenAngel | Recruit [0] | 1.1.2.11:8.5 | 0.0 |
|
|||
| 83 | lolacopter | Recruit [0] | 1.1.2.11:8.4 | 0.0 |
|
|||
| 84 | AliBee | Senior Sergeant [9] | 1.1.2.11:8.4 | 13.4 |
|
|||
| 85 | Silicon | Recruit [0] | 1.1.2.11:8.3 | 0.0 |
|
|||
| 86 | RayanSan | Recruit [0] | 1.1.2.11:8.3 | 0.0 |
|
|||
| 87 | kenseiG | Recruit [0] | 1.1.2.11:8.3 | 0.0 |
|
|||
| 88 | ThyIon | Recruit [0] | 1.1.2.11:8.0 | 0.0 |
|
|||
| 89 | The_doc | Recruit [0] | 1.1.2.11:8.0 | 0.0 |
|
|||
| 90 | alexius11 | Recruit [0] | 1.1.2.11:7.59 | 0.0 |
|
|||
| 91 | Womps | Recruit [0] | 1.1.2.11:7.58 | 0.0 |
|
|||
| 92 | xyxxyxxy | Recruit [0] | 1.1.2.11:7.57 | 0.0 |
|
|||
| 93 | Chester_N | Recruit [0] | 1.1.2.11:7.55 | 0.2 |
|
|||
| 94 | HGdelta | Recruit [0] | 1.1.2.11:7.54 | 0.0 |
|
|||
| 95 | Vladmyre | Recruit [0] | 1.1.2.11:7.53 | 0.0 |
|
|||
| 96 | waiting | Lead Agent [9] | 1.1.2.11:7.53 | 20.0 |
|
|||
| 97 | KorJ578 | Recruit [0] | 1.1.2.11:7.51 | 0.0 |
|
|||
| 98 | martel | Recruit [0] | 1.1.2.11:7.50 | 0.0 |
|
|||
| 99 | Adontis | Recruit [0] | 1.1.2.11:7.50 | 1.3 |
|
|||
| 100 | redleg1950 | Recruit [0] | 1.1.2.11:7.50 | 0.0 |
|
|||
| 101 | Noobecus | Follower [1] | 1.1.2.11:7.49 | 4.7 |
|
|||
| 102 | MadJetster | Recruit [0] | 1.1.2.11:7.47 | 0.2 |
|
|||
| 103 | Jarx | Follower [1] | 1.1.2.11:7.45 | 1.6 |
|
|||
| 104 | Gladius-2 | Recruit [0] | 1.1.2.11:7.43 | 0.1 |
|
|||
| 105 | DummDumm | First Provisioner [11] | 1.1.2.11:7.42 | 17.8 |
|
|||
| 106 | Moonstars | Recruit [0] | 1.1.2.11:7.42 | 0.0 |
|
|||
| 107 | The-Length | Commander [20] | 1.1.2.11:7.42 | 30.5 |
|
|||
| 108 | 1ShadowX | Recruit [0] | 1.1.2.11:7.41 | 0.0 |
|
|||
| 109 | pollos99 | Recruit [0] | 1.1.2.11:7.40 | 0.0 |
|
|||
| 110 | Mr-NooB | Recruit [0] | 1.1.2.11:7.40 | 0.3 |
|
|||
| 111 | Gor | Recruit [0] | 1.1.2.11:7.39 | 0.4 |
|
|||
| 112 | MadQ42 | Recruit [0] | 1.1.2.11:7.38 | 0.4 |
|
|||
| 113 | miker | Recruit [0] | 1.1.2.11:7.38 | 0.0 |
|
|||
| 114 | Oslov | Recruit [0] | 1.1.2.11:7.38 | 0.0 |
|
|||
| 115 | Taikonavt | Follower [1] | 1.1.2.11:7.35 | 0.1 |
|
|||
| 116 | chroniac | Recruit [0] | 1.1.2.11:7.33 | 0.0 |
|
|||
| 117 | apex130 | Recruit [0] | 1.1.2.11:7.33 | 0.3 |
|
|||
| 118 | Goosican | Recruit [0] | 1.1.2.11:7.32 | 0.0 |
|
|||
| 119 | Kaufrausch | Recruit [0] | 1.1.2.11:7.31 | 0.1 |
|
|||
| 120 | LittleBlac | Recruit [0] | 1.1.2.11:7.31 | 0.0 |
|
|||
| 121 | Danilo1983 | Recruit [0] | 1.1.2.11:7.30 | 0.0 |
|
|||
| 122 | alcyone604 | Recruit [0] | 1.1.2.11:7.28 | 0.0 |
|
|||
| 123 | carmichael | Recruit [0] | 1.1.2.11:7.27 | 0.0 |
|
|||
| 124 | robaleca | Recruit [0] | 1.1.2.11:7.26 | 0.0 |
|
|||
| 125 | stapler87 | Recruit [0] | 1.1.2.11:7.25 | 0.0 |
|
|||
| 126 | Wipeout | Recruit [0] | 1.1.2.11:7.25 | 0.0 |
|
|||
| 127 | logon | Recruit [0] | 1.1.2.11:7.25 | 1.9 |
|
|||
| 128 | Poloskaa | Recruit [0] | 1.1.2.11:7.24 | 0.0 |
|
|||
| 129 | kasligrad | Recruit [0] | 1.1.2.11:7.24 | 0.2 |
|
|||
| 130 | Battleman | Recruit [0] | 1.1.2.11:7.22 | 0.1 |
|
|||
| 131 | Polo | Recruit [0] | 1.1.2.11:7.22 | 0.0 |
|
|||
| 132 | albastru | Recruit [0] | 1.1.2.11:7.21 | 0.0 |
|
|||
| 133 | xemirkin | Recruit [0] | 1.1.2.11:7.21 | 0.1 |
|
|||
| 134 | Zolon | Recruit [0] | 1.1.2.11:7.21 | 0.0 |
|
|||
| 135 | The_Inept | First Merchant [21] | 1.1.2.11:7.20 | 53.3 |
|
|||
| 136 | StarEgle | Recruit [0] | 1.1.2.11:7.19 | 0.1 |
|
|||
| 137 | Khaosali | Recruit [0] | 1.1.2.11:7.18 | 0.2 |
|
|||
| 138 | Razamon | Samirosta [11] | 1.1.2.11:7.18 | 13.8 |
|
|||
| 139 | ExZtEd2k10 | Recruit [0] | 1.1.2.11:7.15 | 0.3 |
|
|||
| 140 | AlphaOne | Recruit [0] | 1.1.2.11:7.14 | 0.1 |
|
|||
| 141 | dem33 | Recruit [0] | 1.1.2.11:7.14 | 0.0 |
|
|||
| 142 | regigicas | Recruit [0] | 1.1.2.11:7.13 | 0.0 |
|
|||
| 143 | Xandreeka | Recruit [0] | 1.1.2.11:7.13 | 0.0 |
|
|||
| 144 | Marrmaxima | Recruit [0] | 1.1.2.11:7.10 | 1.6 |
|
|||
| 145 | neitah | Porter [1] | 1.1.2.11:7.10 | 1.4 |
|
|||
| 146 | Kuranoris | Recruit [0] | 1.1.2.11:7.9 | 0.6 |
|
|||
| 147 | kais16 | Recruit [0] | 1.1.2.11:7.8 | 0.0 |
|
|||
| 148 | leto2 | Recruit [0] | 1.1.2.11:7.8 | 0.1 |
|
|||
| 149 | shadar | Recruit [0] | 1.1.2.11:7.6 | 0.6 |
|
|||
| 150 | Sargent | Recruit [0] | 1.1.2.11:7.5 | 0.4 |
|
|||
| 151 | lynxaegon | Recruit [0] | 1.1.2.11:7.5 | 0.0 |
|
|||
| 152 | Dark66613 | Believer [2] | 1.1.2.11:7.4 | 5.9 |
|
|||
| 153 | -ref- | Devotee [3] | 1.1.2.11:7.4 | 7.1 |
|
|||
| 154 | Soundtrak | Recruit [0] | 1.1.2.11:7.3 | 0.0 |
|
|||
| 155 | Cadaver87 | Recruit [0] | 1.1.2.11:7.3 | 0.3 |
|
|||
| 156 | Monomax | Recruit [0] | 1.1.2.11:6.59 | 0.3 |
|
|||
| 157 | Freaper | Recruit [0] | 1.1.2.11:6.57 | 0.0 |
|
|||
| 158 | DayBreaker | Recruit [0] | 1.1.2.11:6.56 | 0.0 |
|
|||
| 159 | Lambontae | Porter [1] | 1.1.2.11:6.52 | 2.9 |
|
|||
| 160 | o23456 | Recruit [0] | 1.1.2.11:6.52 | 0.0 |
|
|||
| 161 | runtime | Recruit [0] | 1.1.2.11:6.50 | 0.4 |
|
|||
| 162 | sosochris | Senior Provisioner [13] | 1.1.2.11:6.50 | 69.8 |
|
|||
| 163 | skelbley | Recruit [0] | 1.1.2.11:6.49 | 0.0 |
|
|||
| 164 | Deco | Recruit [0] | 1.1.2.11:6.49 | 0.0 |
|
|||
| 165 | Dr.Hook | Recruit [0] | 1.1.2.11:6.42 | 0.0 |
|
|||
| 166 | EOW | Recruit [0] | 1.1.2.11:6.42 | 2.0 |
|
|||
| 167 | szamansinu | Recruit [0] | 1.1.2.11:6.40 | 0.2 |
|
|||
| 168 | hornbee | Associate [3] | 1.1.2.11:6.39 | 4.8 |
|
|||
| 169 | cammo248 | Recruit [0] | 1.1.2.11:6.38 | 0.0 |
|
|||
| 170 | Silentlol | Recruit [0] | 1.1.2.11:6.37 | 0.0 |
|
|||
| 171 | dietdew | Follower [1] | 1.1.2.11:6.36 | 0.6 |
|
|||
| 172 | falconerz2 | Recruit [0] | 1.1.2.11:6.35 | 0.0 |
|
|||
| 173 | FalconRime | Recruit [0] | 1.1.2.11:6.34 | 0.4 |
|
|||
| 174 | x52012 | Recruit [0] | 1.1.2.11:6.33 | 0.4 |
|
|||
| 175 | o1dd0g | Specialist [2] | 1.1.2.11:6.33 | 3.1 |
|
|||
| 176 | banealex12 | Recruit [0] | 1.1.2.11:6.33 | 0.0 |
|
|||
| 177 | Rafter | Recruit [0] | 1.1.2.11:6.32 | 0.7 |
|
|||
| 178 | Magid | Recruit [0] | 1.1.2.11:6.30 | 0.2 |
|
|||
| 179 | chris117 | Recruit [0] | 1.1.2.11:6.27 | 0.0 |
|
|||
| 180 | Verginix | Recruit [0] | 1.1.2.11:6.27 | 1.1 |
|
|||
| 181 | Jaknik | Recruit [0] | 1.1.2.11:6.27 | 0.4 |
|
|||
| 182 | maxore | Recruit [0] | 1.1.2.11:6.27 | 0.0 |
|
|||
| 183 | Dreamer | Recruit [0] | 1.1.2.11:6.26 | 0.0 |
|
|||
| 184 | Aquissiaq | Harbinger [8] | 1.1.2.11:6.26 | 12.3 |
|
|||
| 185 | -Blood- | Master Commander [22] | 1.1.2.11:6.26 | 36.6 |
|
|||
| 186 | Epervier | Recruit [0] | 1.1.2.11:6.26 | 0.5 |
|
|||
| 187 | Lummer | Recruit [0] | 1.1.2.11:6.25 | 0.0 |
|
|||
| 188 | Witmann | Recruit [0] | 1.1.2.11:6.25 | 0.0 |
|
|||
| 189 | Rimer | Senior Associate [6] | 1.1.2.11:6.24 | 14.4 |
|
|||
| 190 | Kussii | Recruit [0] | 1.1.2.11:6.24 | 0.0 |
|
|||
| 191 | Eleazar | Recruit [0] | 1.1.2.11:6.24 | 0.0 |
|
|||
| 192 | Darth_Syd | Recruit [0] | 1.1.2.11:6.24 | 0.0 |
|
|||
| 193 | Prees | Recruit [0] | 1.1.2.11:6.24 | 0.0 |
|
|||
| 194 | Goosey | Recruit [0] | 1.1.2.11:6.19 | 0.0 |
|
|||
| 195 | SandD | Porter [1] | 1.1.2.11:6.19 | 8.3 |
|
|||
| 196 | cavey2k10 | Recruit [0] | 1.1.2.11:6.19 | 0.0 |
|
|||
| 197 | Cavey2k9 | Recruit [0] | 1.1.2.11:6.19 | 0.0 |
|
|||
| 198 | Kranoxik | Private [1] | 1.1.2.11:6.18 | 1.2 |
|
|||
| 199 | Crycious | Recruit [0] | 1.1.2.11:6.17 | 0.0 |
|
|||
| 200 | Votos | Corporal [3] | 1.1.2.11:6.17 | 3.2 |
|
|||
| info |
|
|||||||