Top Statistics: Bounty


updated 2008.10.13.5:26.37
Pilot Rank Bounty Faction
1 Killntime Vendictor [46] 407838097
2 purge Octavius Optimus [50] 330331776
3 -Gent30- Quantar Optimus [50] 262099789
4 the1stand Octavius Optimus [50] 94856961
5 Algore Octavius Optimus [50] 85228801
6 Hawk45 First Phaeton [37] 84986048
7 Adi564 Solrain Optimus [50] 84615418
8 Elmdor Quantar Optimus [50] 76628596
9 Gessner Octavius Optimus [50] 70380877
10 Jargo Solrain Alterion [49] 68762450
11 -DT- Solrain Optimus [50] 68515243
12 CaptainCow Quantar Optimus [50] 67456855
13 king0815 Quantar Optimus [50] 66786702
14 McPlowed Solrain Optimus [50] 52248058
15 Boelling Quantar Alterion [49] 49974999
16 Me_1 Solrain Optimus [50] 46922675
17 Argyris Octavius Optimus [50] 46785782
18 Shark13 Tycoon [43] 39629634
19 2L8 Octavius Optimus [50] 37356308
20 InterOrka Octavius Optimus [50] 37222579
21 spooky1 Quantar Optimus [50] 36112257
22 Overkiler Octavius Optimus [50] 36013673
23 _-Sam-_ First Vendictor [47] 35813787
24 Magnus-Ex Octavius Optimus [50] 34812054
25 Vampirate Preceptor [33] 33534514
26 AA-Ace Octavius Optimus [50] 30397952
27 Munney Sakyan [40] 29832906
28 Darky_ Praetorius [40] 29663075
29 N0fretete Solrain Optimus [50] 28072532
30 JohnCarter Octavius Optimus [50] 25409598
31 Adi563 Octavius Optimus [50] 24281421
32 Spacious Solrain Optimus [50] 23689205
33 -Clyde-- Octavius Optimus [50] 23085642
34 _RAZAAR_ Octavius Optimus [50] 22642434
35 Zico Solrain Optimus [50] 22530499
36 Mike21 Solrain Optimus [50] 22249396
37 STARSHIP Solrain Optimus [50] 20554515
38 Lakota Quantar Optimus [50] 19931838
39 Athena Octavius Optimus [50] 19410196
40 Rhoadie Quantar Optimus [50] 18796927
41 dazed Octavius Optimus [50] 17980973
42 Agro Octavius Optimus [50] 17515080
43 Cutter Quantar Optimus [50] 15658851
44 Ambrosius Quantar Optimus [50] 15328314
45 biteme Solrain Optimus [50] 15234486
46 CRXGirl Octavius Optimus [50] 14072495
47 -Vortex- Octavius Optimus [50] 13401553
48 Icefoxen Solrain Optimus [50] 12942015
49 Baal Octavius Optimus [50] 12261862
50 TheRag Octavius Optimus [50] 12133358
51 dahalb Solrain Optimus [50] 12132047
52 usalman Solrain Optimus [50] 11940284
53 Rainman High Phaeton [38] 11234171
54 Ratio Solrain Optimus [50] 11219493
55 Toulus Octavius Optimus [50] 11046282
56 Tesrend Quantar Optimus [50] 10966870
57 CrazyElk Octavius Optimus [50] 10133722
58 Traeden Octavius Optimus [50] 9975650
59 Baius Quantar Optimus [50] 9945422
60 Satinav Octavius Optimus [50] 9840860
61 -TheOne- Senior Tycoon [45] 9212944
62 Jibbler Quantar Optimus [50] 9210165
63 Kane2004 Praetorius [40] 9105848
64 FANTOM74 Solrain Optimus [50] 8763623
65 Toph2 Master Lancer [12] 8747320
66 REDRUM Octavius Optimus [50] 8628556
67 PimpDaddy Quantar Optimus [50] 8265962
68 CatZilla Octavius Optimus [50] 8090979
69 RedDwarf Octavius Optimus [50] 7769231
70 Hurricane Solrain Optimus [50] 7636343
71 Jimac Octavius Optimus [50] 7478454
72 JaMaLaPeN Visionary [30] 7470423
73 Taipan Octavius Optimus [50] 7450464
74 _WingMan_ Baronet [47] 7300908
75 Ernie Vendictor [46] 7275878
76 SilberSur Quantar Optimus [50] 7220842
77 Rahastes Solrain Optimus [50] 7193049
78 Fasty20021 Octavius Optimus [50] 6964580
79 Kidd Directorate [38] 6948086
80 hostage Solrain Optimus [50] 6909349
81 GreenDrazi Quantar Optimus [50] 6810685
82 -Blanche- High Praetorius [42] 6100387
83 Niha Quantar Alterion [49] 6048989
84 Daywalke Solrain Optimus [50] 5947008
85 Charybdis Octavius Optimus [50] 5928398
86 D_MT_DEW First Phaeton [37] 5894237
87 DicE_BAR Quantar Optimus [50] 5722587
88 Kill_Joy First Praetorius [41] 5722055
89 Biotch Coordinator [31] 5611401
90 Marask Solrain Optimus [50] 5332060
91 dailatron Octavius Optimus [50] 5194285
92 Picard2k Master Ardean [45] 5113395
93 Cortana Praetorius [40] 5030000
94 eleven Regulator [33] 5010000
95 l1nkdna Octavius Optimus [50] 5010000
96 Smuggy Chief Regulator [35] 5000000
97 Kanthakeh Hamalzan [48] 4935762
98 sarah-mari Quantar Optimus [50] 4830019
99 Tritian High Vendictor [48] 4664086
100 BlackRhino Solrain Alterion [49] 4651303
101 PSHELTI Quantar Optimus [50] 4631773
102 ZeroZ95 Solrain Optimus [50] 4536212
103 deeshard Octavius Optimus [50] 4066451
104 xjgwidow Solrain Optimus [50] 4006315
105 -Bonnie-- Octavius Optimus [50] 3759544
106 Alat Kintasha [27] 3653277
107 Neon Octavius Alterion [49] 3650982
108 BloodGuns Octavius Optimus [50] 3377676
109 Dogzilla Octavius Optimus [50] 3294731
110 SpiritOne Asuran [46] 3196032
111 MrsSmith Chief Executive [39] 3168877
112 vorlon31 Solrain Optimus [50] 3117609
113 ikeprof Master Ardean [45] 2956440
114 Drperky Financier [40] 2953033
115 Voidhog Octavius Optimus [50] 2893503
116 andymacht Quantar Optimus [50] 2889594
117 Reever Quantar Optimus [50] 2887530
118 Burn Praetorius [40] 2869108
119 -Yoshi- Fiqarun [41] 2863187
120 nighthawk1 Solrain Optimus [50] 2847905
121 Nohbody Octavius Optimus [50] 2762844
122 Hrafn Hatiman [44] 2570544
123 HanesSol Octavius Optimus [50] 2496209
124 _Schakal- Ardean [43] 2402837
125 MysticM Quantar Optimus [50] 2196648
126 Bayonette Quantar Optimus [50] 2164518
127 six Arbiter [29] 2109688
128 Gander Quantar Optimus [50] 2077656
129 Gharon Tribune [33] 2049761
130 Day High Preceptor [35] 1946278
131 Canvas Octavius Optimus [50] 1940623
132 SLAPMAN Solrain Optimus [50] 1933143
133 _RAMSES_ Vice President [36] 1925177
134 Grayfox Quantar Optimus [50] 1889819
135 -Vomir- Tariq [36] 1868816
136 MadCat Quantar Optimus [50] 1840223
137 SPAWN-SC Directorate [38] 1826946
138 arboc Vice President [36] 1818981
139 BlueMeany Senior Tycoon [45] 1772231
140 netburnrol Octavius Optimus [50] 1770315
141 Radar Quantar Optimus [50] 1702359
142 Mikgore Vendictor [46] 1610669
143 Vibe Octavius Optimus [50] 1503022
144 odinwaage Solrain Optimus [50] 1454718
145 Arnon Tariq [36] 1442280
146 -Vomir-1 Rafikan [43] 1428735
147 phechileon Octavius Optimus [50] 1413417
148 DarkBarny Senior Tycoon [45] 1390077
149 ELPIRATA Octavius Optimus [50] 1384794
150 epic099 Quantar Optimus [50] 1352890
151 Odiche Vendictor [46] 1326363
152 Everquest Directorate [38] 1326363
153 Mr.Echo Senior Regulator [34] 1308403
154 Wizard401 First Praetorius [41] 1304570
155 PeaceKepr Rahanan [45] 1234860
156 Zeshin High Praetorius [42] 1210986
157 Adm_Nick Senior Financier [42] 1140207
158 Regan Quantar Optimus [50] 1071793
159 RicoHF Octavius Optimus [50] 1070207
160 Wilson Octavius Optimus [50] 1070031
161 Highl@nder Directorate [38] 1030641
162 Fangbrood Octavius Optimus [50] 900563
163 Icejumper Solrain Optimus [50] 898293
164 vulture83 Solrain Optimus [50] 876065
165 BuddyLee Baronet [47] 859237
166 ickerous Quantar Optimus [50] 858325
167 Parin Rafikan [43] 853264
168 Nessos Quantar Optimus [50] 852949
169 Wild_Bill Octavius Optimus [50] 808572
170 bigbommel Quantar Optimus [50] 772894
171 AhhClem Solrain Optimus [50] 752692
172 Sign Junior Executive [30] 742491
173 Jagger Financier [40] 731639
174 Milkman Sakyan [40] 731078
175 Eldracor1 High Vendictor [48] 729054
176 ipox Baron [48] 717318
177 Roheryn Quantar Optimus [50] 712834
178 Warchild Octavius Optimus [50] 712776
179 HellRaiza Guru [39] 700245
180 Netcrawl Quantar Optimus [50] 692964
181 Yajnho Quantar Optimus [50] 667426
182 Angelina Quantar Optimus [50] 661547
183 Carmack Financier [40] 656401
184 x-etti- Quantar Optimus [50] 618522
185 Lupus Ardean [43] 586812
186 Asterix Duke [46] 585801
187 PakRat Asuran [46] 571884
188 LupinOne Solrain Optimus [50] 564579
189 Bleat Asuran [46] 562284
190 AvengeND Octavius Optimus [50] 561488
191 SunFish Master Financier [41] 558934
192 Leviathan Master Ardean [45] 517596
193 Dr-McManus Solrain Optimus [50] 505878
194 Slayer92 Octavius Optimus [50] 498039
195 Haargon1 Octavius Optimus [50] 479061
196 SilentAce Octavius Optimus [50] 476334
197 maRaider Mentor [30] 464142
198 Blater High Praetorius [42] 461877
199 draconis Directorate [38] 435636
200 Risu Ghazin [42] 433743
info
  • bounty collected - total credits earned for downing other pilots with bounties.
other categories are available from the main statistics page. to see an individual's detailed statistics, click on their name.